[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2006 | ||
|---|---|---|
| Total Hits | 223 | |
| Total Files | 120 | |
| Total Pages | 129 | |
| Total Visits | 105 | |
| Total KBytes | 7164 | |
| Total Unique Sites | 105 | |
| Total Unique URLs | 26 | |
| Total Unique Referrers | 11 | |
| Total Unique User Agents | 15 | |
| . | Avg | Max |
| Hits per Hour | 0 | 15 |
| Hits per Day | 7 | 24 |
| Files per Day | 3 | 19 |
| Pages per Day | 4 | 20 |
| Visits per Day | 3 | 9 |
| KBytes per Day | 231 | 1649 |
| Hits by Response Code | ||
| Code 200 - OK | 120 | |
| Code 301 - Moved Permanently | 2 | |
| Code 304 - Not Modified | 5 | |
| Code 404 - Not Found | 96 | |
| Daily Statistics for October 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 20 | 8.97% | 9 | 7.50% | 11 | 8.53% | 9 | 8.57% | 11 | 10.48% | 683 | 9.53% |
| 2 | 13 | 5.83% | 7 | 5.83% | 7 | 5.43% | 6 | 5.71% | 8 | 7.62% | 428 | 5.98% |
| 3 | 5 | 2.24% | 3 | 2.50% | 3 | 2.33% | 3 | 2.86% | 5 | 4.76% | 116 | 1.62% |
| 4 | 8 | 3.59% | 4 | 3.33% | 4 | 3.10% | 4 | 3.81% | 7 | 6.67% | 222 | 3.09% |
| 5 | 4 | 1.79% | 2 | 1.67% | 2 | 1.55% | 2 | 1.90% | 4 | 3.81% | 63 | 0.88% |
| 6 | 11 | 4.93% | 7 | 5.83% | 7 | 5.43% | 6 | 5.71% | 8 | 7.62% | 223 | 3.12% |
| 7 | 10 | 4.48% | 5 | 4.17% | 5 | 3.88% | 5 | 4.76% | 7 | 6.67% | 374 | 5.23% |
| 8 | 7 | 3.14% | 4 | 3.33% | 4 | 3.10% | 4 | 3.81% | 4 | 3.81% | 2 | 0.02% |
| 9 | 2 | 0.90% | 1 | 0.83% | 1 | 0.78% | 1 | 0.95% | 2 | 1.90% | 1 | 0.01% |
| 10 | 6 | 2.69% | 3 | 2.50% | 3 | 2.33% | 3 | 2.86% | 5 | 4.76% | 417 | 5.82% |
| 11 | 5 | 2.24% | 3 | 2.50% | 3 | 2.33% | 3 | 2.86% | 5 | 4.76% | 180 | 2.52% |
| 12 | 11 | 4.93% | 8 | 6.67% | 9 | 6.98% | 3 | 2.86% | 4 | 3.81% | 14 | 0.20% |
| 13 | 2 | 0.90% | 1 | 0.83% | 1 | 0.78% | 1 | 0.95% | 2 | 1.90% | 1 | 0.01% |
| 14 | 24 | 10.76% | 19 | 15.83% | 20 | 15.50% | 6 | 5.71% | 8 | 7.62% | 1649 | 23.02% |
| 15 | 1 | 0.45% | 1 | 0.83% | 1 | 0.78% | 1 | 0.95% | 1 | 0.95% | 1 | 0.01% |
| 16 | 10 | 4.48% | 5 | 4.17% | 5 | 3.88% | 5 | 4.76% | 7 | 6.67% | 350 | 4.88% |
| 17 | 4 | 1.79% | 2 | 1.67% | 2 | 1.55% | 2 | 1.90% | 4 | 3.81% | 294 | 4.11% |
| 18 | 4 | 1.79% | 2 | 1.67% | 2 | 1.55% | 2 | 1.90% | 4 | 3.81% | 220 | 3.08% |
| 19 | 5 | 2.24% | 3 | 2.50% | 3 | 2.33% | 3 | 2.86% | 4 | 3.81% | 180 | 2.52% |
| 20 | 8 | 3.59% | 3 | 2.50% | 4 | 3.10% | 4 | 3.81% | 5 | 4.76% | 1 | 0.02% |
| 21 | 10 | 4.48% | 4 | 3.33% | 5 | 3.88% | 5 | 4.76% | 7 | 6.67% | 99 | 1.38% |
| 22 | 5 | 2.24% | 2 | 1.67% | 2 | 1.55% | 2 | 1.90% | 4 | 3.81% | 1 | 0.02% |
| 23 | 10 | 4.48% | 2 | 1.67% | 3 | 2.33% | 3 | 2.86% | 6 | 5.71% | 1 | 0.02% |
| 24 | 4 | 1.79% | 3 | 2.50% | 3 | 2.33% | 3 | 2.86% | 4 | 3.81% | 305 | 4.25% |
| 25 | 11 | 4.93% | 6 | 5.00% | 7 | 5.43% | 7 | 6.67% | 10 | 9.52% | 515 | 7.19% |
| 26 | 2 | 0.90% | 1 | 0.83% | 1 | 0.78% | 1 | 0.95% | 2 | 1.90% | 174 | 2.43% |
| 27 | 6 | 2.69% | 3 | 2.50% | 3 | 2.33% | 3 | 2.86% | 4 | 3.81% | 440 | 6.14% |
| 28 | 4 | 1.79% | 2 | 1.67% | 2 | 1.55% | 2 | 1.90% | 4 | 3.81% | 1 | 0.02% |
| 29 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 30 | 6 | 2.69% | 2 | 1.67% | 3 | 2.33% | 3 | 2.86% | 5 | 4.76% | 95 | 1.33% |
| 31 | 5 | 2.24% | 3 | 2.50% | 3 | 2.33% | 3 | 2.86% | 5 | 4.76% | 113 | 1.58% |
| Hourly Statistics for October 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 0 | 9 | 4.04% | 0 | 5 | 4.17% | 0 | 5 | 3.88% | 14 | 449 | 6.27% |
| 1 | 0 | 4 | 1.79% | 0 | 2 | 1.67% | 0 | 2 | 1.55% | 3 | 99 | 1.38% |
| 2 | 0 | 10 | 4.48% | 0 | 4 | 3.33% | 0 | 5 | 3.88% | 6 | 191 | 2.67% |
| 3 | 0 | 8 | 3.59% | 0 | 4 | 3.33% | 0 | 4 | 3.10% | 12 | 371 | 5.19% |
| 4 | 0 | 7 | 3.14% | 0 | 4 | 3.33% | 0 | 4 | 3.10% | 7 | 231 | 3.22% |
| 5 | 0 | 11 | 4.93% | 0 | 6 | 5.00% | 0 | 6 | 4.65% | 3 | 98 | 1.36% |
| 6 | 0 | 14 | 6.28% | 0 | 8 | 6.67% | 0 | 8 | 6.20% | 17 | 518 | 7.23% |
| 7 | 0 | 8 | 3.59% | 0 | 4 | 3.33% | 0 | 4 | 3.10% | 9 | 271 | 3.78% |
| 8 | 0 | 21 | 9.42% | 0 | 17 | 14.17% | 0 | 18 | 13.95% | 57 | 1765 | 24.63% |
| 9 | 0 | 20 | 8.97% | 0 | 13 | 10.83% | 0 | 14 | 10.85% | 12 | 377 | 5.26% |
| 10 | 0 | 4 | 1.79% | 0 | 2 | 1.67% | 0 | 2 | 1.55% | 7 | 220 | 3.08% |
| 11 | 0 | 6 | 2.69% | 0 | 2 | 1.67% | 0 | 2 | 1.55% | 0 | 1 | 0.02% |
| 12 | 0 | 6 | 2.69% | 0 | 2 | 1.67% | 0 | 3 | 2.33% | 0 | 1 | 0.02% |
| 13 | 0 | 8 | 3.59% | 0 | 3 | 2.50% | 0 | 4 | 3.10% | 6 | 190 | 2.65% |
| 14 | 0 | 12 | 5.38% | 0 | 6 | 5.00% | 0 | 6 | 4.65% | 15 | 476 | 6.65% |
| 15 | 0 | 7 | 3.14% | 0 | 3 | 2.50% | 0 | 4 | 3.10% | 2 | 65 | 0.91% |
| 16 | 0 | 4 | 1.79% | 0 | 2 | 1.67% | 0 | 2 | 1.55% | 0 | 1 | 0.02% |
| 17 | 0 | 7 | 3.14% | 0 | 4 | 3.33% | 0 | 4 | 3.10% | 13 | 412 | 5.75% |
| 18 | 0 | 10 | 4.48% | 0 | 5 | 4.17% | 0 | 5 | 3.88% | 7 | 208 | 2.90% |
| 19 | 0 | 5 | 2.24% | 0 | 1 | 0.83% | 0 | 2 | 1.55% | 0 | 1 | 0.01% |
| 20 | 0 | 8 | 3.59% | 0 | 4 | 3.33% | 0 | 4 | 3.10% | 16 | 510 | 7.11% |
| 21 | 0 | 13 | 5.83% | 0 | 7 | 5.83% | 0 | 8 | 6.20% | 7 | 210 | 2.93% |
| 22 | 0 | 3 | 1.35% | 0 | 2 | 1.67% | 0 | 2 | 1.55% | 0 | 1 | 0.02% |
| 23 | 0 | 18 | 8.07% | 0 | 10 | 8.33% | 0 | 11 | 8.53% | 16 | 499 | 6.97% |
| Top 105 of 105 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 15 | 6.73% | 14 | 11.67% | 1647 | 22.98% | 1 | 0.95% | 38.100.41.105 |
| 2 | 8 | 3.59% | 6 | 5.00% | 13 | 0.18% | 1 | 0.95% | 82.36.81.82 |
| 3 | 8 | 3.59% | 4 | 3.33% | 2 | 0.03% | 4 | 3.81% | www.whois.sc |
| 4 | 7 | 3.14% | 7 | 5.83% | 4 | 0.06% | 7 | 6.67% | lj611450.inktomisearch.com |
| 5 | 6 | 2.69% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj611456.inktomisearch.com |
| 6 | 6 | 2.69% | 6 | 5.00% | 4 | 0.05% | 6 | 5.71% | lj611658.inktomisearch.com |
| 7 | 6 | 2.69% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj612311.inktomisearch.com |
| 8 | 5 | 2.24% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-72-38.googlebot.com |
| 9 | 5 | 2.24% | 5 | 4.17% | 3 | 0.04% | 5 | 4.76% | lj611659.inktomisearch.com |
| 10 | 5 | 2.24% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj611914.inktomisearch.com |
| 11 | 5 | 2.24% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj612148.inktomisearch.com |
| 12 | 5 | 2.24% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj612531.inktomisearch.com |
| 13 | 4 | 1.79% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 72.30.102.75 |
| 14 | 4 | 1.79% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 72.30.111.203 |
| 15 | 4 | 1.79% | 4 | 3.33% | 2 | 0.03% | 4 | 3.81% | 74.6.70.172 |
| 16 | 4 | 1.79% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj601426.inktomisearch.com |
| 17 | 4 | 1.79% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj611003.inktomisearch.com |
| 18 | 3 | 1.35% | 2 | 1.67% | 10 | 0.14% | 1 | 0.95% | 208.17.184.43 |
| 19 | 3 | 1.35% | 3 | 2.50% | 2 | 0.02% | 3 | 2.86% | 74.6.71.248 |
| 20 | 3 | 1.35% | 3 | 2.50% | 475 | 6.63% | 2 | 1.90% | 74.6.73.187 |
| 21 | 3 | 1.35% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.6.74.210 |
| 22 | 3 | 1.35% | 2 | 1.67% | 10 | 0.14% | 1 | 0.95% | egspd42148.ask.com |
| 23 | 3 | 1.35% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj611006.inktomisearch.com |
| 24 | 3 | 1.35% | 3 | 2.50% | 659 | 9.20% | 3 | 2.86% | lj611349.inktomisearch.com |
| 25 | 3 | 1.35% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj612530.inktomisearch.com |
| 26 | 3 | 1.35% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj612587.inktomisearch.com |
| 27 | 3 | 1.35% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | ool-4350675e.dyn.optonline.net |
| 28 | 2 | 0.90% | 1 | 0.83% | 10 | 0.14% | 1 | 0.95% | 74.6.69.48 |
| 29 | 2 | 0.90% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.6.74.160 |
| 30 | 2 | 0.90% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.6.74.161 |
| 31 | 2 | 0.90% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | crawl-66-249-65-170.googlebot.com |
| 32 | 2 | 0.90% | 2 | 1.67% | 1 | 0.02% | 2 | 1.90% | gw.magnoliaroad.net |
| 33 | 2 | 0.90% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj601183.inktomisearch.com |
| 34 | 2 | 0.90% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj602148.inktomisearch.com |
| 35 | 2 | 0.90% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj611005.inktomisearch.com |
| 36 | 2 | 0.90% | 2 | 1.67% | 185 | 2.59% | 2 | 1.90% | lj611188.inktomisearch.com |
| 37 | 2 | 0.90% | 2 | 1.67% | 130 | 1.81% | 2 | 1.90% | lj611359.inktomisearch.com |
| 38 | 2 | 0.90% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj612073.inktomisearch.com |
| 39 | 2 | 0.90% | 2 | 1.67% | 1 | 0.02% | 2 | 1.90% | lj612184.inktomisearch.com |
| 40 | 2 | 0.90% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj612586.inktomisearch.com |
| 41 | 2 | 0.90% | 2 | 1.67% | 1 | 0.01% | 2 | 1.90% | serenity.org.ua |
| 42 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | 67.15.145.26 |
| 43 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 72.30.102.22 |
| 44 | 1 | 0.45% | 1 | 0.83% | 121 | 1.68% | 1 | 0.95% | 72.30.104.207 |
| 45 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | 72.30.226.221 |
| 46 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 1 | 0.95% | 72.30.98.223 |
| 47 | 1 | 0.45% | 1 | 0.83% | 174 | 2.43% | 1 | 0.95% | 74.6.66.44 |
| 48 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | 74.6.68.215 |
| 49 | 1 | 0.45% | 1 | 0.83% | 169 | 2.35% | 1 | 0.95% | 74.6.68.72 |
| 50 | 1 | 0.45% | 1 | 0.83% | 220 | 3.07% | 1 | 0.95% | 74.6.68.73 |
| 51 | 1 | 0.45% | 1 | 0.83% | 179 | 2.50% | 1 | 0.95% | 74.6.69.148 |
| 52 | 1 | 0.45% | 1 | 0.83% | 174 | 2.43% | 1 | 0.95% | 74.6.69.20 |
| 53 | 1 | 0.45% | 1 | 0.83% | 109 | 1.53% | 1 | 0.95% | 74.6.70.184 |
| 54 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.6.71.9 |
| 55 | 1 | 0.45% | 1 | 0.83% | 10 | 0.13% | 1 | 0.95% | 74.6.72.163 |
| 56 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 1 | 0.95% | 74.6.72.187 |
| 57 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.6.72.245 |
| 58 | 1 | 0.45% | 1 | 0.83% | 121 | 1.68% | 1 | 0.95% | 74.6.73.176 |
| 59 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 1 | 0.95% | 74.6.73.182 |
| 60 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | 74.6.73.226 |
| 61 | 1 | 0.45% | 1 | 0.83% | 10 | 0.13% | 1 | 0.95% | 74.6.73.251 |
| 62 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | 74.6.73.94 |
| 63 | 1 | 0.45% | 1 | 0.83% | 169 | 2.35% | 1 | 0.95% | 74.6.74.120 |
| 64 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.6.74.235 |
| 65 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 1 | 0.95% | 74.6.74.78 |
| 66 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | host204-13-162-32.oversee.net |
| 67 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | host204-13-162-43.oversee.net |
| 68 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | jdcdesigns.com |
| 69 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | lager.netcraft.com |
| 70 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj601107.inktomisearch.com |
| 71 | 1 | 0.45% | 1 | 0.83% | 132 | 1.85% | 1 | 0.95% | lj601413.inktomisearch.com |
| 72 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj601720.inktomisearch.com |
| 73 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | lj602314.inktomisearch.com |
| 74 | 1 | 0.45% | 1 | 0.83% | 179 | 2.50% | 1 | 0.95% | lj602323.inktomisearch.com |
| 75 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | lj602328.inktomisearch.com |
| 76 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 1 | 0.95% | lj602344.inktomisearch.com |
| 77 | 1 | 0.45% | 1 | 0.83% | 144 | 2.02% | 1 | 0.95% | lj602355.inktomisearch.com |
| 78 | 1 | 0.45% | 1 | 0.83% | 98 | 1.37% | 1 | 0.95% | lj611125.inktomisearch.com |
| 79 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | lj611161.inktomisearch.com |
| 80 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | lj611337.inktomisearch.com |
| 81 | 1 | 0.45% | 1 | 0.83% | 191 | 2.67% | 1 | 0.95% | lj611435.inktomisearch.com |
| 82 | 1 | 0.45% | 1 | 0.83% | 220 | 3.07% | 1 | 0.95% | lj611464.inktomisearch.com |
| 83 | 1 | 0.45% | 1 | 0.83% | 98 | 1.37% | 1 | 0.95% | lj611476.inktomisearch.com |
| 84 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | lj611522.inktomisearch.com |
| 85 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj611539.inktomisearch.com |
| 86 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | lj611550.inktomisearch.com |
| 87 | 1 | 0.45% | 1 | 0.83% | 132 | 1.85% | 1 | 0.95% | lj611582.inktomisearch.com |
| 88 | 1 | 0.45% | 1 | 0.83% | 112 | 1.56% | 1 | 0.95% | lj611637.inktomisearch.com |
| 89 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj611649.inktomisearch.com |
| 90 | 1 | 0.45% | 1 | 0.83% | 73 | 1.01% | 1 | 0.95% | lj611819.inktomisearch.com |
| 91 | 1 | 0.45% | 1 | 0.83% | 179 | 2.50% | 1 | 0.95% | lj611859.inktomisearch.com |
| 92 | 1 | 0.45% | 1 | 0.83% | 63 | 0.87% | 1 | 0.95% | lj611929.inktomisearch.com |
| 93 | 1 | 0.45% | 1 | 0.83% | 95 | 1.32% | 1 | 0.95% | lj612008.inktomisearch.com |
| 94 | 1 | 0.45% | 1 | 0.83% | 117 | 1.63% | 1 | 0.95% | lj612032.inktomisearch.com |
| 95 | 1 | 0.45% | 1 | 0.83% | 191 | 2.67% | 1 | 0.95% | lj612042.inktomisearch.com |
| 96 | 1 | 0.45% | 1 | 0.83% | 115 | 1.61% | 1 | 0.95% | lj612045.inktomisearch.com |
| 97 | 1 | 0.45% | 1 | 0.83% | 97 | 1.36% | 1 | 0.95% | lj612068.inktomisearch.com |
| 98 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | lj612116.inktomisearch.com |
| 99 | 1 | 0.45% | 1 | 0.83% | 115 | 1.61% | 1 | 0.95% | lj612198.inktomisearch.com |
| 100 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 1 | 0.95% | lj612215.inktomisearch.com |
| 101 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj612287.inktomisearch.com |
| 102 | 1 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj612315.inktomisearch.com |
| 103 | 1 | 0.45% | 1 | 0.83% | 95 | 1.32% | 1 | 0.95% | lj612560.inktomisearch.com |
| 104 | 1 | 0.45% | 1 | 0.83% | 95 | 1.32% | 1 | 0.95% | lj612579.inktomisearch.com |
| 105 | 1 | 0.45% | 1 | 0.83% | 0 | 0.00% | 1 | 0.95% | server291.crawler09.com |
| Top 105 of 105 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 15 | 6.73% | 14 | 11.67% | 1647 | 22.98% | 1 | 0.95% | 38.100.41.105 |
| 2 | 3 | 1.35% | 3 | 2.50% | 659 | 9.20% | 3 | 2.86% | lj611349.inktomisearch.com |
| 3 | 3 | 1.35% | 3 | 2.50% | 475 | 6.63% | 2 | 1.90% | 74.6.73.187 |
| 4 | 1 | 0.45% | 1 | 0.83% | 220 | 3.07% | 1 | 0.95% | 74.6.68.73 |
| 5 | 1 | 0.45% | 1 | 0.83% | 220 | 3.07% | 1 | 0.95% | lj611464.inktomisearch.com |
| 6 | 1 | 0.45% | 1 | 0.83% | 191 | 2.67% | 1 | 0.95% | lj611435.inktomisearch.com |
| 7 | 1 | 0.45% | 1 | 0.83% | 191 | 2.67% | 1 | 0.95% | lj612042.inktomisearch.com |
| 8 | 2 | 0.90% | 2 | 1.67% | 185 | 2.59% | 2 | 1.90% | lj611188.inktomisearch.com |
| 9 | 1 | 0.45% | 1 | 0.83% | 179 | 2.50% | 1 | 0.95% | 74.6.69.148 |
| 10 | 1 | 0.45% | 1 | 0.83% | 179 | 2.50% | 1 | 0.95% | lj602323.inktomisearch.com |
| 11 | 1 | 0.45% | 1 | 0.83% | 179 | 2.50% | 1 | 0.95% | lj611859.inktomisearch.com |
| 12 | 1 | 0.45% | 1 | 0.83% | 174 | 2.43% | 1 | 0.95% | 74.6.66.44 |
| 13 | 1 | 0.45% | 1 | 0.83% | 174 | 2.43% | 1 | 0.95% | 74.6.69.20 |
| 14 | 1 | 0.45% | 1 | 0.83% | 169 | 2.35% | 1 | 0.95% | 74.6.68.72 |
| 15 | 1 | 0.45% | 1 | 0.83% | 169 | 2.35% | 1 | 0.95% | 74.6.74.120 |
| 16 | 1 | 0.45% | 1 | 0.83% | 144 | 2.02% | 1 | 0.95% | lj602355.inktomisearch.com |
| 17 | 1 | 0.45% | 1 | 0.83% | 132 | 1.85% | 1 | 0.95% | lj601413.inktomisearch.com |
| 18 | 1 | 0.45% | 1 | 0.83% | 132 | 1.85% | 1 | 0.95% | lj611582.inktomisearch.com |
| 19 | 2 | 0.90% | 2 | 1.67% | 130 | 1.81% | 2 | 1.90% | lj611359.inktomisearch.com |
| 20 | 1 | 0.45% | 1 | 0.83% | 121 | 1.68% | 1 | 0.95% | 72.30.104.207 |
| 21 | 1 | 0.45% | 1 | 0.83% | 121 | 1.68% | 1 | 0.95% | 74.6.73.176 |
| 22 | 1 | 0.45% | 1 | 0.83% | 117 | 1.63% | 1 | 0.95% | lj612032.inktomisearch.com |
| 23 | 1 | 0.45% | 1 | 0.83% | 115 | 1.61% | 1 | 0.95% | lj612045.inktomisearch.com |
| 24 | 1 | 0.45% | 1 | 0.83% | 115 | 1.61% | 1 | 0.95% | lj612198.inktomisearch.com |
| 25 | 1 | 0.45% | 1 | 0.83% | 112 | 1.56% | 1 | 0.95% | lj611637.inktomisearch.com |
| 26 | 1 | 0.45% | 1 | 0.83% | 109 | 1.53% | 1 | 0.95% | 74.6.70.184 |
| 27 | 1 | 0.45% | 1 | 0.83% | 98 | 1.37% | 1 | 0.95% | lj611125.inktomisearch.com |
| 28 | 1 | 0.45% | 1 | 0.83% | 98 | 1.37% | 1 | 0.95% | lj611476.inktomisearch.com |
| 29 | 1 | 0.45% | 1 | 0.83% | 97 | 1.36% | 1 | 0.95% | lj612068.inktomisearch.com |
| 30 | 1 | 0.45% | 1 | 0.83% | 95 | 1.32% | 1 | 0.95% | lj612008.inktomisearch.com |
| 31 | 1 | 0.45% | 1 | 0.83% | 95 | 1.32% | 1 | 0.95% | lj612560.inktomisearch.com |
| 32 | 1 | 0.45% | 1 | 0.83% | 95 | 1.32% | 1 | 0.95% | lj612579.inktomisearch.com |
| 33 | 1 | 0.45% | 1 | 0.83% | 73 | 1.01% | 1 | 0.95% | lj611819.inktomisearch.com |
| 34 | 1 | 0.45% | 1 | 0.83% | 63 | 0.87% | 1 | 0.95% | lj611929.inktomisearch.com |
| 35 | 8 | 3.59% | 6 | 5.00% | 13 | 0.18% | 1 | 0.95% | 82.36.81.82 |
| 36 | 3 | 1.35% | 2 | 1.67% | 10 | 0.14% | 1 | 0.95% | 208.17.184.43 |
| 37 | 3 | 1.35% | 2 | 1.67% | 10 | 0.14% | 1 | 0.95% | egspd42148.ask.com |
| 38 | 2 | 0.90% | 1 | 0.83% | 10 | 0.14% | 1 | 0.95% | 74.6.69.48 |
| 39 | 1 | 0.45% | 1 | 0.83% | 10 | 0.13% | 1 | 0.95% | 74.6.72.163 |
| 40 | 1 | 0.45% | 1 | 0.83% | 10 | 0.13% | 1 | 0.95% | 74.6.73.251 |
| 41 | 7 | 3.14% | 7 | 5.83% | 4 | 0.06% | 7 | 6.67% | lj611450.inktomisearch.com |
| 42 | 6 | 2.69% | 6 | 5.00% | 4 | 0.05% | 6 | 5.71% | lj611658.inktomisearch.com |
| 43 | 5 | 2.24% | 5 | 4.17% | 3 | 0.04% | 5 | 4.76% | lj611659.inktomisearch.com |
| 44 | 8 | 3.59% | 4 | 3.33% | 2 | 0.03% | 4 | 3.81% | www.whois.sc |
| 45 | 4 | 1.79% | 4 | 3.33% | 2 | 0.03% | 4 | 3.81% | 74.6.70.172 |
| 46 | 3 | 1.35% | 3 | 2.50% | 2 | 0.02% | 3 | 2.86% | 74.6.71.248 |
| 47 | 2 | 0.90% | 2 | 1.67% | 1 | 0.02% | 2 | 1.90% | gw.magnoliaroad.net |
| 48 | 2 | 0.90% | 2 | 1.67% | 1 | 0.02% | 2 | 1.90% | lj612184.inktomisearch.com |
| 49 | 2 | 0.90% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | crawl-66-249-65-170.googlebot.com |
| 50 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | host204-13-162-32.oversee.net |
| 51 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | host204-13-162-43.oversee.net |
| 52 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | jdcdesigns.com |
| 53 | 3 | 1.35% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | ool-4350675e.dyn.optonline.net |
| 54 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | 67.15.145.26 |
| 55 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | 72.30.226.221 |
| 56 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | 74.6.68.215 |
| 57 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | 74.6.73.226 |
| 58 | 1 | 0.45% | 1 | 0.83% | 1 | 0.01% | 1 | 0.95% | 74.6.73.94 |
