Usage Statistics for antifinance.com

Summary Period: July 2007
Generated 01-Aug-2007 04:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 562
Total Files 407
Total Pages 456
Total Visits 186
Total KBytes 15666
Total Unique Sites 73
Total Unique URLs 57
Total Unique Referrers 30
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 43
Hits per Day 18 65
Files per Day 13 62
Pages per Day 14 62
Visits per Day 6 16
KBytes per Day 505 5726
Hits by Response Code
Code 200 - OK 407
Code 304 - Not Modified 19
Code 404 - Not Found 136

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 18 3.20% 10 2.46% 13 2.85% 8 4.30% 9 12.33% 6 0.04%
2 6 1.07% 5 1.23% 5 1.10% 4 2.15% 5 6.85% 99 0.64%
3 12 2.14% 5 1.23% 10 2.19% 7 3.76% 3 4.11% 545 3.48%
4 17 3.02% 14 3.44% 14 3.07% 12 6.45% 9 12.33% 293 1.87%
5 25 4.45% 3 0.74% 22 4.82% 5 2.69% 4 5.48% 2 0.01%
6 6 1.07% 3 0.74% 3 0.66% 3 1.61% 5 6.85% 2 0.01%
7 10 1.78% 4 0.98% 7 1.54% 6 3.23% 4 5.48% 176 1.12%
8 3 0.53% 2 0.49% 2 0.44% 2 1.08% 2 2.74% 10 0.07%
9 2 0.36% 1 0.25% 1 0.22% 1 0.54% 1 1.37% 1 0.00%
10 12 2.14% 7 1.72% 4 0.88% 3 1.61% 6 8.22% 184 1.17%
11 17 3.02% 10 2.46% 8 1.75% 7 3.76% 6 8.22% 415 2.65%
12 12 2.14% 8 1.97% 5 1.10% 4 2.15% 6 8.22% 217 1.38%
13 22 3.91% 18 4.42% 18 3.95% 6 3.23% 8 10.96% 20 0.13%
14 14 2.49% 10 2.46% 7 1.54% 4 2.15% 3 4.11% 600 3.83%
15 13 2.31% 7 1.72% 6 1.32% 5 2.69% 7 9.59% 252 1.61%
16 10 1.78% 7 1.72% 7 1.54% 6 3.23% 5 6.85% 373 2.38%
17 27 4.80% 21 5.16% 22 4.82% 9 4.84% 9 12.33% 1799 11.48%
18 10 1.78% 7 1.72% 8 1.75% 7 3.76% 5 6.85% 752 4.80%
19 6 1.07% 4 0.98% 4 0.88% 3 1.61% 3 4.11% 252 1.61%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 0.71% 2 0.49% 2 0.44% 2 1.08% 1 1.37% 1 0.01%
22 11 1.96% 6 1.47% 6 1.32% 5 2.69% 7 9.59% 294 1.88%
23 2 0.36% 1 0.25% 1 0.22% 1 0.54% 1 1.37% 1 0.00%
24 43 7.65% 36 8.85% 36 7.89% 7 3.76% 7 9.59% 1969 12.57%
25 65 11.57% 62 15.23% 62 13.60% 12 6.45% 5 6.85% 5726 36.55%
26 36 6.41% 31 7.62% 33 7.24% 16 8.60% 6 8.22% 18 0.12%
27 26 4.63% 24 5.90% 24 5.26% 9 4.84% 6 8.22% 962 6.14%
28 36 6.41% 34 8.35% 34 7.46% 11 5.91% 5 6.85% 155 0.99%
29 44 7.83% 25 6.14% 43 9.43% 8 4.30% 6 8.22% 336 2.14%
30 40 7.12% 27 6.63% 36 7.89% 11 5.91% 12 16.44% 199 1.27%
31 13 2.31% 13 3.19% 13 2.85% 3 1.61% 2 2.74% 8 0.05%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 11.74% 1 60 14.74% 1 59 12.94% 175 5413 34.55%
1 0 14 2.49% 0 10 2.46% 0 11 2.41% 12 384 2.45%
2 0 13 2.31% 0 10 2.46% 0 8 1.75% 10 311 1.99%
3 0 14 2.49% 0 10 2.46% 0 10 2.19% 4 131 0.83%
4 0 26 4.63% 0 23 5.65% 0 23 5.04% 5 162 1.03%
5 0 8 1.42% 0 5 1.23% 0 5 1.10% 11 326 2.08%
6 0 19 3.38% 0 5 1.23% 0 13 2.85% 5 170 1.08%
7 0 9 1.60% 0 7 1.72% 0 7 1.54% 0 13 0.08%
8 1 43 7.65% 1 31 7.62% 1 31 6.80% 26 808 5.16%
9 0 26 4.63% 0 23 5.65% 0 22 4.82% 20 633 4.04%
10 0 13 2.31% 0 7 1.72% 0 9 1.97% 3 102 0.65%
11 1 49 8.72% 0 12 2.95% 1 48 10.53% 0 7 0.05%
12 0 20 3.56% 0 15 3.69% 0 16 3.51% 14 435 2.77%
13 0 24 4.27% 0 18 4.42% 0 17 3.73% 6 180 1.15%
14 0 22 3.91% 0 17 4.18% 0 18 3.95% 1 19 0.12%
15 0 8 1.42% 0 7 1.72% 0 6 1.32% 7 212 1.35%
16 0 15 2.67% 0 7 1.72% 0 11 2.41% 0 13 0.08%
17 0 29 5.16% 0 24 5.90% 0 23 5.04% 54 1672 10.67%
18 0 23 4.09% 0 18 4.42% 0 20 4.39% 11 329 2.10%
19 0 19 3.38% 0 13 3.19% 0 15 3.29% 21 637 4.06%
20 0 19 3.38% 0 15 3.69% 0 12 2.63% 17 533 3.40%
21 0 24 4.27% 0 21 5.16% 0 22 4.82% 15 464 2.96%
22 0 14 2.49% 0 12 2.95% 0 12 2.63% 4 118 0.76%
23 1 45 8.01% 1 37 9.09% 1 38 8.33% 84 2596 16.57%

Top 57 of 57 Total URLs
# Hits KBytes URL
1 263 46.80% 156 1.00% /
2 27 4.80% 3085 19.69% /priv_stats/usage_200707.html
3 14 2.49% 136 0.87% /priv_stats/
4 9 1.60% 697 4.45% /priv_stats/usage_200609.html
5 7 1.25% 433 2.77% /priv_stats/usage_200608.html
6 7 1.25% 662 4.23% /priv_stats/usage_200610.html
7 6 1.07% 575 3.67% /priv_stats/usage_200612.html
8 5 0.89% 879 5.61% /priv_stats/usage_200706.html
9 4 0.71% 376 2.40% /priv_stats/usage_200508.html
10 4 0.71% 169 1.08% /priv_stats/usage_200607.html
11 4 0.71% 559 3.57% /priv_stats/usage_200611.html
12 4 0.71% 738 4.71% /priv_stats/usage_200701.html
13 4 0.71% 755 4.82% /priv_stats/usage_200702.html
14 4 0.71% 541 3.45% /priv_stats/usage_200703.html
15 4 0.71% 866 5.53% /priv_stats/usage_200705.html
16 3 0.53% 624 3.98% /priv_stats/usage_200704.html
17 2 0.36% 125 0.80% /priv_stats/usage_200410.html
18 2 0.36% 144 0.92% /priv_stats/usage_200411.html
19 2 0.36% 145 0.93% /priv_stats/usage_200412.html
20 2 0.36% 147 0.94% /priv_stats/usage_200501.html
21 2 0.36% 130 0.83% /priv_stats/usage_200502.html
22 2 0.36% 194 1.24% /priv_stats/usage_200503.html
23 2 0.36% 196 1.25% /priv_stats/usage_200504.html
24 2 0.36% 196 1.25% /priv_stats/usage_200505.html
25 2 0.36% 219 1.40% /priv_stats/usage_200506.html
26 2 0.36% 224 1.43% /priv_stats/usage_200507.html
27 2 0.36% 230 1.47% /priv_stats/usage_200510.html
28 2 0.36% 189 1.21% /priv_stats/usage_200512.html
29 2 0.36% 234 1.49% /priv_stats/usage_200601.html
30 2 0.36% 228 1.46% /priv_stats/usage_200602.html
31 2 0.36% 241 1.54% /priv_stats/usage_200603.html
32 2 0.36% 358 2.29% /priv_stats/usage_200604.html
33 1 0.18% 3 0.02% /priv_stats/ctry_usage_200607.png
34 1 0.18% 3 0.02% /priv_stats/ctry_usage_200608.png
35 1 0.18% 3 0.02% /priv_stats/ctry_usage_200609.png
36 1 0.18% 3 0.02% /priv_stats/ctry_usage_200610.png
37 1 0.18% 3 0.02% /priv_stats/ctry_usage_200612.png
38 1 0.18% 3 0.02% /priv_stats/daily_usage_200607.png
39 1 0.18% 3 0.02% /priv_stats/daily_usage_200608.png
40 1 0.18% 3 0.02% /priv_stats/daily_usage_200609.png
41 1 0.18% 4 0.02% /priv_stats/daily_usage_200610.png
42 1 0.18% 4 0.02% /priv_stats/daily_usage_200612.png
43 1 0.18% 2 0.01% /priv_stats/hourly_usage_200607.png
44 1 0.18% 2 0.01% /priv_stats/hourly_usage_200608.png
45 1 0.18% 2 0.01% /priv_stats/hourly_usage_200609.png
46 1 0.18% 2 0.01% /priv_stats/hourly_usage_200610.png
47 1 0.18% 2 0.01% /priv_stats/hourly_usage_200612.png
48 1 0.18% 3 0.02% /priv_stats/usage.png
49 1 0.18% 132 0.84% /priv_stats/usage_200509.html
50 1 0.18% 93 0.59% /priv_stats/usage_200511.html
51 1 0.18% 220 1.40% /priv_stats/usage_200605.html
52 1 0.18% 191 1.22% /priv_stats/usage_200606.html
53 1 0.18% 1 0.00% http://antifinance.com/
54 1 0.18% 109 0.70% http://antifinance.com/priv_stats/usage_200506.html
55 1 0.18% 115 0.73% http://antifinance.com/priv_stats/usage_200510.html
56 1 0.18% 174 1.11% http://antifinance.com/priv_stats/usage_200609.html
57 1 0.18% 135 0.86% http://antifinance.com/priv_stats/usage_200703.html

Top 57 of 57 Total URLs By KBytes
# Hits KBytes URL
1 27 4.80% 3085 19.69% /priv_stats/usage_200707.html
2 5 0.89% 879 5.61% /priv_stats/usage_200706.html
3 4 0.71% 866 5.53% /priv_stats/usage_200705.html
4 4 0.71% 755 4.82% /priv_stats/usage_200702.html
5 4 0.71% 738 4.71% /priv_stats/usage_200701.html
6 9 1.60% 697 4.45% /priv_stats/usage_200609.html
7 7 1.25% 662 4.23% /priv_stats/usage_200610.html
8 3 0.53% 624 3.98% /priv_stats/usage_200704.html
9 6 1.07% 575 3.67% /priv_stats/usage_200612.html
10 4 0.71% 559 3.57% /priv_stats/usage_200611.html
11 4 0.71% 541 3.45% /priv_stats/usage_200703.html
12 7 1.25% 433 2.77% /priv_stats/usage_200608.html
13 4 0.71% 376 2.40% /priv_stats/usage_200508.html
14 2 0.36% 358 2.29% /priv_stats/usage_200604.html
15 2 0.36% 241 1.54% /priv_stats/usage_200603.html
16 2 0.36% 234 1.49% /priv_stats/usage_200601.html
17 2 0.36% 230 1.47% /priv_stats/usage_200510.html
18 2 0.36% 228 1.46% /priv_stats/usage_200602.html
19 2 0.36% 224 1.43% /priv_stats/usage_200507.html
20 1 0.18% 220 1.40% /priv_stats/usage_200605.html
21 2 0.36% 219 1.40% /priv_stats/usage_200506.html
22 2 0.36% 196 1.25% /priv_stats/usage_200504.html
23 2 0.36% 196 1.25% /priv_stats/usage_200505.html
24 2 0.36% 194 1.24% /priv_stats/usage_200503.html
25 1 0.18% 191 1.22% /priv_stats/usage_200606.html
26 2 0.36% 189 1.21% /priv_stats/usage_200512.html
27 1 0.18% 174 1.11% http://antifinance.com/priv_stats/usage_200609.html
28 4 0.71% 169 1.08% /priv_stats/usage_200607.html
29 263 46.80% 156 1.00% /
30 2 0.36% 147 0.94% /priv_stats/usage_200501.html
31 2 0.36% 145 0.93% /priv_stats/usage_200412.html
32 2 0.36% 144 0.92% /priv_stats/usage_200411.html
33 14 2.49% 136 0.87% /priv_stats/
34 1 0.18% 135 0.86% http://antifinance.com/priv_stats/usage_200703.html
35 1 0.18% 132 0.84% /priv_stats/usage_200509.html
36 2 0.36% 130 0.83% /priv_stats/usage_200502.html
37 2 0.36% 125 0.80% /priv_stats/usage_200410.html
38 1 0.18% 115 0.73% http://antifinance.com/priv_stats/usage_200510.html
39 1 0.18% 109 0.70% http://antifinance.com/priv_stats/usage_200506.html
40 1 0.18% 93 0.59% /priv_stats/usage_200511.html
41 1 0.18% 4 0.02% /priv_stats/daily_usage_200612.png
42 1 0.18% 4 0.02% /priv_stats/daily_usage_200610.png
43 1 0.18% 3 0.02% /priv_stats/daily_usage_200609.png
44 1 0.18% 3 0.02% /priv_stats/daily_usage_200607.png
45 1 0.18% 3 0.02% /priv_stats/daily_usage_200608.png
46 1 0.18% 3 0.02% /priv_stats/ctry_usage_200608.png
47 1 0.18% 3 0.02% /priv_stats/ctry_usage_200610.png
48 1 0.18% 3 0.02% /priv_stats/ctry_usage_200612.png
49 1 0.18% 3 0.02% /priv_stats/ctry_usage_200609.png
50 1 0.18% 3 0.02% /priv_stats/ctry_usage_200607.png
51 1 0.18% 3 0.02% /priv_stats/usage.png
52 1 0.18% 2 0.01% /priv_stats/hourly_usage_200612.png
53 1 0.18% 2 0.01% /priv_stats/hourly_usage_200610.png
54 1 0.18% 2 0.01% /priv_stats/hourly_usage_200609.png
55 1 0.18% 2 0.01% /priv_stats/hourly_usage_200607.png
56 1 0.18% 2 0.01% /priv_stats/hourly_usage_200608.png
57 1 0.18% 1 0.00% http://antifinance.com/

Top 29 of 29 Total Entry Pages
# Hits Visits URL
1 263 46.80% 120 65.93% /
2 27 4.80% 13 7.14% /priv_stats/usage_200707.html
3 14 2.49% 9 4.95% /priv_stats/
4 9 1.60% 6 3.30% /priv_stats/usage_200609.html
5 7 1.25% 4 2.20% /priv_stats/usage_200610.html
6 7 1.25% 3 1.65% /priv_stats/usage_200608.html
7 6 1.07% 3 1.65% /priv_stats/usage_200612.html
8 4 0.71% 2 1.10% /priv_stats/usage_200508.html
9 5 0.89% 2 1.10% /priv_stats/usage_200706.html
10 2 0.36% 1 0.55% /priv_stats/usage_200410.html
11 2 0.36% 1 0.55% /priv_stats/usage_200411.html
12 2 0.36% 1 0.55% /priv_stats/usage_200501.html
13 2 0.36% 1 0.55% /priv_stats/usage_200502.html
14 2 0.36% 1 0.55% /priv_stats/usage_200503.html
15 2 0.36% 1 0.55% /priv_stats/usage_200504.html
16 2 0.36% 1 0.55% /priv_stats/usage_200505.html
17 2 0.36% 1 0.55% /priv_stats/usage_200510.html
18 2 0.36% 1 0.55% /priv_stats/usage_200512.html
19 2 0.36% 1 0.55% /priv_stats/usage_200601.html
20 2 0.36% 1 0.55% /priv_stats/usage_200603.html
21 4 0.71% 1 0.55% /priv_stats/usage_200607.html
22 4 0.71% 1 0.55% /priv_stats/usage_200611.html
23 4 0.71% 1 0.55% /priv_stats/usage_200702.html
24 4 0.71% 1 0.55% /priv_stats/usage_200703.html
25 4 0.71% 1 0.55% /priv_stats/usage_200705.html
26 1 0.18% 1 0.55% http://antifinance.com/
27 1 0.18% 1 0.55% http://antifinance.com/priv_stats/usage_200510.html
28 1 0.18% 1 0.55% http://antifinance.com/priv_stats/usage_200609.html
29 1 0.18% 1 0.55% http://antifinance.com/priv_stats/usage_200703.html

Top 28 of 28 Total Exit Pages
# Hits Visits URL
1 263 46.80% 118 65.19% /
2 27 4.80% 13 7.18% /priv_stats/usage_200707.html
3 14 2.49% 9 4.97% /priv_stats/
4 9 1.60% 7 3.87% /priv_stats/usage_200609.html
5 4 0.71% 3 1.66% /priv_stats/usage_200508.html
6 4 0.71% 3 1.66% /priv_stats/usage_200607.html
7 7 1.25% 3 1.66% /priv_stats/usage_200608.html
8 6 1.07% 3 1.66% /priv_stats/usage_200612.html
9 7 1.25% 2 1.10% /priv_stats/usage_200610.html
10 5 0.89% 2 1.10% /priv_stats/usage_200706.html
11 2 0.36% 1 0.55% /priv_stats/usage_200501.html
12 2 0.36% 1 0.55% /priv_stats/usage_200504.html
13 2 0.36% 1 0.55% /priv_stats/usage_200505.html
14 2 0.36% 1 0.55% /priv_stats/usage_200506.html
15 2 0.36% 1 0.55% /priv_stats/usage_200507.html
16 2 0.36% 1 0.55% /priv_stats/usage_200510.html
17 2 0.36% 1 0.55% /priv_stats/usage_200512.html
18 2 0.36% 1 0.55% /priv_stats/usage_200602.html
19 2 0.36% 1 0.55% /priv_stats/usage_200603.html
20 2 0.36% 1 0.55% /priv_stats/usage_200604.html
21 4 0.71% 1 0.55% /priv_stats/usage_200611.html
22 4 0.71% 1 0.55% /priv_stats/usage_200701.html
23 4 0.71% 1 0.55% /priv_stats/usage_200702.html
24 4 0.71% 1 0.55% /priv_stats/usage_200705.html
25 1 0.18% 1 0.55% http://antifinance.com/
26 1 0.18% 1 0.55% http://antifinance.com/priv_stats/usage_200506.html
27 1 0.18% 1 0.55% http://antifinance.com/priv_stats/usage_200609.html
28 1 0.18% 1 0.55% http://antifinance.com/priv_stats/usage_200703.html

Top 73 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 127 22.60% 63 15.48% 3110 19.85% 55 29.57% crawl-66-249-67-43.googlebot.com
2 66 11.74% 62 15.23% 7094 45.29% 1 0.54% panscient
3 49 8.72% 49 12.04% 29 0.19% 19 10.22% master.g-cipher.net
4 20 3.56% 20 4.91% 12 0.08% 5 2.69% 21-21-207-82.pool.ukrtel.net
5 18 3.20% 18 4.42% 11 0.07% 7 3.76% 122-22-207-82.pool.ukrtel.net
6 18 3.20% 0 0.00% 0 0.00% 1 0.54% i5387cffa.versanet.de
7 18 3.20% 0 0.00% 0 0.00% 1 0.54% i5387ea06.versanet.de
8 16 2.85% 0 0.00% 0 0.00% 0 0.00% lj611966.crawl.yahoo.net
9 15 2.67% 15 3.69% 9 0.06% 4 2.15% 17-250-124-91.pool.ukrtel.net
10 14 2.49% 14 3.44% 1541 9.84% 1 0.54% 38.100.41.102
11 12 2.14% 12 2.95% 7 0.05% 2 1.08% 122-245-124-91.pool.ukrtel.net
12 12 2.14% 12 2.95% 7 0.05% 2 1.08% 159-17-124-91.pool.ukrtel.net
13 12 2.14% 12 2.95% 7 0.05% 2 1.08% 42-244-124-91.pool.ukrtel.net
14 12 2.14% 12 2.95% 7 0.05% 2 1.08% 77-194-124-91.pool.ukrtel.net
15 12 2.14% 6 1.47% 4 0.02% 6 3.23% www.whois.sc
16 11 1.96% 10 2.46% 15 0.10% 1 0.54% 208.17.184.64
17 11 1.96% 2 0.49% 322 2.05% 2 1.08% i5387c306.versanet.de
18 7 1.25% 7 1.72% 4 0.03% 7 3.76% lj612197.crawl.yahoo.net
19 6 1.07% 6 1.47% 4 0.02% 1 0.54% 160-23-124-91.pool.ukrtel.net
20 6 1.07% 6 1.47% 4 0.02% 1 0.54% 43-242-124-91.pool.ukrtel.net
21 6 1.07% 6 1.47% 403 2.57% 5 2.69% cpe-75-86-131-120.wi.res.rr.com
22 5 0.89% 0 0.00% 0 0.00% 0 0.00% lj612376.crawl.yahoo.net
23 4 0.71% 4 0.98% 2 0.02% 1 0.54% 207-234-146-55.ptr.primarydns.com
24 4 0.71% 4 0.98% 2 0.01% 4 2.15% rz502464.inktomisearch.com
25 3 0.53% 2 0.49% 1 0.01% 1 0.54% 213.42.21.152
26 3 0.53% 1 0.25% 1 0.00% 1 0.54% bot-12.pingdom.com
27 3 0.53% 3 0.74% 360 2.29% 2 1.08% host182.incopromedia.com
28 3 0.53% 0 0.00% 0 0.00% 0 0.00% lj512274.crawl.yahoo.net
29 3 0.53% 3 0.74% 29 0.19% 3 1.61% rz502474.inktomisearch.com
30 3 0.53% 3 0.74% 2 0.01% 3 1.61% rz502544.inktomisearch.com
31 3 0.53% 3 0.74% 2 0.01% 3 1.61% rz502547.inktomisearch.com
32 3 0.53% 3 0.74% 2 0.01% 3 1.61% rz502586.inktomisearch.com
33 2 0.36% 2 0.49% 282 1.80% 1 0.54% i5387c106.versanet.de
34 2 0.36% 2 0.49% 136 0.87% 1 0.54% i5387c170.versanet.de
35 2 0.36% 2 0.49% 303 1.94% 1 0.54% i5387c217.versanet.de
36 2 0.36% 2 0.49% 173 1.11% 1 0.54% i5387c5c8.versanet.de
37 2 0.36% 2 0.49% 98 0.62% 1 0.54% i5387c70e.versanet.de
38 2 0.36% 2 0.49% 267 1.70% 1 0.54% i5387c971.versanet.de
39 2 0.36% 2 0.49% 310 1.98% 1 0.54% i5387ca83.versanet.de
40 2 0.36% 2 0.49% 165 1.06% 1 0.54% i5387caa8.versanet.de
41 2 0.36% 2 0.49% 206 1.32% 1 0.54% i5387d0d7.versanet.de
42 2 0.36% 2 0.49% 247 1.57% 1 0.54% i5387dd5e.versanet.de
43 2 0.36% 1 0.25% 1 0.00% 1 0.54% livebot-65-55-209-133.search.live.com
44 2 0.36% 2 0.49% 1 0.01% 2 1.08% lj511895.crawl.yahoo.net
45 2 0.36% 0 0.00% 0 0.00% 0 0.00% lj512263.crawl.yahoo.net
46 2 0.36% 1 0.25% 125 0.80% 2 1.08% lj611201.crawl.yahoo.net
47 2 0.36% 2 0.49% 1 0.01% 2 1.08% lj612060.crawl.yahoo.net
48 2 0.36% 2 0.49% 1 0.01% 2 1.08% rz502459.inktomisearch.com
49 1 0.18% 1 0.25% 174 1.11% 1 0.54% 104.206.192.61.tokyo.bflets.alpha-net.ne.jp
50 1 0.18% 1 0.25% 1 0.00% 1 0.54% 217.141.250.204
51 1 0.18% 1 0.25% 1 0.00% 1 0.54% 85.12.45.22
52 1 0.18% 1 0.25% 1 0.00% 1 0.54% 92.f5.344a.static.theplanet.com
53 1 0.18% 1 0.25% 1 0.00% 1 0.54% c-71-204-199-208.hsd1.de.comcast.net
54 1 0.18% 0 0.00% 0 0.00% 0 0.00% crawl-12.cuill.com
55 1 0.18% 1 0.25% 1 0.00% 1 0.54% dabworx.com
56 1 0.18% 1 0.25% 1 0.00% 1 0.54% dex-252-16.dxi.net
57 1 0.18% 1 0.25% 174 1.11% 1 0.54% host183.incopromedia.com
58 1 0.18% 1 0.25% 1 0.00% 1 0.54% lj511105.crawl.yahoo.net
59 1 0.18% 1 0.25% 1 0.00% 1 0.54% lj511310.crawl.yahoo.net
60 1 0.18% 1 0.25% 1 0.00% 1 0.54% lj511508.crawl.yahoo.net
61 1 0.18% 1 0.25% 1 0.00% 1 0.54% lj511591.crawl.yahoo.net
62 1 0.18% 1 0.25% 1 0.00% 1 0.54% lj511805.crawl.yahoo.net
63 1 0.18% 0 0.00% 0 0.00% 0 0.00% lj512265.crawl.yahoo.net
64 1 0.18% 0 0.00% 0 0.00% 0 0.00% lj512275.crawl.yahoo.net
65 1 0.18% 1 0.25% 1 0.00% 1 0.54% lj611324.crawl.yahoo.net
66 1 0.18% 1 0.25% 1 0.00% 1 0.54% lj611725.crawl.yahoo.net
67 1 0.18% 1 0.25% 1 0.00% 1 0.54% lj612002.crawl.yahoo.net
68 1 0.18% 1 0.25% 1 0.00% 1 0.54% lj612236.crawl.yahoo.net
69 1 0.18% 0 0.00% 0 0.00% 0 0.00% lj612330.crawl.yahoo.net
70 1 0.18% 1 0.25% 1 0.00% 1 0.54% ns.km20535.keymachine.de
71 1 0.18% 1 0.25% 1 0.00% 1 0.54% s15242346.onlinehome-server.com
72 1 0.18% 1 0.25% 1 0.00% 1 0.54% s15255134.onlinehome-server.com
73 1 0.18% 1 0.25% 1 0.00% 1 0.54% s15255141.onlinehome-server.com

Top 73 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 11.74% 62 15.23% 7094 45.29% 1 0.54% panscient
2 127 22.60% 63 15.48% 3110 19.85% 55 29.57% crawl-66-249-67-43.googlebot.com
3 14 2.49% 14 3.44% 1541 9.84% 1 0.54% 38.100.41.102
4 6 1.07% 6 1.47% 403 2.57% 5 2.69% cpe-75-86-131-120.wi.res.rr.com
5 3 0.53% 3 0.74% 360 2.29% 2 1.08% host182.incopromedia.com
6 11 1.96% 2 0.49% 322 2.05% 2 1.08% i5387c306.versanet.de
7 2 0.36% 2 0.49% 310 1.98% 1 0.54% i5387ca83.versanet.de
8 2 0.36% 2 0.49% 303 1.94% 1 0.54% i5387c217.versanet.de
9 2 0.36% 2 0.49% 282 1.80% 1 0.54% i5387c106.versanet.de
10 2 0.36% 2 0.49% 267 1.70% 1 0.54% i5387c971.versanet.de
11 2 0.36% 2 0.49% 247 1.57% 1 0.54% i5387dd5e.versanet.de
12 2 0.36% 2 0.49% 206 1.32% 1 0.54% i5387d0d7.versanet.de
13 1 0.18% 1 0.25% 174 1.11% 1 0.54% 104.206.192.61.tokyo.bflets.alpha-net.ne.jp
14 1 0.18% 1 0.25% 174 1.11% 1 0.54% host183.incopromedia.com
15 2 0.36% 2 0.49% 173 1.11% 1 0.54% i5387c5c8.versanet.de
16 2 0.36% 2 0.49% 165 1.06% 1 0.54% i5387caa8.versanet.de
17 2 0.36% 2 0.49% 136 0.87% 1 0.54% i5387c170.versanet.de
18 2 0.36% 1 0.25% 125 0.80% 2 1.08% lj611201.crawl.yahoo.net
19 2 0.36% 2 0.49% 98 0.62% 1 0.54% i5387c70e.versanet.de
20 49 8.72% 49 12.04% 29 0.19% 19 10.22% master.g-cipher.net
21 3 0.53% 3 0.74% 29 0.19% 3 1.61% rz502474.inktomisearch.com
22 11 1.96% 10 2.46% 15 0.10% 1 0.54% 208.17.184.64
23 20 3.56% 20 4.91% 12 0.08% 5 2.69% 21-21-207-82.pool.ukrtel.net
24 18 3.20% 18 4.42% 11 0.07% 7 3.76% 122-22-207-82.pool.ukrtel.net
25 15 2.67% 15 3.69% 9 0.06% 4 2.15% 17-250-124-91.pool.ukrtel.net
26 12 2.14% 12 2.95% 7 0.05% 2 1.08% 122-245-124-91.pool.ukrtel.net
27 12 2.14% 12 2.95% 7 0.05% 2 1.08% 159-17-124-91.pool.ukrtel.net
28 12 2.14% 12 2.95% 7 0.05% 2 1.08% 42-244-124-91.pool.ukrtel.net
29 12 2.14% 12 2.95% 7 0.05% 2 1.08% 77-194-124-91.pool.ukrtel.net
30 7 1.25% 7 1.72% 4 0.03% 7 3.76% lj612197.crawl.yahoo.net
31 6 1.07% 6 1.47% 4 0.02% 1 0.54% 160-23-124-91.pool.ukrtel.net
32 6 1.07% 6 1.47% 4 0.02% 1 0.54% 43-242-124-91.pool.ukrtel.net
33 12 2.14% 6 1.47% 4 0.02% 6 3.23% www.whois.sc
34 4 0.71% 4 0.98% 2 0.02% 1 0.54% 207-234-146-55.ptr.primarydns.com
35 4 0.71% 4 0.98% 2 0.01% 4 2.15% rz502464.inktomisearch.com
36 3 0.53% 3 0.74% 2 0.01% 3 1.61% rz502544.inktomisearch.com
37 3 0.53% 3 0.74% 2 0.01% 3 1.61% rz502547.inktomisearch.com
38 3 0.53% 3 0.74% 2 0.01% 3 1.61% rz502586.inktomisearch.com
39 3 0.53% 2 0.49% 1 0.01% 1 0.54% 213.42.21.152
40 2 0.36% 2 0.49% 1 0.01% 2 1.08% lj511895.crawl.yahoo.net
41 2 0.36% 2 0.49% 1 0.01% 2 1.08% lj612060.crawl.yahoo.net
42 2 0.36% 2 0.49% 1 0.01% 2 1.08% rz502459.inktomisearch.com
43 3 0.53% 1 0.25% 1 0.00% 1 0.54% bot-12.pingdom.com
44 1 0.18% 1 0.25% 1 0.00% 1 0.54% 217.141.250.204
45 1 0.18% 1 0.25% 1 0.00% 1 0.54% 85.12.45.22
46 1 0.18% 1 0.25% 1 0.00% 1 0.54% 92.f5.344a.static.theplanet.com
47 1 0.18% 1 0.25% 1 0.00% 1 0.54% c-71-204-199-208.hsd1.de.comcast.net
48 1 0.18% 1 0.25% 1 0.00% 1 0.54% dabworx.com
49 1 0.18% 1 0.25% 1 0.00% 1 0.54% dex-252-16.dxi.net
50 2 0.36% 1 0.25% 1 0.00% 1 0.54% livebot-65-55-209-133.search.live.com
51 1 0.18% 1 0.25% 1 0.00% 1 0.54% lj511105.crawl.yahoo.net
52 1 0.18% 1 0.25% 1 0.00% 1 0.54% lj511310.crawl.yahoo.net
53 1 0.18% 1 0.25% 1 0.00% 1 0.54% lj511508.crawl.yahoo.net
54 1 0.18% 1 0.25% 1 0.00% 1 0.54% lj511591.crawl.yahoo.net
