Usage Statistics for antifinance.com

Summary Period: October 2009
Generated 01-Nov-2009 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2608
Total Files 2467
Total Pages 2517
Total Visits 271
Total KBytes 8285
Total Unique Sites 107
Total Unique URLs 40
Total Unique Referrers 202
Total Unique User Agents 138
. Avg Max
Hits per Hour 3 179
Hits per Day 84 350
Files per Day 79 346
Pages per Day 81 346
Visits per Day 8 39
KBytes per Day 267 1748
Hits by Response Code
Code 200 - OK 2467
Code 206 - Partial Content 2
Code 304 - Not Modified 67
Code 404 - Not Found 72

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 56 2.15% 44 1.78% 54 2.15% 32 11.81% 32 29.91% 384 4.64%
2 7 0.27% 4 0.16% 4 0.16% 4 1.48% 3 2.80% 4 0.05%
3 159 6.10% 155 6.28% 155 6.16% 6 2.21% 5 4.67% 179 2.16%
4 15 0.58% 11 0.45% 12 0.48% 5 1.85% 4 3.74% 240 2.90%
5 8 0.31% 6 0.24% 6 0.24% 6 2.21% 7 6.54% 333 4.02%
6 12 0.46% 5 0.20% 9 0.36% 8 2.95% 6 5.61% 482 5.82%
7 30 1.15% 22 0.89% 19 0.75% 10 3.69% 9 8.41% 159 1.92%
8 4 0.15% 3 0.12% 3 0.12% 3 1.11% 4 3.74% 2 0.02%
9 9 0.35% 5 0.20% 8 0.32% 6 2.21% 4 3.74% 143 1.73%
10 94 3.60% 92 3.73% 92 3.66% 4 1.48% 4 3.74% 55 0.66%
11 157 6.02% 153 6.20% 154 6.12% 5 1.85% 4 3.74% 284 3.43%
12 3 0.12% 1 0.04% 1 0.04% 1 0.37% 2 1.87% 1 0.01%
13 147 5.64% 142 5.76% 145 5.76% 12 4.43% 4 3.74% 277 3.34%
14 10 0.38% 2 0.08% 5 0.20% 4 1.48% 3 2.80% 1 0.01%
15 195 7.48% 189 7.66% 193 7.67% 8 2.95% 7 6.54% 1748 21.10%
16 74 2.84% 73 2.96% 74 2.94% 3 1.11% 3 2.80% 43 0.52%
17 6 0.23% 4 0.16% 4 0.16% 4 1.48% 4 3.74% 229 2.77%
18 2 0.08% 1 0.04% 2 0.08% 2 0.74% 2 1.87% 1 0.01%
19 184 7.06% 180 7.30% 182 7.23% 5 1.85% 5 4.67% 337 4.07%
20 4 0.15% 3 0.12% 3 0.12% 2 0.74% 3 2.80% 2 0.02%
21 301 11.54% 296 12.00% 299 11.88% 22 8.12% 6 5.61% 637 7.69%
22 200 7.67% 193 7.82% 197 7.83% 16 5.90% 5 4.67% 115 1.39%
23 9 0.35% 6 0.24% 7 0.28% 6 2.21% 5 4.67% 12 0.14%
24 350 13.42% 346 14.03% 346 13.75% 13 4.80% 5 4.67% 517 6.24%
25 75 2.88% 69 2.80% 71 2.82% 9 3.32% 8 7.48% 534 6.44%
26 16 0.61% 12 0.49% 13 0.52% 8 2.95% 4 3.74% 7 0.09%
27 185 7.09% 176 7.13% 179 7.11% 8 2.95% 8 7.48% 355 4.28%
28 75 2.88% 69 2.80% 71 2.82% 39 14.39% 11 10.28% 218 2.63%
29 11 0.42% 8 0.32% 8 0.32% 6 2.21% 7 6.54% 282 3.41%
30 14 0.54% 6 0.24% 9 0.36% 8 2.95% 7 6.54% 304 3.67%
31 196 7.52% 191 7.74% 192 7.63% 10 3.69% 8 7.48% 400 4.82%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 2.30% 1 55 2.23% 1 59 2.34% 1 33 0.40%
1 2 64 2.45% 2 64 2.59% 2 64 2.54% 1 38 0.46%
2 2 82 3.14% 2 75 3.04% 2 77 3.06% 1 45 0.54%
3 2 88 3.37% 2 78 3.16% 2 81 3.22% 12 363 4.38%
4 3 96 3.68% 2 90 3.65% 2 91 3.62% 2 54 0.65%
5 2 66 2.53% 1 61 2.47% 1 61 2.42% 1 36 0.44%
6 7 226 8.67% 6 215 8.72% 7 219 8.70% 4 126 1.52%
7 2 67 2.57% 2 62 2.51% 2 64 2.54% 21 650 7.85%
8 3 101 3.87% 3 99 4.01% 3 100 3.97% 12 369 4.45%
9 2 72 2.76% 2 69 2.80% 2 68 2.70% 12 373 4.51%
10 2 62 2.38% 1 59 2.39% 1 59 2.34% 19 574 6.93%
11 2 74 2.84% 2 65 2.63% 2 66 2.62% 48 1477 17.82%
12 7 228 8.74% 6 215 8.72% 7 222 8.82% 24 755 9.11%
13 1 47 1.80% 1 42 1.70% 1 45 1.79% 16 503 6.07%
14 1 43 1.65% 1 43 1.74% 1 43 1.71% 7 203 2.44%
15 6 213 8.17% 6 209 8.47% 6 211 8.38% 13 409 4.94%
16 1 54 2.07% 1 52 2.11% 1 54 2.15% 19 579 6.98%
17 1 55 2.11% 1 50 2.03% 1 52 2.07% 22 673 8.12%
18 12 391 14.99% 12 387 15.69% 12 389 15.45% 15 473 5.71%
19 2 66 2.53% 2 62 2.51% 2 64 2.54% 1 46 0.56%
20 1 43 1.65% 1 42 1.70% 1 42 1.67% 1 25 0.30%
21 1 60 2.30% 1 55 2.23% 1 55 2.19% 7 210 2.53%
22 2 74 2.84% 1 59 2.39% 2 63 2.50% 1 44 0.53%
23 8 276 10.58% 8 259 10.50% 8 268 10.65% 7 229 2.76%

Top 40 of 40 Total URLs
# Hits KBytes URL
1 2386 91.49% 1408 17.00% /
2 23 0.88% 224 2.70% /priv_stats/
3 17 0.65% 3259 39.33% /priv_stats/usage_200910.html
4 16 0.61% 639 7.71% /priv_stats/usage_200904.html
5 11 0.42% 456 5.50% /priv_stats/usage_200812.html
6 11 0.42% 365 4.41% /priv_stats/usage_200902.html
7 8 0.31% 475 5.73% /priv_stats/usage_200901.html
8 7 0.27% 304 3.67% /priv_stats/usage_200808.html
9 6 0.23% 0 0.00% /priv_stats/usage_200809.html
10 6 0.23% 137 1.66% /priv_stats/usage_200903.html
11 6 0.23% 140 1.69% /priv_stats/usage_200905.html
12 3 0.12% 7 0.08% /priv_stats/daily_usage_200812.png
13 3 0.12% 156 1.89% /priv_stats/usage_200811.html
14 2 0.08% 6 0.07% /priv_stats/ctry_usage_200812.png
15 2 0.08% 3 0.04% /priv_stats/daily_usage_200904.png
16 2 0.08% 0 0.00% /priv_stats/hourly_usage_200808.png
17 2 0.08% 2 0.02% /priv_stats/hourly_usage_200812.png
18 2 0.08% 164 1.98% /priv_stats/usage_200906.html
19 2 0.08% 319 3.85% /priv_stats/usage_200909.html
20 1 0.04% 0 0.00% /priv_stats/ctry_usage_200808.png
21 1 0.04% 0 0.00% /priv_stats/ctry_usage_200809.png
22 1 0.04% 0 0.00% /priv_stats/ctry_usage_200811.png
23 1 0.04% 0 0.00% /priv_stats/ctry_usage_200902.png
24 1 0.04% 0 0.00% /priv_stats/ctry_usage_200903.png
25 1 0.04% 3 0.04% /priv_stats/ctry_usage_200904.png
26 1 0.04% 3 0.04% /priv_stats/ctry_usage_200905.png
27 1 0.04% 0 0.00% /priv_stats/ctry_usage_200906.png
28 1 0.04% 0 0.00% /priv_stats/daily_usage_200808.png
29 1 0.04% 0 0.00% /priv_stats/daily_usage_200811.png
30 1 0.04% 0 0.00% /priv_stats/daily_usage_200902.png
31 1 0.04% 0 0.00% /priv_stats/daily_usage_200905.png
32 1 0.04% 0 0.00% /priv_stats/hourly_usage_200809.png
33 1 0.04% 0 0.00% /priv_stats/hourly_usage_200811.png
34 1 0.04% 0 0.00% /priv_stats/hourly_usage_200902.png
35 1 0.04% 0 0.00% /priv_stats/hourly_usage_200903.png
36 1 0.04% 0 0.00% /priv_stats/hourly_usage_200904.png
37 1 0.04% 0 0.00% /priv_stats/hourly_usage_200905.png
38 1 0.04% 3 0.03% /priv_stats/usage.png
39 1 0.04% 184 2.22% /priv_stats/usage_200907.html
40 1 0.04% 28 0.34% /priv_stats/usage_200908.html

Top 40 of 40 Total URLs By KBytes
# Hits KBytes URL
1 17 0.65% 3259 39.33% /priv_stats/usage_200910.html
2 2386 91.49% 1408 17.00% /
3 16 0.61% 639 7.71% /priv_stats/usage_200904.html
4 8 0.31% 475 5.73% /priv_stats/usage_200901.html
5 11 0.42% 456 5.50% /priv_stats/usage_200812.html
6 11 0.42% 365 4.41% /priv_stats/usage_200902.html
7 2 0.08% 319 3.85% /priv_stats/usage_200909.html
8 7 0.27% 304 3.67% /priv_stats/usage_200808.html
9 23 0.88% 224 2.70% /priv_stats/
10 1 0.04% 184 2.22% /priv_stats/usage_200907.html
11 2 0.08% 164 1.98% /priv_stats/usage_200906.html
12 3 0.12% 156 1.89% /priv_stats/usage_200811.html
13 6 0.23% 140 1.69% /priv_stats/usage_200905.html
14 6 0.23% 137 1.66% /priv_stats/usage_200903.html
15 1 0.04% 28 0.34% /priv_stats/usage_200908.html
16 3 0.12% 7 0.08% /priv_stats/daily_usage_200812.png
17 2 0.08% 6 0.07% /priv_stats/ctry_usage_200812.png
18 1 0.04% 3 0.04% /priv_stats/ctry_usage_200904.png
19 1 0.04% 3 0.04% /priv_stats/ctry_usage_200905.png
20 2 0.08% 3 0.04% /priv_stats/daily_usage_200904.png
21 1 0.04% 3 0.03% /priv_stats/usage.png
22 2 0.08% 2 0.02% /priv_stats/hourly_usage_200812.png
23 1 0.04% 0 0.00% /priv_stats/ctry_usage_200808.png
24 1 0.04% 0 0.00% /priv_stats/ctry_usage_200809.png
25 1 0.04% 0 0.00% /priv_stats/ctry_usage_200811.png
26 1 0.04% 0 0.00% /priv_stats/ctry_usage_200902.png
27 1 0.04% 0 0.00% /priv_stats/ctry_usage_200903.png
28 1 0.04% 0 0.00% /priv_stats/ctry_usage_200906.png
29 1 0.04% 0 0.00% /priv_stats/daily_usage_200808.png
30 1 0.04% 0 0.00% /priv_stats/daily_usage_200811.png
31 1 0.04% 0 0.00% /priv_stats/daily_usage_200902.png
32 1 0.04% 0 0.00% /priv_stats/daily_usage_200905.png
33 2 0.08% 0 0.00% /priv_stats/hourly_usage_200808.png
34 1 0.04% 0 0.00% /priv_stats/hourly_usage_200809.png
35 1 0.04% 0 0.00% /priv_stats/hourly_usage_200811.png
36 1 0.04% 0 0.00% /priv_stats/hourly_usage_200902.png
37 1 0.04% 0 0.00% /priv_stats/hourly_usage_200903.png
38 1 0.04% 0 0.00% /priv_stats/hourly_usage_200904.png
39 1 0.04% 0 0.00% /priv_stats/hourly_usage_200905.png
40 6 0.23% 0 0.00% /priv_stats/usage_200809.html

Top 14 of 14 Total Entry Pages
# Hits Visits URL
1 2386 91.49% 196 72.32% /
2 17 0.65% 16 5.90% /priv_stats/usage_200910.html
3 11 0.42% 9 3.32% /priv_stats/usage_200812.html
4 11 0.42% 9 3.32% /priv_stats/usage_200902.html
5 23 0.88% 7 2.58% /priv_stats/
6 16 0.61% 7 2.58% /priv_stats/usage_200904.html
7 7 0.27% 6 2.21% /priv_stats/usage_200808.html
8 6 0.23% 6 2.21% /priv_stats/usage_200809.html
9 6 0.23% 5 1.85% /priv_stats/usage_200905.html
10 6 0.23% 4 1.48% /priv_stats/usage_200903.html
11 8 0.31% 3 1.11% /priv_stats/usage_200901.html
12 3 0.12% 1 0.37% /priv_stats/usage_200811.html
13 2 0.08% 1 0.37% /priv_stats/usage_200906.html
14 2 0.08% 1 0.37% /priv_stats/usage_200909.html

Top 14 of 14 Total Exit Pages
# Hits Visits URL
1 2386 91.49% 190 71.16% /
2 17 0.65% 15 5.62% /priv_stats/usage_200910.html
3 11 0.42% 9 3.37% /priv_stats/usage_200812.html
4 11 0.42% 9 3.37% /priv_stats/usage_200902.html
5 16 0.61% 9 3.37% /priv_stats/usage_200904.html
6 23 0.88% 8 3.00% /priv_stats/
7 7 0.27% 6 2.25% /priv_stats/usage_200808.html
8 6 0.23% 6 2.25% /priv_stats/usage_200809.html
9 8 0.31% 6 2.25% /priv_stats/usage_200901.html
10 6 0.23% 3 1.12% /priv_stats/usage_200903.html
11 3 0.12% 2 0.75% /priv_stats/usage_200811.html
12 6 0.23% 2 0.75% /priv_stats/usage_200905.html
13 2 0.08% 1 0.37% /priv_stats/usage_200906.html
14 2 0.08% 1 0.37% /priv_stats/usage_200909.html

Top 107 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 960 36.81% 960 38.91% 561 6.77% 6 2.21% ev1s-216-40-204-178.theplanet.com
2 887 34.01% 887 35.95% 528 6.38% 37 13.65% pool-71-246-50-28.lsanca.fios.verizon.net
3 324 12.42% 324 13.13% 193 2.33% 11 4.06% pool-71-177-121-48.lsanca.fios.verizon.net
4 50 1.92% 7 0.28% 176 2.12% 24 8.86% crawl-66-249-67-87.googlebot.com
5 46 1.76% 5 0.20% 252 3.04% 19 7.01% crawl-66-249-71-58.googlebot.com
6 45 1.73% 45 1.82% 1968 23.75% 23 8.49% 647760.ds.nac.net
7 18 0.69% 6 0.24% 4 0.04% 6 2.21% crawl-12c.cuil.com
8 17 0.65% 17 0.69% 1096 13.22% 15 5.54% 616817.ds.nac.net
9 15 0.58% 14 0.57% 1438 17.35% 1 0.37% 38.100.41.113
10 15 0.58% 3 0.12% 2 0.02% 1 0.37% ec2-75-101-239-50.compute-1.amazonaws.com
11 13 0.50% 13 0.53% 8 0.09% 7 2.58% pluto.4dwebhosting.com
12 12 0.46% 12 0.49% 7 0.09% 9 3.32% dingo.hostrack.com
13 11 0.42% 10 0.41% 15 0.18% 1 0.37% ips-crawl1.colo-fo.ilg1.verisign.com
14 10 0.38% 1 0.04% 1 0.01% 3 1.11% crawl-66-249-71-55.googlebot.com
15 9 0.35% 9 0.36% 493 5.95% 3 1.11% 212.95.63.34
16 8 0.31% 8 0.32% 14 0.17% 1 0.37% ec2-67-202-55-202.compute-1.amazonaws.com
17 8 0.31% 8 0.32% 14 0.17% 1 0.37% ec2-72-44-55-182.compute-1.amazonaws.com
18 8 0.31% 8 0.32% 5 0.06% 5 1.85% hero.host-care.com
19 8 0.31% 8 0.32% 24 0.29% 0 0.00% p93a9af.szoknt01.ap.so-net.ne.jp
20 8 0.31% 8 0.32% 78 0.94% 1 0.37% pppoe-188-187-70-125.elsv-v.ru
21 6 0.23% 6 0.24% 58 0.71% 1 0.37% cpe-76-90-106-1.socal.res.rr.com
22 6 0.23% 3 0.12% 2 0.02% 3 1.11% search.parchmenthill.com
23 6 0.23% 3 0.12% 2 0.02% 3 1.11% www.whois.sc
24 5 0.19% 5 0.20% 3 0.04% 1 0.37% 227.230-242-81.adsl-dyn.isp.belgacom.be
25 4 0.15% 1 0.04% 152 1.83% 1 0.37% crawl-66-249-68-230.googlebot.com
26 4 0.15% 0 0.00% 0 0.00% 0 0.00% crawl-6c.cuil.com
27 3 0.12% 3 0.12% 2 0.02% 1 0.37% 161.40-176-91.adsl-dyn.isp.belgacom.be
28 3 0.12% 3 0.12% 2 0.02% 1 0.37% 83.239-247-81.adsl-dyn.isp.belgacom.be
29 3 0.12% 3 0.12% 2 0.02% 3 1.11% anonymizer2.blutmagie.de
30 2 0.08% 2 0.08% 1 0.01% 1 0.37% 123.125.156.131
31 2 0.08% 2 0.08% 1 0.01% 1 0.37% 123.125.156.132
32 2 0.08% 2 0.08% 1 0.01% 1 0.37% 123.125.156.134
33 2 0.08% 2 0.08% 1 0.01% 1 0.37% 123.125.156.135
34 2 0.08% 2 0.08% 316 3.82% 1 0.37% 174.34.157.98.rdns.ubiquityservers.com
35 2 0.08% 2 0.08% 280 3.38% 2 0.74% 221043.ds.nac.net
36 2 0.08% 2 0.08% 1 0.01% 2 0.74% 242.26-177-91.adsl-dyn.isp.belgacom.be
37 2 0.08% 2 0.08% 1 0.01% 2 0.74% 49.127.119.70.cfl.res.rr.com
38 2 0.08% 2 0.08% 1 0.01% 1 0.37% 76-251-47-162.lightspeed.rcsntx.sbcglobal.net
39 2 0.08% 2 0.08% 1 0.01% 2 0.74% 83.91.86.29
40 2 0.08% 2 0.08% 0 0.00% 2 0.74% cpc1-bolt1-0-0-cust8.manc.cable.ntl.com
41 2 0.08% 1 0.04% 10 0.12% 1 0.37% crawl-66-249-65-11.googlebot.com
42 2 0.08% 2 0.08% 1 0.01% 1 0.37% crazytomato.cust.ignum.cz
43 2 0.08% 1 0.04% 1 0.01% 1 0.37% msnbot-65-55-106-206.search.msn.com
44 2 0.08% 1 0.04% 1 0.01% 1 0.37% msnbot-65-55-207-102.search.msn.com
45 2 0.08% 1 0.04% 1 0.01% 1 0.37% msnbot-65-55-207-132.search.msn.com
46 2 0.08% 1 0.04% 1 0.01% 1 0.37% msnbot-65-55-207-52.search.msn.com
47 2 0.08% 1 0.04% 1 0.01% 1 0.37% pool-173-72-50-186.cmdnnj.fios.verizon.net
48 1 0.04% 1 0.04% 20 0.24% 1 0.37% 100.81.178.61.dail.lz.gs.dynamic.163data.com.cn
49 1 0.04% 1 0.04% 1 0.01% 1 0.37% 109.86.113.41
50 1 0.04% 1 0.04% 1 0.01% 1 0.37% 123.125.156.130
51 1 0.04% 1 0.04% 1 0.01% 1 0.37% 123.125.156.133
52 1 0.04% 1 0.04% 1 0.01% 1 0.37% 123.125.156.137
53 1 0.04% 1 0.04% 1 0.01% 1 0.37% 125.69.85.215
54 1 0.04% 1 0.04% 12 0.14% 1 0.37% 188.163.29.2
55 1 0.04% 1 0.04% 1 0.01% 1 0.37% 193.171.32.6
56 1 0.04% 1 0.04% 31 0.38% 1 0.37% 200-71-149-82.static.telcel.net.ve
57 1 0.04% 1 0.04% 1 0.01% 1 0.37% 200.54.148.34
58 1 0.04% 1 0.04% 1 0.01% 1 0.37% 203.110.245.250
59 1 0.04% 1 0.04% 1 0.01% 1 0.37% 208.91.113.130
60 1 0.04% 1 0.04% 1 0.01% 1 0.37% 208.91.113.20
61 1 0.04% 1 0.04% 1 0.01% 1 0.37% 213.122.174.227
62 1 0.04% 1 0.04% 1 0.01% 1 0.37% 218.202.1.177
63 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.226
64 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.228
65 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.231
66 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.232
67 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.240
68 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.242
69 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.245
70 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.246
71 1 0.04% 1 0.04% 102 1.24% 1 0.37% 221.181.64.110
72 1 0.04% 1 0.04% 1 0.01% 1 0.37% 231.58-65-87.adsl-dyn.isp.belgacom.be
73 1 0.04% 1 0.04% 140 1.69% 1 0.37% 24-236-37-34.mo.warpdriveonline.com
74 1 0.04% 1 0.04% 1 0.01% 1 0.37% 254.141-177-91.adsl-dyn.isp.belgacom.be
75 1 0.04% 1 0.04% 1 0.01% 1 0.37% 37.146.237.221.broad.cd.sc.dynamic.163data.com.cn
76 1 0.04% 1 0.04% 20 0.24% 1 0.37% 60.208.78.226
77 1 0.04% 1 0.04% 1 0.01% 1 0.37% 65.241-180-91.adsl-dyn.isp.belgacom.be
78 1 0.04% 1 0.04% 1 0.01% 1 0.37% 66.230.230.230
79 1 0.04% 1 0.04% 1 0.01% 1 0.37% 69.243-180-91.adsl-dyn.isp.belgacom.be
80 1 0.04% 1 0.04% 1 0.01% 1 0.37% 76.247-180-91.adsl-dyn.isp.belgacom.be
81 1 0.04% 1 0.04% 1 0.01% 1 0.37% 78-105-162-248.zone3.bethere.co.uk
82 1 0.04% 1 0.04% 1 0.01% 1 0.37% 78.142.140.194
83 1 0.04% 1 0.04% 1 0.01% 1 0.37% 91.179.249.19
84 1 0.04% 1 0.04% 1 0.01% 1 0.37% anonymisierungsdienst.foebud.org
85 1 0.04% 1 0.04% 1 0.01% 1 0.37% back.okprezzi.it
86 1 0.04% 1 0.04% 28 0.34% 1 0.37% c-67-167-86-208.hsd1.il.comcast.net
87 1 0.04% 1 0.04% 1 0.01% 1 0.37% c-98-249-145-204.hsd1.fl.comcast.net
88 1 0.04% 0 0.00% 0 0.00% 1 0.37% crawl-66-249-71-200.googlebot.com
89 1 0.04% 1 0.04% 1 0.01% 1 0.37% dslb-088-064-081-140.pools.arcor-ip.net
90 1 0.04% 1 0.04% 34 0.41% 1 0.37% dynamic-acs-24-239-229-14.zoominternet.net
91 1 0.04% 1 0.04% 1 0.01% 1 0.37% ec2-67-202-31-105.compute-1.amazonaws.com
92 1 0.04% 1 0.04% 1 0.01% 1 0.37% ec2-75-101-178-208.compute-1.amazonaws.com
93 1 0.04% 1 0.04% 1 0.01% 1 0.37% goldmine.kgprog.com
94 1 0.04% 1 0.04% 1 0.01% 1 0.37% mailgkk.gkk-berlin.de
95 1 0.04% 1 0.04% 1 0.01% 1 0.37% msnbot-65-55-104-22.search.msn.com
96 1 0.04% 1 0.04% 153 1.84% 1 0.37% ool-18becab1.dyn.optonline.net
97 1 0.04% 1 0.04% 1 0.01% 1 0.37% paraboxmedia.com
98 1 0.04% 1 0.04% 1 0.01% 1 0.37% pdu.paylana.com.uy
99 1 0.04% 1 0.04% 1 0.01% 1 0.37% pee5701.tokyff01.ap.so-net.ne.jp
100 1 0.04% 1 0.04% 1 0.01% 1 0.37% relay.onlinemartin.org
101 1 0.04% 1 0.04% 1 0.01% 1 0.37% server30161.uk2net.com
102 1 0.04% 1 0.04% 1 0.01% 1 0.37% somehost254.bluecoat.com
103 1 0.04% 1 0.04% 1 0.01% 1 0.37% static-72-94-249-38.phlapa.fios.verizon.net
104 1 0.04% 1 0.04% 1 0.01% 1 0.37% static.213-239-218-48.clients.your-server.de
105 1 0.04% 1 0.04% 1 0.01% 1 0.37% static.48.165.47.78.clients.your-server.de
106 1 0.04% 1 0.04% 1 0.01% 1 0.37% tor.lab.os3.nl
107 1 0.04% 1 0.04% 1 0.01% 1 0.37% tor.rootkit.de

Top 107 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 1.73% 45 1.82% 1968 23.75% 23 8.49% 647760.ds.nac.net
2 15 0.58% 14 0.57% 1438 17.35% 1 0.37% 38.100.41.113
3 17 0.65% 17 0.69% 1096 13.22% 15 5.54% 616817.ds.nac.net
4 960 36.81% 960 38.91% 561 6.77% 6 2.21% ev1s-216-40-204-178.theplanet.com
5 887 34.01% 887 35.95% 528 6.38% 37 13.65% pool-71-246-50-28.lsanca.fios.verizon.net
6 9 0.35% 9 0.36% 493 5.95% 3 1.11% 212.95.63.34
7 2 0.08% 2 0.08% 316 3.82% 1 0.37% 174.34.157.98.rdns.ubiquityservers.com
8 2 0.08% 2 0.08% 280 3.38% 2 0.74% 221043.ds.nac.net
9 46 1.76% 5 0.20% 252 3.04% 19 7.01% crawl-66-249-71-58.googlebot.com
10 324 12.42% 324 13.13% 193 2.33% 11 4.06% pool-71-177-121-48.lsanca.fios.verizon.net
11 50 1.92% 7 0.28% 176 2.12% 24 8.86% crawl-66-249-67-87.googlebot.com
12 1 0.04% 1 0.04% 153 1.84% 1 0.37% ool-18becab1.dyn.optonline.net
13 4 0.15% 1 0.04% 152 1.83% 1 0.37% crawl-66-249-68-230.googlebot.com
14 1 0.04% 1 0.04% 140 1.69% 1 0.37% 24-236-37-34.mo.warpdriveonline.com
15 1 0.04% 1 0.04% 102 1.24% 1 0.37% 221.181.64.110
16 8 0.31% 8 0.32% 78 0.94% 1 0.37% pppoe-188-187-70-125.elsv-v.ru
17 6 0.23% 6 0.24% 58 0.71% 1 0.37% cpe-76-90-106-1.socal.res.rr.com
18 1 0.04% 1 0.04% 34 0.41% 1 0.37% dynamic-acs-24-239-229-14.zoominternet.net
19 1 0.04% 1 0.04% 31 0.38% 1 0.37% 200-71-149-82.static.telcel.net.ve
20 1 0.04% 1 0.04% 28 0.34% 1 0.37% c-67-167-86-208.hsd1.il.comcast.net
21 8 0.31% 8 0.32% 24 0.29% 0 0.00% p93a9af.szoknt01.ap.so-net.ne.jp
22 1 0.04% 1 0.04% 20 0.24% 1 0.37% 100.81.178.61.dail.lz.gs.dynamic.163data.com.cn
23 1 0.04% 1 0.04% 20 0.24% 1 0.37% 60.208.78.226
24 11 0.42% 10 0.41% 15 0.18% 1 0.37% ips-crawl1.colo-fo.ilg1.verisign.com
25 8 0.31% 8 0.32% 14 0.17% 1 0.37% ec2-72-44-55-182.compute-1.amazonaws.com
26 8 0.31% 8 0.32% 14 0.17% 1 0.37% ec2-67-202-55-202.compute-1.amazonaws.com
27 1 0.04% 1 0.04% 12 0.14% 1 0.37% 188.163.29.2
28 2 0.08% 1 0.04% 10 0.12% 1 0.37% crawl-66-249-65-11.googlebot.com
29 13 0.50% 13 0.53% 8 0.09% 7 2.58% pluto.4dwebhosting.com
30 12 0.46% 12 0.49% 7 0.09% 9 3.32% dingo.hostrack.com
31 8 0.31% 8 0.32% 5 0.06% 5 1.85% hero.host-care.com
32 18 0.69% 6 0.24% 4 0.04% 6 2.21% crawl-12c.cuil.com
33 5 0.19% 5 0.20% 3 0.04% 1 0.37% 227.230-242-81.adsl-dyn.isp.belgacom.be
34 3 0.12% 3 0.12% 2 0.02% 1 0.37% 161.40-176-91.adsl-dyn.isp.belgacom.be
35 3 0.12% 3 0.12% 2 0.02% 1 0.37% 83.239-247-81.adsl-dyn.isp.belgacom.be
36 6 0.23% 3 0.12% 2 0.02% 3 1.11% search.parchmenthill.com
37 6 0.23% 3 0.12% 2 0.02% 3 1.11% www.whois.sc
38 3 0.12% 3 0.12% 2 0.02% 3 1.11% anonymizer2.blutmagie.de
39 15 0.58% 3 0.12% 2 0.02% 1 0.37% ec2-75-101-239-50.compute-1.amazonaws.com
40 2 0.08% 2 0.08% 1 0.01% 1 0.37% 123.125.156.131
41 2 0.08% 2 0.08% 1 0.01% 1 0.37% 123.125.156.132
42 2 0.08% 2 0.08% 1 0.01% 1 0.37% 123.125.156.134
43 2 0.08% 2 0.08% 1 0.01% 1 0.37% 123.125.156.135
44 2 0.08% 2 0.08% 1 0.01% 2 0.74% 242.26-177-91.adsl-dyn.isp.belgacom.be
45 2 0.08% 2 0.08% 1 0.01% 1 0.37% 76-251-47-162.lightspeed.rcsntx.sbcglobal.net
46 2 0.08% 2 0.08% 1 0.01% 1 0.37% crazytomato.cust.ignum.cz
47 2 0.08% 2 0.08% 1 0.01% 2 0.74% 49.127.119.70.cfl.res.rr.com
48 2 0.08% 2 0.08% 1 0.01% 2 0.74% 83.91.86.29
49 1 0.04% 1 0.04% 1 0.01% 1 0.37% 123.125.156.130
50 1 0.04% 1 0.04% 1 0.01% 1 0.37% 123.125.156.133
51 1 0.04% 1 0.04% 1 0.01% 1 0.37% 123.125.156.137
52 1 0.04% 1 0.04% 1 0.01% 1 0.37% 193.171.32.6
53 1 0.04% 1 0.04% 1 0.01% 1 0.37% 200.54.148.34
54 1 0.04% 1 0.04% 1 0.01% 1 0.37% 203.110.245.250
55 1 0.04% 1 0.04% 1 0.01% 1 0.37% 208.91.113.130
56 1 0.04% 1 0.04% 1 0.01% 1 0.37% 218.202.1.177
57 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.226
58 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.228
59 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.231
60 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.232
61 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.240
62 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.242
63 1 0.04% 1 0.04% 1 0.01% 1 0.37% 220.181.53.245
