[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2011 | ||
|---|---|---|
| Total Hits | 2035 | |
| Total Files | 1864 | |
| Total Pages | 1866 | |
| Total Visits | 309 | |
| Total KBytes | 24741 | |
| Total Unique Sites | 150 | |
| Total Unique URLs | 161 | |
| Total Unique Referrers | 56 | |
| Total Unique User Agents | 41 | |
| . | Avg | Max |
| Hits per Hour | 2 | 82 |
| Hits per Day | 67 | 402 |
| Files per Day | 62 | 298 |
| Pages per Day | 62 | 291 |
| Visits per Day | 10 | 21 |
| KBytes per Day | 825 | 3538 |
| Hits by Response Code | ||
| Code 200 - OK | 1864 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 106 | |
| Code 404 - Not Found | 64 | |
| Daily Statistics for September 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 12 | 0.59% | 10 | 0.54% | 10 | 0.54% | 6 | 1.94% | 7 | 4.67% | 766 | 3.10% |
| 2 | 32 | 1.57% | 32 | 1.72% | 32 | 1.71% | 9 | 2.91% | 9 | 6.00% | 28 | 0.11% |
| 3 | 38 | 1.87% | 37 | 1.98% | 37 | 1.98% | 9 | 2.91% | 7 | 4.67% | 68 | 0.27% |
| 4 | 42 | 2.06% | 41 | 2.20% | 41 | 2.20% | 13 | 4.21% | 6 | 4.00% | 34 | 0.14% |
| 5 | 35 | 1.72% | 33 | 1.77% | 34 | 1.82% | 7 | 2.27% | 6 | 4.00% | 29 | 0.12% |
| 6 | 79 | 3.88% | 75 | 4.02% | 76 | 4.07% | 15 | 4.85% | 8 | 5.33% | 347 | 1.40% |
| 7 | 38 | 1.87% | 35 | 1.88% | 35 | 1.88% | 6 | 1.94% | 8 | 5.33% | 201 | 0.81% |
| 8 | 69 | 3.39% | 68 | 3.65% | 68 | 3.64% | 4 | 1.29% | 4 | 2.67% | 50 | 0.20% |
| 9 | 69 | 3.39% | 67 | 3.59% | 67 | 3.59% | 8 | 2.59% | 7 | 4.67% | 144 | 0.58% |
| 10 | 38 | 1.87% | 34 | 1.82% | 35 | 1.88% | 8 | 2.59% | 7 | 4.67% | 29 | 0.12% |
| 11 | 67 | 3.29% | 65 | 3.49% | 65 | 3.48% | 8 | 2.59% | 7 | 4.67% | 39 | 0.16% |
| 12 | 9 | 0.44% | 7 | 0.38% | 7 | 0.38% | 6 | 1.94% | 7 | 4.67% | 1137 | 4.59% |
| 13 | 23 | 1.13% | 21 | 1.13% | 21 | 1.13% | 10 | 3.24% | 10 | 6.67% | 1064 | 4.30% |
| 14 | 18 | 0.88% | 14 | 0.75% | 15 | 0.80% | 7 | 2.27% | 7 | 4.67% | 637 | 2.57% |
| 15 | 45 | 2.21% | 39 | 2.09% | 41 | 2.20% | 14 | 4.53% | 12 | 8.00% | 1416 | 5.72% |
| 16 | 5 | 0.25% | 4 | 0.21% | 4 | 0.21% | 4 | 1.29% | 5 | 3.33% | 954 | 3.86% |
| 17 | 39 | 1.92% | 37 | 1.98% | 37 | 1.98% | 6 | 1.94% | 7 | 4.67% | 845 | 3.42% |
| 18 | 47 | 2.31% | 47 | 2.52% | 47 | 2.52% | 11 | 3.56% | 9 | 6.00% | 2911 | 11.77% |
| 19 | 42 | 2.06% | 40 | 2.15% | 40 | 2.14% | 11 | 3.56% | 10 | 6.67% | 736 | 2.98% |
| 20 | 6 | 0.29% | 5 | 0.27% | 5 | 0.27% | 5 | 1.62% | 6 | 4.00% | 745 | 3.01% |
| 21 | 84 | 4.13% | 82 | 4.40% | 82 | 4.39% | 6 | 1.94% | 7 | 4.67% | 796 | 3.22% |
| 22 | 62 | 3.05% | 60 | 3.22% | 61 | 3.27% | 14 | 4.53% | 9 | 6.00% | 994 | 4.02% |
| 23 | 15 | 0.74% | 13 | 0.70% | 13 | 0.70% | 13 | 4.21% | 12 | 8.00% | 1273 | 5.14% |
| 24 | 158 | 7.76% | 157 | 8.42% | 157 | 8.41% | 12 | 3.88% | 13 | 8.67% | 1031 | 4.17% |
| 25 | 62 | 3.05% | 58 | 3.11% | 58 | 3.11% | 15 | 4.85% | 14 | 9.33% | 1252 | 5.06% |
| 26 | 17 | 0.84% | 15 | 0.80% | 14 | 0.75% | 11 | 3.56% | 13 | 8.67% | 656 | 2.65% |
| 27 | 66 | 3.24% | 60 | 3.22% | 61 | 3.27% | 14 | 4.53% | 16 | 10.67% | 1261 | 5.10% |
| 28 | 189 | 9.29% | 187 | 10.03% | 187 | 10.02% | 21 | 6.80% | 10 | 6.67% | 666 | 2.69% |
| 29 | 227 | 11.15% | 223 | 11.96% | 225 | 12.06% | 18 | 5.83% | 13 | 8.67% | 3538 | 14.30% |
| 30 | 402 | 19.75% | 298 | 15.99% | 291 | 15.59% | 21 | 6.80% | 15 | 10.00% | 1096 | 4.43% |
| Hourly Statistics for September 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 3 | 99 | 4.86% | 3 | 91 | 4.88% | 3 | 91 | 4.88% | 135 | 4065 | 16.43% |
| 1 | 2 | 65 | 3.19% | 2 | 63 | 3.38% | 2 | 63 | 3.38% | 2 | 47 | 0.19% |
| 2 | 1 | 54 | 2.65% | 1 | 49 | 2.63% | 1 | 50 | 2.68% | 16 | 484 | 1.96% |
| 3 | 1 | 39 | 1.92% | 1 | 38 | 2.04% | 1 | 38 | 2.04% | 5 | 136 | 0.55% |
| 4 | 1 | 58 | 2.85% | 1 | 55 | 2.95% | 1 | 55 | 2.95% | 109 | 3274 | 13.23% |
| 5 | 1 | 48 | 2.36% | 1 | 45 | 2.41% | 1 | 45 | 2.41% | 46 | 1366 | 5.52% |
| 6 | 2 | 70 | 3.44% | 2 | 67 | 3.59% | 2 | 68 | 3.64% | 2 | 49 | 0.20% |
| 7 | 4 | 145 | 7.13% | 4 | 142 | 7.62% | 4 | 142 | 7.61% | 44 | 1318 | 5.33% |
| 8 | 1 | 53 | 2.60% | 1 | 50 | 2.68% | 1 | 50 | 2.68% | 57 | 1718 | 6.95% |
| 9 | 2 | 61 | 3.00% | 1 | 55 | 2.95% | 1 | 55 | 2.95% | 25 | 759 | 3.07% |
| 10 | 3 | 115 | 5.65% | 2 | 66 | 3.54% | 2 | 67 | 3.59% | 5 | 162 | 0.65% |
| 11 | 5 | 160 | 7.86% | 3 | 109 | 5.85% | 3 | 104 | 5.57% | 12 | 347 | 1.40% |
| 12 | 3 | 113 | 5.55% | 3 | 106 | 5.69% | 3 | 106 | 5.68% | 77 | 2304 | 9.31% |
| 13 | 2 | 63 | 3.10% | 2 | 61 | 3.27% | 2 | 61 | 3.27% | 9 | 279 | 1.13% |
| 14 | 2 | 84 | 4.13% | 2 | 84 | 4.51% | 2 | 84 | 4.50% | 32 | 960 | 3.88% |
| 15 | 2 | 88 | 4.32% | 2 | 87 | 4.67% | 2 | 87 | 4.66% | 13 | 379 | 1.53% |
| 16 | 2 | 73 | 3.59% | 2 | 71 | 3.81% | 2 | 71 | 3.80% | 52 | 1546 | 6.25% |
| 17 | 3 | 101 | 4.96% | 3 | 97 | 5.20% | 3 | 97 | 5.20% | 15 | 435 | 1.76% |
| 18 | 5 | 153 | 7.52% | 5 | 151 | 8.10% | 5 | 151 | 8.09% | 33 | 983 | 3.97% |
| 19 | 3 | 95 | 4.67% | 3 | 92 | 4.94% | 3 | 92 | 4.93% | 89 | 2656 | 10.73% |
| 20 | 2 | 87 | 4.28% | 2 | 86 | 4.61% | 2 | 87 | 4.66% | 2 | 51 | 0.20% |
| 21 | 2 | 79 | 3.88% | 2 | 78 | 4.18% | 2 | 78 | 4.18% | 26 | 767 | 3.10% |
| 22 | 3 | 90 | 4.42% | 2 | 82 | 4.40% | 2 | 85 | 4.56% | 12 | 362 | 1.46% |
| 23 | 1 | 42 | 2.06% | 1 | 39 | 2.09% | 1 | 39 | 2.09% | 10 | 294 | 1.19% |
| Top 150 of 150 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 910 | 44.72% | 910 | 48.82% | 542 | 2.19% | 36 | 11.65% | 64-120-202-182.static.hostnoc.net |
| 2 | 624 | 30.66% | 624 | 33.48% | 2795 | 11.30% | 74 | 23.95% | lasvegas-nv-datacenter.com |
| 3 | 107 | 5.26% | 7 | 0.38% | 21 | 0.08% | 0 | 0.00% | crawl-66-249-72-161.googlebot.com |
| 4 | 77 | 3.78% | 77 | 4.13% | 46 | 0.19% | 1 | 0.32% | dsdf-4d0a13bf.pool.mediaways.net |
| 5 | 34 | 1.67% | 10 | 0.54% | 323 | 1.31% | 17 | 5.50% | msnbot-207-46-204-177.search.msn.com |
| 6 | 20 | 0.98% | 18 | 0.97% | 2249 | 9.09% | 1 | 0.32% | 173.242.125.191 |
| 7 | 15 | 0.74% | 15 | 0.80% | 309 | 1.25% | 3 | 0.97% | 91.224.246.11 |
| 8 | 12 | 0.59% | 11 | 0.59% | 16 | 0.06% | 1 | 0.32% | 69.58.178.58 |
| 9 | 12 | 0.59% | 12 | 0.64% | 7 | 0.03% | 3 | 0.97% | 88-190-242-30.rev.dedibox.fr |
| 10 | 12 | 0.59% | 6 | 0.32% | 13 | 0.05% | 6 | 1.94% | spider28.yandex.ru |
| 11 | 8 | 0.39% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | imparser02.yandex.ru |
| 12 | 7 | 0.34% | 7 | 0.38% | 1772 | 7.16% | 1 | 0.32% | 38.100.21.14 |
| 13 | 6 | 0.29% | 3 | 0.16% | 336 | 1.36% | 3 | 0.97% | static-88.131.106.22.addr.tdc.se |
| 14 | 4 | 0.20% | 2 | 0.11% | 1 | 0.00% | 2 | 0.65% | www.whois.sc |
| 15 | 3 | 0.15% | 3 | 0.16% | 2 | 0.01% | 3 | 0.97% | 180.76.5.113 |
| 16 | 3 | 0.15% | 3 | 0.16% | 593 | 2.40% | 3 | 0.97% | 180.76.5.140 |
| 17 | 3 | 0.15% | 3 | 0.16% | 465 | 1.88% | 3 | 0.97% | 180.76.5.153 |
| 18 | 3 | 0.15% | 3 | 0.16% | 500 | 2.02% | 3 | 0.97% | 180.76.5.164 |
| 19 | 3 | 0.15% | 3 | 0.16% | 820 | 3.32% | 3 | 0.97% | 180.76.5.193 |
| 20 | 3 | 0.15% | 2 | 0.11% | 10 | 0.04% | 2 | 0.65% | baiduspider-123-125-71-17.crawl.baidu.com |
| 21 | 3 | 0.15% | 2 | 0.11% | 10 | 0.04% | 2 | 0.65% | crawl-66-249-72-208.googlebot.com |
| 22 | 3 | 0.15% | 2 | 0.11% | 392 | 1.58% | 2 | 0.65% | static-88.131.106.3.addr.tdc.se |
| 23 | 3 | 0.15% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | static-88.131.106.4.addr.tdc.se |
| 24 | 2 | 0.10% | 2 | 0.11% | 847 | 3.42% | 2 | 0.65% | 180.76.5.10 |
| 25 | 2 | 0.10% | 1 | 0.05% | 74 | 0.30% | 1 | 0.32% | 180.76.5.111 |
| 26 | 2 | 0.10% | 2 | 0.11% | 435 | 1.76% | 2 | 0.65% | 180.76.5.14 |
| 27 | 2 | 0.10% | 2 | 0.11% | 154 | 0.62% | 2 | 0.65% | 180.76.5.144 |
| 28 | 2 | 0.10% | 2 | 0.11% | 590 | 2.39% | 2 | 0.65% | 180.76.5.146 |
| 29 | 2 | 0.10% | 2 | 0.11% | 608 | 2.46% | 2 | 0.65% | 180.76.5.15 |
| 30 | 2 | 0.10% | 2 | 0.11% | 440 | 1.78% | 2 | 0.65% | 180.76.5.157 |
| 31 | 2 | 0.10% | 1 | 0.05% | 72 | 0.29% | 2 | 0.65% | 180.76.5.159 |
| 32 | 2 | 0.10% | 2 | 0.11% | 649 | 2.62% | 2 | 0.65% | 180.76.5.162 |
| 33 | 2 | 0.10% | 2 | 0.11% | 246 | 0.99% | 2 | 0.65% | 180.76.5.17 |
| 34 | 2 | 0.10% | 2 | 0.11% | 253 | 1.02% | 2 | 0.65% | 180.76.5.171 |
| 35 | 2 | 0.10% | 2 | 0.11% | 331 | 1.34% | 2 | 0.65% | 180.76.5.178 |
| 36 | 2 | 0.10% | 2 | 0.11% | 332 | 1.34% | 2 | 0.65% | 180.76.5.179 |
| 37 | 2 | 0.10% | 2 | 0.11% | 513 | 2.07% | 2 | 0.65% | 180.76.5.191 |
| 38 | 2 | 0.10% | 2 | 0.11% | 439 | 1.77% | 2 | 0.65% | 180.76.5.24 |
| 39 | 2 | 0.10% | 2 | 0.11% | 1 | 0.00% | 2 | 0.65% | 180.76.5.25 |
| 40 | 2 | 0.10% | 2 | 0.11% | 296 | 1.19% | 2 | 0.65% | 180.76.5.63 |
| 41 | 2 | 0.10% | 2 | 0.11% | 242 | 0.98% | 2 | 0.65% | 180.76.5.66 |
| 42 | 2 | 0.10% | 2 | 0.11% | 291 | 1.18% | 2 | 0.65% | 180.76.5.91 |
| 43 | 2 | 0.10% | 2 | 0.11% | 335 | 1.35% | 2 | 0.65% | 180.76.5.95 |
| 44 | 2 | 0.10% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 180.76.5.97 |
| 45 | 2 | 0.10% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 69.28.58.29 |
| 46 | 2 | 0.10% | 2 | 0.11% | 20 | 0.08% | 2 | 0.65% | baiduspider-123-125-71-19.crawl.baidu.com |
| 47 | 2 | 0.10% | 2 | 0.11% | 10 | 0.04% | 2 | 0.65% | baiduspider-123-125-71-27.crawl.baidu.com |
| 48 | 2 | 0.10% | 2 | 0.11% | 1 | 0.00% | 2 | 0.65% | baiduspider-123-125-71-28.crawl.baidu.com |
| 49 | 2 | 0.10% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | crawl-66-249-72-41.googlebot.com |
| 50 | 2 | 0.10% | 2 | 0.11% | 1 | 0.00% | 1 | 0.32% | ec2-50-17-93-179.compute-1.amazonaws.com |
| 51 | 2 | 0.10% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | msnbot-207-46-194-112.search.msn.com |
| 52 | 2 | 0.10% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | msnbot-207-46-199-237.search.msn.com |
| 53 | 2 | 0.10% | 2 | 0.11% | 1 | 0.00% | 2 | 0.65% | static-88.131.106.2.addr.tdc.se |
| 54 | 2 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | static-88.131.106.7.addr.tdc.se |
| 55 | 2 | 0.10% | 2 | 0.11% | 112 | 0.45% | 2 | 0.65% | static-88.131.106.8.addr.tdc.se |
| 56 | 2 | 0.10% | 2 | 0.11% | 1 | 0.00% | 1 | 0.32% | static.200.95.4.46.clients.your-server.de |
| 57 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 119.63.196.108 |
| 58 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 119.63.196.112 |
| 59 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 119.63.196.22 |
| 60 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 119.63.196.26 |
| 61 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 119.63.196.79 |
| 62 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.103 |
| 63 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.11 |
| 64 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.12 |
| 65 | 1 | 0.05% | 1 | 0.05% | 98 | 0.40% | 1 | 0.32% | 180.76.5.137 |
| 66 | 1 | 0.05% | 1 | 0.05% | 135 | 0.55% | 1 | 0.32% | 180.76.5.139 |
| 67 | 1 | 0.05% | 1 | 0.05% | 192 | 0.78% | 1 | 0.32% | 180.76.5.141 |
| 68 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 180.76.5.142 |
| 69 | 1 | 0.05% | 1 | 0.05% | 97 | 0.39% | 1 | 0.32% | 180.76.5.143 |
| 70 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 180.76.5.145 |
| 71 | 1 | 0.05% | 1 | 0.05% | 220 | 0.89% | 1 | 0.32% | 180.76.5.150 |
| 72 | 1 | 0.05% | 1 | 0.05% | 137 | 0.56% | 1 | 0.32% | 180.76.5.151 |
| 73 | 1 | 0.05% | 1 | 0.05% | 63 | 0.25% | 1 | 0.32% | 180.76.5.154 |
| 74 | 1 | 0.05% | 1 | 0.05% | 330 | 1.34% | 1 | 0.32% | 180.76.5.158 |
| 75 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 180.76.5.160 |
| 76 | 1 | 0.05% | 1 | 0.05% | 358 | 1.45% | 1 | 0.32% | 180.76.5.161 |
| 77 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 180.76.5.166 |
| 78 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 180.76.5.167 |
| 79 | 1 | 0.05% | 1 | 0.05% | 98 | 0.40% | 1 | 0.32% | 180.76.5.172 |
| 80 | 1 | 0.05% | 1 | 0.05% | 10 | 0.04% | 1 | 0.32% | 180.76.5.173 |
| 81 | 1 | 0.05% | 1 | 0.05% | 109 | 0.44% | 1 | 0.32% | 180.76.5.18 |
| 82 | 1 | 0.05% | 1 | 0.05% | 298 | 1.21% | 1 | 0.32% | 180.76.5.180 |
| 83 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 180.76.5.182 |
| 84 | 1 | 0.05% | 1 | 0.05% | 330 | 1.34% | 1 | 0.32% | 180.76.5.183 |
| 85 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 180.76.5.185 |
| 86 | 1 | 0.05% | 1 | 0.05% | 298 | 1.21% | 1 | 0.32% | 180.76.5.186 |
| 87 | 1 | 0.05% | 1 | 0.05% | 134 | 0.54% | 1 | 0.32% | 180.76.5.192 |
| 88 | 1 | 0.05% | 1 | 0.05% | 331 | 1.34% | 1 | 0.32% | 180.76.5.194 |
| 89 | 1 | 0.05% | 1 | 0.05% | 115 | 0.46% | 1 | 0.32% | 180.76.5.195 |
| 90 | 1 | 0.05% | 1 | 0.05% | 112 | 0.45% | 1 | 0.32% | 180.76.5.196 |
| 91 | 1 | 0.05% | 1 | 0.05% | 207 | 0.84% | 1 | 0.32% | 180.76.5.21 |
| 92 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 180.76.5.22 |
| 93 | 1 | 0.05% | 1 | 0.05% | 200 | 0.81% | 1 | 0.32% | 180.76.5.27 |
| 94 | 1 | 0.05% | 1 | 0.05% | 327 | 1.32% | 1 | 0.32% | 180.76.5.50 |
| 95 | 1 | 0.05% | 1 | 0.05% | 93 | 0.37% | 1 | 0.32% | 180.76.5.54 |
| 96 | 1 | 0.05% | 1 | 0.05% | 152 | 0.61% | 1 | 0.32% | 180.76.5.55 |
| 97 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.58 |
| 98 | 1 | 0.05% | 1 | 0.05% | 174 | 0.70% | 1 | 0.32% | 180.76.5.59 |
| 99 | 1 | 0.05% | 1 | 0.05% | 137 | 0.56% | 1 | 0.32% | 180.76.5.60 |
| 100 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 180.76.5.61 |
| 101 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 180.76.5.62 |
| 102 | 1 | 0.05% | 1 | 0.05% | 169 | 0.68% | 1 | 0.32% | 180.76.5.65 |
| 103 | 1 | 0.05% | 1 | 0.05% | 134 | 0.54% | 1 | 0.32% | 180.76.5.87 |
| 104 | 1 | 0.05% | 1 | 0.05% | 152 | 0.61% | 1 | 0.32% | 180.76.5.88 |
| 105 | 1 | 0.05% | 1 | 0.05% | 140 | 0.57% | 1 | 0.32% | 180.76.5.90 |
| 106 | 1 | 0.05% | 1 | 0.05% | 330 | 1.34% | 1 | 0.32% | 180.76.5.92 |
| 107 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 180.76.5.94 |
| 108 | 1 | 0.05% | 1 | 0.05% | 192 | 0.78% | 1 | 0.32% | 180.76.5.99 |
| 109 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 46.229.160.150 |
| 110 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 60.185.91.100 |
| 111 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | 81.30.76.232 |
| 112 | 1 | 0.05% | 1 | 0.05% | 3 | 0.01% | 0 | 0.00% | 89-178-199-239.broadband.corbina.ru |
| 113 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 95-65-74-138.starnet.md |
| 114 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-101.crawl.baidu.com |
| 115 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-103.crawl.baidu.com |
| 116 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-105.crawl.baidu.com |
| 117 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-107.crawl.baidu.com |
| 118 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-109.crawl.baidu.com |
| 119 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-110.crawl.baidu.com |
| 120 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-111.crawl.baidu.com |
| 121 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-115.crawl.baidu.com |
| 122 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-116.crawl.baidu.com |
| 123 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-14.crawl.baidu.com |
| 124 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-15.crawl.baidu.com |
| 125 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-16.crawl.baidu.com |
| 126 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-25.crawl.baidu.com |
| 127 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-29.crawl.baidu.com |
| 128 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-30.crawl.baidu.com |
| 129 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-31.crawl.baidu.com |
| 130 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-33.crawl.baidu.com |
| 131 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-34.crawl.baidu.com |
| 132 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-35.crawl.baidu.com |
| 133 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-46.crawl.baidu.com |
| 134 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-55.crawl.baidu.com |
| 135 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-56.crawl.baidu.com |
| 136 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-78.crawl.baidu.com |
| 137 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-82.crawl.baidu.com |
| 138 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-91.crawl.baidu.com |
| 139 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-94.crawl.baidu.com |
| 140 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-96.crawl.baidu.com |
| 141 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-123-125-71-99.crawl.baidu.com |
| 142 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | baiduspider-220-181-108-175.crawl.baidu.com |
| 143 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | ec2-50-16-74-231.compute-1.amazonaws.com |
| 144 | 1 | 0.05% | 1 | 0.05% | 10 | 0.04% | 1 | 0.32% | ip-95-220-174-28.bb.netbynet.ru |
| 145 | 1 | 0.05% | 1 | 0.05% | 0 | 0.00% | 1 | 0.32% | king126.melbourneit.com.au |
| 146 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | li103-224.members.linode.com |
| 147 | 1 | 0.05% | 1 | 0.05% | 1 | 0.00% | 1 | 0.32% | pro1352.server4you.de |
| 148 | 1 | 0.05% | 1 | 0.05% | 97 | 0.39% | 1 | 0.32% | static-88.131.106.1.addr.tdc.se |
| 149 | 1 | 0.05% | 1 | 0.05% | 207 | 0.84% | 1 | 0.32% | static-88.131.106.5.addr.tdc.se |
| 150 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | static-88.131.106.6.addr.tdc.se |
| Top 150 of 150 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 624 | 30.66% | 624 | 33.48% | 2795 | 11.30% | 74 | 23.95% | lasvegas-nv-datacenter.com |
| 2 | 20 | 0.98% | 18 | 0.97% | 2249 | 9.09% | 1 | 0.32% | 173.242.125.191 |
| 3 | 7 | 0.34% | 7 | 0.38% | 1772 | 7.16% | 1 | 0.32% | 38.100.21.14 |
| 4 | 2 | 0.10% | 2 | 0.11% | 847 | 3.42% | 2 | 0.65% | 180.76.5.10 |
| 5 | 3 | 0.15% | 3 | 0.16% | 820 | 3.32% | 3 | 0.97% | 180.76.5.193 |
| 6 | 2 | 0.10% | 2 | 0.11% | 649 | 2.62% | 2 | 0.65% | 180.76.5.162 |
| 7 | 2 | 0.10% | 2 | 0.11% | 608 | 2.46% | 2 | 0.65% | 180.76.5.15 |
| 8 | 3 | 0.15% | 3 | 0.16% | 593 | 2.40% | 3 | 0.97% | 180.76.5.140 |
| 9 | 2 | 0.10% | 2 | 0.11% | 590 | 2.39% | 2 | 0.65% | 180.76.5.146 |
