[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2009 | ||
|---|---|---|
| Total Hits | 3844 | |
| Total Files | 3602 | |
| Total Pages | 3647 | |
| Total Visits | 1322 | |
| Total KBytes | 29673 | |
| Total Unique Sites | 906 | |
| Total Unique URLs | 171 | |
| Total Unique Referrers | 207 | |
| Total Unique User Agents | 113 | |
| . | Avg | Max |
| Hits per Hour | 5 | 183 |
| Hits per Day | 128 | 412 |
| Files per Day | 120 | 405 |
| Pages per Day | 121 | 402 |
| Visits per Day | 44 | 310 |
| KBytes per Day | 989 | 6650 |
| Hits by Response Code | ||
| Code 200 - OK | 3602 | |
| Code 304 - Not Modified | 140 | |
| Code 404 - Not Found | 102 | |
| Daily Statistics for November 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 31 | 0.81% | 24 | 0.67% | 28 | 0.77% | 21 | 1.59% | 10 | 1.10% | 458 | 1.54% |
| 2 | 15 | 0.39% | 6 | 0.17% | 9 | 0.25% | 8 | 0.61% | 4 | 0.44% | 1065 | 3.59% |
| 3 | 15 | 0.39% | 12 | 0.33% | 12 | 0.33% | 12 | 0.91% | 5 | 0.55% | 738 | 2.49% |
| 4 | 26 | 0.68% | 18 | 0.50% | 21 | 0.58% | 17 | 1.29% | 5 | 0.55% | 2358 | 7.95% |
| 5 | 199 | 5.18% | 190 | 5.27% | 189 | 5.18% | 19 | 1.44% | 6 | 0.66% | 4783 | 16.12% |
| 6 | 16 | 0.42% | 10 | 0.28% | 10 | 0.27% | 9 | 0.68% | 4 | 0.44% | 1356 | 4.57% |
| 7 | 36 | 0.94% | 26 | 0.72% | 29 | 0.80% | 15 | 1.13% | 8 | 0.88% | 2364 | 7.97% |
| 8 | 18 | 0.47% | 12 | 0.33% | 13 | 0.36% | 11 | 0.83% | 5 | 0.55% | 999 | 3.37% |
| 9 | 18 | 0.47% | 11 | 0.31% | 14 | 0.38% | 10 | 0.76% | 6 | 0.66% | 354 | 1.19% |
| 10 | 79 | 2.06% | 74 | 2.05% | 76 | 2.08% | 5 | 0.38% | 5 | 0.55% | 62 | 0.21% |
| 11 | 158 | 4.11% | 131 | 3.64% | 147 | 4.03% | 24 | 1.82% | 8 | 0.88% | 6650 | 22.41% |
| 12 | 11 | 0.29% | 4 | 0.11% | 4 | 0.11% | 2 | 0.15% | 5 | 0.55% | 6 | 0.02% |
| 13 | 23 | 0.60% | 13 | 0.36% | 14 | 0.38% | 10 | 0.76% | 8 | 0.88% | 804 | 2.71% |
| 14 | 179 | 4.66% | 174 | 4.83% | 173 | 4.74% | 4 | 0.30% | 5 | 0.55% | 106 | 0.36% |
| 15 | 13 | 0.34% | 6 | 0.17% | 5 | 0.14% | 2 | 0.15% | 4 | 0.44% | 269 | 0.91% |
| 16 | 115 | 2.99% | 100 | 2.78% | 104 | 2.85% | 12 | 0.91% | 9 | 0.99% | 1677 | 5.65% |
| 17 | 300 | 7.80% | 288 | 8.00% | 290 | 7.95% | 34 | 2.57% | 10 | 1.10% | 461 | 1.55% |
| 18 | 326 | 8.48% | 325 | 9.02% | 319 | 8.75% | 27 | 2.04% | 8 | 0.88% | 216 | 0.73% |
| 19 | 412 | 10.72% | 405 | 11.24% | 402 | 11.02% | 26 | 1.97% | 7 | 0.77% | 255 | 0.86% |
| 20 | 17 | 0.44% | 13 | 0.36% | 9 | 0.25% | 7 | 0.53% | 4 | 0.44% | 19 | 0.06% |
| 21 | 25 | 0.65% | 9 | 0.25% | 18 | 0.49% | 11 | 0.83% | 3 | 0.33% | 349 | 1.18% |
| 22 | 7 | 0.18% | 2 | 0.06% | 2 | 0.05% | 1 | 0.08% | 1 | 0.11% | 5 | 0.02% |
| 23 | 87 | 2.26% | 79 | 2.19% | 75 | 2.06% | 8 | 0.61% | 6 | 0.66% | 1560 | 5.26% |
| 24 | 336 | 8.74% | 333 | 9.24% | 327 | 8.97% | 22 | 1.66% | 4 | 0.44% | 543 | 1.83% |
| 25 | 89 | 2.32% | 87 | 2.42% | 80 | 2.19% | 6 | 0.45% | 2 | 0.22% | 67 | 0.22% |
| 26 | 134 | 3.49% | 122 | 3.39% | 130 | 3.56% | 123 | 9.30% | 117 | 12.91% | 424 | 1.43% |
| 27 | 152 | 3.95% | 145 | 4.03% | 148 | 4.06% | 142 | 10.74% | 141 | 15.56% | 87 | 0.29% |
| 28 | 364 | 9.47% | 363 | 10.08% | 361 | 9.90% | 310 | 23.45% | 286 | 31.57% | 743 | 2.50% |
| 29 | 310 | 8.06% | 293 | 8.13% | 307 | 8.42% | 292 | 22.09% | 282 | 31.13% | 171 | 0.58% |
| 30 | 333 | 8.66% | 327 | 9.08% | 331 | 9.08% | 134 | 10.14% | 113 | 12.47% | 726 | 2.45% |
| Hourly Statistics for November 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 5 | 154 | 4.01% | 5 | 151 | 4.19% | 5 | 151 | 4.14% | 8 | 251 | 0.85% |
| 1 | 2 | 86 | 2.24% | 2 | 71 | 1.97% | 2 | 83 | 2.28% | 17 | 506 | 1.71% |
| 2 | 5 | 162 | 4.21% | 5 | 160 | 4.44% | 5 | 161 | 4.41% | 24 | 722 | 2.43% |
| 3 | 5 | 178 | 4.63% | 5 | 171 | 4.75% | 5 | 170 | 4.66% | 7 | 208 | 0.70% |
| 4 | 2 | 88 | 2.29% | 2 | 83 | 2.30% | 2 | 80 | 2.19% | 52 | 1547 | 5.21% |
| 5 | 5 | 165 | 4.29% | 5 | 153 | 4.25% | 5 | 156 | 4.28% | 25 | 741 | 2.50% |
| 6 | 6 | 195 | 5.07% | 6 | 180 | 5.00% | 6 | 181 | 4.96% | 26 | 777 | 2.62% |
| 7 | 3 | 107 | 2.78% | 3 | 91 | 2.53% | 3 | 91 | 2.50% | 49 | 1468 | 4.95% |
| 8 | 3 | 91 | 2.37% | 2 | 78 | 2.17% | 2 | 69 | 1.89% | 12 | 352 | 1.19% |
| 9 | 14 | 439 | 11.42% | 14 | 429 | 11.91% | 13 | 419 | 11.49% | 9 | 277 | 0.93% |
| 10 | 4 | 144 | 3.75% | 4 | 136 | 3.78% | 4 | 133 | 3.65% | 46 | 1388 | 4.68% |
| 11 | 5 | 153 | 3.98% | 4 | 142 | 3.94% | 4 | 140 | 3.84% | 7 | 206 | 0.70% |
| 12 | 3 | 99 | 2.58% | 2 | 81 | 2.25% | 2 | 88 | 2.41% | 29 | 862 | 2.91% |
| 13 | 5 | 160 | 4.16% | 4 | 137 | 3.80% | 4 | 141 | 3.87% | 102 | 3054 | 10.29% |
| 14 | 3 | 111 | 2.89% | 3 | 107 | 2.97% | 3 | 109 | 2.99% | 26 | 776 | 2.61% |
| 15 | 4 | 122 | 3.17% | 3 | 118 | 3.28% | 4 | 121 | 3.32% | 57 | 1699 | 5.72% |
| 16 | 3 | 92 | 2.39% | 2 | 83 | 2.30% | 3 | 91 | 2.50% | 47 | 1416 | 4.77% |
| 17 | 5 | 156 | 4.06% | 4 | 143 | 3.97% | 5 | 154 | 4.22% | 63 | 1902 | 6.41% |
| 18 | 5 | 169 | 4.40% | 5 | 165 | 4.58% | 5 | 168 | 4.61% | 40 | 1210 | 4.08% |
| 19 | 4 | 126 | 3.28% | 4 | 122 | 3.39% | 4 | 125 | 3.43% | 91 | 2725 | 9.18% |
| 20 | 10 | 310 | 8.06% | 10 | 304 | 8.44% | 10 | 304 | 8.34% | 147 | 4412 | 14.87% |
| 21 | 4 | 138 | 3.59% | 3 | 113 | 3.14% | 3 | 118 | 3.24% | 67 | 2009 | 6.77% |
| 22 | 9 | 286 | 7.44% | 9 | 277 | 7.69% | 9 | 284 | 7.79% | 20 | 612 | 2.06% |
| 23 | 3 | 113 | 2.94% | 3 | 107 | 2.97% | 3 | 110 | 3.02% | 18 | 552 | 1.86% |
| Top 200 of 906 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1681 | 43.73% | 1681 | 46.67% | 1001 | 3.37% | 100 | 7.56% | pool-71-246-50-28.lsanca.fios.verizon.net |
| 2 | 490 | 12.75% | 490 | 13.60% | 286 | 0.96% | 3 | 0.23% | ev1s-216-40-204-178.theplanet.com |
| 3 | 142 | 3.69% | 67 | 1.86% | 1063 | 3.58% | 32 | 2.42% | crawl-66-249-71-37.googlebot.com |
| 4 | 112 | 2.91% | 65 | 1.80% | 8175 | 27.55% | 20 | 1.51% | crawl-66-249-71-55.googlebot.com |
| 5 | 84 | 2.19% | 60 | 1.67% | 8676 | 29.24% | 55 | 4.16% | crawl-12c.cuil.com |
| 6 | 56 | 1.46% | 15 | 0.42% | 901 | 3.04% | 15 | 1.13% | crawl-66-249-71-43.googlebot.com |
| 7 | 45 | 1.17% | 45 | 1.25% | 2377 | 8.01% | 22 | 1.66% | 647760.ds.nac.net |
| 8 | 38 | 0.99% | 22 | 0.61% | 2227 | 7.51% | 21 | 1.59% | crawl-6c.cuil.com |
| 9 | 26 | 0.68% | 26 | 0.72% | 15 | 0.05% | 12 | 0.91% | dingo.hostrack.com |
| 10 | 22 | 0.57% | 22 | 0.61% | 13 | 0.04% | 10 | 0.76% | pluto.4dwebhosting.com |
| 11 | 17 | 0.44% | 17 | 0.47% | 10 | 0.03% | 12 | 0.91% | 204.14.110.100 |
| 12 | 15 | 0.39% | 14 | 0.39% | 1333 | 4.49% | 1 | 0.08% | 38.100.41.67 |
| 13 | 14 | 0.36% | 14 | 0.39% | 8 | 0.03% | 10 | 0.76% | berkelium.sitehostingserver.net |
| 14 | 13 | 0.34% | 3 | 0.08% | 2 | 0.01% | 1 | 0.08% | ec2-174-129-116-223.compute-1.amazonaws.com |
| 15 | 11 | 0.29% | 10 | 0.28% | 15 | 0.05% | 1 | 0.08% | ips-crawl6.colo-fo.ilg1.verisign.com |
| 16 | 10 | 0.26% | 10 | 0.28% | 6 | 0.02% | 6 | 0.45% | hero.host-care.com |
| 17 | 8 | 0.21% | 8 | 0.22% | 1153 | 3.89% | 8 | 0.61% | 616817.ds.nac.net |
| 18 | 8 | 0.21% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | crawl-66-249-71-185.googlebot.com |
| 19 | 8 | 0.21% | 8 | 0.22% | 41 | 0.14% | 4 | 0.30% | p4fed726b.dip.t-dialin.net |
| 20 | 7 | 0.18% | 7 | 0.19% | 4 | 0.01% | 5 | 0.38% | blizzard.ionhosting.com |
| 21 | 6 | 0.16% | 6 | 0.17% | 4 | 0.01% | 5 | 0.38% | 221043.ds.nac.net |
| 22 | 6 | 0.16% | 0 | 0.00% | 0 | 0.00% | 3 | 0.23% | crawl-66-249-71-246.googlebot.com |
| 23 | 6 | 0.16% | 6 | 0.17% | 13 | 0.04% | 1 | 0.08% | folio.validbox.com |
| 24 | 6 | 0.16% | 6 | 0.17% | 4 | 0.01% | 6 | 0.45% | fuzzy.cirtexhosting.com |
| 25 | 6 | 0.16% | 3 | 0.08% | 2 | 0.01% | 3 | 0.23% | www.whois.sc |
| 26 | 5 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | crawl-66-249-71-147.googlebot.com |
| 27 | 5 | 0.13% | 5 | 0.14% | 1417 | 4.78% | 4 | 0.30% | unassigned.calpop.com |
| 28 | 4 | 0.10% | 4 | 0.11% | 0 | 0.00% | 4 | 0.30% | ool-43555d9e.dyn.optonline.net |
| 29 | 4 | 0.10% | 4 | 0.11% | 21 | 0.07% | 2 | 0.15% | p4fed78d0.dip.t-dialin.net |
| 30 | 4 | 0.10% | 4 | 0.11% | 21 | 0.07% | 2 | 0.15% | p4fed790d.dip.t-dialin.net |
| 31 | 3 | 0.08% | 3 | 0.08% | 2 | 0.01% | 3 | 0.23% | c-98-225-125-6.hsd1.az.comcast.net |
| 32 | 3 | 0.08% | 3 | 0.08% | 2 | 0.01% | 3 | 0.23% | cpe-69-203-117-86.nyc.res.rr.com |
| 33 | 3 | 0.08% | 3 | 0.08% | 2 | 0.01% | 3 | 0.23% | cpe-76-179-20-182.maine.res.rr.com |
| 34 | 3 | 0.08% | 3 | 0.08% | 2 | 0.01% | 3 | 0.23% | h139n2fls31o996.telia.com |
| 35 | 3 | 0.08% | 3 | 0.08% | 2 | 0.01% | 2 | 0.15% | ool-18bec115.dyn.optonline.net |
| 36 | 3 | 0.08% | 3 | 0.08% | 2 | 0.01% | 1 | 0.08% | p4fed7784.dip.t-dialin.net |
| 37 | 3 | 0.08% | 3 | 0.08% | 2 | 0.01% | 3 | 0.23% | static.unknown.charter.com |
| 38 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 088156091235.wroclaw.vectranet.pl |
| 39 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 119.65.53.60 |
| 40 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | 124244015016.ctinets.com |
| 41 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 165.194.23.171 |
| 42 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 173-24-14-50.client.mchsi.com |
| 43 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 186-58-11-126.speedy.com.ar |
| 44 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 190-39-46-75.dyn.dsl.cantv.net |
| 45 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 190.154.146.138 |
| 46 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 201-209-3-171.genericrev.cantv.net |
| 47 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 211.181.104.194 |
| 48 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 24-155-102-240.dyn.grandenetworks.net |
| 49 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 24-180-239-223.dhcp.bycy.mi.charter.com |
| 50 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 24-247-205-149.dhcp.bycy.mi.charter.com |
| 51 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | 3-131-247-190.fibertel.com.ar |
| 52 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 59.19.185.93 |
| 53 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | 5ed4b6d8.cable.ziggo.nl |
| 54 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 71-95-42-211.dhcp.rvsd.ca.charter.com |
| 55 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | 75-93-109-169.rsb.clearwire-dns.net |
| 56 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 78-21-190-241.access.telenet.be |
| 57 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | 80-219-53-173.dclient.hispeed.ch |
| 58 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | a88-114-237-166.elisa-laajakaista.fi |
| 59 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | adsl-69-211-120-33.dsl.chcgil.ameritech.net |
| 60 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | adsl-75-51-75-142.dsl.lsan03.sbcglobal.net |
| 61 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | adsl-76-252-52-161.dsl.ipltin.sbcglobal.net |
| 62 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | adsl-99-164-55-242.dsl.akrnoh.sbcglobal.net |
| 63 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | adsl-99-172-128-29.dsl.ipltin.sbcglobal.net |
| 64 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | bd041005.virtua.com.br |
| 65 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-24-22-237-233.hsd1.wa.comcast.net |
| 66 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-24-4-83-7.hsd1.ca.comcast.net |
| 67 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-24-7-87-43.hsd1.ca.comcast.net |
| 68 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-24-98-77-20.hsd1.ga.comcast.net |
| 69 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | c-65-34-184-209.hsd1.fl.comcast.net |
| 70 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-66-176-161-17.hsd1.fl.comcast.net |
| 71 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-71-199-166-102.hsd1.ga.comcast.net |
| 72 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-71-199-228-227.hsd1.fl.comcast.net |
| 73 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-71-227-59-10.hsd1.mi.comcast.net |
| 74 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-71-232-255-159.hsd1.nh.comcast.net |
| 75 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-71-238-162-173.hsd1.mi.comcast.net |
| 76 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-76-114-192-166.hsd1.md.comcast.net |
| 77 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-76-116-148-81.hsd1.pa.comcast.net |
| 78 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | c-98-206-238-114.hsd1.il.comcast.net |
| 79 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-98-243-22-20.hsd1.mi.comcast.net |
| 80 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | c-98-254-9-160.hsd1.fl.comcast.net |
| 81 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | cc1380085-a.mp1.dr.home.nl |
| 82 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | chello084113250051.4.19.vie.surfer.at |
| 83 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | cpe-075-176-049-199.carolina.res.rr.com |
| 84 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | cpe-24-165-164-70.neo.res.rr.com |
| 85 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | cpe-24-93-195-3.neo.res.rr.com |
| 86 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | cpe-66-65-219-13.ne.res.rr.com |
| 87 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | cpe-68-201-93-135.stx.res.rr.com |
| 88 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | cpe-68-206-69-183.rgv.res.rr.com |
| 89 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | cpe-70-95-61-12.hawaii.res.rr.com |
| 90 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | cpe-72-227-156-63.nyc.res.rr.com |
| 91 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | cpe-74-67-52-168.nycap.res.rr.com |
| 92 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | cpe-74-76-227-8.nycap.res.rr.com |
| 93 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | cpe-76-189-84-42.neo.res.rr.com |
| 94 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | cpe-76-91-245-49.socal.res.rr.com |
| 95 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | cpe00112fa9c511-cm0012c9a0161c.cpe.net.cable.rogers.com |
| 96 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | d54c48880.access.telenet.be |
| 97 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | ec2-174-129-78-76.compute-1.amazonaws.com |
| 98 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | gs105-161.toshima.ne.jp |
| 99 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | host-190-95-145-3.telconet.net |
| 100 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | host198-155.kaskada.net |
| 101 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | i61-195-242-104.us.catvmics.ne.jp |
| 102 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | ip4e8b266d.rubicom.hu |
| 103 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | ip68-108-154-16.lv.lv.cox.net |
| 104 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | ip68-231-31-180.ph.ph.cox.net |
| 105 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | ip70-161-234-180.hr.hr.cox.net |
| 106 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | ip72-197-56-42.sd.sd.cox.net |
| 107 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | ip72-220-91-176.sd.sd.cox.net |
| 108 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | j84234.upc-j.chello.nl |
| 109 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | lns-bzn-57-82-249-36-53.adsl.proxad.net |
| 110 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | msnbot-65-55-106-131.search.msn.com |
| 111 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | msnbot-65-55-207-131.search.msn.com |
| 112 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | msnbot-65-55-207-22.search.msn.com |
| 113 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | netblock-208-127-246-112.dslextreme.com |
| 114 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | ool-18b90ea8.dyn.optonline.net |
| 115 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | ool-45789606.dyn.optonline.net |
| 116 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | p4fed7954.dip.t-dialin.net |
| 117 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.08% | pc161156.ztv.ne.jp |
| 118 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | pool-96-229-116-212.lsanca.dsl-w.verizon.net |
| 119 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | ppp-70-247-155-198.dsl.okcyok.swbell.net |
| 120 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | rrcs-71-43-187-98.se.biz.rr.com |
| 121 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | s01060010dca777de.cg.shawcable.net |
| 122 | 2 | 0.05% | 2 | 0.06% | 2 | 0.01% | 0 | 0.00% | server8324611857.serverpool.info |
| 123 | 2 | 0.05% | 2 | 0.06% | 3 | 0.01% | 0 | 0.00% | server8324611859.serverpool.info |
| 124 | 2 | 0.05% | 2 | 0.06% | 3 | 0.01% | 0 | 0.00% | server8324611872.serverpool.info |
| 125 | 2 | 0.05% | 2 | 0.06% | 3 | 0.01% | 0 | 0.00% | server8324611916.serverpool.info |
| 126 | 2 | 0.05% | 2 | 0.06% | 3 | 0.01% | 0 | 0.00% | server8324611978.serverpool.info |
| 127 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | softbank219054040112.bbtec.net |
| 128 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | stong120-dynamic-18.phed.yorku.ca |
| 129 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | user-1087668.cable.mindspring.com |
| 130 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | user-24-214-169-135.knology.net |
| 131 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | user-24-236-94-49.knology.net |
| 132 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.15% | woozy-mediater.volia-lviv.com |
| 133 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 078088131125.choszczno.vectranet.pl |
| 134 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 088156010198.olsztyn.vectranet.pl |
| 135 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 093105024005.suwalki.vectranet.pl |
| 136 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 093105244012.raciborz.vectranet.pl |
| 137 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 1-162-42-72.gci.net |
| 138 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 110.15.198.53 |
| 139 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 113.140.102.97.cfl.res.rr.com |
| 140 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 114-45-27-39.dynamic.hinet.net |
| 141 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 114.205.50.131 |
| 142 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 115.144.175.18 |
| 143 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 116-64-199-246.rev.home.ne.jp |
| 144 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 116-65-125-30.rev.home.ne.jp |
| 145 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 116.42.107.93 |
| 146 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.08% | 118-167-180-225.dynamic.hinet.net |
