[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2011 | ||
|---|---|---|
| Total Hits | 6581 | |
| Total Files | 6250 | |
| Total Pages | 6401 | |
| Total Visits | 576 | |
| Total KBytes | 43364 | |
| Total Unique Sites | 175 | |
| Total Unique URLs | 146 | |
| Total Unique Referrers | 49 | |
| Total Unique User Agents | 39 | |
| . | Avg | Max |
| Hits per Hour | 9 | 2433 |
| Hits per Day | 219 | 2454 |
| Files per Day | 208 | 2450 |
| Pages per Day | 213 | 2451 |
| Visits per Day | 19 | 113 |
| KBytes per Day | 1445 | 4897 |
| Hits by Response Code | ||
| Code 200 - OK | 6250 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 105 | |
| Code 404 - Not Found | 225 | |
| Daily Statistics for November 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 14 | 0.21% | 11 | 0.18% | 13 | 0.20% | 13 | 2.26% | 9 | 5.14% | 2505 | 5.78% |
| 2 | 103 | 1.57% | 100 | 1.60% | 101 | 1.58% | 15 | 2.60% | 11 | 6.29% | 2104 | 4.85% |
| 3 | 22 | 0.33% | 11 | 0.18% | 11 | 0.17% | 10 | 1.74% | 8 | 4.57% | 2349 | 5.42% |
| 4 | 503 | 7.64% | 500 | 8.00% | 500 | 7.81% | 23 | 3.99% | 11 | 6.29% | 1662 | 3.83% |
| 5 | 18 | 0.27% | 14 | 0.22% | 14 | 0.22% | 13 | 2.26% | 13 | 7.43% | 906 | 2.09% |
| 6 | 30 | 0.46% | 25 | 0.40% | 26 | 0.41% | 15 | 2.60% | 15 | 8.57% | 1031 | 2.38% |
| 7 | 163 | 2.48% | 101 | 1.62% | 100 | 1.56% | 9 | 1.56% | 6 | 3.43% | 392 | 0.90% |
| 8 | 10 | 0.15% | 10 | 0.16% | 10 | 0.16% | 9 | 1.56% | 9 | 5.14% | 6 | 0.01% |
| 9 | 88 | 1.34% | 82 | 1.31% | 83 | 1.30% | 15 | 2.60% | 12 | 6.86% | 1014 | 2.34% |
| 10 | 42 | 0.64% | 35 | 0.56% | 36 | 0.56% | 14 | 2.43% | 13 | 7.43% | 2553 | 5.89% |
| 11 | 154 | 2.34% | 150 | 2.40% | 145 | 2.27% | 18 | 3.12% | 14 | 8.00% | 2437 | 5.62% |
| 12 | 36 | 0.55% | 30 | 0.48% | 32 | 0.50% | 8 | 1.39% | 7 | 4.00% | 4897 | 11.29% |
| 13 | 20 | 0.30% | 12 | 0.19% | 15 | 0.23% | 15 | 2.60% | 13 | 7.43% | 1258 | 2.90% |
| 14 | 20 | 0.30% | 14 | 0.22% | 15 | 0.23% | 15 | 2.60% | 9 | 5.14% | 2521 | 5.81% |
| 15 | 70 | 1.06% | 67 | 1.07% | 67 | 1.05% | 30 | 5.21% | 8 | 4.57% | 1267 | 2.92% |
| 16 | 104 | 1.58% | 99 | 1.58% | 99 | 1.55% | 32 | 5.56% | 9 | 5.14% | 186 | 0.43% |
| 17 | 131 | 1.99% | 127 | 2.03% | 129 | 2.02% | 9 | 1.56% | 6 | 3.43% | 855 | 1.97% |
| 18 | 142 | 2.16% | 139 | 2.22% | 139 | 2.17% | 15 | 2.60% | 8 | 4.57% | 233 | 0.54% |
| 19 | 153 | 2.32% | 149 | 2.38% | 150 | 2.34% | 22 | 3.82% | 7 | 4.00% | 2265 | 5.22% |
| 20 | 2454 | 37.29% | 2450 | 39.20% | 2451 | 38.29% | 113 | 19.62% | 10 | 5.71% | 2912 | 6.71% |
| 21 | 120 | 1.82% | 115 | 1.84% | 117 | 1.83% | 13 | 2.26% | 7 | 4.00% | 601 | 1.39% |
| 22 | 537 | 8.16% | 529 | 8.46% | 532 | 8.31% | 18 | 3.12% | 15 | 8.57% | 469 | 1.08% |
| 23 | 19 | 0.29% | 13 | 0.21% | 18 | 0.28% | 18 | 3.12% | 9 | 5.14% | 2286 | 5.27% |
| 24 | 242 | 3.68% | 238 | 3.81% | 240 | 3.75% | 18 | 3.12% | 9 | 5.14% | 346 | 0.80% |
| 25 | 383 | 5.82% | 375 | 6.00% | 376 | 5.87% | 28 | 4.86% | 11 | 6.29% | 1049 | 2.42% |
| 26 | 544 | 8.27% | 542 | 8.67% | 543 | 8.48% | 10 | 1.74% | 6 | 3.43% | 332 | 0.77% |
| 27 | 160 | 2.43% | 154 | 2.46% | 158 | 2.47% | 10 | 1.74% | 10 | 5.71% | 506 | 1.17% |
| 28 | 37 | 0.56% | 31 | 0.50% | 34 | 0.53% | 15 | 2.60% | 13 | 7.43% | 518 | 1.20% |
| 29 | 166 | 2.52% | 38 | 0.61% | 160 | 2.50% | 19 | 3.30% | 15 | 8.57% | 1463 | 3.37% |
| 30 | 96 | 1.46% | 89 | 1.42% | 87 | 1.36% | 23 | 3.99% | 20 | 11.43% | 2441 | 5.63% |
| Hourly Statistics for November 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 4 | 136 | 2.07% | 4 | 128 | 2.05% | 4 | 127 | 1.98% | 96 | 2874 | 6.63% |
| 1 | 3 | 102 | 1.55% | 3 | 99 | 1.58% | 3 | 96 | 1.50% | 73 | 2199 | 5.07% |
| 2 | 3 | 112 | 1.70% | 3 | 104 | 1.66% | 3 | 107 | 1.67% | 42 | 1262 | 2.91% |
| 3 | 3 | 102 | 1.55% | 3 | 94 | 1.50% | 3 | 95 | 1.48% | 173 | 5186 | 11.96% |
| 4 | 3 | 119 | 1.81% | 3 | 112 | 1.79% | 3 | 113 | 1.77% | 85 | 2559 | 5.90% |
| 5 | 4 | 120 | 1.82% | 3 | 112 | 1.79% | 3 | 114 | 1.78% | 32 | 974 | 2.25% |
| 6 | 4 | 144 | 2.19% | 4 | 133 | 2.13% | 4 | 135 | 2.11% | 29 | 862 | 1.99% |
| 7 | 9 | 294 | 4.47% | 4 | 142 | 2.27% | 8 | 263 | 4.11% | 18 | 539 | 1.24% |
| 8 | 4 | 139 | 2.11% | 3 | 109 | 1.74% | 3 | 111 | 1.73% | 57 | 1710 | 3.94% |
| 9 | 16 | 494 | 7.51% | 15 | 475 | 7.60% | 16 | 481 | 7.51% | 28 | 854 | 1.97% |
| 10 | 8 | 263 | 4.00% | 8 | 260 | 4.16% | 8 | 261 | 4.08% | 79 | 2378 | 5.48% |
| 11 | 92 | 2781 | 42.26% | 92 | 2777 | 44.43% | 92 | 2777 | 43.38% | 128 | 3851 | 8.88% |
| 12 | 7 | 223 | 3.39% | 7 | 216 | 3.46% | 7 | 218 | 3.41% | 34 | 1018 | 2.35% |
| 13 | 6 | 199 | 3.02% | 6 | 195 | 3.12% | 6 | 197 | 3.08% | 20 | 614 | 1.42% |
| 14 | 6 | 185 | 2.81% | 6 | 183 | 2.93% | 6 | 183 | 2.86% | 39 | 1163 | 2.68% |
| 15 | 3 | 111 | 1.69% | 3 | 104 | 1.66% | 3 | 106 | 1.66% | 107 | 3203 | 7.39% |
| 16 | 2 | 76 | 1.15% | 2 | 68 | 1.09% | 2 | 68 | 1.06% | 36 | 1082 | 2.50% |
| 17 | 7 | 220 | 3.34% | 7 | 212 | 3.39% | 7 | 215 | 3.36% | 61 | 1817 | 4.19% |
| 18 | 4 | 128 | 1.94% | 3 | 119 | 1.90% | 4 | 121 | 1.89% | 79 | 2366 | 5.46% |
| 19 | 6 | 195 | 2.96% | 6 | 189 | 3.02% | 6 | 192 | 3.00% | 23 | 682 | 1.57% |
| 20 | 4 | 127 | 1.93% | 4 | 122 | 1.95% | 4 | 120 | 1.87% | 47 | 1422 | 3.28% |
| 21 | 2 | 81 | 1.23% | 2 | 76 | 1.22% | 2 | 78 | 1.22% | 23 | 685 | 1.58% |
| 22 | 3 | 90 | 1.37% | 2 | 86 | 1.38% | 2 | 86 | 1.34% | 38 | 1127 | 2.60% |
| 23 | 4 | 140 | 2.13% | 4 | 135 | 2.16% | 4 | 137 | 2.14% | 98 | 2937 | 6.77% |
| Top 175 of 175 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2433 | 36.97% | 2433 | 38.93% | 1449 | 3.34% | 95 | 16.49% | dsdf-5d82ed75.pool.mediaways.net |
| 2 | 1678 | 25.50% | 1678 | 26.85% | 1000 | 2.31% | 41 | 7.12% | 64-120-202-182.static.hostnoc.net |
| 3 | 1205 | 18.31% | 1205 | 19.28% | 4882 | 11.26% | 95 | 16.49% | lasvegas-nv-datacenter.com |
| 4 | 402 | 6.11% | 402 | 6.43% | 239 | 0.55% | 10 | 1.74% | dsdf-5d82f1bc.pool.mediaways.net |
| 5 | 149 | 2.26% | 149 | 2.38% | 89 | 0.20% | 1 | 0.17% | dsdf-4db5af6d.pool.mediaways.net |
| 6 | 121 | 1.84% | 2 | 0.03% | 1 | 0.00% | 1 | 0.17% | static-246.181.96.14.tataidc.co.in |
| 7 | 89 | 1.35% | 14 | 0.22% | 192 | 0.44% | 15 | 2.60% | crawl-66-249-71-77.googlebot.com |
| 8 | 62 | 0.94% | 54 | 0.86% | 9199 | 21.21% | 53 | 9.20% | spider-77-88-27-26.yandex.com |
| 9 | 37 | 0.56% | 20 | 0.32% | 4006 | 9.24% | 18 | 3.12% | crawl-66-249-72-179.googlebot.com |
| 10 | 33 | 0.50% | 33 | 0.53% | 306 | 0.70% | 1 | 0.17% | 67.54.19.66 |
| 11 | 20 | 0.30% | 18 | 0.29% | 2249 | 5.19% | 1 | 0.17% | 83.149.126.98 |
| 12 | 12 | 0.18% | 6 | 0.10% | 4 | 0.01% | 6 | 1.04% | 50.23.239.14-static.reverse.softlayer.com |
| 13 | 12 | 0.18% | 11 | 0.18% | 16 | 0.04% | 1 | 0.17% | 69.58.178.56 |
| 14 | 11 | 0.17% | 7 | 0.11% | 148 | 0.34% | 6 | 1.04% | crawl-66-249-67-68.googlebot.com |
| 15 | 8 | 0.12% | 4 | 0.06% | 488 | 1.13% | 4 | 0.69% | crawl-66-249-66-49.googlebot.com |
| 16 | 8 | 0.12% | 6 | 0.10% | 113 | 0.26% | 4 | 0.69% | crawl-66-249-71-121.googlebot.com |
| 17 | 8 | 0.12% | 8 | 0.13% | 616 | 1.42% | 2 | 0.35% | ip-95-220-180-60.bb.netbynet.ru |
| 18 | 8 | 0.12% | 2 | 0.03% | 1 | 0.00% | 4 | 0.69% | msnbot-157-55-17-200.search.msn.com |
| 19 | 8 | 0.12% | 4 | 0.06% | 388 | 0.90% | 4 | 0.69% | msnbot-207-46-13-95.search.msn.com |
| 20 | 8 | 0.12% | 6 | 0.10% | 1552 | 3.58% | 6 | 1.04% | spider28.yandex.ru |
| 21 | 7 | 0.11% | 7 | 0.11% | 1544 | 3.56% | 1 | 0.17% | 38.100.21.23 |
| 22 | 7 | 0.11% | 4 | 0.06% | 39 | 0.09% | 4 | 0.69% | crawl-66-249-67-36.googlebot.com |
| 23 | 6 | 0.09% | 3 | 0.05% | 353 | 0.81% | 3 | 0.52% | static-88.131.106.22.addr.tdc.se |
| 24 | 6 | 0.09% | 3 | 0.05% | 2 | 0.00% | 3 | 0.52% | www.whois.sc |
| 25 | 5 | 0.08% | 3 | 0.05% | 29 | 0.07% | 3 | 0.52% | crawl-66-249-71-83.googlebot.com |
| 26 | 4 | 0.06% | 2 | 0.03% | 1 | 0.00% | 1 | 0.17% | 109.123.116.170 |
| 27 | 4 | 0.06% | 4 | 0.06% | 505 | 1.16% | 4 | 0.69% | 180.76.5.182 |
| 28 | 4 | 0.06% | 3 | 0.05% | 1293 | 2.98% | 4 | 0.69% | 180.76.5.62 |
| 29 | 4 | 0.06% | 3 | 0.05% | 20 | 0.05% | 2 | 0.35% | crawl-66-249-72-176.googlebot.com |
| 30 | 4 | 0.06% | 4 | 0.06% | 82 | 0.19% | 1 | 0.17% | ip-176-195-47-84.bb.netbynet.ru |
| 31 | 4 | 0.06% | 2 | 0.03% | 137 | 0.32% | 2 | 0.35% | msnbot-207-46-13-50.search.msn.com |
| 32 | 4 | 0.06% | 4 | 0.06% | 2 | 0.01% | 2 | 0.35% | static.200.95.4.46.clients.your-server.de |
| 33 | 3 | 0.05% | 3 | 0.05% | 355 | 0.82% | 3 | 0.52% | 180.76.5.87 |
| 34 | 3 | 0.05% | 3 | 0.05% | 713 | 1.64% | 3 | 0.52% | 180.76.5.94 |
| 35 | 3 | 0.05% | 3 | 0.05% | 262 | 0.60% | 3 | 0.52% | 180.76.6.227 |
| 36 | 3 | 0.05% | 3 | 0.05% | 2 | 0.00% | 3 | 0.52% | baiduspider-123-125-71-22.crawl.baidu.com |
| 37 | 3 | 0.05% | 2 | 0.03% | 20 | 0.05% | 2 | 0.35% | crawl-66-249-71-106.googlebot.com |
| 38 | 3 | 0.05% | 2 | 0.03% | 1 | 0.00% | 1 | 0.17% | sticker01.yandex.ru |
| 39 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 2 | 0.35% | 180.76.5.110 |
| 40 | 2 | 0.03% | 2 | 0.03% | 1 | 0.00% | 2 | 0.35% | 180.76.5.113 |
| 41 | 2 | 0.03% | 1 | 0.02% | 10 | 0.02% | 2 | 0.35% | 180.76.5.139 |
| 42 | 2 | 0.03% | 2 | 0.03% | 1 | 0.00% | 2 | 0.35% | 180.76.5.142 |
| 43 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 2 | 0.35% | 180.76.5.145 |
| 44 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.35% | 180.76.5.157 |
| 45 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 2 | 0.35% | 180.76.5.158 |
| 46 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 2 | 0.35% | 180.76.5.159 |
| 47 | 2 | 0.03% | 2 | 0.03% | 10 | 0.02% | 2 | 0.35% | 180.76.5.160 |
| 48 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.35% | 180.76.5.168 |
| 49 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 2 | 0.35% | 180.76.5.173 |
| 50 | 2 | 0.03% | 2 | 0.03% | 1 | 0.00% | 2 | 0.35% | 180.76.5.181 |
| 51 | 2 | 0.03% | 2 | 0.03% | 1 | 0.00% | 2 | 0.35% | 180.76.5.184 |
| 52 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 2 | 0.35% | 180.76.5.192 |
| 53 | 2 | 0.03% | 2 | 0.03% | 420 | 0.97% | 2 | 0.35% | 180.76.5.52 |
| 54 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 2 | 0.35% | 180.76.5.54 |
| 55 | 2 | 0.03% | 1 | 0.02% | 492 | 1.13% | 2 | 0.35% | 180.76.5.55 |
| 56 | 2 | 0.03% | 2 | 0.03% | 796 | 1.84% | 2 | 0.35% | 180.76.5.56 |
| 57 | 2 | 0.03% | 2 | 0.03% | 1 | 0.00% | 2 | 0.35% | 180.76.5.61 |
| 58 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 2 | 0.35% | 180.76.5.65 |
| 59 | 2 | 0.03% | 1 | 0.02% | 438 | 1.01% | 2 | 0.35% | 180.76.5.66 |
| 60 | 2 | 0.03% | 1 | 0.02% | 438 | 1.01% | 2 | 0.35% | 180.76.5.67 |
| 61 | 2 | 0.03% | 1 | 0.02% | 327 | 0.75% | 2 | 0.35% | 180.76.5.91 |
| 62 | 2 | 0.03% | 2 | 0.03% | 299 | 0.69% | 2 | 0.35% | 180.76.5.92 |
| 63 | 2 | 0.03% | 2 | 0.03% | 1 | 0.00% | 2 | 0.35% | 180.76.5.97 |
| 64 | 2 | 0.03% | 2 | 0.03% | 1 | 0.00% | 2 | 0.35% | 180.76.5.98 |
| 65 | 2 | 0.03% | 2 | 0.03% | 1 | 0.00% | 2 | 0.35% | 180.76.6.211 |
| 66 | 2 | 0.03% | 2 | 0.03% | 1 | 0.00% | 2 | 0.35% | 180.76.6.28 |
| 67 | 2 | 0.03% | 2 | 0.03% | 331 | 0.76% | 2 | 0.35% | 180.76.6.29 |
| 68 | 2 | 0.03% | 2 | 0.03% | 1 | 0.00% | 1 | 0.17% | 95.71.40.19 |
| 69 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 96.31.166.228 |
| 70 | 2 | 0.03% | 2 | 0.03% | 10 | 0.02% | 2 | 0.35% | baiduspider-123-125-71-101.crawl.baidu.com |
| 71 | 2 | 0.03% | 2 | 0.03% | 1 | 0.00% | 2 | 0.35% | baiduspider-123-125-71-112.crawl.baidu.com |
| 72 | 2 | 0.03% | 2 | 0.03% | 1 | 0.00% | 2 | 0.35% | baiduspider-123-125-71-35.crawl.baidu.com |
| 73 | 2 | 0.03% | 2 | 0.03% | 155 | 0.36% | 2 | 0.35% | crawl-66-249-67-243.googlebot.com |
| 74 | 2 | 0.03% | 1 | 0.02% | 295 | 0.68% | 1 | 0.17% | crawl-66-249-67-83.googlebot.com |
| 75 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | crawl-66-249-71-152.googlebot.com |
| 76 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | crawl-66-249-71-169.googlebot.com |
| 77 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | crawl-66-249-72-24.googlebot.com |
| 78 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | ec2-107-22-18-221.compute-1.amazonaws.com |
| 79 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | imparser02.yandex.ru |
| 80 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | msnbot-157-55-16-230.search.msn.com |
| 81 | 2 | 0.03% | 1 | 0.02% | 10 | 0.02% | 1 | 0.17% | msnbot-157-55-18-26.search.msn.com |
| 82 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | msnbot-207-46-199-47.search.msn.com |
| 83 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | msnbot-207-46-204-192.search.msn.com |
| 84 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | msnbot-207-46-204-243.search.msn.com |
| 85 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | msnbot-65-52-108-146.search.msn.com |
| 86 | 2 | 0.03% | 1 | 0.02% | 98 | 0.23% | 1 | 0.17% | msnbot-65-52-109-152.search.msn.com |
| 87 | 2 | 0.03% | 1 | 0.02% | 72 | 0.17% | 1 | 0.17% | msnbot-65-52-109-198.search.msn.com |
| 88 | 2 | 0.03% | 1 | 0.02% | 10 | 0.02% | 1 | 0.17% | msnbot-65-52-110-147.search.msn.com |
| 89 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | msnbot-65-52-110-152.search.msn.com |
| 90 | 2 | 0.03% | 1 | 0.02% | 132 | 0.30% | 1 | 0.17% | msnbot-65-52-110-198.search.msn.com |
| 91 | 2 | 0.03% | 1 | 0.02% | 117 | 0.27% | 1 | 0.17% | msnbot-65-52-110-26.search.msn.com |
| 92 | 2 | 0.03% | 1 | 0.02% | 179 | 0.41% | 1 | 0.17% | static-88.131.106.8.addr.tdc.se |
| 93 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | web27.alexiadns.com |
| 94 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.5.100 |
| 95 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.5.103 |
| 96 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.5.107 |
| 97 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.5.111 |
| 98 | 1 | 0.02% | 1 | 0.02% | 358 | 0.83% | 1 | 0.17% | 180.76.5.138 |
| 99 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.5.140 |
| 100 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.5.141 |
| 101 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.5.146 |
| 102 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.5.147 |
| 103 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.5.151 |
| 104 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.5.154 |
| 105 | 1 | 0.02% | 1 | 0.02% | 298 | 0.69% | 1 | 0.17% | 180.76.5.155 |
| 106 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.5.161 |
| 107 | 1 | 0.02% | 1 | 0.02% | 290 | 0.67% | 1 | 0.17% | 180.76.5.163 |
| 108 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.5.164 |
| 109 | 1 | 0.02% | 1 | 0.02% | 327 | 0.75% | 1 | 0.17% | 180.76.5.165 |
| 110 | 1 | 0.02% | 1 | 0.02% | 552 | 1.27% | 1 | 0.17% | 180.76.5.166 |
| 111 | 1 | 0.02% | 1 | 0.02% | 327 | 0.75% | 1 | 0.17% | 180.76.5.175 |
| 112 | 1 | 0.02% | 1 | 0.02% | 295 | 0.68% | 1 | 0.17% | 180.76.5.177 |
| 113 | 1 | 0.02% | 1 | 0.02% | 532 | 1.23% | 1 | 0.17% | 180.76.5.178 |
| 114 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.5.187 |
| 115 | 1 | 0.02% | 1 | 0.02% | 420 | 0.97% | 1 | 0.17% | 180.76.5.188 |
| 116 | 1 | 0.02% | 1 | 0.02% | 10 | 0.02% | 1 | 0.17% | 180.76.5.194 |
| 117 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.5.196 |
| 118 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.5.49 |
| 119 | 1 | 0.02% | 1 | 0.02% | 279 | 0.64% | 1 | 0.17% | 180.76.5.51 |
| 120 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.5.53 |
| 121 | 1 | 0.02% | 1 | 0.02% | 552 | 1.27% | 1 | 0.17% | 180.76.5.59 |
| 122 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.5.60 |
| 123 | 1 | 0.02% | 1 | 0.02% | 290 | 0.67% | 1 | 0.17% | 180.76.5.63 |
| 124 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.5.64 |
| 125 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.5.88 |
| 126 | 1 | 0.02% | 1 | 0.02% | 295 | 0.68% | 1 | 0.17% | 180.76.5.89 |
| 127 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.5.90 |
| 128 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.5.93 |
| 129 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.5.96 |
| 130 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.6.21 |
| 131 | 1 | 0.02% | 1 | 0.02% | 503 | 1.16% | 1 | 0.17% | 180.76.6.213 |
| 132 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.6.222 |
| 133 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.6.231 |
| 134 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.6.26 |
| 135 | 1 | 0.02% | 1 | 0.02% | 330 | 0.76% | 1 | 0.17% | 180.76.6.36 |
| 136 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 180.76.6.37 |
| 137 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 201-89-17-5.ldajc300.ipd.brasiltelecom.net.br |
| 138 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 38.229.70.44 |
| 139 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 92.241.177.124 |
| 140 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 92.f5.344a.static.theplanet.com |
| 141 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 95-24-210-210.broadband.corbina.ru |
| 142 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 95-25-109-216.broadband.corbina.ru |
| 143 | 1 | 0.02% | 1 | 0.02% | 12 | 0.03% | 1 | 0.17% | 95-28-18-1.broadband.corbina.ru |
| 144 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | 95-65-74-138.starnet.md |
| 145 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | baiduspider-123-125-71-103.crawl.baidu.com |
| 146 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | baiduspider-123-125-71-110.crawl.baidu.com |
| 147 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | baiduspider-123-125-71-111.crawl.baidu.com |
| 148 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | baiduspider-123-125-71-115.crawl.baidu.com |
| 149 | 1 | 0.02% | 1 | 0.02% | 10 | 0.02% | 1 | 0.17% | baiduspider-123-125-71-117.crawl.baidu.com |
| 150 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-12.crawl.baidu.com |
| 151 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | baiduspider-123-125-71-18.crawl.baidu.com |
| 152 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | baiduspider-123-125-71-21.crawl.baidu.com |
| 153 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | baiduspider-123-125-71-27.crawl.baidu.com |
| 154 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | baiduspider-123-125-71-31.crawl.baidu.com |
| 155 | 1 | 0.02% | 1 | 0.02% | 10 | 0.02% | 1 | 0.17% | baiduspider-123-125-71-46.crawl.baidu.com |
| 156 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | baiduspider-123-125-71-49.crawl.baidu.com |
| 157 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.17% | baiduspider-123-125-71-55.crawl.baidu.com |
