[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2011 | ||
|---|---|---|
| Total Hits | 3908 | |
| Total Files | 3415 | |
| Total Pages | 3583 | |
| Total Visits | 409 | |
| Total KBytes | 64025 | |
| Total Unique Sites | 185 | |
| Total Unique URLs | 305 | |
| Total Unique Referrers | 53 | |
| Total Unique User Agents | 41 | |
| . | Avg | Max |
| Hits per Hour | 5 | 461 |
| Hits per Day | 126 | 792 |
| Files per Day | 110 | 791 |
| Pages per Day | 115 | 791 |
| Visits per Day | 13 | 48 |
| KBytes per Day | 2065 | 32720 |
| Hits by Response Code | ||
| Code 200 - OK | 3415 | |
| Code 206 - Partial Content | 191 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 189 | |
| Code 404 - Not Found | 112 | |
| Daily Statistics for October 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 124 | 3.17% | 22 | 0.64% | 15 | 0.42% | 14 | 3.42% | 16 | 8.65% | 1455 | 2.27% |
| 2 | 62 | 1.59% | 12 | 0.35% | 11 | 0.31% | 9 | 2.20% | 12 | 6.49% | 909 | 1.42% |
| 3 | 63 | 1.61% | 58 | 1.70% | 58 | 1.62% | 17 | 4.16% | 15 | 8.11% | 1611 | 2.52% |
| 4 | 225 | 5.76% | 31 | 0.91% | 158 | 4.41% | 11 | 2.69% | 10 | 5.41% | 32720 | 51.10% |
| 5 | 43 | 1.10% | 41 | 1.20% | 41 | 1.14% | 18 | 4.40% | 13 | 7.03% | 857 | 1.34% |
| 6 | 48 | 1.23% | 45 | 1.32% | 45 | 1.26% | 9 | 2.20% | 10 | 5.41% | 36 | 0.06% |
| 7 | 8 | 0.20% | 6 | 0.18% | 6 | 0.17% | 6 | 1.47% | 7 | 3.78% | 708 | 1.11% |
| 8 | 58 | 1.48% | 53 | 1.55% | 54 | 1.51% | 11 | 2.69% | 12 | 6.49% | 1390 | 2.17% |
| 9 | 792 | 20.27% | 791 | 23.16% | 791 | 22.08% | 48 | 11.74% | 14 | 7.57% | 3436 | 5.37% |
| 10 | 7 | 0.18% | 4 | 0.12% | 4 | 0.11% | 2 | 0.49% | 4 | 2.16% | 332 | 0.52% |
| 11 | 47 | 1.20% | 44 | 1.29% | 45 | 1.26% | 7 | 1.71% | 8 | 4.32% | 360 | 0.56% |
| 12 | 6 | 0.15% | 5 | 0.15% | 5 | 0.14% | 5 | 1.22% | 5 | 2.70% | 12 | 0.02% |
| 13 | 10 | 0.26% | 6 | 0.18% | 6 | 0.17% | 6 | 1.47% | 8 | 4.32% | 358 | 0.56% |
| 14 | 10 | 0.26% | 7 | 0.20% | 8 | 0.22% | 7 | 1.71% | 8 | 4.32% | 13 | 0.02% |
| 15 | 15 | 0.38% | 12 | 0.35% | 12 | 0.33% | 12 | 2.93% | 12 | 6.49% | 865 | 1.35% |
| 16 | 17 | 0.44% | 11 | 0.32% | 12 | 0.33% | 11 | 2.69% | 11 | 5.95% | 3139 | 4.90% |
| 17 | 414 | 10.59% | 406 | 11.89% | 409 | 11.42% | 18 | 4.40% | 13 | 7.03% | 2056 | 3.21% |
| 18 | 21 | 0.54% | 12 | 0.35% | 14 | 0.39% | 14 | 3.42% | 13 | 7.03% | 2188 | 3.42% |
| 19 | 14 | 0.36% | 8 | 0.23% | 11 | 0.31% | 11 | 2.69% | 10 | 5.41% | 1523 | 2.38% |
| 20 | 19 | 0.49% | 9 | 0.26% | 15 | 0.42% | 12 | 2.93% | 12 | 6.49% | 1025 | 1.60% |
| 21 | 18 | 0.46% | 8 | 0.23% | 12 | 0.33% | 12 | 2.93% | 13 | 7.03% | 441 | 0.69% |
| 22 | 377 | 9.65% | 368 | 10.78% | 373 | 10.41% | 19 | 4.65% | 14 | 7.57% | 2476 | 3.87% |
| 23 | 152 | 3.89% | 147 | 4.30% | 150 | 4.19% | 12 | 2.93% | 8 | 4.32% | 657 | 1.03% |
| 24 | 193 | 4.94% | 186 | 5.45% | 190 | 5.30% | 16 | 3.91% | 13 | 7.03% | 336 | 0.52% |
| 25 | 712 | 18.22% | 705 | 20.64% | 708 | 19.76% | 32 | 7.82% | 11 | 5.95% | 1296 | 2.02% |
| 26 | 19 | 0.49% | 11 | 0.32% | 14 | 0.39% | 14 | 3.42% | 12 | 6.49% | 53 | 0.08% |
| 27 | 96 | 2.46% | 90 | 2.64% | 93 | 2.60% | 9 | 2.20% | 9 | 4.86% | 594 | 0.93% |
| 28 | 112 | 2.87% | 104 | 3.05% | 106 | 2.96% | 12 | 2.93% | 15 | 8.11% | 180 | 0.28% |
| 29 | 182 | 4.66% | 177 | 5.18% | 179 | 5.00% | 15 | 3.67% | 13 | 7.03% | 611 | 0.95% |
| 30 | 8 | 0.20% | 6 | 0.18% | 7 | 0.20% | 7 | 1.71% | 7 | 3.78% | 22 | 0.03% |
| 31 | 36 | 0.92% | 30 | 0.88% | 31 | 0.87% | 16 | 3.91% | 9 | 4.86% | 2367 | 3.70% |
| Hourly Statistics for October 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 2 | 76 | 1.94% | 2 | 63 | 1.84% | 2 | 71 | 1.98% | 94 | 2916 | 4.55% |
| 1 | 1 | 58 | 1.48% | 1 | 53 | 1.55% | 1 | 56 | 1.56% | 15 | 460 | 0.72% |
| 2 | 1 | 34 | 0.87% | 1 | 33 | 0.97% | 1 | 33 | 0.92% | 1 | 20 | 0.03% |
| 3 | 1 | 41 | 1.05% | 1 | 39 | 1.14% | 1 | 39 | 1.09% | 36 | 1127 | 1.76% |
| 4 | 9 | 290 | 7.42% | 2 | 90 | 2.64% | 7 | 218 | 6.08% | 1233 | 38221 | 59.70% |
| 5 | 15 | 480 | 12.28% | 14 | 461 | 13.50% | 14 | 460 | 12.84% | 12 | 361 | 0.56% |
| 6 | 13 | 426 | 10.90% | 12 | 377 | 11.04% | 12 | 377 | 10.52% | 35 | 1087 | 1.70% |
| 7 | 20 | 630 | 16.12% | 18 | 560 | 16.40% | 18 | 558 | 15.57% | 57 | 1766 | 2.76% |
| 8 | 4 | 151 | 3.86% | 3 | 110 | 3.22% | 3 | 115 | 3.21% | 50 | 1565 | 2.44% |
| 9 | 3 | 109 | 2.79% | 3 | 104 | 3.05% | 3 | 106 | 2.96% | 35 | 1072 | 1.67% |
| 10 | 3 | 112 | 2.87% | 3 | 102 | 2.99% | 3 | 104 | 2.90% | 42 | 1301 | 2.03% |
| 11 | 15 | 480 | 12.28% | 15 | 476 | 13.94% | 15 | 478 | 13.34% | 38 | 1193 | 1.86% |
| 12 | 3 | 94 | 2.41% | 2 | 90 | 2.64% | 2 | 90 | 2.51% | 22 | 688 | 1.08% |
| 13 | 2 | 77 | 1.97% | 2 | 73 | 2.14% | 2 | 73 | 2.04% | 11 | 332 | 0.52% |
| 14 | 2 | 92 | 2.35% | 2 | 82 | 2.40% | 2 | 84 | 2.34% | 90 | 2800 | 4.37% |
| 15 | 3 | 121 | 3.10% | 3 | 115 | 3.37% | 3 | 117 | 3.27% | 73 | 2256 | 3.52% |
| 16 | 4 | 127 | 3.25% | 3 | 119 | 3.48% | 3 | 123 | 3.43% | 43 | 1344 | 2.10% |
| 17 | 2 | 64 | 1.64% | 1 | 53 | 1.55% | 1 | 57 | 1.59% | 15 | 478 | 0.75% |
| 18 | 1 | 45 | 1.15% | 1 | 40 | 1.17% | 1 | 43 | 1.20% | 17 | 513 | 0.80% |
| 19 | 1 | 58 | 1.48% | 1 | 51 | 1.49% | 1 | 54 | 1.51% | 40 | 1238 | 1.93% |
| 20 | 2 | 91 | 2.33% | 2 | 85 | 2.49% | 2 | 87 | 2.43% | 31 | 959 | 1.50% |
| 21 | 4 | 131 | 3.35% | 3 | 122 | 3.57% | 3 | 123 | 3.43% | 34 | 1048 | 1.64% |
| 22 | 2 | 80 | 2.05% | 2 | 79 | 2.31% | 2 | 79 | 2.20% | 16 | 504 | 0.79% |
| 23 | 1 | 41 | 1.05% | 1 | 38 | 1.11% | 1 | 38 | 1.06% | 25 | 775 | 1.21% |
| Top 185 of 185 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 963 | 24.64% | 963 | 28.20% | 574 | 0.90% | 28 | 6.85% | 64-120-202-182.static.hostnoc.net |
| 2 | 737 | 18.86% | 737 | 21.58% | 439 | 0.69% | 33 | 8.07% | dsdf-4d056533.pool.mediaways.net |
| 3 | 603 | 15.43% | 603 | 17.66% | 6349 | 9.92% | 49 | 11.98% | lasvegas-nv-datacenter.com |
| 4 | 402 | 10.29% | 402 | 11.77% | 239 | 0.37% | 14 | 3.42% | dsdf-4db5a826.pool.mediaways.net |
| 5 | 388 | 9.93% | 388 | 11.36% | 231 | 0.36% | 7 | 1.71% | dsdf-4db51537.pool.mediaways.net |
| 6 | 203 | 5.19% | 202 | 5.92% | 31852 | 49.75% | 1 | 0.24% | srstub-130.pn.sth.portlane.net |
| 7 | 104 | 2.66% | 7 | 0.20% | 20 | 0.03% | 0 | 0.00% | crawl-66-249-72-161.googlebot.com |
| 8 | 60 | 1.54% | 34 | 1.00% | 4334 | 6.77% | 31 | 7.58% | crawl-66-249-67-83.googlebot.com |
| 9 | 48 | 1.23% | 2 | 0.06% | 314 | 0.49% | 1 | 0.24% | crawl-66-249-71-83.googlebot.com |
| 10 | 33 | 0.84% | 33 | 0.97% | 306 | 0.48% | 1 | 0.24% | 67.54.19.66 |
| 11 | 22 | 0.56% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | imparser02.yandex.ru |
| 12 | 20 | 0.51% | 18 | 0.53% | 2249 | 3.51% | 1 | 0.24% | 108.59.8.70 |
| 13 | 16 | 0.41% | 10 | 0.29% | 1829 | 2.86% | 10 | 2.44% | spider28.yandex.ru |
| 14 | 12 | 0.31% | 11 | 0.32% | 16 | 0.02% | 1 | 0.24% | 69.58.178.56 |
| 15 | 6 | 0.15% | 6 | 0.18% | 4 | 0.01% | 1 | 0.24% | li317-129.members.linode.com |
| 16 | 6 | 0.15% | 1 | 0.03% | 10 | 0.02% | 3 | 0.73% | msnbot-157-55-16-230.search.msn.com |
| 17 | 6 | 0.15% | 3 | 0.09% | 2 | 0.00% | 3 | 0.73% | www.whois.sc |
| 18 | 5 | 0.13% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 50.5.207.91.unknown.steephost.net |
| 19 | 4 | 0.10% | 2 | 0.06% | 331 | 0.52% | 4 | 0.98% | 180.76.5.113 |
| 20 | 4 | 0.10% | 2 | 0.06% | 65 | 0.10% | 4 | 0.98% | 180.76.5.148 |
| 21 | 4 | 0.10% | 4 | 0.12% | 306 | 0.48% | 4 | 0.98% | 180.76.5.154 |
| 22 | 4 | 0.10% | 2 | 0.06% | 1 | 0.00% | 2 | 0.49% | 69.28.58.24 |
| 23 | 4 | 0.10% | 3 | 0.09% | 29 | 0.05% | 3 | 0.73% | crawl-66-249-71-77.googlebot.com |
| 24 | 4 | 0.10% | 2 | 0.06% | 1 | 0.00% | 1 | 0.24% | mdginaa2.memset.net |
| 25 | 4 | 0.10% | 2 | 0.06% | 110 | 0.17% | 2 | 0.49% | msnbot-207-46-13-95.search.msn.com |
| 26 | 4 | 0.10% | 2 | 0.06% | 10 | 0.02% | 2 | 0.49% | msnbot-207-46-204-177.search.msn.com |
| 27 | 4 | 0.10% | 2 | 0.06% | 73 | 0.11% | 2 | 0.49% | static-88.131.106.22.addr.tdc.se |
| 28 | 3 | 0.08% | 2 | 0.06% | 792 | 1.24% | 3 | 0.73% | 180.76.5.100 |
| 29 | 3 | 0.08% | 3 | 0.09% | 584 | 0.91% | 3 | 0.73% | 180.76.5.158 |
| 30 | 3 | 0.08% | 2 | 0.06% | 1 | 0.00% | 3 | 0.73% | 180.76.5.160 |
| 31 | 3 | 0.08% | 2 | 0.06% | 10 | 0.02% | 3 | 0.73% | 180.76.5.162 |
| 32 | 3 | 0.08% | 3 | 0.09% | 341 | 0.53% | 3 | 0.73% | 180.76.5.168 |
| 33 | 3 | 0.08% | 3 | 0.09% | 279 | 0.44% | 3 | 0.73% | 180.76.5.171 |
| 34 | 3 | 0.08% | 1 | 0.03% | 206 | 0.32% | 3 | 0.73% | 180.76.5.193 |
| 35 | 3 | 0.08% | 3 | 0.09% | 2 | 0.00% | 3 | 0.73% | 180.76.5.194 |
| 36 | 3 | 0.08% | 2 | 0.06% | 1 | 0.00% | 3 | 0.73% | 180.76.5.196 |
| 37 | 3 | 0.08% | 3 | 0.09% | 176 | 0.28% | 3 | 0.73% | 180.76.5.20 |
| 38 | 3 | 0.08% | 1 | 0.03% | 1 | 0.00% | 3 | 0.73% | 180.76.5.51 |
| 39 | 3 | 0.08% | 3 | 0.09% | 319 | 0.50% | 3 | 0.73% | 180.76.5.67 |
| 40 | 3 | 0.08% | 1 | 0.03% | 552 | 0.86% | 3 | 0.73% | 180.76.5.91 |
| 41 | 3 | 0.08% | 2 | 0.06% | 20 | 0.03% | 2 | 0.49% | crawl-66-249-66-49.googlebot.com |
| 42 | 3 | 0.08% | 2 | 0.06% | 20 | 0.03% | 2 | 0.49% | crawl-66-249-72-179.googlebot.com |
| 43 | 3 | 0.08% | 3 | 0.09% | 2 | 0.00% | 1 | 0.24% | li371-100.members.linode.com |
| 44 | 3 | 0.08% | 2 | 0.06% | 1 | 0.00% | 1 | 0.24% | sticker01.yandex.ru |
| 45 | 2 | 0.05% | 1 | 0.03% | 420 | 0.66% | 2 | 0.49% | 180.76.5.101 |
| 46 | 2 | 0.05% | 1 | 0.03% | 295 | 0.46% | 2 | 0.49% | 180.76.5.103 |
| 47 | 2 | 0.05% | 2 | 0.06% | 328 | 0.51% | 2 | 0.49% | 180.76.5.107 |
| 48 | 2 | 0.05% | 2 | 0.06% | 328 | 0.51% | 2 | 0.49% | 180.76.5.111 |
| 49 | 2 | 0.05% | 1 | 0.03% | 552 | 0.86% | 2 | 0.49% | 180.76.5.136 |
| 50 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 2 | 0.49% | 180.76.5.137 |
| 51 | 2 | 0.05% | 2 | 0.06% | 185 | 0.29% | 2 | 0.49% | 180.76.5.139 |
| 52 | 2 | 0.05% | 2 | 0.06% | 405 | 0.63% | 2 | 0.49% | 180.76.5.145 |
| 53 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 2 | 0.49% | 180.76.5.149 |
| 54 | 2 | 0.05% | 2 | 0.06% | 416 | 0.65% | 2 | 0.49% | 180.76.5.156 |
| 55 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.49% | 180.76.5.163 |
| 56 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.49% | 180.76.5.170 |
| 57 | 2 | 0.05% | 0 | 0.00% | 0 | 0.00% | 2 | 0.49% | 180.76.5.177 |
| 58 | 2 | 0.05% | 1 | 0.03% | 10 | 0.02% | 2 | 0.49% | 180.76.5.180 |
| 59 | 2 | 0.05% | 1 | 0.03% | 144 | 0.22% | 2 | 0.49% | 180.76.5.181 |
| 60 | 2 | 0.05% | 1 | 0.03% | 211 | 0.33% | 2 | 0.49% | 180.76.5.184 |
| 61 | 2 | 0.05% | 1 | 0.03% | 122 | 0.19% | 2 | 0.49% | 180.76.5.187 |
| 62 | 2 | 0.05% | 2 | 0.06% | 620 | 0.97% | 2 | 0.49% | 180.76.5.189 |
| 63 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.49% | 180.76.5.195 |
| 64 | 2 | 0.05% | 2 | 0.06% | 145 | 0.23% | 2 | 0.49% | 180.76.5.24 |
| 65 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.49% | 180.76.5.58 |
| 66 | 2 | 0.05% | 1 | 0.03% | 184 | 0.29% | 2 | 0.49% | 180.76.5.63 |
| 67 | 2 | 0.05% | 2 | 0.06% | 291 | 0.45% | 2 | 0.49% | 180.76.5.64 |
| 68 | 2 | 0.05% | 1 | 0.03% | 492 | 0.77% | 2 | 0.49% | 180.76.5.8 |
| 69 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 216.236.16.93.rev.sfr.net |
| 70 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 69.194.194.75 |
| 71 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.49% | 95-65-74-138.starnet.md |
| 72 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 1 | 0.24% | adsl-108-68-18-241.dsl.sndg02.sbcglobal.net |
| 73 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.49% | baiduspider-123-125-71-94.crawl.baidu.com |
| 74 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | crawl-66-249-68-151.googlebot.com |
| 75 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | crawl-66-249-68-195.googlebot.com |
| 76 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | crawl-66-249-72-225.googlebot.com |
| 77 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | msnbot-157-55-16-87.search.msn.com |
| 78 | 2 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | msnbot-207-46-13-101.search.msn.com |
| 79 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | msnbot-207-46-195-236.search.msn.com |
| 80 | 2 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | msnbot-207-46-199-44.search.msn.com |
| 81 | 2 | 0.05% | 1 | 0.03% | 63 | 0.10% | 1 | 0.24% | msnbot-207-46-204-188.search.msn.com |
| 82 | 2 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | msnbot-207-46-204-240.search.msn.com |
| 83 | 2 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | msnbot-65-52-108-145.search.msn.com |
| 84 | 2 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | msnbot-65-52-109-151.search.msn.com |
| 85 | 2 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | msnbot-65-52-110-199.search.msn.com |
| 86 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | ppp79-139-254-235.pppoe.spdop.ru |
| 87 | 2 | 0.05% | 1 | 0.03% | 151 | 0.24% | 1 | 0.24% | static-88.131.106.7.addr.tdc.se |
| 88 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | web19.alexiadns.com |
| 89 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | web29.alexiadns.com |
| 90 | 2 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | wwwb-gen1.us.archive.org |
| 91 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 168-143-93-250-compute-ag1-ash01.opsourcecloud.net |
| 92 | 1 | 0.03% | 1 | 0.03% | 298 | 0.47% | 1 | 0.24% | 180.76.5.10 |
| 93 | 1 | 0.03% | 1 | 0.03% | 156 | 0.24% | 1 | 0.24% | 180.76.5.11 |
| 94 | 1 | 0.03% | 1 | 0.03% | 107 | 0.17% | 1 | 0.24% | 180.76.5.13 |
| 95 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.140 |
| 96 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 180.76.5.144 |
| 97 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.146 |
| 98 | 1 | 0.03% | 1 | 0.03% | 399 | 0.62% | 1 | 0.24% | 180.76.5.147 |
| 99 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 180.76.5.151 |
| 100 | 1 | 0.03% | 1 | 0.03% | 438 | 0.68% | 1 | 0.24% | 180.76.5.153 |
| 101 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 180.76.5.157 |
| 102 | 1 | 0.03% | 1 | 0.03% | 144 | 0.22% | 1 | 0.24% | 180.76.5.16 |
| 103 | 1 | 0.03% | 1 | 0.03% | 154 | 0.24% | 1 | 0.24% | 180.76.5.161 |
| 104 | 1 | 0.03% | 1 | 0.03% | 354 | 0.55% | 1 | 0.24% | 180.76.5.164 |
| 105 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.166 |
| 106 | 1 | 0.03% | 1 | 0.03% | 164 | 0.26% | 1 | 0.24% | 180.76.5.169 |
| 107 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 180.76.5.173 |
| 108 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.175 |
| 109 | 1 | 0.03% | 1 | 0.03% | 215 | 0.34% | 1 | 0.24% | 180.76.5.179 |
| 110 | 1 | 0.03% | 1 | 0.03% | 158 | 0.25% | 1 | 0.24% | 180.76.5.182 |
| 111 | 1 | 0.03% | 1 | 0.03% | 290 | 0.45% | 1 | 0.24% | 180.76.5.185 |
| 112 | 1 | 0.03% | 1 | 0.03% | 298 | 0.47% | 1 | 0.24% | 180.76.5.186 |
| 113 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 180.76.5.191 |
| 114 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 180.76.5.192 |
| 115 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 180.76.5.197 |
| 116 | 1 | 0.03% | 1 | 0.03% | 175 | 0.27% | 1 | 0.24% | 180.76.5.21 |
| 117 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.25 |
| 118 | 1 | 0.03% | 1 | 0.03% | 174 | 0.27% | 1 | 0.24% | 180.76.5.27 |
| 119 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.52 |
| 120 | 1 | 0.03% | 1 | 0.03% | 492 | 0.77% | 1 | 0.24% | 180.76.5.53 |
| 121 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 180.76.5.54 |
| 122 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.55 |
| 123 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.56 |
| 124 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.59 |
| 125 | 1 | 0.03% | 1 | 0.03% | 154 | 0.24% | 1 | 0.24% | 180.76.5.62 |
| 126 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 180.76.5.65 |
| 127 | 1 | 0.03% | 1 | 0.03% | 298 | 0.47% | 1 | 0.24% | 180.76.5.66 |
| 128 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 180.76.5.87 |
| 129 | 1 | 0.03% | 1 | 0.03% | 301 | 0.47% | 1 | 0.24% | 180.76.5.88 |
| 130 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 180.76.5.93 |
| 131 | 1 | 0.03% | 1 | 0.03% | 386 | 0.60% | 1 | 0.24% | 180.76.5.94 |
| 132 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.95 |
| 133 | 1 | 0.03% | 1 | 0.03% | 358 | 0.56% | 1 | 0.24% | 180.76.5.96 |
| 134 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.98 |
| 135 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 202.28.66.115 |
| 136 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 208.53.187.254 |
| 137 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 66.249.16.212 |
| 138 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.125.42.81 |
| 139 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 95-24-107-179.broadband.corbina.ru |
| 140 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 95-24-210-145.broadband.corbina.ru |
| 141 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | 95-27-211-182.broadband.corbina.ru |
| 142 | 1 | 0.03% | 1 | 0.03% | 10 | 0.02% | 1 | 0.24% | baiduspider-123-125-71-101.crawl.baidu.com |
| 143 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-103.crawl.baidu.com |
| 144 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-105.crawl.baidu.com |
| 145 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-106.crawl.baidu.com |
| 146 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-107.crawl.baidu.com |
| 147 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-109.crawl.baidu.com |
| 148 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-112.crawl.baidu.com |
| 149 | 1 | 0.03% | 1 | 0.03% | 10 | 0.02% | 1 | 0.24% | baiduspider-123-125-71-114.crawl.baidu.com |
| 150 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-117.crawl.baidu.com |
| 151 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-18.crawl.baidu.com |
| 152 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-19.crawl.baidu.com |
| 153 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-21.crawl.baidu.com |
| 154 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-22.crawl.baidu.com |
| 155 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-26.crawl.baidu.com |
| 156 | 1 | 0.03% | 1 | 0.03% | 10 | 0.02% | 1 | 0.24% | baiduspider-123-125-71-27.crawl.baidu.com |
| 157 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-28.crawl.baidu.com |
| 158 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-29.crawl.baidu.com |
| 159 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-33.crawl.baidu.com |
| 160 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-34.crawl.baidu.com |
| 161 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-38.crawl.baidu.com |
