Usage Statistics for antifinance.com

Summary Period: April 2012
Generated 01-May-2012 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 827
Total Files 124
Total Pages 644
Total Visits 234
Total KBytes 21517
Total Unique Sites 138
Total Unique URLs 104
Total Unique Referrers 10
Total Unique User Agents 34
. Avg Max
Hits per Hour 1 70
Hits per Day 27 136
Files per Day 4 24
Pages per Day 21 128
Visits per Day 7 19
KBytes per Day 717 3124
Hits by Response Code
Code 200 - OK 124
Code 301 - Moved Permanently 1
Code 304 - Not Modified 114
Code 403 - Forbidden 454
Code 404 - Not Found 134

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 14 1.69% 5 4.03% 9 1.40% 9 3.85% 5 3.62% 1613 7.50%
2 15 1.81% 4 3.23% 7 1.09% 7 2.99% 10 7.25% 681 3.17%
3 73 8.83% 7 5.65% 63 9.78% 19 8.12% 9 6.52% 907 4.22%
4 110 13.30% 9 7.26% 98 15.22% 11 4.70% 14 10.14% 840 3.90%
5 13 1.57% 2 1.61% 6 0.93% 6 2.56% 6 4.35% 97 0.45%
6 136 16.44% 4 3.23% 128 19.88% 9 3.85% 12 8.70% 347 1.61%
7 12 1.45% 5 4.03% 7 1.09% 7 2.99% 6 4.35% 409 1.90%
8 15 1.81% 2 1.61% 8 1.24% 7 2.99% 5 3.62% 364 1.69%
9 134 16.20% 3 2.42% 128 19.88% 8 3.42% 10 7.25% 259 1.20%
10 43 5.20% 24 19.35% 34 5.28% 15 6.41% 11 7.97% 3124 14.52%
11 9 1.09% 2 1.61% 6 0.93% 6 2.56% 6 4.35% 280 1.30%
12 7 0.85% 3 2.42% 4 0.62% 4 1.71% 4 2.90% 533 2.48%
13 25 3.02% 8 6.45% 14 2.17% 12 5.13% 13 9.42% 2703 12.56%
14 6 0.73% 0 0.00% 2 0.31% 2 0.85% 1 0.72% 0 0.00%
15 9 1.09% 0 0.00% 3 0.47% 2 0.85% 5 3.62% 1 0.00%
16 11 1.33% 2 1.61% 6 0.93% 6 2.56% 7 5.07% 335 1.56%
17 13 1.57% 2 1.61% 6 0.93% 6 2.56% 8 5.80% 444 2.07%
18 14 1.69% 3 2.42% 8 1.24% 7 2.99% 7 5.07% 562 2.61%
19 12 1.45% 2 1.61% 7 1.09% 7 2.99% 9 6.52% 324 1.50%
20 14 1.69% 2 1.61% 11 1.71% 11 4.70% 12 8.70% 252 1.17%
21 12 1.45% 5 4.03% 7 1.09% 7 2.99% 8 5.80% 921 4.28%
22 15 1.81% 4 3.23% 8 1.24% 7 2.99% 10 7.25% 447 2.08%
23 13 1.57% 4 3.23% 7 1.09% 7 2.99% 9 6.52% 843 3.92%
24 17 2.06% 3 2.42% 13 2.02% 6 2.56% 6 4.35% 781 3.63%
25 18 2.18% 6 4.84% 12 1.86% 11 4.70% 11 7.97% 2308 10.73%
26 25 3.02% 7 5.65% 18 2.80% 14 5.98% 14 10.14% 1243 5.77%
27 11 1.33% 2 1.61% 7 1.09% 7 2.99% 7 5.07% 324 1.50%
28 6 0.73% 1 0.81% 4 0.62% 4 1.71% 5 3.62% 376 1.75%
29 16 1.93% 3 2.42% 7 1.09% 7 2.99% 12 8.70% 199 0.93%
30 9 1.09% 0 0.00% 6 0.93% 6 2.56% 5 3.62% 1 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 4.84% 0 7 5.65% 1 32 4.97% 59 1757 8.17%
1 0 25 3.02% 0 4 3.23% 0 19 2.95% 42 1250 5.81%
2 0 27 3.26% 0 3 2.42% 0 21 3.26% 24 710 3.30%
3 0 20 2.42% 0 2 1.61% 0 17 2.64% 0 9 0.04%
4 0 27 3.26% 0 4 3.23% 0 24 3.73% 26 793 3.68%
5 1 34 4.11% 0 3 2.42% 0 29 4.50% 9 276 1.28%
6 0 18 2.18% 0 4 3.23% 0 16 2.48% 24 723 3.36%
7 0 10 1.21% 0 3 2.42% 0 6 0.93% 10 303 1.41%
8 0 23 2.78% 0 11 8.87% 0 14 2.17% 84 2531 11.76%
9 0 24 2.90% 0 6 4.84% 0 16 2.48% 18 537 2.49%
10 1 52 6.29% 0 4 3.23% 1 48 7.45% 17 515 2.39%
11 2 82 9.92% 0 5 4.03% 2 76 11.80% 23 703 3.27%
12 1 31 3.75% 0 6 4.84% 0 22 3.42% 57 1696 7.88%
13 0 10 1.21% 0 2 1.61% 0 6 0.93% 19 566 2.63%
14 0 7 0.85% 0 3 2.42% 0 6 0.93% 24 708 3.29%
15 0 27 3.26% 0 6 4.84% 0 13 2.02% 32 955 4.44%
16 0 22 2.66% 0 6 4.84% 0 15 2.33% 35 1048 4.87%
17 1 51 6.17% 0 7 5.65% 1 40 6.21% 26 790 3.67%
18 1 48 5.80% 0 4 3.23% 1 39 6.06% 29 864 4.01%
19 1 49 5.93% 0 4 3.23% 1 40 6.21% 20 602 2.80%
20 1 52 6.29% 0 1 0.81% 1 37 5.75% 3 80 0.37%
21 2 64 7.74% 0 3 2.42% 1 48 7.45% 10 294 1.37%
22 1 35 4.23% 0 4 3.23% 0 25 3.88% 16 466 2.16%
23 1 49 5.93% 0 22 17.74% 1 35 5.43% 111 3343 15.54%

Top 104 of 104 Total URLs
# Hits KBytes URL
1 14 1.69% 1790 8.32% /priv_stats/usage_201105.html
2 8 0.97% 78 0.36% /priv_stats/
3 8 0.97% 194 0.90% /priv_stats/usage_200503.html
4 6 0.73% 130 0.60% /priv_stats/usage_200502.html
5 6 0.73% 726 3.37% /priv_stats/usage_200702.html
6 5 0.60% 144 0.67% /priv_stats/usage_200411.html
7 5 0.60% 294 1.37% /priv_stats/usage_200501.html
8 5 0.60% 716 3.33% /priv_stats/usage_200604.html
9 5 0.60% 1029 4.78% /priv_stats/usage_200605.html
10 5 0.60% 419 1.95% /priv_stats/usage_200611.html
11 5 0.60% 738 3.43% /priv_stats/usage_200701.html
12 4 0.48% 0 0.00% /priv_stats////ctry_usage_200901.png
13 4 0.48% 0 0.00% /priv_stats/daily_usage_200604.png
14 4 0.48% 0 0.00% /priv_stats/daily_usage_201110.png
15 4 0.48% 0 0.00% /priv_stats/hourly_usage_200512.png
16 4 0.48% 125 0.58% /priv_stats/usage_200410.html
17 4 0.48% 145 0.68% /priv_stats/usage_200412.html
18 4 0.48% 665 3.09% /priv_stats/usage_200609.html
19 4 0.48% 634 2.95% /priv_stats/usage_200610.html
20 3 0.36% 0 0.00% /priv_stats////usage_201005.html
21 3 0.36% 0 0.00% /priv_stats/ctry_usage_200903.png
22 3 0.36% 0 0.00% /priv_stats/hourly_usage_200611.png
23 3 0.36% 0 0.00% /priv_stats/hourly_usage_200807.png
24 3 0.36% 0 0.00% /priv_stats/hourly_usage_201106.png
25 3 0.36% 278 1.29% /priv_stats/usage_200511.html
26 3 0.36% 350 1.63% /priv_stats/usage_200601.html
27 3 0.36% 574 2.67% /priv_stats/usage_200606.html
28 3 0.36% 192 0.89% /priv_stats/usage_200612.html
29 3 0.36% 747 3.47% /priv_stats/usage_200704.html
30 3 0.36% 752 3.49% /priv_stats/usage_201203.html
31 2 0.24% 0 0.00% /priv_stats////hourly_usage_200904.png
32 2 0.24% 0 0.00% /priv_stats////usage_201101.html
33 2 0.24% 4 0.02% /priv_stats/ctry_usage_200707.png
34 2 0.24% 0 0.00% /priv_stats/ctry_usage_201107.png
35 2 0.24% 98 0.46% /priv_stats/usage_200505.html
36 2 0.24% 109 0.51% /priv_stats/usage_200506.html
37 2 0.24% 95 0.44% /priv_stats/usage_200512.html
38 2 0.24% 228 1.06% /priv_stats/usage_200602.html
39 2 0.24% 241 1.12% /priv_stats/usage_200603.html
40 2 0.24% 169 0.78% /priv_stats/usage_200607.html
41 2 0.24% 289 1.34% /priv_stats/usage_200608.html
42 2 0.24% 135 0.63% /priv_stats/usage_200703.html
43 2 0.24% 213 0.99% /priv_stats/usage_200803.html
44 2 0.24% 0 0.00% /priv_stats/usage_200804.html
45 2 0.24% 0 0.00% /priv_stats/usage_200806.html
46 2 0.24% 145 0.67% /priv_stats/usage_200809.html
47 2 0.24% 281 1.30% /priv_stats/usage_200902.html
48 2 0.24% 0 0.00% /priv_stats/usage_200903.html
49 2 0.24% 368 1.71% /priv_stats/usage_200907.html
50 2 0.24% 379 1.76% /priv_stats/usage_201008.html
51 2 0.24% 1006 4.68% /priv_stats/usage_201110.html
52 2 0.24% 446 2.07% /priv_stats/usage_201111.html
53 2 0.24% 937 4.36% /priv_stats/usage_201112.html
54 2 0.24% 357 1.66% /priv_stats/usage_201201.html
55 2 0.24% 398 1.85% /priv_stats/usage_201202.html
56 2 0.24% 439 2.04% /priv_stats/usage_201204.html
57 2 0.24% 597 2.77% http://antifinance.com/priv_stats/usage_201105.html
58 1 0.12% 4 0.02% /priv_stats////ctry_usage_201005.png
59 1 0.12% 0 0.00% /priv_stats////daily_usage_200812.png
60 1 0.12% 4 0.02% /priv_stats////daily_usage_201005.png
61 1 0.12% 2 0.01% /priv_stats////hourly_usage_201005.png
62 1 0.12% 534 2.48% /priv_stats////usage_200911.html
63 1 0.12% 354 1.65% /priv_stats////usage_201108.html
64 1 0.12% 0 0.00% /priv_stats//ctry_usage_200807.png
65 1 0.12% 3 0.01% /priv_stats//usage.png
66 1 0.12% 354 1.65% /priv_stats//usage_201108.html
67 1 0.12% 0 0.00% /priv_stats/ctry_usage_200610.png
68 1 0.12% 4 0.02% /priv_stats/ctry_usage_201203.png
69 1 0.12% 0 0.00% /priv_stats/daily_usage_200510.png
70 1 0.12% 0 0.00% /priv_stats/daily_usage_200901.png
71 1 0.12% 0 0.00% /priv_stats/daily_usage_200903.png
72 1 0.12% 3 0.02% /priv_stats/daily_usage_201203.png
73 1 0.12% 2 0.01% /priv_stats/hourly_usage_200902.png
74 1 0.12% 0 0.00% /priv_stats/hourly_usage_200903.png
75 1 0.12% 0 0.00% /priv_stats/hourly_usage_201003.png
76 1 0.12% 2 0.01% /priv_stats/hourly_usage_201006.png
77 1 0.12% 0 0.00% /priv_stats/hourly_usage_201101.png
78 1 0.12% 2 0.01% /priv_stats/hourly_usage_201203.png
79 1 0.12% 98 0.46% /priv_stats/usage_200504.html
80 1 0.12% 125 0.58% /priv_stats/usage_200508.html
81 1 0.12% 132 0.61% /priv_stats/usage_200509.html
82 1 0.12% 0 0.00% /priv_stats/usage_200510.html
83 1 0.12% 0 0.00% /priv_stats/usage_200705.html
84 1 0.12% 0 0.00% /priv_stats/usage_200706.html
85 1 0.12% 0 0.00% /priv_stats/usage_200708.html
86 1 0.12% 0 0.00% /priv_stats/usage_200805.html
87 1 0.12% 152 0.71% /priv_stats/usage_200808.html
88 1 0.12% 179 0.83% /priv_stats/usage_200810.html
89 1 0.12% 153 0.71% /priv_stats/usage_200812.html
90 1 0.12% 158 0.74% /priv_stats/usage_200901.html
91 1 0.12% 0 0.00% /priv_stats/usage_200905.html
92 1 0.12% 0 0.00% /priv_stats/usage_200906.html
93 1 0.12% 150 0.70% /priv_stats/usage_200909.html
94 1 0.12% 0 0.00% /priv_stats/usage_200911.html
95 1 0.12% 0 0.00% /priv_stats/usage_201001.html
96 1 0.12% 443 2.06% /priv_stats/usage_201002.html
97 1 0.12% 0 0.00% /priv_stats/usage_201005.html
98 1 0.12% 0 0.00% /priv_stats/usage_201007.html
99 1 0.12% 0 0.00% /priv_stats/usage_201009.html
100 1 0.12% 0 0.00% /priv_stats/usage_201101.html
101 1 0.12% 0 0.00% /priv_stats/usage_201106.html
102 1 0.12% 492 2.28% /priv_stats/usage_201107.html
103 1 0.12% 0 0.00% /priv_stats/usage_201108.html
104 1 0.12% 420 1.95% /priv_stats/usage_201109.html

Top 104 of 104 Total URLs By KBytes
# Hits KBytes URL
1 14 1.69% 1790 8.32% /priv_stats/usage_201105.html
2 5 0.60% 1029 4.78% /priv_stats/usage_200605.html
3 2 0.24% 1006 4.68% /priv_stats/usage_201110.html
4 2 0.24% 937 4.36% /priv_stats/usage_201112.html
5 3 0.36% 752 3.49% /priv_stats/usage_201203.html
6 3 0.36% 747 3.47% /priv_stats/usage_200704.html
7 5 0.60% 738 3.43% /priv_stats/usage_200701.html
8 6 0.73% 726 3.37% /priv_stats/usage_200702.html
9 5 0.60% 716 3.33% /priv_stats/usage_200604.html
10 4 0.48% 665 3.09% /priv_stats/usage_200609.html
11 4 0.48% 634 2.95% /priv_stats/usage_200610.html
12 2 0.24% 597 2.77% http://antifinance.com/priv_stats/usage_201105.html
13 3 0.36% 574 2.67% /priv_stats/usage_200606.html
14 1 0.12% 534 2.48% /priv_stats////usage_200911.html
15 1 0.12% 492 2.28% /priv_stats/usage_201107.html
16 2 0.24% 446 2.07% /priv_stats/usage_201111.html
17 1 0.12% 443 2.06% /priv_stats/usage_201002.html
18 2 0.24% 439 2.04% /priv_stats/usage_201204.html
19 1 0.12% 420 1.95% /priv_stats/usage_201109.html
20 5 0.60% 419 1.95% /priv_stats/usage_200611.html
21 2 0.24% 398 1.85% /priv_stats/usage_201202.html
22 2 0.24% 379 1.76% /priv_stats/usage_201008.html
23 2 0.24% 368 1.71% /priv_stats/usage_200907.html
24 2 0.24% 357 1.66% /priv_stats/usage_201201.html
25 1 0.12% 354 1.65% /priv_stats////usage_201108.html
26 1 0.12% 354 1.65% /priv_stats//usage_201108.html
27 3 0.36% 350 1.63% /priv_stats/usage_200601.html
28 5 0.60% 294 1.37% /priv_stats/usage_200501.html
29 2 0.24% 289 1.34% /priv_stats/usage_200608.html
30 2 0.24% 281 1.30% /priv_stats/usage_200902.html
31 3 0.36% 278 1.29% /priv_stats/usage_200511.html
32 2 0.24% 241 1.12% /priv_stats/usage_200603.html
33 2 0.24% 228 1.06% /priv_stats/usage_200602.html
34 2 0.24% 213 0.99% /priv_stats/usage_200803.html
35 8 0.97% 194 0.90% /priv_stats/usage_200503.html
36 3 0.36% 192 0.89% /priv_stats/usage_200612.html
37 1 0.12% 179 0.83% /priv_stats/usage_200810.html
38 2 0.24% 169 0.78% /priv_stats/usage_200607.html
39 1 0.12% 158 0.74% /priv_stats/usage_200901.html
40 1 0.12% 153 0.71% /priv_stats/usage_200812.html
41 1 0.12% 152 0.71% /priv_stats/usage_200808.html
42 1 0.12% 150 0.70% /priv_stats/usage_200909.html
43 4 0.48% 145 0.68% /priv_stats/usage_200412.html
44 2 0.24% 145 0.67% /priv_stats/usage_200809.html
45 5 0.60% 144 0.67% /priv_stats/usage_200411.html
46 2 0.24% 135 0.63% /priv_stats/usage_200703.html
47 1 0.12% 132 0.61% /priv_stats/usage_200509.html
48 6 0.73% 130 0.60% /priv_stats/usage_200502.html
49 4 0.48% 125 0.58% /priv_stats/usage_200410.html
50 1 0.12% 125 0.58% /priv_stats/usage_200508.html
51 2 0.24% 109 0.51% /priv_stats/usage_200506.html
52 1 0.12% 98 0.46% /priv_stats/usage_200504.html
53 2 0.24% 98 0.46% /priv_stats/usage_200505.html
54 2 0.24% 95 0.44% /priv_stats/usage_200512.html
55 8 0.97% 78 0.36% /priv_stats/
56 2 0.24% 4 0.02% /priv_stats/ctry_usage_200707.png
57 1 0.12% 4 0.02% /priv_stats////ctry_usage_201005.png
58 1 0.12% 4 0.02% /priv_stats////daily_usage_201005.png
59 1 0.12% 4 0.02% /priv_stats/ctry_usage_201203.png
60 1 0.12% 3 0.02% /priv_stats/daily_usage_201203.png
61 1 0.12% 3 0.01% /priv_stats//usage.png
62 1 0.12% 2 0.01% /priv_stats////hourly_usage_201005.png
63 1 0.12% 2 0.01% /priv_stats/hourly_usage_201006.png
64 1 0.12% 2 0.01% /priv_stats/hourly_usage_200902.png
65 1 0.12% 2 0.01% /priv_stats/hourly_usage_201203.png
66 4 0.48% 0 0.00% /priv_stats////ctry_usage_200901.png
67 1 0.12% 0 0.00% /priv_stats////daily_usage_200812.png
68 2 0.24% 0 0.00% /priv_stats////hourly_usage_200904.png
69 3 0.36% 0 0.00% /priv_stats////usage_201005.html
70 2 0.24% 0 0.00% /priv_stats////usage_201101.html
71 1 0.12% 0 0.00% /priv_stats//ctry_usage_200807.png
72 1 0.12% 0 0.00% /priv_stats/ctry_usage_200610.png
73 3 0.36% 0 0.00% /priv_stats/ctry_usage_200903.png
74 2 0.24% 0 0.00% /priv_stats/ctry_usage_201107.png
75 1 0.12% 0 0.00% /priv_stats/daily_usage_200510.png
76 4 0.48% 0 0.00% /priv_stats/daily_usage_200604.png
77 1 0.12% 0 0.00% /priv_stats/daily_usage_200901.png
78 1 0.12% 0 0.00% /priv_stats/daily_usage_200903.png
79 4 0.48% 0 0.00% /priv_stats/daily_usage_201110.png
80 4 0.48% 0 0.00% /priv_stats/hourly_usage_200512.png
81 3 0.36% 0 0.00% /priv_stats/hourly_usage_200611.png
82 3 0.36% 0 0.00% /priv_stats/hourly_usage_200807.png
83 1 0.12% 0 0.00% /priv_stats/hourly_usage_200903.png
84 1 0.12% 0 0.00% /priv_stats/hourly_usage_201003.png
85 1 0.12% 0 0.00% /priv_stats/hourly_usage_201101.png
86 3 0.36% 0 0.00% /priv_stats/hourly_usage_201106.png
87 1 0.12% 0 0.00% /priv_stats/usage_200510.html
88 1 0.12% 0 0.00% /priv_stats/usage_200705.html
89 1 0.12% 0 0.00% /priv_stats/usage_200706.html
90 1 0.12% 0 0.00% /priv_stats/usage_200708.html
91 2 0.24% 0 0.00% /priv_stats/usage_200804.html
92 1 0.12% 0 0.00% /priv_stats/usage_200805.html
93 2 0.24% 0 0.00% /priv_stats/usage_200806.html
94 2 0.24% 0 0.00% /priv_stats/usage_200903.html
95 1 0.12% 0 0.00% /priv_stats/usage_200905.html
96 1 0.12% 0 0.00% /priv_stats/usage_200906.html
97 1 0.12% 0 0.00% /priv_stats/usage_200911.html
98 1 0.12% 0 0.00% /priv_stats/usage_201001.html
99 1 0.12% 0 0.00% /priv_stats/usage_201005.html
100 1 0.12% 0 0.00% /priv_stats/usage_201007.html
101 1 0.12% 0 0.00% /priv_stats/usage_201009.html
102 1 0.12% 0 0.00% /priv_stats/usage_201101.html
103 1 0.12% 0 0.00% /priv_stats/usage_201106.html
104 1 0.12% 0 0.00% /priv_stats/usage_201108.html

Top 70 of 70 Total Entry Pages
# Hits Visits URL
1 14 1.69% 13 8.67% /priv_stats/usage_201105.html
2 8 0.97% 7 4.67% /priv_stats/usage_200503.html
3 8 0.97% 6 4.00% /priv_stats/
4 5 0.60% 4 2.67% /priv_stats/usage_200411.html
5 5 0.60% 4 2.67% /priv_stats/usage_200501.html
6 6 0.73% 4 2.67% /priv_stats/usage_200502.html
7 5 0.60% 4 2.67% /priv_stats/usage_200604.html
8 5 0.60% 4 2.67% /priv_stats/usage_200605.html
9 4 0.48% 4 2.67% /priv_stats/usage_200610.html
10 5 0.60% 4 2.67% /priv_stats/usage_200611.html
11 6 0.73% 4 2.67% /priv_stats/usage_200702.html
12 4 0.48% 3 2.00% /priv_stats/usage_200410.html
13 4 0.48% 3 2.00% /priv_stats/usage_200412.html
14 3 0.36% 3 2.00% /priv_stats/usage_200511.html
15 3 0.36% 3 2.00% /priv_stats/usage_200606.html
16 4 0.48% 3 2.00% /priv_stats/usage_200609.html
17 5 0.60% 3 2.00% /priv_stats/usage_200701.html
18 3 0.36% 3 2.00% /priv_stats/usage_200704.html
19 3 0.36% 3 2.00% /priv_stats/usage_201203.html
20 3 0.36% 2 1.33% /priv_stats////usage_201005.html
21 2 0.24% 2 1.33% /priv_stats////usage_201101.html
22 2 0.24% 2 1.33% /priv_stats/usage_200505.html
23 2 0.24% 2 1.33% /priv_stats/usage_200506.html
24 3 0.36% 2 1.33% /priv_stats/usage_200601.html
25 2 0.24% 2 1.33% /priv_stats/usage_200803.html
26 2 0.24% 2 1.33% /priv_stats/usage_200804.html
27 2 0.24% 2 1.33% /priv_stats/usage_200809.html
28 2 0.24% 2 1.33% /priv_stats/usage_200907.html
29 2 0.24% 2 1.33% /priv_stats/usage_201008.html
30 2 0.24% 2 1.33% /priv_stats/usage_201110.html
31 2 0.24% 2 1.33% /priv_stats/usage_201111.html
32 2 0.24% 2 1.33% /priv_stats/usage_201112.html
33 2 0.24% 2 1.33% /priv_stats/usage_201201.html
34 2 0.24% 2 1.33% /priv_stats/usage_201202.html
35 2 0.24% 2 1.33% /priv_stats/usage_201204.html
36 2 0.24% 2 1.33% http://antifinance.com/priv_stats/usage_201105.html
37 1 0.12% 1 0.67% /priv_stats////usage_200911.html
38 1 0.12% 1 0.67% /priv_stats//usage_201108.html
39 1 0.12% 1 0.67% /priv_stats/usage_200504.html
40 1 0.12% 1 0.67% /priv_stats/usage_200508.html
41 1 0.12% 1 0.67% /priv_stats/usage_200509.html
42 2 0.24% 1 0.67% /priv_stats/usage_200602.html
43 2 0.24% 1 0.67% /priv_stats/usage_200603.html
44 2 0.24% 1 0.67% /priv_stats/usage_200607.html
45 2 0.24% 1 0.67% /priv_stats/usage_200608.html
46 3 0.36% 1 0.67% /priv_stats/usage_200612.html
47 2 0.24% 1 0.67% /priv_stats/usage_200703.html
48 1 0.12% 1 0.67% /priv_stats/usage_200705.html
49 1 0.12% 1 0.67% /priv_stats/usage_200708.html
50 1 0.12% 1 0.67% /priv_stats/usage_200805.html
51 2 0.24% 1 0.67% /priv_stats/usage_200806.html
52 1 0.12% 1 0.67% /priv_stats/usage_200808.html
53 1 0.12% 1 0.67% /priv_stats/usage_200810.html
54 1 0.12% 1 0.67% /priv_stats/usage_200812.html
55 1 0.12% 1 0.67% /priv_stats/usage_200901.html
56 2 0.24% 1 0.67% /priv_stats/usage_200902.html
57 2 0.24% 1 0.67% /priv_stats/usage_200903.html
58 1 0.12% 1 0.67% /priv_stats/usage_200905.html
59 1 0.12% 1 0.67% /priv_stats/usage_200906.html
60 1 0.12% 1 0.67% /priv_stats/usage_200909.html
61 1 0.12% 1 0.67% /priv_stats/usage_201001.html
62 1 0.12% 1 0.67% /priv_stats/usage_201002.html
63 1 0.12% 1 0.67% /priv_stats/usage_201005.html
64 1 0.12% 1 0.67% /priv_stats/usage_201007.html
65 1 0.12% 1 0.67% /priv_stats/usage_201009.html
66 1 0.12% 1 0.67% /priv_stats/usage_201101.html
67 1 0.12% 1 0.67% /priv_stats/usage_201106.html
68 1 0.12% 1 0.67% /priv_stats/usage_201107.html
69 1 0.12% 1 0.67% /priv_stats/usage_201108.html
70 1 0.12% 1 0.67% /priv_stats/usage_201109.html

Top 69 of 69 Total Exit Pages
# Hits Visits URL
1 14 1.69% 14 9.33% /priv_stats/usage_201105.html
2 8 0.97% 7 4.67% /priv_stats/usage_200503.html
3 8 0.97% 6 4.00% /priv_stats/
4 6 0.73% 5 3.33% /priv_stats/usage_200502.html
5 5 0.60% 4 2.67% /priv_stats/usage_200411.html
6 5 0.60% 4 2.67% /priv_stats/usage_200501.html
7 5 0.60% 4 2.67% /priv_stats/usage_200605.html
8 4 0.48% 4 2.67% /priv_stats/usage_200610.html
9 5 0.60% 4 2.67% /priv_stats/usage_200611.html
10 6 0.73% 4 2.67% /priv_stats/usage_200702.html
11 3 0.36% 3 2.00% /priv_stats////usage_201005.html
12 4 0.48% 3 2.00% /priv_stats/usage_200412.html
13 3 0.36% 3 2.00% /priv_stats/usage_200511.html
14 5 0.60% 3 2.00% /priv_stats/usage_200604.html
15 3 0.36% 3 2.00% /priv_stats/usage_200606.html
16 4 0.48% 3 2.00% /priv_stats/usage_200609.html
17 5 0.60% 3 2.00% /priv_stats/usage_200701.html
18 3 0.36% 3 2.00% /priv_stats/usage_200704.html
19 2 0.24% 2 1.33% /priv_stats////usage_201101.html
20 4 0.48% 2 1.33% /priv_stats/usage_200410.html
21 2 0.24% 2 1.33% /priv_stats/usage_200505.html
22 2 0.24% 2 1.33% /priv_stats/usage_200506.html
23 2 0.24% 2 1.33% /priv_stats/usage_200703.html
24 2 0.24% 2 1.33% /priv_stats/usage_200803.html
25 2 0.24% 2 1.33% /priv_stats/usage_200809.html
26 2 0.24% 2 1.33% /priv_stats/usage_200902.html
27 2 0.24% 2 1.33% /priv_stats/usage_200903.html
28 2 0.24% 2 1.33% /priv_stats/usage_200907.html
29 2 0.24% 2 1.33% /priv_stats/usage_201008.html
30 2 0.24% 2 1.33% /priv_stats/usage_201110.html
31 2 0.24% 2 1.33% /priv_stats/usage_201111.html
32 2 0.24% 2 1.33% /priv_stats/usage_201112.html
33 2 0.24% 2 1.33% /priv_stats/usage_201201.html
34 2 0.24% 2 1.33% /priv_stats/usage_201202.html
35 3 0.36% 2 1.33% /priv_stats/usage_201203.html
36 2 0.24% 2 1.33% /priv_stats/usage_201204.html
37 2 0.24% 2 1.33% http://antifinance.com/priv_stats/usage_201105.html
38 1 0.12% 1 0.67% /priv_stats////usage_200911.html
39 1 0.12% 1 0.67% /priv_stats////usage_201108.html
40 1 0.12% 1 0.67% /priv_stats/usage_200504.html
41 1 0.12% 1 0.67% /priv_stats/usage_200508.html
42 1 0.12% 1 0.67% /priv_stats/usage_200509.html
43 3 0.36% 1 0.67% /priv_stats/usage_200601.html
44 2 0.24% 1 0.67% /priv_stats/usage_200602.html
45 2 0.24% 1 0.67% /priv_stats/usage_200603.html
46 2 0.24% 1 0.67% /priv_stats/usage_200607.html
47 2 0.24% 1 0.67% /priv_stats/usage_200608.html
48 3 0.36% 1 0.67% /priv_stats/usage_200612.html
49 1 0.12% 1 0.67% /priv_stats/usage_200705.html
50 2 0.24% 1 0.67% /priv_stats/usage_200804.html
51 1 0.12% 1 0.67% /priv_stats/usage_200805.html
52 2 0.24% 1 0.67% /priv_stats/usage_200806.html
53 1 0.12% 1 0.67% /priv_stats/usage_200808.html
54 1 0.12% 1 0.67% /priv_stats/usage_200810.html
55 1 0.12% 1 0.67% /priv_stats/usage_200812.html
56 1 0.12% 1 0.67% /priv_stats/usage_200901.html
57 1 0.12% 1 0.67% /priv_stats/usage_200905.html
58 1 0.12% 1 0.67% /priv_stats/usage_200906.html
59 1 0.12% 1 0.67% /priv_stats/usage_200909.html
60 1 0.12% 1 0.67% /priv_stats/usage_200911.html
61 1 0.12% 1 0.67% /priv_stats/usage_201001.html
62 1 0.12% 1 0.67% /priv_stats/usage_201002.html
63 1 0.12% 1 0.67% /priv_stats/usage_201005.html
64 1 0.12% 1 0.67% /priv_stats/usage_201007.html
65 1 0.12% 1 0.67% /priv_stats/usage_201101.html
66 1 0.12% 1 0.67% /priv_stats/usage_201106.html
67 1 0.12% 1 0.67% /priv_stats/usage_201107.html
68 1 0.12% 1 0.67% /priv_stats/usage_201108.html
69 1 0.12% 1 0.67% /priv_stats/usage_201109.html

Top 138 of 138 Total Sites
# Hits Files KBytes Visits Hostname
1 225 27.21% 0 0.00% 46 0.21% 8 3.42% defenix.org
2 166 20.07% 0 0.00% 34 0.16% 12 5.13% lasvegas-nv-datacenter.com
