[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for December 2011 | ||
|---|---|---|
| Total Hits | 6475 | |
| Total Files | 4847 | |
| Total Pages | 6234 | |
| Total Visits | 377 | |
| Total KBytes | 48181 | |
| Total Unique Sites | 158 | |
| Total Unique URLs | 223 | |
| Total Unique Referrers | 43 | |
| Total Unique User Agents | 33 | |
| . | Avg | Max |
| Hits per Hour | 8 | 385 |
| Hits per Day | 208 | 1104 |
| Files per Day | 156 | 1097 |
| Pages per Day | 201 | 1101 |
| Visits per Day | 12 | 24 |
| KBytes per Day | 1554 | 11926 |
| Hits by Response Code | ||
| Code 200 - OK | 4847 | |
| Code 301 - Moved Permanently | 2 | |
| Code 304 - Not Modified | 48 | |
| Code 403 - Forbidden | 1438 | |
| Code 404 - Not Found | 140 | |
| Daily Statistics for December 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 126 | 1.95% | 121 | 2.50% | 123 | 1.97% | 24 | 6.37% | 10 | 6.33% | 2158 | 4.48% |
| 2 | 492 | 7.60% | 490 | 10.11% | 490 | 7.86% | 12 | 3.18% | 8 | 5.06% | 1841 | 3.82% |
| 3 | 45 | 0.69% | 38 | 0.78% | 36 | 0.58% | 14 | 3.71% | 12 | 7.59% | 4312 | 8.95% |
| 4 | 372 | 5.75% | 365 | 7.53% | 368 | 5.90% | 17 | 4.51% | 14 | 8.86% | 1372 | 2.85% |
| 5 | 297 | 4.59% | 291 | 6.00% | 292 | 4.68% | 18 | 4.77% | 15 | 9.49% | 2630 | 5.46% |
| 6 | 412 | 6.36% | 405 | 8.36% | 406 | 6.51% | 19 | 5.04% | 13 | 8.23% | 2756 | 5.72% |
| 7 | 562 | 8.68% | 555 | 11.45% | 556 | 8.92% | 17 | 4.51% | 14 | 8.86% | 3347 | 6.95% |
| 8 | 1104 | 17.05% | 1097 | 22.63% | 1101 | 17.66% | 14 | 3.71% | 11 | 6.96% | 1109 | 2.30% |
| 9 | 369 | 5.70% | 347 | 7.16% | 353 | 5.66% | 20 | 5.31% | 12 | 7.59% | 11926 | 24.75% |
| 10 | 350 | 5.41% | 344 | 7.10% | 347 | 5.57% | 13 | 3.45% | 11 | 6.96% | 829 | 1.72% |
| 11 | 278 | 4.29% | 270 | 5.57% | 271 | 4.35% | 20 | 5.31% | 15 | 9.49% | 1023 | 2.12% |
| 12 | 343 | 5.30% | 340 | 7.01% | 342 | 5.49% | 10 | 2.65% | 7 | 4.43% | 1131 | 2.35% |
| 13 | 344 | 5.31% | 5 | 0.10% | 339 | 5.44% | 20 | 5.31% | 10 | 6.33% | 939 | 1.95% |
| 14 | 311 | 4.80% | 6 | 0.12% | 308 | 4.94% | 14 | 3.71% | 9 | 5.70% | 411 | 0.85% |
| 15 | 26 | 0.40% | 14 | 0.29% | 12 | 0.19% | 12 | 3.18% | 11 | 6.96% | 925 | 1.92% |
| 16 | 401 | 6.19% | 4 | 0.08% | 396 | 6.35% | 12 | 3.18% | 9 | 5.70% | 393 | 0.82% |
| 17 | 12 | 0.19% | 5 | 0.10% | 6 | 0.10% | 6 | 1.59% | 7 | 4.43% | 336 | 0.70% |
| 18 | 13 | 0.20% | 7 | 0.14% | 7 | 0.11% | 7 | 1.86% | 4 | 2.53% | 42 | 0.09% |
| 19 | 32 | 0.49% | 25 | 0.52% | 6 | 0.10% | 6 | 1.59% | 6 | 3.80% | 961 | 1.99% |
| 20 | 43 | 0.66% | 30 | 0.62% | 14 | 0.22% | 9 | 2.39% | 4 | 2.53% | 107 | 0.22% |
| 21 | 10 | 0.15% | 2 | 0.04% | 7 | 0.11% | 7 | 1.86% | 7 | 4.43% | 369 | 0.77% |
| 22 | 19 | 0.29% | 3 | 0.06% | 8 | 0.13% | 7 | 1.86% | 8 | 5.06% | 393 | 0.82% |
| 23 | 6 | 0.09% | 2 | 0.04% | 4 | 0.06% | 4 | 1.06% | 5 | 3.16% | 515 | 1.07% |
| 24 | 27 | 0.42% | 18 | 0.37% | 23 | 0.37% | 5 | 1.33% | 6 | 3.80% | 2250 | 4.67% |
| 25 | 8 | 0.12% | 3 | 0.06% | 5 | 0.08% | 4 | 1.06% | 5 | 3.16% | 555 | 1.15% |
| 26 | 98 | 1.51% | 2 | 0.04% | 95 | 1.52% | 18 | 4.77% | 9 | 5.70% | 197 | 0.41% |
| 27 | 57 | 0.88% | 3 | 0.06% | 52 | 0.83% | 12 | 3.18% | 10 | 6.33% | 738 | 1.53% |
| 28 | 50 | 0.77% | 2 | 0.04% | 48 | 0.77% | 9 | 2.39% | 8 | 5.06% | 276 | 0.57% |
| 29 | 93 | 1.44% | 43 | 0.89% | 49 | 0.79% | 7 | 1.86% | 7 | 4.43% | 513 | 1.06% |
| 30 | 102 | 1.58% | 2 | 0.04% | 100 | 1.60% | 14 | 3.71% | 11 | 6.96% | 623 | 1.29% |
| 31 | 73 | 1.13% | 8 | 0.17% | 70 | 1.12% | 18 | 4.77% | 15 | 9.49% | 3206 | 6.65% |
| Hourly Statistics for December 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 10 | 335 | 5.17% | 9 | 300 | 6.19% | 10 | 317 | 5.09% | 41 | 1283 | 2.66% |
| 1 | 9 | 280 | 4.32% | 7 | 231 | 4.77% | 8 | 264 | 4.23% | 14 | 430 | 0.89% |
| 2 | 5 | 175 | 2.70% | 4 | 139 | 2.87% | 5 | 164 | 2.63% | 28 | 862 | 1.79% |
| 3 | 16 | 511 | 7.89% | 3 | 96 | 1.98% | 16 | 503 | 8.07% | 162 | 5030 | 10.44% |
| 4 | 7 | 239 | 3.69% | 6 | 208 | 4.29% | 7 | 233 | 3.74% | 29 | 898 | 1.86% |
| 5 | 9 | 289 | 4.46% | 8 | 264 | 5.45% | 8 | 278 | 4.46% | 49 | 1524 | 3.16% |
| 6 | 7 | 244 | 3.77% | 6 | 190 | 3.92% | 7 | 223 | 3.58% | 30 | 934 | 1.94% |
| 7 | 11 | 343 | 5.30% | 9 | 291 | 6.00% | 10 | 326 | 5.23% | 63 | 1938 | 4.02% |
| 8 | 12 | 391 | 6.04% | 8 | 273 | 5.63% | 12 | 381 | 6.11% | 41 | 1282 | 2.66% |
| 9 | 9 | 281 | 4.34% | 5 | 163 | 3.36% | 8 | 274 | 4.40% | 54 | 1678 | 3.48% |
| 10 | 7 | 229 | 3.54% | 4 | 149 | 3.07% | 7 | 222 | 3.56% | 23 | 704 | 1.46% |
| 11 | 4 | 140 | 2.16% | 1 | 61 | 1.26% | 4 | 131 | 2.10% | 33 | 1015 | 2.11% |
| 12 | 4 | 138 | 2.13% | 1 | 55 | 1.13% | 4 | 130 | 2.09% | 14 | 434 | 0.90% |
| 13 | 5 | 178 | 2.75% | 4 | 125 | 2.58% | 5 | 174 | 2.79% | 20 | 614 | 1.27% |
| 14 | 8 | 262 | 4.05% | 5 | 169 | 3.49% | 8 | 251 | 4.03% | 64 | 1989 | 4.13% |
| 15 | 8 | 274 | 4.23% | 6 | 209 | 4.31% | 8 | 260 | 4.17% | 20 | 621 | 1.29% |
| 16 | 11 | 341 | 5.27% | 9 | 304 | 6.27% | 10 | 318 | 5.10% | 548 | 16991 | 35.26% |
| 17 | 5 | 169 | 2.61% | 3 | 113 | 2.33% | 5 | 160 | 2.57% | 78 | 2431 | 5.05% |
| 18 | 4 | 154 | 2.38% | 4 | 139 | 2.87% | 4 | 146 | 2.34% | 17 | 513 | 1.07% |
| 19 | 5 | 175 | 2.70% | 5 | 166 | 3.42% | 5 | 169 | 2.71% | 4 | 111 | 0.23% |
| 20 | 9 | 293 | 4.53% | 9 | 280 | 5.78% | 9 | 287 | 4.60% | 60 | 1863 | 3.87% |
| 21 | 12 | 378 | 5.84% | 11 | 346 | 7.14% | 12 | 373 | 5.98% | 22 | 680 | 1.41% |
| 22 | 12 | 383 | 5.92% | 11 | 354 | 7.30% | 12 | 379 | 6.08% | 83 | 2577 | 5.35% |
| 23 | 8 | 273 | 4.22% | 7 | 222 | 4.58% | 8 | 271 | 4.35% | 57 | 1779 | 3.69% |
| Top 158 of 158 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 3689 | 56.97% | 2972 | 61.32% | 1917 | 3.98% | 26 | 6.90% | 64-120-202-182.static.hostnoc.net |
| 2 | 1739 | 26.86% | 1476 | 30.45% | 5185 | 10.76% | 61 | 16.18% | lasvegas-nv-datacenter.com |
| 3 | 385 | 5.95% | 0 | 0.00% | 79 | 0.16% | 1 | 0.27% | dsdf-4d0a71c5.pool.mediaways.net |
| 4 | 260 | 4.02% | 194 | 4.00% | 16079 | 33.37% | 60 | 15.92% | crawl-66-249-71-83.googlebot.com |
| 5 | 23 | 0.36% | 17 | 0.35% | 1539 | 3.19% | 14 | 3.71% | crawl-66-249-72-179.googlebot.com |
| 6 | 21 | 0.32% | 18 | 0.37% | 2249 | 4.67% | 1 | 0.27% | evo-hl21-1.gameservers.net |
| 7 | 20 | 0.31% | 18 | 0.37% | 2249 | 4.67% | 1 | 0.27% | 83.149.126.98 |
| 8 | 16 | 0.25% | 2 | 0.04% | 2 | 0.01% | 8 | 2.12% | 50.23.239.14-static.reverse.softlayer.com |
| 9 | 15 | 0.23% | 6 | 0.12% | 4 | 0.01% | 5 | 1.33% | sticker01.yandex.ru |
| 10 | 14 | 0.22% | 11 | 0.23% | 1756 | 3.65% | 8 | 2.12% | crawl-66-249-67-71.googlebot.com |
| 11 | 14 | 0.22% | 2 | 0.04% | 2 | 0.00% | 7 | 1.86% | spider-77-88-27-26.yandex.com |
| 12 | 11 | 0.17% | 10 | 0.21% | 15 | 0.03% | 1 | 0.27% | c.aihit.com |
| 13 | 9 | 0.14% | 7 | 0.14% | 1040 | 2.16% | 5 | 1.33% | crawl-66-249-66-113.googlebot.com |
| 14 | 8 | 0.12% | 1 | 0.02% | 180 | 0.37% | 4 | 1.06% | crawl-66-249-71-163.googlebot.com |
| 15 | 8 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | static-126.14.93.111.tataidc.co.in |
| 16 | 8 | 0.12% | 4 | 0.08% | 493 | 1.02% | 4 | 1.06% | static-88.131.106.22.addr.tdc.se |
| 17 | 7 | 0.11% | 0 | 0.00% | 1 | 0.00% | 3 | 0.80% | adsl-108-68-18-242.dsl.sndg02.sbcglobal.net |
| 18 | 5 | 0.08% | 5 | 0.10% | 3 | 0.01% | 1 | 0.27% | 173.193.216.83-static.reverse.softlayer.com |
| 19 | 4 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 112.233.53.125 |
| 20 | 4 | 0.06% | 4 | 0.08% | 82 | 0.17% | 1 | 0.27% | 176.14.48.199 |
| 21 | 4 | 0.06% | 3 | 0.06% | 136 | 0.28% | 4 | 1.06% | 180.76.5.140 |
| 22 | 4 | 0.06% | 2 | 0.04% | 906 | 1.88% | 3 | 0.80% | 180.76.5.55 |
| 23 | 4 | 0.06% | 3 | 0.06% | 629 | 1.31% | 4 | 1.06% | 180.76.6.28 |
| 24 | 4 | 0.06% | 1 | 0.02% | 1 | 0.00% | 2 | 0.53% | msnbot-207-46-13-146.search.msn.com |
| 25 | 4 | 0.06% | 1 | 0.02% | 169 | 0.35% | 2 | 0.53% | msnbot-207-46-13-211.search.msn.com |
| 26 | 4 | 0.06% | 1 | 0.02% | 112 | 0.23% | 2 | 0.53% | msnbot-207-46-199-39.search.msn.com |
| 27 | 4 | 0.06% | 2 | 0.04% | 282 | 0.59% | 2 | 0.53% | static-88.131.106.6.addr.tdc.se |
| 28 | 4 | 0.06% | 1 | 0.02% | 1 | 0.00% | 2 | 0.53% | www.whois.sc |
| 29 | 3 | 0.05% | 2 | 0.04% | 504 | 1.05% | 3 | 0.80% | 180.76.5.159 |
| 30 | 3 | 0.05% | 1 | 0.02% | 358 | 0.74% | 3 | 0.80% | 180.76.5.56 |
| 31 | 3 | 0.05% | 2 | 0.04% | 657 | 1.36% | 3 | 0.80% | 180.76.5.60 |
| 32 | 3 | 0.05% | 1 | 0.02% | 63 | 0.13% | 3 | 0.80% | 180.76.5.97 |
| 33 | 3 | 0.05% | 3 | 0.06% | 2 | 0.00% | 1 | 0.27% | 46.161.32.11 |
| 34 | 3 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 69.58.178.56 |
| 35 | 3 | 0.05% | 2 | 0.04% | 1 | 0.00% | 1 | 0.27% | gemini.jvmhost.com |
| 36 | 3 | 0.05% | 2 | 0.04% | 253 | 0.52% | 1 | 0.27% | static-88.131.106.2.addr.tdc.se |
| 37 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 2 | 0.53% | 180.76.5.141 |
| 38 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.143 |
| 39 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.5.157 |
| 40 | 2 | 0.03% | 1 | 0.02% | 358 | 0.74% | 2 | 0.53% | 180.76.5.164 |
| 41 | 2 | 0.03% | 2 | 0.04% | 819 | 1.70% | 2 | 0.53% | 180.76.5.165 |
| 42 | 2 | 0.03% | 1 | 0.02% | 354 | 0.74% | 2 | 0.53% | 180.76.5.166 |
| 43 | 2 | 0.03% | 2 | 0.04% | 447 | 0.93% | 2 | 0.53% | 180.76.5.171 |
| 44 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 2 | 0.53% | 180.76.5.175 |
| 45 | 2 | 0.03% | 1 | 0.02% | 290 | 0.60% | 2 | 0.53% | 180.76.5.48 |
| 46 | 2 | 0.03% | 2 | 0.04% | 504 | 1.05% | 2 | 0.53% | 180.76.5.64 |
| 47 | 2 | 0.03% | 2 | 0.04% | 420 | 0.87% | 2 | 0.53% | 180.76.5.91 |
| 48 | 2 | 0.03% | 1 | 0.02% | 140 | 0.29% | 2 | 0.53% | 180.76.5.95 |
| 49 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 2 | 0.53% | 180.76.6.20 |
| 50 | 2 | 0.03% | 1 | 0.02% | 330 | 0.69% | 1 | 0.27% | 180.76.6.213 |
| 51 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | adsl-108-68-18-241.dsl.sndg02.sbcglobal.net |
| 52 | 2 | 0.03% | 2 | 0.04% | 1 | 0.00% | 2 | 0.53% | baiduspider-123-125-71-105.crawl.baidu.com |
| 53 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-14.crawl.baidu.com |
| 54 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | crawl-66-249-72-27.googlebot.com |
| 55 | 2 | 0.03% | 1 | 0.02% | 10 | 0.02% | 1 | 0.27% | ec2-184-73-9-68.compute-1.amazonaws.com |
| 56 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.53% | mail.mailtanitimnet.com |
| 57 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | msnbot-157-55-16-178.search.msn.com |
| 58 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | msnbot-157-55-17-103.search.msn.com |
| 59 | 2 | 0.03% | 1 | 0.02% | 10 | 0.02% | 1 | 0.27% | msnbot-207-46-13-100.search.msn.com |
| 60 | 2 | 0.03% | 1 | 0.02% | 115 | 0.24% | 1 | 0.27% | msnbot-207-46-13-209.search.msn.com |
| 61 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | msnbot-207-46-13-51.search.msn.com |
| 62 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | msnbot-207-46-195-237.search.msn.com |
| 63 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | msnbot-207-46-195-239.search.msn.com |
| 64 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | msnbot-207-46-195-240.search.msn.com |
| 65 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | msnbot-207-46-199-37.search.msn.com |
| 66 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | msnbot-65-52-108-20.search.msn.com |
| 67 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | msnbot-65-52-108-25.search.msn.com |
| 68 | 2 | 0.03% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | msnbot-65-52-108-58.search.msn.com |
| 69 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | msnbot-65-52-109-153.search.msn.com |
| 70 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | msnbot-65-52-110-143.search.msn.com |
| 71 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | msnbot-65-52-110-147.search.msn.com |
| 72 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | static-88.131.106.8.addr.tdc.se |
| 73 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | tmbg.duckduckgo.com |
| 74 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | 180.76.5.100 |
| 75 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.5.101 |
| 76 | 1 | 0.02% | 1 | 0.02% | 298 | 0.62% | 1 | 0.27% | 180.76.5.107 |
| 77 | 1 | 0.02% | 1 | 0.02% | 452 | 0.94% | 1 | 0.27% | 180.76.5.110 |
| 78 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | 180.76.5.111 |
| 79 | 1 | 0.02% | 1 | 0.02% | 446 | 0.93% | 1 | 0.27% | 180.76.5.136 |
| 80 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.5.137 |
| 81 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | 180.76.5.138 |
| 82 | 1 | 0.02% | 1 | 0.02% | 98 | 0.20% | 1 | 0.27% | 180.76.5.139 |
| 83 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | 180.76.5.142 |
| 84 | 1 | 0.02% | 1 | 0.02% | 354 | 0.74% | 1 | 0.27% | 180.76.5.144 |
| 85 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | 180.76.5.145 |
| 86 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | 180.76.5.148 |
| 87 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.5.150 |
| 88 | 1 | 0.02% | 1 | 0.02% | 10 | 0.02% | 1 | 0.27% | 180.76.5.151 |
| 89 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.5.153 |
| 90 | 1 | 0.02% | 1 | 0.02% | 179 | 0.37% | 1 | 0.27% | 180.76.5.158 |
| 91 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.161 |
| 92 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.5.163 |
| 93 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.170 |
| 94 | 1 | 0.02% | 1 | 0.02% | 492 | 1.02% | 1 | 0.27% | 180.76.5.173 |
| 95 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.5.176 |
| 96 | 1 | 0.02% | 1 | 0.02% | 503 | 1.04% | 1 | 0.27% | 180.76.5.179 |
| 97 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.5.183 |
| 98 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | 180.76.5.185 |
| 99 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.5.186 |
| 100 | 1 | 0.02% | 1 | 0.02% | 420 | 0.87% | 1 | 0.27% | 180.76.5.187 |
| 101 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | 180.76.5.189 |
| 102 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.5.190 |
| 103 | 1 | 0.02% | 1 | 0.02% | 298 | 0.62% | 1 | 0.27% | 180.76.5.191 |
| 104 | 1 | 0.02% | 1 | 0.02% | 327 | 0.68% | 1 | 0.27% | 180.76.5.192 |
| 105 | 1 | 0.02% | 1 | 0.02% | 153 | 0.32% | 1 | 0.27% | 180.76.5.193 |
| 106 | 1 | 0.02% | 1 | 0.02% | 169 | 0.35% | 1 | 0.27% | 180.76.5.194 |
| 107 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | 180.76.5.52 |
| 108 | 1 | 0.02% | 1 | 0.02% | 552 | 1.14% | 1 | 0.27% | 180.76.5.53 |
| 109 | 1 | 0.02% | 1 | 0.02% | 358 | 0.74% | 1 | 0.27% | 180.76.5.58 |
| 110 | 1 | 0.02% | 1 | 0.02% | 438 | 0.91% | 1 | 0.27% | 180.76.5.62 |
| 111 | 1 | 0.02% | 1 | 0.02% | 290 | 0.60% | 1 | 0.27% | 180.76.5.67 |
| 112 | 1 | 0.02% | 1 | 0.02% | 446 | 0.93% | 1 | 0.27% | 180.76.5.87 |
| 113 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | 180.76.5.90 |
| 114 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | 180.76.5.92 |
| 115 | 1 | 0.02% | 1 | 0.02% | 354 | 0.74% | 1 | 0.27% | 180.76.5.93 |
| 116 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.5.96 |
| 117 | 1 | 0.02% | 1 | 0.02% | 290 | 0.60% | 1 | 0.27% | 180.76.6.21 |
| 118 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.6.211 |
| 119 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.6.222 |
| 120 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.6.224 |
| 121 | 1 | 0.02% | 1 | 0.02% | 207 | 0.43% | 1 | 0.27% | 180.76.6.225 |
| 122 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.6.227 |
| 123 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | 180.76.6.26 |
| 124 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.6.36 |
| 125 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 180.76.6.37 |
| 126 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | 184.107.223.82 |
| 127 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 38.100.21.21 |
| 128 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | 95-26-154-183.broadband.corbina.ru |
| 129 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-101.crawl.baidu.com |
| 130 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-106.crawl.baidu.com |
| 131 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-115.crawl.baidu.com |
| 132 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-117.crawl.baidu.com |
| 133 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-15.crawl.baidu.com |
| 134 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-18.crawl.baidu.com |
| 135 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-24.crawl.baidu.com |
| 136 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-25.crawl.baidu.com |
| 137 | 1 | 0.02% | 1 | 0.02% | 10 | 0.02% | 1 | 0.27% | baiduspider-123-125-71-27.crawl.baidu.com |
| 138 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-28.crawl.baidu.com |
| 139 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-29.crawl.baidu.com |
| 140 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-31.crawl.baidu.com |
| 141 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-35.crawl.baidu.com |
| 142 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-69.crawl.baidu.com |
| 143 | 1 | 0.02% | 1 | 0.02% | 10 | 0.02% | 1 | 0.27% | baiduspider-123-125-71-75.crawl.baidu.com |
| 144 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-78.crawl.baidu.com |
| 145 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-83.crawl.baidu.com |
| 146 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-85.crawl.baidu.com |
| 147 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-89.crawl.baidu.com |
| 148 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-95.crawl.baidu.com |
| 149 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-96.crawl.baidu.com |
| 150 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-97.crawl.baidu.com |
| 151 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | baiduspider-123-125-71-99.crawl.baidu.com |
| 152 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | cp03.cloud.viawest.net |
| 153 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | ec2-107-22-64-20.compute-1.amazonaws.com |
| 154 | 1 | 0.02% | 1 | 0.02% | 1 | 0.00% | 1 | 0.27% | ip-141-255-184-209.kna.citycloud.se |
| 155 | 1 | 0.02% | 1 | 0.02% | 109 | 0.23% | 1 | 0.27% | msnbot-207-46-12-156.search.msn.com |
| 156 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.27% | port144.ds1-hhl.adsl.cybercity.dk |
| 157 | 1 | 0.02% | 1 | 0.02% | 145 | 0.30% | 1 | 0.27% | static-88.131.106.4.addr.tdc.se |
