[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for May 2012 | ||
|---|---|---|
| Total Hits | 605 | |
| Total Files | 138 | |
| Total Pages | 259 | |
| Total Visits | 220 | |
| Total KBytes | 26328 | |
| Total Unique Sites | 164 | |
| Total Unique URLs | 287 | |
| Total Unique Referrers | 9 | |
| Total Unique User Agents | 42 | |
| . | Avg | Max |
| Hits per Hour | 0 | 24 |
| Hits per Day | 19 | 56 |
| Files per Day | 4 | 19 |
| Pages per Day | 8 | 27 |
| Visits per Day | 7 | 13 |
| KBytes per Day | 849 | 2260 |
| Hits by Response Code | ||
| Code 200 - OK | 138 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 236 | |
| Code 403 - Forbidden | 91 | |
| Code 404 - Not Found | 139 | |
| Daily Statistics for May 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 18 | 2.98% | 4 | 2.90% | 15 | 5.79% | 13 | 5.91% | 7 | 4.27% | 832 | 3.16% |
| 2 | 33 | 5.45% | 19 | 13.77% | 27 | 10.42% | 9 | 4.09% | 11 | 6.71% | 2260 | 8.58% |
| 3 | 16 | 2.64% | 2 | 1.45% | 8 | 3.09% | 7 | 3.18% | 8 | 4.88% | 748 | 2.84% |
| 4 | 15 | 2.48% | 4 | 2.90% | 9 | 3.47% | 9 | 4.09% | 10 | 6.10% | 1037 | 3.94% |
| 5 | 5 | 0.83% | 1 | 0.72% | 2 | 0.77% | 2 | 0.91% | 4 | 2.44% | 379 | 1.44% |
| 6 | 4 | 0.66% | 3 | 2.17% | 3 | 1.16% | 3 | 1.36% | 3 | 1.83% | 508 | 1.93% |
| 7 | 13 | 2.15% | 2 | 1.45% | 6 | 2.32% | 5 | 2.27% | 8 | 4.88% | 565 | 2.15% |
| 8 | 7 | 1.16% | 3 | 2.17% | 5 | 1.93% | 5 | 2.27% | 5 | 3.05% | 778 | 2.95% |
| 9 | 21 | 3.47% | 7 | 5.07% | 9 | 3.47% | 8 | 3.64% | 11 | 6.71% | 412 | 1.57% |
| 10 | 19 | 3.14% | 6 | 4.35% | 10 | 3.86% | 10 | 4.55% | 13 | 7.93% | 1230 | 4.67% |
| 11 | 32 | 5.29% | 4 | 2.90% | 9 | 3.47% | 8 | 3.64% | 12 | 7.32% | 721 | 2.74% |
| 12 | 30 | 4.96% | 3 | 2.17% | 5 | 1.93% | 5 | 2.27% | 9 | 5.49% | 272 | 1.03% |
| 13 | 37 | 6.12% | 4 | 2.90% | 7 | 2.70% | 7 | 3.18% | 13 | 7.93% | 941 | 3.58% |
| 14 | 46 | 7.60% | 7 | 5.07% | 10 | 3.86% | 10 | 4.55% | 12 | 7.32% | 1826 | 6.93% |
| 15 | 36 | 5.95% | 6 | 4.35% | 13 | 5.02% | 12 | 5.45% | 13 | 7.93% | 1469 | 5.58% |
| 16 | 56 | 9.26% | 13 | 9.42% | 14 | 5.41% | 12 | 5.45% | 14 | 8.54% | 1612 | 6.12% |
| 17 | 30 | 4.96% | 2 | 1.45% | 5 | 1.93% | 5 | 2.27% | 6 | 3.66% | 429 | 1.63% |
| 18 | 36 | 5.95% | 9 | 6.52% | 15 | 5.79% | 9 | 4.09% | 9 | 5.49% | 2026 | 7.70% |
| 19 | 12 | 1.98% | 2 | 1.45% | 3 | 1.16% | 3 | 1.36% | 5 | 3.05% | 350 | 1.33% |
| 20 | 9 | 1.49% | 0 | 0.00% | 3 | 1.16% | 3 | 1.36% | 5 | 3.05% | 1 | 0.00% |
| 21 | 13 | 2.15% | 3 | 2.17% | 5 | 1.93% | 5 | 2.27% | 7 | 4.27% | 1113 | 4.23% |
| 22 | 11 | 1.82% | 6 | 4.35% | 8 | 3.09% | 7 | 3.18% | 6 | 3.66% | 1963 | 7.46% |
| 23 | 15 | 2.48% | 6 | 4.35% | 10 | 3.86% | 9 | 4.09% | 10 | 6.10% | 1156 | 4.39% |
| 24 | 7 | 1.16% | 0 | 0.00% | 4 | 1.54% | 4 | 1.82% | 5 | 3.05% | 1 | 0.00% |
| 25 | 10 | 1.65% | 3 | 2.17% | 8 | 3.09% | 8 | 3.64% | 8 | 4.88% | 457 | 1.73% |
| 26 | 13 | 2.15% | 5 | 3.62% | 8 | 3.09% | 8 | 3.64% | 8 | 4.88% | 854 | 3.24% |
| 27 | 13 | 2.15% | 3 | 2.17% | 8 | 3.09% | 7 | 3.18% | 7 | 4.27% | 531 | 2.02% |
| 28 | 18 | 2.98% | 8 | 5.80% | 12 | 4.63% | 10 | 4.55% | 8 | 4.88% | 1588 | 6.03% |
| 29 | 14 | 2.31% | 1 | 0.72% | 8 | 3.09% | 7 | 3.18% | 8 | 4.88% | 74 | 0.28% |
| 30 | 12 | 1.98% | 2 | 1.45% | 7 | 2.70% | 7 | 3.18% | 7 | 4.27% | 196 | 0.74% |
| 31 | 4 | 0.66% | 0 | 0.00% | 3 | 1.16% | 3 | 1.36% | 2 | 1.22% | 0 | 0.00% |
| Hourly Statistics for May 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 0 | 28 | 4.63% | 0 | 4 | 2.90% | 0 | 11 | 4.25% | 42 | 1317 | 5.00% |
| 1 | 1 | 34 | 5.62% | 0 | 6 | 4.35% | 0 | 11 | 4.25% | 43 | 1323 | 5.02% |
| 2 | 1 | 46 | 7.60% | 0 | 9 | 6.52% | 0 | 16 | 6.18% | 53 | 1643 | 6.24% |
| 3 | 0 | 22 | 3.64% | 0 | 3 | 2.17% | 0 | 6 | 2.32% | 9 | 273 | 1.04% |
| 4 | 0 | 13 | 2.15% | 0 | 4 | 2.90% | 0 | 8 | 3.09% | 17 | 519 | 1.97% |
| 5 | 0 | 9 | 1.49% | 0 | 5 | 3.62% | 0 | 6 | 2.32% | 35 | 1096 | 4.16% |
| 6 | 0 | 11 | 1.82% | 0 | 2 | 1.45% | 0 | 7 | 2.70% | 4 | 120 | 0.45% |
| 7 | 0 | 13 | 2.15% | 0 | 5 | 3.62% | 0 | 9 | 3.47% | 48 | 1483 | 5.63% |
| 8 | 0 | 14 | 2.31% | 0 | 5 | 3.62% | 0 | 9 | 3.47% | 31 | 955 | 3.63% |
| 9 | 0 | 23 | 3.80% | 0 | 7 | 5.07% | 0 | 13 | 5.02% | 54 | 1677 | 6.37% |
| 10 | 0 | 14 | 2.31% | 0 | 4 | 2.90% | 0 | 9 | 3.47% | 30 | 916 | 3.48% |
| 11 | 0 | 23 | 3.80% | 0 | 9 | 6.52% | 0 | 13 | 5.02% | 42 | 1287 | 4.89% |
| 12 | 0 | 13 | 2.15% | 0 | 5 | 3.62% | 0 | 6 | 2.32% | 15 | 470 | 1.78% |
| 13 | 0 | 20 | 3.31% | 0 | 4 | 2.90% | 0 | 12 | 4.63% | 24 | 757 | 2.87% |
| 14 | 0 | 16 | 2.64% | 0 | 2 | 1.45% | 0 | 9 | 3.47% | 21 | 658 | 2.50% |
| 15 | 0 | 24 | 3.97% | 0 | 6 | 4.35% | 0 | 14 | 5.41% | 45 | 1402 | 5.33% |
| 16 | 0 | 23 | 3.80% | 0 | 3 | 2.17% | 0 | 7 | 2.70% | 11 | 332 | 1.26% |
| 17 | 1 | 32 | 5.29% | 0 | 1 | 0.72% | 0 | 7 | 2.70% | 14 | 437 | 1.66% |
| 18 | 1 | 36 | 5.95% | 0 | 5 | 3.62% | 0 | 7 | 2.70% | 19 | 596 | 2.26% |
| 19 | 1 | 42 | 6.94% | 0 | 11 | 7.97% | 0 | 16 | 6.18% | 75 | 2316 | 8.80% |
| 20 | 1 | 34 | 5.62% | 0 | 7 | 5.07% | 0 | 13 | 5.02% | 48 | 1496 | 5.68% |
| 21 | 1 | 37 | 6.12% | 0 | 8 | 5.80% | 0 | 14 | 5.41% | 73 | 2263 | 8.59% |
| 22 | 1 | 53 | 8.76% | 0 | 20 | 14.49% | 0 | 28 | 10.81% | 89 | 2760 | 10.48% |
| 23 | 0 | 25 | 4.13% | 0 | 3 | 2.17% | 0 | 8 | 3.09% | 8 | 233 | 0.89% |
| Top 164 of 164 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 168 | 27.77% | 12 | 8.70% | 2088 | 7.93% | 10 | 4.55% | crawl-66-249-66-151.googlebot.com |
| 2 | 55 | 9.09% | 6 | 4.35% | 707 | 2.68% | 33 | 15.00% | spider-199-21-99-75.yandex.com |
| 3 | 35 | 5.79% | 4 | 2.90% | 14 | 0.05% | 0 | 0.00% | crawl-66-249-71-16.googlebot.com |
| 4 | 32 | 5.29% | 4 | 2.90% | 308 | 1.17% | 3 | 1.36% | crawl-66-249-72-196.googlebot.com |
| 5 | 23 | 3.80% | 12 | 8.70% | 1988 | 7.55% | 13 | 5.91% | crawl-66-249-66-227.googlebot.com |
| 6 | 20 | 3.31% | 18 | 13.04% | 2249 | 8.54% | 1 | 0.45% | 46.165.197.142 |
| 7 | 12 | 1.98% | 3 | 2.17% | 384 | 1.46% | 6 | 2.73% | crawl-66-249-66-35.googlebot.com |
| 8 | 11 | 1.82% | 5 | 3.62% | 1726 | 6.55% | 5 | 2.27% | crawl-66-249-67-77.googlebot.com |
| 9 | 9 | 1.49% | 3 | 2.17% | 741 | 2.82% | 4 | 1.82% | crawl-66-249-73-149.googlebot.com |
| 10 | 8 | 1.32% | 6 | 4.35% | 18 | 0.07% | 0 | 0.00% | imparser02.yandex.ru |
| 11 | 7 | 1.16% | 3 | 2.17% | 822 | 3.12% | 4 | 1.82% | crawl-66-249-66-211.googlebot.com |
| 12 | 6 | 0.99% | 0 | 0.00% | 1 | 0.00% | 2 | 0.91% | sticker01.yandex.ru |
| 13 | 4 | 0.66% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 115.maxided.com |
| 14 | 4 | 0.66% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 89.187.53.223 |
| 15 | 4 | 0.66% | 3 | 2.17% | 1184 | 4.50% | 4 | 1.82% | baiduspider-180-76-5-98.crawl.baidu.com |
| 16 | 4 | 0.66% | 1 | 0.72% | 112 | 0.42% | 2 | 0.91% | msnbot-65-52-110-30.search.msn.com |
| 17 | 4 | 0.66% | 0 | 0.00% | 0 | 0.00% | 2 | 0.91% | www.whois.sc |
| 18 | 3 | 0.50% | 2 | 1.45% | 301 | 1.14% | 3 | 1.36% | 180.76.6.37 |
| 19 | 3 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 69.58.178.56 |
| 20 | 3 | 0.50% | 2 | 1.45% | 360 | 1.37% | 2 | 0.91% | baiduspider-180-76-5-101.crawl.baidu.com |
| 21 | 3 | 0.50% | 2 | 1.45% | 989 | 3.76% | 2 | 0.91% | baiduspider-180-76-5-164.crawl.baidu.com |
| 22 | 3 | 0.50% | 2 | 1.45% | 304 | 1.16% | 2 | 0.91% | baiduspider-180-76-5-57.crawl.baidu.com |
| 23 | 3 | 0.50% | 2 | 1.45% | 329 | 1.25% | 2 | 0.91% | baiduspider-180-76-5-58.crawl.baidu.com |
| 24 | 3 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | crawl-66-249-71-10.googlebot.com |
| 25 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 178.250.47.109 |
| 26 | 2 | 0.33% | 2 | 1.45% | 327 | 1.24% | 2 | 0.91% | 180.76.6.26 |
| 27 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 64.246.178.34 |
| 28 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.4.207.91.unknown.steephost.net |
| 29 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 2 | 0.91% | 92.f5.344a.static.theplanet.com |
| 30 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 2 | 0.91% | abts-north-dynamic-223.23.68.182.airtelbroadband.in |
| 31 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-113.crawl.baidu.com |
| 32 | 2 | 0.33% | 1 | 0.72% | 492 | 1.87% | 1 | 0.45% | baiduspider-180-76-5-141.crawl.baidu.com |
| 33 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 2 | 0.91% | baiduspider-180-76-5-94.crawl.baidu.com |
| 34 | 2 | 0.33% | 1 | 0.72% | 410 | 1.56% | 2 | 0.91% | baiduspider-180-76-5-96.crawl.baidu.com |
| 35 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | blink.ivegotafang.com |
| 36 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | c-71-230-130-21.hsd1.pa.comcast.net |
| 37 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | copilot.thunderstone.com |
| 38 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | crawl-66-249-66-216.googlebot.com |
| 39 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | crawl-66-249-66-36.googlebot.com |
| 40 | 2 | 0.33% | 1 | 0.72% | 379 | 1.44% | 1 | 0.45% | crawl-66-249-71-48.googlebot.com |
| 41 | 2 | 0.33% | 1 | 0.72% | 357 | 1.36% | 1 | 0.45% | crawl-66-249-72-147.googlebot.com |
| 42 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | ks313868.kimsufi.com |
| 43 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-157-55-16-55.search.msn.com |
| 44 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-157-55-16-56.search.msn.com |
| 45 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-157-55-17-149.search.msn.com |
| 46 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-157-55-17-151.search.msn.com |
| 47 | 2 | 0.33% | 1 | 0.72% | 135 | 0.51% | 1 | 0.45% | msnbot-207-46-13-211.search.msn.com |
| 48 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-207-46-13-49.search.msn.com |
| 49 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-207-46-204-180.search.msn.com |
| 50 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-65-52-108-198.search.msn.com |
| 51 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-65-52-108-69.search.msn.com |
| 52 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-65-52-109-8.search.msn.com |
| 53 | 2 | 0.33% | 1 | 0.72% | 10 | 0.04% | 1 | 0.45% | msnbot-65-52-110-19.search.msn.com |
| 54 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-65-52-110-199.search.msn.com |
| 55 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-65-52-110-200.search.msn.com |
| 56 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | pd9f87643.dip.t-dialin.net |
| 57 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | search.comodo.com |
| 58 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | sol-fttb.216.120.119.46.sovam.net.ua |
| 59 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | static-71-177-141-91.lsanca.fios.verizon.net |
| 60 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | static-88.131.106.22.addr.tdc.se |
| 61 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | unassigned-87.236.194.78.coolhousing.net |
| 62 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | web85.alexiadns.com |
| 63 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 108.170.34.26 |
| 64 | 1 | 0.17% | 1 | 0.72% | 175 | 0.67% | 1 | 0.45% | 118.174.131.94.static.totbb.net |
| 65 | 1 | 0.17% | 1 | 0.72% | 20 | 0.07% | 1 | 0.45% | 122.194.11.208 |
| 66 | 1 | 0.17% | 1 | 0.72% | 298 | 1.13% | 1 | 0.45% | 122.72.2.188 |
| 67 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 123.125.67.167 |
| 68 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 128-69-96-76.broadband.corbina.ru |
| 69 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 176.14.66.207 |
| 70 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 176.14.67.118 |
| 71 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 176.14.67.245 |
| 72 | 1 | 0.17% | 1 | 0.72% | 140 | 0.53% | 1 | 0.45% | 180.76.5.107 |
| 73 | 1 | 0.17% | 1 | 0.72% | 121 | 0.46% | 1 | 0.45% | 180.76.5.113 |
| 74 | 1 | 0.17% | 1 | 0.72% | 262 | 0.99% | 1 | 0.45% | 180.76.5.140 |
| 75 | 1 | 0.17% | 1 | 0.72% | 290 | 1.10% | 1 | 0.45% | 180.76.5.141 |
| 76 | 1 | 0.17% | 1 | 0.72% | 295 | 1.12% | 1 | 0.45% | 180.76.5.144 |
| 77 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.156 |
| 78 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.158 |
| 79 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.173 |
| 80 | 1 | 0.17% | 1 | 0.72% | 153 | 0.58% | 1 | 0.45% | 180.76.5.181 |
| 81 | 1 | 0.17% | 1 | 0.72% | 164 | 0.62% | 1 | 0.45% | 180.76.5.185 |
| 82 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.191 |
| 83 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.196 |
| 84 | 1 | 0.17% | 1 | 0.72% | 137 | 0.52% | 1 | 0.45% | 180.76.5.49 |
| 85 | 1 | 0.17% | 1 | 0.72% | 144 | 0.55% | 1 | 0.45% | 180.76.5.51 |
| 86 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.54 |
| 87 | 1 | 0.17% | 1 | 0.72% | 145 | 0.55% | 1 | 0.45% | 180.76.5.58 |
| 88 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.59 |
| 89 | 1 | 0.17% | 1 | 0.72% | 174 | 0.66% | 1 | 0.45% | 180.76.5.87 |
| 90 | 1 | 0.17% | 1 | 0.72% | 283 | 1.08% | 1 | 0.45% | 180.76.5.89 |
| 91 | 1 | 0.17% | 1 | 0.72% | 436 | 1.65% | 1 | 0.45% | 180.76.5.93 |
| 92 | 1 | 0.17% | 1 | 0.72% | 189 | 0.72% | 1 | 0.45% | 180.76.6.20 |
| 93 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.6.213 |
| 94 | 1 | 0.17% | 1 | 0.72% | 107 | 0.40% | 1 | 0.45% | 180.76.6.222 |
| 95 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.6.223 |
| 96 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.6.227 |
| 97 | 1 | 0.17% | 1 | 0.72% | 132 | 0.50% | 1 | 0.45% | 180.76.6.230 |
| 98 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.6.231 |
| 99 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.6.233 |
| 100 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.6.29 |
| 101 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 184-82-131-106.static.hostnoc.net |
| 102 | 1 | 0.17% | 1 | 0.72% | 298 | 1.13% | 1 | 0.45% | 186.90.27.66 |
| 103 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 188.143.232.83 |
| 104 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 188.174.116.62.in-addr.arpa |
| 105 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 188.94.23.5 |
| 106 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 188.94.23.9 |
| 107 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 202.46.51.144 |
| 108 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 38.100.21.15 |
| 109 | 1 | 0.17% | 1 | 0.72% | 18 | 0.07% | 1 | 0.45% | 58.210.206.239 |
| 110 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 89-178-86-182.broadband.corbina.ru |
| 111 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 91.207.4.74 |
| 112 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 95-27-44-69.broadband.corbina.ru |
| 113 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-107.crawl.baidu.com |
| 114 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-109.crawl.baidu.com |
| 115 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-114.crawl.baidu.com |
| 116 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-117.crawl.baidu.com |
| 117 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-13.crawl.baidu.com |
| 118 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-14.crawl.baidu.com |
| 119 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-20.crawl.baidu.com |
| 120 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-26.crawl.baidu.com |
| 121 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-39.crawl.baidu.com |
| 122 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-43.crawl.baidu.com |
| 123 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-44.crawl.baidu.com |
| 124 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-86.crawl.baidu.com |
| 125 | 1 | 0.17% | 1 | 0.72% | 109 | 0.42% | 1 | 0.45% | baiduspider-180-76-5-107.crawl.baidu.com |
| 126 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-180-76-5-110.crawl.baidu.com |
| 127 | 1 | 0.17% | 1 | 0.72% | 469 | 1.78% | 1 | 0.45% | baiduspider-180-76-5-138.crawl.baidu.com |
| 128 | 1 | 0.17% | 1 | 0.72% | 358 | 1.36% | 1 | 0.45% | baiduspider-180-76-5-145.crawl.baidu.com |
| 129 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-180-76-5-151.crawl.baidu.com |
| 130 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-180-76-5-154.crawl.baidu.com |
| 131 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-180-76-5-155.crawl.baidu.com |
| 132 | 1 | 0.17% | 1 | 0.72% | 174 | 0.66% | 1 | 0.45% | baiduspider-180-76-5-158.crawl.baidu.com |
| 133 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-180-76-5-159.crawl.baidu.com |
| 134 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-180-76-5-169.crawl.baidu.com |
| 135 | 1 | 0.17% | 1 | 0.72% | 158 | 0.60% | 1 | 0.45% | baiduspider-180-76-5-170.crawl.baidu.com |
| 136 | 1 | 0.17% | 1 | 0.72% | 446 | 1.69% | 1 | 0.45% | baiduspider-180-76-5-171.crawl.baidu.com |
| 137 | 1 | 0.17% | 1 | 0.72% | 379 | 1.44% | 1 | 0.45% | baiduspider-180-76-5-175.crawl.baidu.com |
| 138 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-180-76-5-186.crawl.baidu.com |
| 139 | 1 | 0.17% | 1 | 0.72% | 552 | 2.10% | 1 | 0.45% | baiduspider-180-76-5-193.crawl.baidu.com |
| 140 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-180-76-5-49.crawl.baidu.com |
| 141 | 1 | 0.17% | 1 | 0.72% | 358 | 1.36% | 1 | 0.45% | baiduspider-180-76-5-51.crawl.baidu.com |
| 142 | 1 | 0.17% | 1 | 0.72% | 207 | 0.79% | 1 | 0.45% | baiduspider-180-76-5-52.crawl.baidu.com |
| 143 | 1 | 0.17% | 1 | 0.72% | 200 | 0.76% | 1 | 0.45% | baiduspider-180-76-5-53.crawl.baidu.com |
| 144 | 1 | 0.17% | 1 | 0.72% | 211 | 0.80% | 1 | 0.45% | baiduspider-180-76-5-62.crawl.baidu.com |
| 145 | 1 | 0.17% | 1 | 0.72% | 169 | 0.64% | 1 | 0.45% | baiduspider-180-76-5-63.crawl.baidu.com |
| 146 | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-180-76-5-64.crawl.baidu.com |
| 147 | 1 | 0.17% | 1 | 0.72% | 503 | 1.91% | 1 | 0.45% | baiduspider-180-76-5-89.crawl.baidu.com |
| 148 | 1 | 0.17% | 1 | 0.72% | 331 | 1.26% | 1 | 0.45% | baiduspider-180-76-5-90.crawl.baidu.com |
| 149 | 1 | 0.17% | 1 | 0.72% | 290 | 1.10% | 1 | 0.45% | baiduspider-180-76-5-93.crawl.baidu.com |
