[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for August 2012 | ||
|---|---|---|
| Total Hits | 725 | |
| Total Files | 168 | |
| Total Pages | 396 | |
| Total Visits | 220 | |
| Total KBytes | 32085 | |
| Total Unique Sites | 153 | |
| Total Unique URLs | 305 | |
| Total Unique Referrers | 8 | |
| Total Unique User Agents | 36 | |
| . | Avg | Max |
| Hits per Hour | 0 | 123 |
| Hits per Day | 23 | 160 |
| Files per Day | 5 | 20 |
| Pages per Day | 12 | 136 |
| Visits per Day | 7 | 14 |
| KBytes per Day | 1035 | 4032 |
| Hits by Response Code | ||
| Code 200 - OK | 168 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 236 | |
| Code 403 - Forbidden | 208 | |
| Code 404 - Not Found | 112 | |
| Daily Statistics for August 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 13 | 1.79% | 1 | 0.60% | 3 | 0.76% | 3 | 1.36% | 5 | 3.27% | 10 | 0.03% |
| 2 | 23 | 3.17% | 1 | 0.60% | 4 | 1.01% | 4 | 1.82% | 7 | 4.58% | 10 | 0.03% |
| 3 | 40 | 5.52% | 17 | 10.12% | 15 | 3.79% | 4 | 1.82% | 4 | 2.61% | 4032 | 12.57% |
| 4 | 22 | 3.03% | 1 | 0.60% | 5 | 1.26% | 5 | 2.27% | 4 | 2.61% | 331 | 1.03% |
| 5 | 22 | 3.03% | 2 | 1.19% | 5 | 1.26% | 5 | 2.27% | 5 | 3.27% | 285 | 0.89% |
| 6 | 32 | 4.41% | 2 | 1.19% | 5 | 1.26% | 5 | 2.27% | 6 | 3.92% | 384 | 1.20% |
| 7 | 25 | 3.45% | 6 | 3.57% | 6 | 1.52% | 6 | 2.73% | 8 | 5.23% | 1048 | 3.26% |
| 8 | 33 | 4.55% | 14 | 8.33% | 13 | 3.28% | 11 | 5.00% | 10 | 6.54% | 2502 | 7.80% |
| 9 | 22 | 3.03% | 3 | 1.79% | 7 | 1.77% | 7 | 3.18% | 9 | 5.88% | 361 | 1.13% |
| 10 | 36 | 4.97% | 6 | 3.57% | 7 | 1.77% | 7 | 3.18% | 8 | 5.23% | 1164 | 3.63% |
| 11 | 17 | 2.34% | 3 | 1.79% | 5 | 1.26% | 5 | 2.27% | 7 | 4.58% | 1408 | 4.39% |
| 12 | 17 | 2.34% | 6 | 3.57% | 9 | 2.27% | 8 | 3.64% | 8 | 5.23% | 830 | 2.59% |
| 13 | 160 | 22.07% | 5 | 2.98% | 136 | 34.34% | 12 | 5.45% | 15 | 9.80% | 591 | 1.84% |
| 14 | 19 | 2.62% | 3 | 1.79% | 6 | 1.52% | 6 | 2.73% | 6 | 3.92% | 606 | 1.89% |
| 15 | 16 | 2.21% | 2 | 1.19% | 7 | 1.77% | 7 | 3.18% | 8 | 5.23% | 330 | 1.03% |
| 16 | 25 | 3.45% | 2 | 1.19% | 15 | 3.79% | 7 | 3.18% | 8 | 5.23% | 444 | 1.38% |
| 17 | 11 | 1.52% | 3 | 1.79% | 8 | 2.02% | 7 | 3.18% | 8 | 5.23% | 482 | 1.50% |
| 18 | 10 | 1.38% | 0 | 0.00% | 5 | 1.26% | 5 | 2.27% | 7 | 4.58% | 1 | 0.00% |
| 19 | 27 | 3.72% | 20 | 11.90% | 23 | 5.81% | 5 | 2.27% | 7 | 4.58% | 2502 | 7.80% |
| 20 | 10 | 1.38% | 3 | 1.79% | 7 | 1.77% | 7 | 3.18% | 7 | 4.58% | 892 | 2.78% |
| 21 | 16 | 2.21% | 7 | 4.17% | 12 | 3.03% | 10 | 4.55% | 10 | 6.54% | 1399 | 4.36% |
| 22 | 5 | 0.69% | 1 | 0.60% | 4 | 1.01% | 4 | 1.82% | 4 | 2.61% | 112 | 0.35% |
| 23 | 13 | 1.79% | 7 | 4.17% | 10 | 2.53% | 8 | 3.64% | 8 | 5.23% | 2205 | 6.87% |
| 24 | 8 | 1.10% | 2 | 1.19% | 5 | 1.26% | 5 | 2.27% | 6 | 3.92% | 294 | 0.92% |
| 25 | 13 | 1.79% | 5 | 2.98% | 10 | 2.53% | 10 | 4.55% | 9 | 5.88% | 1056 | 3.29% |
| 26 | 12 | 1.66% | 6 | 3.57% | 7 | 1.77% | 7 | 3.18% | 6 | 3.92% | 1274 | 3.97% |
| 27 | 9 | 1.24% | 3 | 1.79% | 6 | 1.52% | 5 | 2.27% | 6 | 3.92% | 843 | 2.63% |
| 28 | 18 | 2.48% | 10 | 5.95% | 15 | 3.79% | 14 | 6.36% | 11 | 7.19% | 2330 | 7.26% |
| 29 | 20 | 2.76% | 11 | 6.55% | 16 | 4.04% | 12 | 5.45% | 8 | 5.23% | 1860 | 5.80% |
| 30 | 14 | 1.93% | 7 | 4.17% | 10 | 2.53% | 10 | 4.55% | 12 | 7.84% | 1513 | 4.72% |
| 31 | 17 | 2.34% | 9 | 5.36% | 10 | 2.53% | 9 | 4.09% | 9 | 5.88% | 985 | 3.07% |
| Hourly Statistics for August 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 0 | 29 | 4.00% | 0 | 7 | 4.17% | 0 | 9 | 2.27% | 34 | 1058 | 3.30% |
| 1 | 0 | 9 | 1.24% | 0 | 3 | 1.79% | 0 | 6 | 1.52% | 29 | 909 | 2.83% |
| 2 | 0 | 22 | 3.03% | 0 | 8 | 4.76% | 0 | 14 | 3.54% | 56 | 1724 | 5.37% |
| 3 | 4 | 140 | 19.31% | 0 | 6 | 3.57% | 4 | 136 | 34.34% | 50 | 1557 | 4.85% |
| 4 | 0 | 15 | 2.07% | 0 | 6 | 3.57% | 0 | 12 | 3.03% | 55 | 1705 | 5.31% |
| 5 | 0 | 18 | 2.48% | 0 | 6 | 3.57% | 0 | 10 | 2.53% | 35 | 1097 | 3.42% |
| 6 | 0 | 25 | 3.45% | 0 | 20 | 11.90% | 0 | 23 | 5.81% | 91 | 2817 | 8.78% |
| 7 | 0 | 26 | 3.59% | 0 | 15 | 8.93% | 0 | 21 | 5.30% | 89 | 2760 | 8.60% |
| 8 | 0 | 16 | 2.21% | 0 | 11 | 6.55% | 0 | 13 | 3.28% | 106 | 3282 | 10.23% |
| 9 | 0 | 25 | 3.45% | 0 | 9 | 5.36% | 0 | 13 | 3.28% | 64 | 1995 | 6.22% |
| 10 | 0 | 23 | 3.17% | 0 | 12 | 7.14% | 0 | 14 | 3.54% | 70 | 2173 | 6.77% |
| 11 | 0 | 14 | 1.93% | 0 | 4 | 2.38% | 0 | 7 | 1.77% | 11 | 352 | 1.10% |
| 12 | 0 | 28 | 3.86% | 0 | 6 | 3.57% | 0 | 15 | 3.79% | 36 | 1119 | 3.49% |
| 13 | 0 | 21 | 2.90% | 0 | 1 | 0.60% | 0 | 6 | 1.52% | 7 | 208 | 0.65% |
| 14 | 0 | 29 | 4.00% | 0 | 10 | 5.95% | 0 | 11 | 2.78% | 46 | 1420 | 4.43% |
| 15 | 1 | 41 | 5.66% | 0 | 7 | 4.17% | 0 | 18 | 4.55% | 53 | 1633 | 5.09% |
| 16 | 1 | 49 | 6.76% | 0 | 7 | 4.17% | 0 | 14 | 3.54% | 40 | 1228 | 3.83% |
| 17 | 1 | 31 | 4.28% | 0 | 10 | 5.95% | 0 | 15 | 3.79% | 63 | 1954 | 6.09% |
| 18 | 1 | 35 | 4.83% | 0 | 4 | 2.38% | 0 | 9 | 2.27% | 29 | 901 | 2.81% |
| 19 | 0 | 30 | 4.14% | 0 | 3 | 1.79% | 0 | 7 | 1.77% | 23 | 712 | 2.22% |
| 20 | 0 | 25 | 3.45% | 0 | 7 | 4.17% | 0 | 8 | 2.02% | 35 | 1091 | 3.40% |
| 21 | 1 | 36 | 4.97% | 0 | 2 | 1.19% | 0 | 8 | 2.02% | 3 | 98 | 0.31% |
| 22 | 0 | 18 | 2.48% | 0 | 1 | 0.60% | 0 | 5 | 1.26% | 5 | 141 | 0.44% |
| 23 | 0 | 20 | 2.76% | 0 | 3 | 1.79% | 0 | 2 | 0.51% | 5 | 151 | 0.47% |
| Top 153 of 153 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 123 | 16.97% | 0 | 0.00% | 25 | 0.08% | 1 | 0.45% | dsdf-4d0a48db.pool.mediaways.net |
| 2 | 94 | 12.97% | 38 | 22.62% | 6843 | 21.33% | 20 | 9.09% | crawl-66-249-73-155.googlebot.com |
| 3 | 81 | 11.17% | 6 | 3.57% | 866 | 2.70% | 6 | 2.73% | crawl-66-249-67-89.googlebot.com |
| 4 | 62 | 8.55% | 5 | 2.98% | 708 | 2.21% | 3 | 1.36% | crawl-66-249-67-97.googlebot.com |
| 5 | 36 | 4.97% | 17 | 10.12% | 4032 | 12.57% | 2 | 0.91% | crawl-66-249-72-196.googlebot.com |
| 6 | 26 | 3.59% | 1 | 0.60% | 144 | 0.45% | 3 | 1.36% | crawl-66-249-72-243.googlebot.com |
| 7 | 24 | 3.31% | 7 | 4.17% | 1100 | 3.43% | 14 | 6.36% | spider-199-21-99-75.yandex.com |
| 8 | 20 | 2.76% | 18 | 10.71% | 2249 | 7.01% | 1 | 0.45% | 46.165.197.141 |
| 9 | 19 | 2.62% | 5 | 2.98% | 431 | 1.34% | 1 | 0.45% | crawl-66-249-71-22.googlebot.com |
| 10 | 9 | 1.24% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-66-23.googlebot.com |
| 11 | 9 | 1.24% | 0 | 0.00% | 2 | 0.01% | 1 | 0.45% | dsdf-5d829224.pool.mediaways.net |
| 12 | 5 | 0.69% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | d29.ukraine.com.ua |
| 13 | 5 | 0.69% | 0 | 0.00% | 1 | 0.00% | 3 | 1.36% | ip-2.31-186-87-44.net.eco.atman.pl |
| 14 | 4 | 0.55% | 4 | 2.38% | 626 | 1.95% | 4 | 1.82% | 180.76.5.56 |
| 15 | 4 | 0.55% | 0 | 0.00% | 0 | 0.00% | 2 | 0.91% | ks313868.kimsufi.com |
| 16 | 4 | 0.55% | 0 | 0.00% | 0 | 0.00% | 2 | 0.91% | msnbot-207-46-13-146.search.msn.com |
| 17 | 4 | 0.55% | 0 | 0.00% | 0 | 0.00% | 2 | 0.91% | www.whois.sc |
| 18 | 3 | 0.41% | 2 | 1.19% | 369 | 1.15% | 3 | 1.36% | 180.76.5.111 |
| 19 | 3 | 0.41% | 3 | 1.79% | 579 | 1.81% | 3 | 1.36% | 180.76.5.113 |
| 20 | 3 | 0.41% | 2 | 1.19% | 566 | 1.76% | 3 | 1.36% | 180.76.5.171 |
| 21 | 3 | 0.41% | 1 | 0.60% | 144 | 0.45% | 1 | 0.45% | 180.76.5.182 |
| 22 | 3 | 0.41% | 2 | 1.19% | 270 | 0.84% | 3 | 1.36% | 180.76.5.60 |
| 23 | 3 | 0.41% | 1 | 0.60% | 331 | 1.03% | 2 | 0.91% | 180.76.6.232 |
| 24 | 3 | 0.41% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 69.58.178.56 |
| 25 | 3 | 0.41% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-65-52-110-145.search.msn.com |
| 26 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.107 |
| 27 | 2 | 0.28% | 2 | 1.19% | 558 | 1.74% | 2 | 0.91% | 180.76.5.137 |
| 28 | 2 | 0.28% | 1 | 0.60% | 354 | 1.10% | 2 | 0.91% | 180.76.5.139 |
| 29 | 2 | 0.28% | 2 | 1.19% | 280 | 0.87% | 2 | 0.91% | 180.76.5.141 |
| 30 | 2 | 0.28% | 1 | 0.60% | 443 | 1.38% | 2 | 0.91% | 180.76.5.142 |
| 31 | 2 | 0.28% | 1 | 0.60% | 381 | 1.19% | 2 | 0.91% | 180.76.5.145 |
| 32 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.155 |
| 33 | 2 | 0.28% | 2 | 1.19% | 206 | 0.64% | 2 | 0.91% | 180.76.5.161 |
| 34 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 2 | 0.91% | 180.76.5.164 |
| 35 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 2 | 0.91% | 180.76.5.165 |
| 36 | 2 | 0.28% | 1 | 0.60% | 156 | 0.49% | 2 | 0.91% | 180.76.5.166 |
| 37 | 2 | 0.28% | 2 | 1.19% | 498 | 1.55% | 2 | 0.91% | 180.76.5.170 |
| 38 | 2 | 0.28% | 1 | 0.60% | 398 | 1.24% | 2 | 0.91% | 180.76.5.175 |
| 39 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.178 |
| 40 | 2 | 0.28% | 1 | 0.60% | 278 | 0.87% | 2 | 0.91% | 180.76.5.185 |
| 41 | 2 | 0.28% | 1 | 0.60% | 281 | 0.87% | 2 | 0.91% | 180.76.5.186 |
| 42 | 2 | 0.28% | 1 | 0.60% | 175 | 0.55% | 2 | 0.91% | 180.76.5.189 |
| 43 | 2 | 0.28% | 1 | 0.60% | 396 | 1.23% | 2 | 0.91% | 180.76.5.191 |
| 44 | 2 | 0.28% | 1 | 0.60% | 331 | 1.03% | 2 | 0.91% | 180.76.5.91 |
| 45 | 2 | 0.28% | 2 | 1.19% | 287 | 0.90% | 2 | 0.91% | 180.76.5.96 |
| 46 | 2 | 0.28% | 1 | 0.60% | 158 | 0.49% | 2 | 0.91% | 180.76.5.97 |
| 47 | 2 | 0.28% | 2 | 1.19% | 535 | 1.67% | 2 | 0.91% | 180.76.6.36 |
| 48 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 64.246.178.34 |
| 49 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-21.crawl.baidu.com |
| 50 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 2 | 0.91% | baiduspider-123-125-71-97.crawl.baidu.com |
| 51 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | blink.ivegotafang.com |
| 52 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | c-68-84-112-213.hsd1.de.comcast.net |
| 53 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | crawl-66-249-67-141.googlebot.com |
| 54 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | crawl-66-249-71-210.googlebot.com |
| 55 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | crawl-66-249-73-136.googlebot.com |
| 56 | 2 | 0.28% | 1 | 0.60% | 10 | 0.03% | 1 | 0.45% | msnbot-157-55-16-11.search.msn.com |
| 57 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-157-55-16-177.search.msn.com |
| 58 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-157-55-32-83.search.msn.com |
| 59 | 2 | 0.28% | 1 | 0.60% | 10 | 0.03% | 1 | 0.45% | msnbot-157-55-32-98.search.msn.com |
| 60 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-157-55-35-112.search.msn.com |
| 61 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-207-46-13-157.search.msn.com |
| 62 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-207-46-13-163.search.msn.com |
| 63 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-207-46-13-203.search.msn.com |
| 64 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-207-46-13-211.search.msn.com |
| 65 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-207-46-199-46.search.msn.com |
| 66 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-207-46-204-233.search.msn.com |
| 67 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | msnbot-65-52-108-199.search.msn.com |
| 68 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | static.11.102.40.188.clients.your-server.de |
| 69 | 2 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | static.172.63.9.5.clients.your-server.de |
| 70 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 115.maxided.com |
| 71 | 1 | 0.14% | 1 | 0.60% | 134 | 0.42% | 1 | 0.45% | 180.76.5.101 |
| 72 | 1 | 0.14% | 1 | 0.60% | 473 | 1.47% | 1 | 0.45% | 180.76.5.136 |
| 73 | 1 | 0.14% | 1 | 0.60% | 98 | 0.31% | 1 | 0.45% | 180.76.5.138 |
| 74 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.144 |
| 75 | 1 | 0.14% | 1 | 0.60% | 125 | 0.39% | 1 | 0.45% | 180.76.5.146 |
| 76 | 1 | 0.14% | 1 | 0.60% | 207 | 0.65% | 1 | 0.45% | 180.76.5.147 |
| 77 | 1 | 0.14% | 1 | 0.60% | 153 | 0.48% | 1 | 0.45% | 180.76.5.150 |
| 78 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.151 |
| 79 | 1 | 0.14% | 1 | 0.60% | 157 | 0.49% | 1 | 0.45% | 180.76.5.153 |
| 80 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.154 |
| 81 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.157 |
| 82 | 1 | 0.14% | 1 | 0.60% | 144 | 0.45% | 1 | 0.45% | 180.76.5.159 |
| 83 | 1 | 0.14% | 1 | 0.60% | 414 | 1.29% | 1 | 0.45% | 180.76.5.162 |
| 84 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.163 |
| 85 | 1 | 0.14% | 1 | 0.60% | 206 | 0.64% | 1 | 0.45% | 180.76.5.168 |
| 86 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.181 |
| 87 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.188 |
| 88 | 1 | 0.14% | 1 | 0.60% | 492 | 1.53% | 1 | 0.45% | 180.76.5.197 |
| 89 | 1 | 0.14% | 1 | 0.60% | 184 | 0.57% | 1 | 0.45% | 180.76.5.48 |
| 90 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.51 |
| 91 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.52 |
| 92 | 1 | 0.14% | 1 | 0.60% | 95 | 0.29% | 1 | 0.45% | 180.76.5.57 |
| 93 | 1 | 0.14% | 1 | 0.60% | 97 | 0.30% | 1 | 0.45% | 180.76.5.58 |
| 94 | 1 | 0.14% | 1 | 0.60% | 179 | 0.56% | 1 | 0.45% | 180.76.5.59 |
| 95 | 1 | 0.14% | 1 | 0.60% | 10 | 0.03% | 1 | 0.45% | 180.76.5.61 |
| 96 | 1 | 0.14% | 1 | 0.60% | 357 | 1.11% | 1 | 0.45% | 180.76.5.65 |
| 97 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.67 |
| 98 | 1 | 0.14% | 1 | 0.60% | 200 | 0.62% | 1 | 0.45% | 180.76.5.87 |
| 99 | 1 | 0.14% | 1 | 0.60% | 534 | 1.66% | 1 | 0.45% | 180.76.5.89 |
| 100 | 1 | 0.14% | 1 | 0.60% | 331 | 1.03% | 1 | 0.45% | 180.76.5.90 |
| 101 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.5.92 |
| 102 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.93 |
| 103 | 1 | 0.14% | 1 | 0.60% | 534 | 1.66% | 1 | 0.45% | 180.76.5.94 |
| 104 | 1 | 0.14% | 1 | 0.60% | 420 | 1.31% | 1 | 0.45% | 180.76.5.98 |
| 105 | 1 | 0.14% | 1 | 0.60% | 109 | 0.34% | 1 | 0.45% | 180.76.6.20 |
| 106 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.6.211 |
| 107 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.6.212 |
| 108 | 1 | 0.14% | 1 | 0.60% | 379 | 1.18% | 1 | 0.45% | 180.76.6.224 |
| 109 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.6.225 |
| 110 | 1 | 0.14% | 1 | 0.60% | 73 | 0.23% | 1 | 0.45% | 180.76.6.233 |
| 111 | 1 | 0.14% | 1 | 0.60% | 207 | 0.65% | 1 | 0.45% | 180.76.6.28 |
| 112 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 180.76.6.29 |
| 113 | 1 | 0.14% | 1 | 0.60% | 93 | 0.29% | 1 | 0.45% | 196.213.75.226 |
| 114 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 206-225-83-10.dedicated.codero.net |
| 115 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 38.100.21.15 |
| 116 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 67.221.59.144 |
| 117 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 74.115.209.189 |
| 118 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 84.red-95-122-156.staticip.rima-tde.net |
| 119 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 95-24-11-243.broadband.corbina.ru |
| 120 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 95-24-253-228.broadband.corbina.ru |
| 121 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 95-25-41-94.broadband.corbina.ru |
| 122 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 95-25-48-235.broadband.corbina.ru |
| 123 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | 95-65-74-138.starnet.md |
| 124 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | abts-north-dynamic-113.135.68.182.airtelbroadband.in |
| 125 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-104.crawl.baidu.com |
| 126 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-109.crawl.baidu.com |
| 127 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-112.crawl.baidu.com |
| 128 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-113.crawl.baidu.com |
| 129 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-12.crawl.baidu.com |
| 130 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-23.crawl.baidu.com |
| 131 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-25.crawl.baidu.com |
| 132 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-49.crawl.baidu.com |
| 133 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-56.crawl.baidu.com |
| 134 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-72.crawl.baidu.com |
| 135 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-73.crawl.baidu.com |
| 136 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-85.crawl.baidu.com |
| 137 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-89.crawl.baidu.com |
| 138 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-90.crawl.baidu.com |
| 139 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-92.crawl.baidu.com |
| 140 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | baiduspider-123-125-71-95.crawl.baidu.com |
| 141 | 1 | 0.14% | 1 | 0.60% | 112 | 0.35% | 1 | 0.45% | bsn-176-200-9.dial-up.dsl.siol.net |
| 142 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | cl-78-158-11-226.fastlink.lt |
| 143 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | ec2-23-22-84-21.compute-1.amazonaws.com |
| 144 | 1 | 0.14% | 1 | 0.60% | 93 | 0.29% | 1 | 0.45% | ec2-50-16-193-39.compute-1.amazonaws.com |
| 145 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | gridlesshosting.com |
| 146 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | h1net188-64-171-179.h1host.ru |
| 147 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | hosted-by.bergdorf-group.com |
| 148 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | ip-025-045.users.dagotel.ru |
| 149 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ip-213-220-217-59.net.upcbroadband.cz |
| 150 | 1 | 0.14% | 1 | 0.60% | 379 | 1.18% | 1 | 0.45% | msnbot-157-55-17-81.search.msn.com |
| 151 | 1 | 0.14% | 1 | 0.60% | 63 | 0.20% | 1 | 0.45% | msnbot-65-52-111-41.search.msn.com |
| 152 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | orbit.dialadns.com |
| 153 | 1 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.45% | static.204.111.9.176.clients.your-server.de |
| Top 153 of 153 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 94 | 12.97% | 38 | 22.62% | 6843 | 21.33% | 20 | 9.09% | crawl-66-249-73-155.googlebot.com |
| 2 | 36 | 4.97% | 17 | 10.12% | 4032 | 12.57% | 2 | 0.91% | crawl-66-249-72-196.googlebot.com |
| 3 | 20 | 2.76% | 18 | 10.71% | 2249 | 7.01% | 1 | 0.45% | 46.165.197.141 |
