[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for July 2012 | ||
|---|---|---|
| Total Hits | 1073 | |
| Total Files | 508 | |
| Total Pages | 638 | |
| Total Visits | 198 | |
| Total KBytes | 46256 | |
| Total Unique Sites | 132 | |
| Total Unique URLs | 421 | |
| Total Unique Referrers | 14 | |
| Total Unique User Agents | 24 | |
| . | Avg | Max |
| Hits per Hour | 1 | 277 |
| Hits per Day | 34 | 319 |
| Files per Day | 16 | 312 |
| Pages per Day | 20 | 104 |
| Visits per Day | 6 | 13 |
| KBytes per Day | 1492 | 11337 |
| Hits by Response Code | ||
| Code 200 - OK | 508 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 35 | |
| Code 403 - Forbidden | 416 | |
| Code 404 - Not Found | 113 | |
| Daily Statistics for July 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 36 | 3.36% | 33 | 6.50% | 34 | 5.33% | 10 | 5.05% | 5 | 3.79% | 11337 | 24.51% |
| 2 | 12 | 1.12% | 4 | 0.79% | 8 | 1.25% | 4 | 2.02% | 6 | 4.55% | 972 | 2.10% |
| 3 | 17 | 1.58% | 10 | 1.97% | 14 | 2.19% | 6 | 3.03% | 5 | 3.79% | 1776 | 3.84% |
| 4 | 15 | 1.40% | 5 | 0.98% | 9 | 1.41% | 9 | 4.55% | 11 | 8.33% | 1298 | 2.81% |
| 5 | 9 | 0.84% | 5 | 0.98% | 6 | 0.94% | 6 | 3.03% | 8 | 6.06% | 1070 | 2.31% |
| 6 | 14 | 1.30% | 6 | 1.18% | 9 | 1.41% | 9 | 4.55% | 10 | 7.58% | 1201 | 2.60% |
| 7 | 3 | 0.28% | 2 | 0.39% | 2 | 0.31% | 2 | 1.01% | 3 | 2.27% | 693 | 1.50% |
| 8 | 12 | 1.12% | 7 | 1.38% | 10 | 1.57% | 10 | 5.05% | 9 | 6.82% | 1088 | 2.35% |
| 9 | 7 | 0.65% | 4 | 0.79% | 4 | 0.63% | 4 | 2.02% | 5 | 3.79% | 677 | 1.46% |
| 10 | 12 | 1.12% | 4 | 0.79% | 7 | 1.10% | 7 | 3.54% | 6 | 4.55% | 351 | 0.76% |
| 11 | 9 | 0.84% | 3 | 0.59% | 7 | 1.10% | 6 | 3.03% | 6 | 4.55% | 320 | 0.69% |
| 12 | 7 | 0.65% | 2 | 0.39% | 4 | 0.63% | 4 | 2.02% | 4 | 3.03% | 207 | 0.45% |
| 13 | 34 | 3.17% | 26 | 5.12% | 26 | 4.08% | 7 | 3.54% | 6 | 4.55% | 2879 | 6.22% |
| 14 | 7 | 0.65% | 2 | 0.39% | 4 | 0.63% | 4 | 2.02% | 5 | 3.79% | 554 | 1.20% |
| 15 | 6 | 0.56% | 2 | 0.39% | 4 | 0.63% | 4 | 2.02% | 4 | 3.03% | 795 | 1.72% |
| 16 | 8 | 0.75% | 3 | 0.59% | 6 | 0.94% | 6 | 3.03% | 7 | 5.30% | 1012 | 2.19% |
| 17 | 10 | 0.93% | 3 | 0.59% | 6 | 0.94% | 6 | 3.03% | 8 | 6.06% | 770 | 1.66% |
| 18 | 8 | 0.75% | 3 | 0.59% | 5 | 0.78% | 5 | 2.53% | 6 | 4.55% | 1198 | 2.59% |
| 19 | 90 | 8.39% | 5 | 0.98% | 89 | 13.95% | 9 | 4.55% | 9 | 6.82% | 768 | 1.66% |
| 20 | 34 | 3.17% | 23 | 4.53% | 24 | 3.76% | 13 | 6.57% | 8 | 6.06% | 3173 | 6.86% |
| 21 | 11 | 1.03% | 5 | 0.98% | 6 | 0.94% | 5 | 2.53% | 6 | 4.55% | 912 | 1.97% |
| 22 | 14 | 1.30% | 11 | 2.17% | 11 | 1.72% | 11 | 5.56% | 8 | 6.06% | 3542 | 7.66% |
| 23 | 319 | 29.73% | 312 | 61.42% | 20 | 3.13% | 4 | 2.02% | 5 | 3.79% | 6681 | 14.44% |
| 24 | 15 | 1.40% | 11 | 2.17% | 2 | 0.31% | 2 | 1.01% | 5 | 3.79% | 152 | 0.33% |
| 25 | 109 | 10.16% | 2 | 0.39% | 104 | 16.30% | 6 | 3.03% | 8 | 6.06% | 744 | 1.61% |
| 26 | 17 | 1.58% | 5 | 0.98% | 12 | 1.88% | 12 | 6.06% | 14 | 10.61% | 787 | 1.70% |
| 27 | 10 | 0.93% | 4 | 0.79% | 8 | 1.25% | 8 | 4.04% | 8 | 6.06% | 570 | 1.23% |
| 28 | 4 | 0.37% | 0 | 0.00% | 1 | 0.16% | 1 | 0.51% | 3 | 2.27% | 0 | 0.00% |
| 29 | 108 | 10.07% | 0 | 0.00% | 102 | 15.99% | 4 | 2.02% | 5 | 3.79% | 21 | 0.05% |
| 30 | 18 | 1.68% | 4 | 0.79% | 9 | 1.41% | 9 | 4.55% | 11 | 8.33% | 544 | 1.18% |
| 31 | 98 | 9.13% | 2 | 0.39% | 85 | 13.32% | 5 | 2.53% | 5 | 3.79% | 164 | 0.35% |
| Hourly Statistics for July 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 0 | 14 | 1.30% | 0 | 8 | 1.57% | 0 | 8 | 1.25% | 51 | 1571 | 3.40% |
| 1 | 0 | 12 | 1.12% | 0 | 5 | 0.98% | 0 | 6 | 0.94% | 22 | 687 | 1.48% |
| 2 | 1 | 31 | 2.89% | 0 | 19 | 3.74% | 0 | 22 | 3.45% | 173 | 5374 | 11.62% |
| 3 | 9 | 299 | 27.87% | 9 | 284 | 55.91% | 0 | 23 | 3.61% | 112 | 3461 | 7.48% |
| 4 | 1 | 43 | 4.01% | 0 | 27 | 5.31% | 1 | 34 | 5.33% | 125 | 3885 | 8.40% |
| 5 | 0 | 6 | 0.56% | 0 | 3 | 0.59% | 0 | 3 | 0.47% | 6 | 195 | 0.42% |
| 6 | 0 | 17 | 1.58% | 0 | 5 | 0.98% | 0 | 9 | 1.41% | 22 | 681 | 1.47% |
| 7 | 0 | 10 | 0.93% | 0 | 6 | 1.18% | 0 | 6 | 0.94% | 40 | 1253 | 2.71% |
| 8 | 0 | 16 | 1.49% | 0 | 8 | 1.57% | 0 | 9 | 1.41% | 42 | 1310 | 2.83% |
| 9 | 0 | 11 | 1.03% | 0 | 6 | 1.18% | 0 | 7 | 1.10% | 29 | 896 | 1.94% |
| 10 | 0 | 13 | 1.21% | 0 | 6 | 1.18% | 0 | 6 | 0.94% | 30 | 945 | 2.04% |
| 11 | 0 | 14 | 1.30% | 0 | 8 | 1.57% | 0 | 11 | 1.72% | 61 | 1899 | 4.11% |
| 12 | 0 | 25 | 2.33% | 0 | 14 | 2.76% | 0 | 15 | 2.35% | 75 | 2327 | 5.03% |
| 13 | 0 | 11 | 1.03% | 0 | 5 | 0.98% | 0 | 7 | 1.10% | 16 | 503 | 1.09% |
| 14 | 0 | 25 | 2.33% | 0 | 11 | 2.17% | 0 | 11 | 1.72% | 42 | 1307 | 2.83% |
| 15 | 0 | 16 | 1.49% | 0 | 9 | 1.77% | 0 | 8 | 1.25% | 36 | 1111 | 2.40% |
| 16 | 0 | 19 | 1.77% | 0 | 10 | 1.97% | 0 | 9 | 1.41% | 43 | 1348 | 2.91% |
| 17 | 0 | 17 | 1.58% | 0 | 9 | 1.77% | 0 | 8 | 1.25% | 63 | 1939 | 4.19% |
| 18 | 6 | 203 | 18.92% | 0 | 12 | 2.36% | 6 | 192 | 30.09% | 70 | 2159 | 4.67% |
| 19 | 0 | 15 | 1.40% | 0 | 13 | 2.56% | 0 | 14 | 2.19% | 102 | 3170 | 6.85% |
| 20 | 1 | 33 | 3.08% | 0 | 22 | 4.33% | 0 | 26 | 4.08% | 191 | 5916 | 12.79% |
| 21 | 0 | 24 | 2.24% | 0 | 12 | 2.36% | 0 | 15 | 2.35% | 109 | 3368 | 7.28% |
| 22 | 3 | 108 | 10.07% | 0 | 3 | 0.59% | 3 | 103 | 16.14% | 16 | 481 | 1.04% |
| 23 | 2 | 91 | 8.48% | 0 | 3 | 0.59% | 2 | 86 | 13.48% | 15 | 469 | 1.01% |
| Top 132 of 132 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 348 | 32.43% | 339 | 66.73% | 9976 | 21.57% | 13 | 6.57% | crawl-66-249-72-196.googlebot.com |
| 2 | 99 | 9.23% | 0 | 0.00% | 20 | 0.04% | 1 | 0.51% | dsdf-4db5abcc.pool.mediaways.net |
| 3 | 99 | 9.23% | 0 | 0.00% | 20 | 0.04% | 1 | 0.51% | dsdf-4db5ac98.pool.mediaways.net |
| 4 | 81 | 7.55% | 0 | 0.00% | 17 | 0.04% | 1 | 0.51% | dsdf-4d0a6184.pool.mediaways.net |
| 5 | 81 | 7.55% | 0 | 0.00% | 17 | 0.04% | 1 | 0.51% | dsdf-4d0a65fc.pool.mediaways.net |
| 6 | 38 | 3.54% | 18 | 3.54% | 1065 | 2.30% | 8 | 4.04% | crawl-66-249-66-23.googlebot.com |
| 7 | 35 | 3.26% | 28 | 5.51% | 9925 | 21.46% | 9 | 4.55% | crawl-66-249-66-227.googlebot.com |
| 8 | 25 | 2.33% | 10 | 1.97% | 3292 | 7.12% | 16 | 8.08% | spider-199-21-99-75.yandex.com |
| 9 | 21 | 1.96% | 10 | 1.97% | 2061 | 4.46% | 5 | 2.53% | crawl-66-249-73-155.googlebot.com |
| 10 | 20 | 1.86% | 18 | 3.54% | 2249 | 4.86% | 1 | 0.51% | relay.tpk.ua |
| 11 | 14 | 1.30% | 5 | 0.98% | 617 | 1.33% | 4 | 2.02% | crawl-66-249-71-22.googlebot.com |
| 12 | 13 | 1.21% | 9 | 1.77% | 2818 | 6.09% | 7 | 3.54% | crawl-66-249-72-249.googlebot.com |
| 13 | 8 | 0.75% | 4 | 0.79% | 268 | 0.58% | 2 | 1.01% | crawl-66-249-67-89.googlebot.com |
| 14 | 6 | 0.56% | 0 | 0.00% | 1 | 0.00% | 3 | 1.52% | ks313868.kimsufi.com |
| 15 | 6 | 0.56% | 1 | 0.20% | 63 | 0.14% | 3 | 1.52% | msnbot-207-46-204-242.search.msn.com |
| 16 | 4 | 0.37% | 3 | 0.59% | 500 | 1.08% | 2 | 1.01% | crawl-66-249-67-77.googlebot.com |
| 17 | 4 | 0.37% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ip86.192.74.176.tralex.se |
| 18 | 4 | 0.37% | 2 | 0.39% | 19 | 0.04% | 2 | 1.01% | msnbot-157-55-18-22.search.msn.com |
| 19 | 4 | 0.37% | 0 | 0.00% | 0 | 0.00% | 2 | 1.01% | msnbot-207-46-13-15.search.msn.com |
| 20 | 4 | 0.37% | 0 | 0.00% | 0 | 0.00% | 2 | 1.01% | www.whois.sc |
| 21 | 3 | 0.28% | 3 | 0.59% | 623 | 1.35% | 3 | 1.52% | 180.76.5.146 |
| 22 | 3 | 0.28% | 3 | 0.59% | 531 | 1.15% | 3 | 1.52% | 180.76.5.89 |
| 23 | 3 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 69.58.178.59 |
| 24 | 2 | 0.19% | 2 | 0.39% | 513 | 1.11% | 2 | 1.01% | 180.76.5.139 |
| 25 | 2 | 0.19% | 2 | 0.39% | 265 | 0.57% | 2 | 1.01% | 180.76.5.158 |
| 26 | 2 | 0.19% | 2 | 0.39% | 412 | 0.89% | 2 | 1.01% | 180.76.5.163 |
| 27 | 2 | 0.19% | 1 | 0.20% | 295 | 0.64% | 1 | 0.51% | 180.76.5.168 |
| 28 | 2 | 0.19% | 1 | 0.20% | 121 | 0.26% | 2 | 1.01% | 180.76.5.169 |
| 29 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2 | 1.01% | 180.76.5.173 |
| 30 | 2 | 0.19% | 1 | 0.20% | 298 | 0.65% | 2 | 1.01% | 180.76.5.178 |
| 31 | 2 | 0.19% | 1 | 0.20% | 552 | 1.19% | 2 | 1.01% | 180.76.5.179 |
| 32 | 2 | 0.19% | 1 | 0.20% | 158 | 0.34% | 1 | 0.51% | 180.76.5.184 |
| 33 | 2 | 0.19% | 2 | 0.39% | 675 | 1.46% | 2 | 1.01% | 180.76.5.191 |
| 34 | 2 | 0.19% | 2 | 0.39% | 283 | 0.61% | 2 | 1.01% | 180.76.5.197 |
| 35 | 2 | 0.19% | 1 | 0.20% | 436 | 0.94% | 1 | 0.51% | 180.76.5.54 |
| 36 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.57 |
| 37 | 2 | 0.19% | 1 | 0.20% | 327 | 0.71% | 2 | 1.01% | 180.76.5.64 |
| 38 | 2 | 0.19% | 2 | 0.39% | 169 | 0.37% | 2 | 1.01% | 180.76.5.91 |
| 39 | 2 | 0.19% | 2 | 0.39% | 313 | 0.68% | 2 | 1.01% | 180.76.5.98 |
| 40 | 2 | 0.19% | 2 | 0.39% | 283 | 0.61% | 2 | 1.01% | 180.76.5.99 |
| 41 | 2 | 0.19% | 2 | 0.39% | 607 | 1.31% | 2 | 1.01% | 180.76.6.233 |
| 42 | 2 | 0.19% | 2 | 0.39% | 633 | 1.37% | 2 | 1.01% | 180.76.6.29 |
| 43 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 64.246.178.34 |
| 44 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 66-46-76-218.dedicated.allstream.net |
| 45 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 69.28.58.70 |
| 46 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2 | 1.01% | baiduspider-123-125-71-49.crawl.baidu.com |
| 47 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | baiduspider-123-125-71-87.crawl.baidu.com |
| 48 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | crawl-66-249-66-36.googlebot.com |
| 49 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | crawl-66-249-66-82.googlebot.com |
| 50 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | crawl-66-249-73-136.googlebot.com |
| 51 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | host-25.232-14-119.dynamic.totalbb.net.tw |
| 52 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-157-55-16-87.search.msn.com |
| 53 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-207-46-13-49.search.msn.com |
| 54 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-207-46-204-234.search.msn.com |
| 55 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-65-52-104-11.search.msn.com |
| 56 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-65-52-104-14.search.msn.com |
| 57 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-65-52-104-27.search.msn.com |
| 58 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-65-52-108-198.search.msn.com |
| 59 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-65-52-108-20.search.msn.com |
| 60 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-65-52-108-24.search.msn.com |
| 61 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-65-52-109-26.search.msn.com |
| 62 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-65-52-110-143.search.msn.com |
| 63 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-65-52-110-145.search.msn.com |
| 64 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-65-52-110-16.search.msn.com |
| 65 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 118-169-46-236.dynamic.hinet.net |
| 66 | 1 | 0.09% | 1 | 0.20% | 93 | 0.20% | 1 | 0.51% | 173.208.176.108 |
| 67 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.100 |
| 68 | 1 | 0.09% | 1 | 0.20% | 144 | 0.31% | 1 | 0.51% | 180.76.5.103 |
| 69 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 180.76.5.107 |
| 70 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.110 |
| 71 | 1 | 0.09% | 1 | 0.20% | 135 | 0.29% | 1 | 0.51% | 180.76.5.111 |
| 72 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 180.76.5.142 |
| 73 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 180.76.5.148 |
| 74 | 1 | 0.09% | 1 | 0.20% | 125 | 0.27% | 1 | 0.51% | 180.76.5.151 |
| 75 | 1 | 0.09% | 1 | 0.20% | 145 | 0.31% | 1 | 0.51% | 180.76.5.156 |
| 76 | 1 | 0.09% | 1 | 0.20% | 207 | 0.45% | 1 | 0.51% | 180.76.5.167 |
| 77 | 1 | 0.09% | 1 | 0.20% | 552 | 1.19% | 1 | 0.51% | 180.76.5.171 |
| 78 | 1 | 0.09% | 1 | 0.20% | 63 | 0.14% | 1 | 0.51% | 180.76.5.172 |
| 79 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.180 |
| 80 | 1 | 0.09% | 1 | 0.20% | 438 | 0.95% | 1 | 0.51% | 180.76.5.181 |
| 81 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.183 |
| 82 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.185 |
| 83 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 180.76.5.189 |
| 84 | 1 | 0.09% | 1 | 0.20% | 174 | 0.38% | 1 | 0.51% | 180.76.5.193 |
| 85 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.50 |
| 86 | 1 | 0.09% | 1 | 0.20% | 220 | 0.48% | 1 | 0.51% | 180.76.5.52 |
| 87 | 1 | 0.09% | 1 | 0.20% | 117 | 0.25% | 1 | 0.51% | 180.76.5.53 |
| 88 | 1 | 0.09% | 1 | 0.20% | 179 | 0.39% | 1 | 0.51% | 180.76.5.55 |
| 89 | 1 | 0.09% | 1 | 0.20% | 132 | 0.29% | 1 | 0.51% | 180.76.5.56 |
| 90 | 1 | 0.09% | 1 | 0.20% | 443 | 0.96% | 1 | 0.51% | 180.76.5.58 |
| 91 | 1 | 0.09% | 1 | 0.20% | 154 | 0.33% | 1 | 0.51% | 180.76.5.59 |
| 92 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.60 |
| 93 | 1 | 0.09% | 1 | 0.20% | 93 | 0.20% | 1 | 0.51% | 180.76.5.65 |
| 94 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.92 |
| 95 | 1 | 0.09% | 1 | 0.20% | 169 | 0.36% | 1 | 0.51% | 180.76.6.21 |
| 96 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.6.211 |
| 97 | 1 | 0.09% | 1 | 0.20% | 65 | 0.14% | 1 | 0.51% | 180.76.6.223 |
| 98 | 1 | 0.09% | 1 | 0.20% | 304 | 0.66% | 1 | 0.51% | 180.76.6.224 |
| 99 | 1 | 0.09% | 1 | 0.20% | 438 | 0.95% | 1 | 0.51% | 180.76.6.225 |
| 100 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.6.227 |
| 101 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 180.76.6.231 |
| 102 | 1 | 0.09% | 1 | 0.20% | 192 | 0.41% | 1 | 0.51% | 180.76.6.26 |
| 103 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 180.76.6.36 |
| 104 | 1 | 0.09% | 1 | 0.20% | 295 | 0.64% | 1 | 0.51% | 180.76.6.37 |
| 105 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 195.72.159.1 |
| 106 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 212.7.194.137 |
| 107 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | 38.100.21.14 |
| 108 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | abts-north-dynamic-021.102.68.182.airtelbroadband.in |
| 109 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | baiduspider-123-125-71-112.crawl.baidu.com |
| 110 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | baiduspider-123-125-71-116.crawl.baidu.com |
| 111 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-13.crawl.baidu.com |
| 112 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | baiduspider-123-125-71-14.crawl.baidu.com |
| 113 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | baiduspider-123-125-71-39.crawl.baidu.com |
| 114 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | baiduspider-123-125-71-41.crawl.baidu.com |
| 115 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-42.crawl.baidu.com |
| 116 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | baiduspider-123-125-71-43.crawl.baidu.com |
| 117 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | baiduspider-123-125-71-56.crawl.baidu.com |
| 118 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-69.crawl.baidu.com |
| 119 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | baiduspider-123-125-71-70.crawl.baidu.com |
| 120 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-72.crawl.baidu.com |
| 121 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-76.crawl.baidu.com |
| 122 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | baiduspider-123-125-71-81.crawl.baidu.com |
| 123 | 1 | 0.09% | 1 | 0.20% | 396 | 0.86% | 1 | 0.51% | crawl-66-249-71-100.googlebot.com |
| 124 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | ip-2.31-186-86-156.net.eco.atman.pl |
| 125 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | msnbot-157-55-18-26.search.msn.com |
| 126 | 1 | 0.09% | 1 | 0.20% | 10 | 0.02% | 1 | 0.51% | msnbot-207-46-13-146.search.msn.com |
| 127 | 1 | 0.09% | 1 | 0.20% | 379 | 0.82% | 1 | 0.51% | msnbot-207-46-193-50.search.msn.com |
| 128 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-207-46-199-50.search.msn.com |
| 129 | 1 | 0.09% | 1 | 0.20% | 74 | 0.16% | 1 | 0.51% | msnbot-65-52-111-239.search.msn.com |
| 130 | 1 | 0.09% | 1 | 0.20% | 93 | 0.20% | 1 | 0.51% | pipcandesigns.com |
| 131 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | wsip-70-184-193-244.dc.dc.cox.net |
| 132 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.51% | xl162vi.pqcservice.net |
| Top 132 of 132 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 348 | 32.43% | 339 | 66.73% | 9976 | 21.57% | 13 | 6.57% | crawl-66-249-72-196.googlebot.com |
| 2 | 35 | 3.26% | 28 | 5.51% | 9925 | 21.46% | 9 | 4.55% | crawl-66-249-66-227.googlebot.com |
| 3 | 25 | 2.33% | 10 | 1.97% | 3292 | 7.12% | 16 | 8.08% | spider-199-21-99-75.yandex.com |
| 4 | 13 | 1.21% | 9 | 1.77% | 2818 | 6.09% | 7 | 3.54% | crawl-66-249-72-249.googlebot.com |
| 5 | 20 | 1.86% | 18 | 3.54% | 2249 | 4.86% | 1 | 0.51% | relay.tpk.ua |
| 6 | 21 | 1.96% | 10 | 1.97% | 2061 | 4.46% | 5 | 2.53% | crawl-66-249-73-155.googlebot.com |
| 7 | 38 | 3.54% | 18 | 3.54% | 1065 | 2.30% | 8 | 4.04% | crawl-66-249-66-23.googlebot.com |
| 8 | 2 | 0.19% | 2 | 0.39% | 675 | 1.46% | 2 | 1.01% | 180.76.5.191 |
| 9 | 2 | 0.19% | 2 | 0.39% | 633 | 1.37% | 2 | 1.01% | 180.76.6.29 |
| 10 | 3 | 0.28% | 3 | 0.59% | 623 | 1.35% | 3 | 1.52% | 180.76.5.146 |
| 11 | 14 | 1.30% | 5 | 0.98% | 617 | 1.33% | 4 | 2.02% | crawl-66-249-71-22.googlebot.com |
| 12 | 2 | 0.19% | 2 | 0.39% | 607 | 1.31% | 2 | 1.01% | 180.76.6.233 |
| 13 | 1 | 0.09% | 1 | 0.20% | 552 | 1.19% | 1 | 0.51% | 180.76.5.171 |
| 14 | 2 | 0.19% | 1 | 0.20% | 552 | 1.19% | 2 | 1.01% | 180.76.5.179 |
| 15 | 3 | 0.28% | 3 | 0.59% | 531 | 1.15% | 3 | 1.52% | 180.76.5.89 |
| 16 | 2 | 0.19% | 2 | 0.39% | 513 | 1.11% | 2 | 1.01% | 180.76.5.139 |
| 17 | 4 | 0.37% | 3 | 0.59% | 500 | 1.08% | 2 | 1.01% | crawl-66-249-67-77.googlebot.com |
| 18 | 1 | 0.09% | 1 | 0.20% | 443 | 0.96% | 1 | 0.51% | 180.76.5.58 |
| 19 | 1 | 0.09% | 1 | 0.20% | 438 | 0.95% | 1 | 0.51% | 180.76.5.181 |
| 20 | 1 | 0.09% | 1 | 0.20% | 438 | 0.95% | 1 | 0.51% | 180.76.6.225 |
| 21 | 2 | 0.19% | 1 | 0.20% | 436 | 0.94% | 1 | 0.51% | 180.76.5.54 |
| 22 | 2 | 0.19% | 2 | 0.39% | 412 | 0.89% | 2 | 1.01% | 180.76.5.163 |
| 23 | 1 | 0.09% | 1 | 0.20% | 396 | 0.86% | 1 | 0.51% | crawl-66-249-71-100.googlebot.com |
| 24 | 1 | 0.09% | 1 | 0.20% | 379 | 0.82% | 1 | 0.51% | msnbot-207-46-193-50.search.msn.com |
| 25 | 2 | 0.19% | 1 | 0.20% | 327 | 0.71% | 2 | 1.01% | 180.76.5.64 |
