[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2012 | ||
|---|---|---|
| Total Hits | 809 | |
| Total Files | 331 | |
| Total Pages | 685 | |
| Total Visits | 419 | |
| Total KBytes | 58184 | |
| Total Unique Sites | 237 | |
| Total Unique URLs | 118 | |
| Total Unique Referrers | 11 | |
| Total Unique User Agents | 44 | |
| . | Avg | Max |
| Hits per Hour | 1 | 100 |
| Hits per Day | 26 | 124 |
| Files per Day | 11 | 26 |
| Pages per Day | 22 | 121 |
| Visits per Day | 13 | 23 |
| KBytes per Day | 1939 | 4588 |
| Hits by Response Code | ||
| Code 200 - OK | 331 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 117 | |
| Code 403 - Forbidden | 256 | |
| Code 404 - Not Found | 104 | |
| Daily Statistics for September 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 11 | 1.36% | 6 | 1.81% | 7 | 1.02% | 7 | 1.67% | 10 | 4.22% | 1049 | 1.80% |
| 2 | 19 | 2.35% | 4 | 1.21% | 12 | 1.75% | 12 | 2.86% | 11 | 4.64% | 456 | 0.78% |
| 3 | 8 | 0.99% | 4 | 1.21% | 5 | 0.73% | 5 | 1.19% | 6 | 2.53% | 379 | 0.65% |
| 4 | 25 | 3.09% | 9 | 2.72% | 14 | 2.04% | 10 | 2.39% | 11 | 4.64% | 1446 | 2.49% |
| 5 | 7 | 0.87% | 4 | 1.21% | 6 | 0.88% | 5 | 1.19% | 5 | 2.11% | 867 | 1.49% |
| 6 | 12 | 1.48% | 2 | 0.60% | 7 | 1.02% | 6 | 1.43% | 8 | 3.38% | 356 | 0.61% |
| 7 | 26 | 3.21% | 13 | 3.93% | 20 | 2.92% | 13 | 3.10% | 11 | 4.64% | 2151 | 3.70% |
| 8 | 26 | 3.21% | 11 | 3.32% | 21 | 3.07% | 10 | 2.39% | 10 | 4.22% | 2772 | 4.76% |
| 9 | 6 | 0.74% | 1 | 0.30% | 5 | 0.73% | 5 | 1.19% | 5 | 2.11% | 153 | 0.26% |
| 10 | 32 | 3.96% | 20 | 6.04% | 29 | 4.23% | 19 | 4.53% | 16 | 6.75% | 4588 | 7.88% |
| 11 | 28 | 3.46% | 12 | 3.63% | 23 | 3.36% | 23 | 5.49% | 20 | 8.44% | 2068 | 3.55% |
| 12 | 53 | 6.55% | 18 | 5.44% | 48 | 7.01% | 19 | 4.53% | 19 | 8.02% | 2610 | 4.49% |
| 13 | 38 | 4.70% | 25 | 7.55% | 25 | 3.65% | 23 | 5.49% | 22 | 9.28% | 3473 | 5.97% |
| 14 | 18 | 2.22% | 8 | 2.42% | 17 | 2.48% | 15 | 3.58% | 15 | 6.33% | 920 | 1.58% |
| 15 | 124 | 15.33% | 13 | 3.93% | 121 | 17.66% | 22 | 5.25% | 20 | 8.44% | 2081 | 3.58% |
| 16 | 26 | 3.21% | 13 | 3.93% | 23 | 3.36% | 21 | 5.01% | 18 | 7.59% | 2142 | 3.68% |
| 17 | 17 | 2.10% | 10 | 3.02% | 17 | 2.48% | 17 | 4.06% | 15 | 6.33% | 2279 | 3.92% |
| 18 | 27 | 3.34% | 18 | 5.44% | 22 | 3.21% | 11 | 2.63% | 12 | 5.06% | 1864 | 3.20% |
| 19 | 30 | 3.71% | 16 | 4.83% | 24 | 3.50% | 21 | 5.01% | 22 | 9.28% | 2604 | 4.47% |
| 20 | 21 | 2.60% | 12 | 3.63% | 18 | 2.63% | 18 | 4.30% | 18 | 7.59% | 2144 | 3.68% |
| 21 | 20 | 2.47% | 6 | 1.81% | 14 | 2.04% | 13 | 3.10% | 11 | 4.64% | 1312 | 2.26% |
| 22 | 16 | 1.98% | 11 | 3.32% | 14 | 2.04% | 14 | 3.34% | 15 | 6.33% | 2127 | 3.66% |
| 23 | 25 | 3.09% | 11 | 3.32% | 19 | 2.77% | 19 | 4.53% | 18 | 7.59% | 2208 | 3.79% |
| 24 | 51 | 6.30% | 17 | 5.14% | 47 | 6.86% | 19 | 4.53% | 20 | 8.44% | 4109 | 7.06% |
| 25 | 14 | 1.73% | 7 | 2.11% | 13 | 1.90% | 10 | 2.39% | 11 | 4.64% | 1459 | 2.51% |
| 26 | 36 | 4.45% | 26 | 7.85% | 31 | 4.53% | 9 | 2.15% | 8 | 3.38% | 3358 | 5.77% |
| 27 | 22 | 2.72% | 13 | 3.93% | 19 | 2.77% | 17 | 4.06% | 19 | 8.02% | 2409 | 4.14% |
| 28 | 41 | 5.07% | 4 | 1.21% | 38 | 5.55% | 10 | 2.39% | 8 | 3.38% | 1055 | 1.81% |
| 29 | 13 | 1.61% | 9 | 2.72% | 12 | 1.75% | 12 | 2.86% | 13 | 5.49% | 2364 | 4.06% |
| 30 | 17 | 2.10% | 8 | 2.42% | 14 | 2.04% | 14 | 3.34% | 14 | 5.91% | 1382 | 2.38% |
| Hourly Statistics for September 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 0 | 26 | 3.21% | 0 | 13 | 3.93% | 0 | 20 | 2.92% | 60 | 1790 | 3.08% |
| 1 | 0 | 26 | 3.21% | 0 | 14 | 4.23% | 0 | 23 | 3.36% | 58 | 1753 | 3.01% |
| 2 | 1 | 52 | 6.43% | 0 | 20 | 6.04% | 1 | 46 | 6.72% | 160 | 4805 | 8.26% |
| 3 | 2 | 75 | 9.27% | 0 | 29 | 8.76% | 2 | 72 | 10.51% | 129 | 3857 | 6.63% |
| 4 | 0 | 23 | 2.84% | 0 | 10 | 3.02% | 0 | 20 | 2.92% | 51 | 1542 | 2.65% |
| 5 | 0 | 24 | 2.97% | 0 | 12 | 3.63% | 0 | 20 | 2.92% | 59 | 1764 | 3.03% |
| 6 | 0 | 14 | 1.73% | 0 | 6 | 1.81% | 0 | 13 | 1.90% | 32 | 972 | 1.67% |
| 7 | 0 | 20 | 2.47% | 0 | 8 | 2.42% | 0 | 16 | 2.34% | 55 | 1649 | 2.83% |
| 8 | 0 | 27 | 3.34% | 0 | 18 | 5.44% | 0 | 24 | 3.50% | 117 | 3513 | 6.04% |
| 9 | 0 | 22 | 2.72% | 0 | 7 | 2.11% | 0 | 17 | 2.48% | 37 | 1102 | 1.89% |
| 10 | 0 | 23 | 2.84% | 0 | 11 | 3.32% | 0 | 17 | 2.48% | 58 | 1747 | 3.00% |
| 11 | 0 | 24 | 2.97% | 0 | 18 | 5.44% | 0 | 22 | 3.21% | 103 | 3076 | 5.29% |
| 12 | 0 | 27 | 3.34% | 0 | 12 | 3.63% | 0 | 20 | 2.92% | 52 | 1566 | 2.69% |
| 13 | 1 | 49 | 6.06% | 0 | 9 | 2.72% | 1 | 47 | 6.86% | 37 | 1122 | 1.93% |
| 14 | 0 | 29 | 3.58% | 0 | 24 | 7.25% | 0 | 28 | 4.09% | 190 | 5688 | 9.78% |
| 15 | 1 | 32 | 3.96% | 0 | 18 | 5.44% | 0 | 25 | 3.65% | 103 | 3082 | 5.30% |
| 16 | 1 | 41 | 5.07% | 0 | 22 | 6.65% | 0 | 28 | 4.09% | 145 | 4354 | 7.48% |
| 17 | 4 | 125 | 15.45% | 0 | 14 | 4.23% | 4 | 122 | 17.81% | 92 | 2767 | 4.76% |
| 18 | 1 | 31 | 3.83% | 0 | 17 | 5.14% | 0 | 27 | 3.94% | 125 | 3752 | 6.45% |
| 19 | 0 | 27 | 3.34% | 0 | 11 | 3.32% | 0 | 22 | 3.21% | 81 | 2435 | 4.18% |
| 20 | 1 | 31 | 3.83% | 0 | 14 | 4.23% | 0 | 18 | 2.63% | 75 | 2259 | 3.88% |
| 21 | 0 | 27 | 3.34% | 0 | 9 | 2.72% | 0 | 17 | 2.48% | 50 | 1496 | 2.57% |
| 22 | 0 | 12 | 1.48% | 0 | 5 | 1.51% | 0 | 7 | 1.02% | 23 | 680 | 1.17% |
| 23 | 0 | 22 | 2.72% | 0 | 10 | 3.02% | 0 | 14 | 2.04% | 47 | 1414 | 2.43% |
| Top 200 of 237 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 124 | 15.33% | 63 | 19.03% | 10857 | 18.66% | 36 | 8.59% | crawl-66-249-73-155.googlebot.com |
| 2 | 99 | 12.24% | 0 | 0.00% | 20 | 0.03% | 1 | 0.24% | dsdf-4d0a5d0e.pool.mediaways.net |
| 3 | 34 | 4.20% | 8 | 2.42% | 1523 | 2.62% | 20 | 4.77% | spider-199-21-99-75.yandex.com |
| 4 | 29 | 3.58% | 0 | 0.00% | 6 | 0.01% | 1 | 0.24% | dsdf-5d82927f.pool.mediaways.net |
| 5 | 29 | 3.58% | 0 | 0.00% | 6 | 0.01% | 1 | 0.24% | dsdf-5d82ffac.pool.mediaways.net |
| 6 | 22 | 2.72% | 0 | 0.00% | 5 | 0.01% | 1 | 0.24% | dsdf-5d82915c.pool.mediaways.net |
| 7 | 20 | 2.47% | 18 | 5.44% | 2249 | 3.87% | 1 | 0.24% | 199.167.30.66 |
| 8 | 12 | 1.48% | 6 | 1.81% | 933 | 1.60% | 5 | 1.19% | crawl-66-249-71-22.googlebot.com |
| 9 | 11 | 1.36% | 5 | 1.51% | 1671 | 2.87% | 3 | 0.72% | crawl-66-249-72-202.googlebot.com |
| 10 | 9 | 1.11% | 1 | 0.30% | 503 | 0.86% | 4 | 0.95% | crawl-66-249-73-183.googlebot.com |
| 11 | 8 | 0.99% | 3 | 0.91% | 430 | 0.74% | 2 | 0.48% | crawl-66-249-74-49.googlebot.com |
| 12 | 7 | 0.87% | 0 | 0.00% | 1 | 0.00% | 3 | 0.72% | crawl-66-249-73-136.googlebot.com |
| 13 | 5 | 0.62% | 3 | 0.91% | 337 | 0.58% | 5 | 1.19% | 180.76.5.189 |
| 14 | 5 | 0.62% | 3 | 0.91% | 664 | 1.14% | 4 | 0.95% | 180.76.6.233 |
| 15 | 5 | 0.62% | 4 | 1.21% | 761 | 1.31% | 4 | 0.95% | 180.76.6.37 |
| 16 | 5 | 0.62% | 5 | 1.51% | 1491 | 2.56% | 1 | 0.24% | 84.94.174.67.cable.012.net.il |
| 17 | 4 | 0.49% | 0 | 0.00% | 0 | 0.00% | 2 | 0.48% | 142.54.184.18 |
| 18 | 4 | 0.49% | 2 | 0.60% | 254 | 0.44% | 4 | 0.95% | 180.76.5.111 |
| 19 | 4 | 0.49% | 3 | 0.91% | 509 | 0.87% | 4 | 0.95% | 180.76.5.191 |
| 20 | 4 | 0.49% | 3 | 0.91% | 457 | 0.79% | 4 | 0.95% | 180.76.5.58 |
| 21 | 4 | 0.49% | 2 | 0.60% | 293 | 0.50% | 3 | 0.72% | 180.76.5.94 |
| 22 | 4 | 0.49% | 4 | 1.21% | 586 | 1.01% | 4 | 0.95% | 180.76.6.227 |
| 23 | 4 | 0.49% | 4 | 1.21% | 630 | 1.08% | 4 | 0.95% | 180.76.6.231 |
| 24 | 4 | 0.49% | 2 | 0.60% | 238 | 0.41% | 3 | 0.72% | 180.76.6.36 |
| 25 | 4 | 0.49% | 0 | 0.00% | 1 | 0.00% | 3 | 0.72% | 188.94.23.247 |
| 26 | 4 | 0.49% | 3 | 0.91% | 503 | 0.86% | 4 | 0.95% | baiduspider-180-76-5-58.crawl.baidu.com |
| 27 | 4 | 0.49% | 0 | 0.00% | 0 | 0.00% | 2 | 0.48% | ks313868.kimsufi.com |
| 28 | 4 | 0.49% | 0 | 0.00% | 0 | 0.00% | 2 | 0.48% | msnbot-131-253-47-145.search.msn.com |
| 29 | 4 | 0.49% | 2 | 0.60% | 6 | 0.01% | 0 | 0.00% | msnbot-207-46-194-150.search.msn.com |
| 30 | 3 | 0.37% | 3 | 0.91% | 654 | 1.12% | 3 | 0.72% | 180.76.5.101 |
| 31 | 3 | 0.37% | 3 | 0.91% | 641 | 1.10% | 3 | 0.72% | 180.76.5.153 |
| 32 | 3 | 0.37% | 3 | 0.91% | 383 | 0.66% | 3 | 0.72% | 180.76.5.169 |
| 33 | 3 | 0.37% | 1 | 0.30% | 93 | 0.16% | 3 | 0.72% | 180.76.5.177 |
| 34 | 3 | 0.37% | 3 | 0.91% | 456 | 0.78% | 3 | 0.72% | 180.76.5.195 |
| 35 | 3 | 0.37% | 2 | 0.60% | 208 | 0.36% | 3 | 0.72% | 180.76.5.52 |
| 36 | 3 | 0.37% | 1 | 0.30% | 95 | 0.16% | 3 | 0.72% | 180.76.5.53 |
| 37 | 3 | 0.37% | 3 | 0.91% | 686 | 1.18% | 3 | 0.72% | 180.76.5.54 |
| 38 | 3 | 0.37% | 1 | 0.30% | 152 | 0.26% | 2 | 0.48% | 180.76.5.55 |
| 39 | 3 | 0.37% | 3 | 0.91% | 402 | 0.69% | 3 | 0.72% | 180.76.5.57 |
| 40 | 3 | 0.37% | 2 | 0.60% | 710 | 1.22% | 2 | 0.48% | 180.76.5.59 |
| 41 | 3 | 0.37% | 3 | 0.91% | 430 | 0.74% | 3 | 0.72% | 180.76.5.60 |
| 42 | 3 | 0.37% | 1 | 0.30% | 278 | 0.48% | 2 | 0.48% | 180.76.5.87 |
| 43 | 3 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 69.58.178.57 |
| 44 | 3 | 0.37% | 1 | 0.30% | 175 | 0.30% | 3 | 0.72% | baiduspider-180-76-5-101.crawl.baidu.com |
| 45 | 3 | 0.37% | 1 | 0.30% | 98 | 0.17% | 3 | 0.72% | baiduspider-180-76-5-154.crawl.baidu.com |
| 46 | 3 | 0.37% | 1 | 0.30% | 283 | 0.49% | 3 | 0.72% | baiduspider-180-76-5-51.crawl.baidu.com |
| 47 | 3 | 0.37% | 2 | 0.60% | 367 | 0.63% | 3 | 0.72% | baiduspider-180-76-5-61.crawl.baidu.com |
| 48 | 3 | 0.37% | 2 | 0.60% | 444 | 0.76% | 3 | 0.72% | baiduspider-180-76-5-62.crawl.baidu.com |
| 49 | 3 | 0.37% | 1 | 0.30% | 73 | 0.13% | 3 | 0.72% | baiduspider-180-76-5-89.crawl.baidu.com |
| 50 | 3 | 0.37% | 2 | 0.60% | 229 | 0.39% | 3 | 0.72% | baiduspider-180-76-5-90.crawl.baidu.com |
| 51 | 3 | 0.37% | 2 | 0.60% | 215 | 0.37% | 3 | 0.72% | baiduspider-180-76-5-99.crawl.baidu.com |
| 52 | 3 | 0.37% | 3 | 0.91% | 609 | 1.05% | 1 | 0.24% | lh18033.voxility.net |
| 53 | 3 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | msnbot-157-55-33-248.search.msn.com |
| 54 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 1-147-94-178.pool.ukrtel.net |
| 55 | 2 | 0.25% | 1 | 0.30% | 2 | 0.00% | 0 | 0.00% | 131.253.41.63 |
| 56 | 2 | 0.25% | 1 | 0.30% | 73 | 0.12% | 1 | 0.24% | 180.76.5.110 |
| 57 | 2 | 0.25% | 2 | 0.60% | 251 | 0.43% | 2 | 0.48% | 180.76.5.137 |
| 58 | 2 | 0.25% | 2 | 0.60% | 165 | 0.28% | 2 | 0.48% | 180.76.5.141 |
| 59 | 2 | 0.25% | 1 | 0.30% | 140 | 0.24% | 2 | 0.48% | 180.76.5.145 |
| 60 | 2 | 0.25% | 2 | 0.60% | 268 | 0.46% | 2 | 0.48% | 180.76.5.146 |
| 61 | 2 | 0.25% | 2 | 0.60% | 355 | 0.61% | 2 | 0.48% | 180.76.5.148 |
| 62 | 2 | 0.25% | 1 | 0.30% | 140 | 0.24% | 2 | 0.48% | 180.76.5.149 |
| 63 | 2 | 0.25% | 2 | 0.60% | 162 | 0.28% | 2 | 0.48% | 180.76.5.151 |
| 64 | 2 | 0.25% | 1 | 0.30% | 175 | 0.30% | 2 | 0.48% | 180.76.5.154 |
| 65 | 2 | 0.25% | 1 | 0.30% | 10 | 0.02% | 2 | 0.48% | 180.76.5.164 |
| 66 | 2 | 0.25% | 1 | 0.30% | 95 | 0.16% | 2 | 0.48% | 180.76.5.166 |
| 67 | 2 | 0.25% | 2 | 0.60% | 233 | 0.40% | 2 | 0.48% | 180.76.5.168 |
| 68 | 2 | 0.25% | 1 | 0.30% | 134 | 0.23% | 2 | 0.48% | 180.76.5.171 |
| 69 | 2 | 0.25% | 2 | 0.60% | 250 | 0.43% | 2 | 0.48% | 180.76.5.172 |
| 70 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.48% | 180.76.5.180 |
| 71 | 2 | 0.25% | 2 | 0.60% | 238 | 0.41% | 2 | 0.48% | 180.76.5.184 |
| 72 | 2 | 0.25% | 2 | 0.60% | 688 | 1.18% | 2 | 0.48% | 180.76.5.186 |
| 73 | 2 | 0.25% | 2 | 0.60% | 319 | 0.55% | 2 | 0.48% | 180.76.5.187 |
| 74 | 2 | 0.25% | 1 | 0.30% | 10 | 0.02% | 1 | 0.24% | 180.76.5.188 |
| 75 | 2 | 0.25% | 2 | 0.60% | 456 | 0.78% | 2 | 0.48% | 180.76.5.196 |
| 76 | 2 | 0.25% | 2 | 0.60% | 298 | 0.51% | 2 | 0.48% | 180.76.5.51 |
| 77 | 2 | 0.25% | 1 | 0.30% | 72 | 0.12% | 2 | 0.48% | 180.76.5.64 |
| 78 | 2 | 0.25% | 1 | 0.30% | 410 | 0.70% | 2 | 0.48% | 180.76.5.66 |
| 79 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.48% | 180.76.5.67 |
| 80 | 2 | 0.25% | 2 | 0.60% | 197 | 0.34% | 2 | 0.48% | 180.76.5.88 |
| 81 | 2 | 0.25% | 1 | 0.30% | 215 | 0.37% | 1 | 0.24% | 180.76.5.95 |
| 82 | 2 | 0.25% | 1 | 0.30% | 107 | 0.18% | 1 | 0.24% | 180.76.5.98 |
| 83 | 2 | 0.25% | 1 | 0.30% | 206 | 0.35% | 2 | 0.48% | 180.76.6.20 |
| 84 | 2 | 0.25% | 2 | 0.60% | 425 | 0.73% | 2 | 0.48% | 180.76.6.21 |
| 85 | 2 | 0.25% | 2 | 0.60% | 217 | 0.37% | 2 | 0.48% | 180.76.6.211 |
| 86 | 2 | 0.25% | 1 | 0.30% | 298 | 0.51% | 2 | 0.48% | 180.76.6.212 |
| 87 | 2 | 0.25% | 1 | 0.30% | 414 | 0.71% | 2 | 0.48% | 180.76.6.224 |
| 88 | 2 | 0.25% | 2 | 0.60% | 402 | 0.69% | 2 | 0.48% | 180.76.6.225 |
| 89 | 2 | 0.25% | 2 | 0.60% | 268 | 0.46% | 2 | 0.48% | 180.76.6.232 |
| 90 | 2 | 0.25% | 2 | 0.60% | 189 | 0.33% | 2 | 0.48% | 180.76.6.26 |
| 91 | 2 | 0.25% | 2 | 0.60% | 371 | 0.64% | 2 | 0.48% | 180.76.6.28 |
| 92 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.48% | 180.76.6.29 |
| 93 | 2 | 0.25% | 1 | 0.30% | 283 | 0.49% | 2 | 0.48% | 180.76.6.35 |
| 94 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 216-13-37-234.dedicated.allstream.net |
| 95 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 64.246.178.34 |
| 96 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.48% | 92.f5.344a.static.theplanet.com |
| 97 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-41.crawl.baidu.com |
| 98 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | baiduspider-123-125-71-59.crawl.baidu.com |
| 99 | 2 | 0.25% | 2 | 0.60% | 575 | 0.99% | 2 | 0.48% | baiduspider-180-76-5-107.crawl.baidu.com |
| 100 | 2 | 0.25% | 2 | 0.60% | 379 | 0.65% | 2 | 0.48% | baiduspider-180-76-5-143.crawl.baidu.com |
| 101 | 2 | 0.25% | 1 | 0.30% | 145 | 0.25% | 1 | 0.24% | baiduspider-180-76-5-147.crawl.baidu.com |
| 102 | 2 | 0.25% | 2 | 0.60% | 188 | 0.32% | 2 | 0.48% | baiduspider-180-76-5-149.crawl.baidu.com |
| 103 | 2 | 0.25% | 2 | 0.60% | 378 | 0.65% | 2 | 0.48% | baiduspider-180-76-5-156.crawl.baidu.com |
| 104 | 2 | 0.25% | 1 | 0.30% | 331 | 0.57% | 1 | 0.24% | baiduspider-180-76-5-169.crawl.baidu.com |
| 105 | 2 | 0.25% | 2 | 0.60% | 566 | 0.97% | 2 | 0.48% | baiduspider-180-76-5-170.crawl.baidu.com |
| 106 | 2 | 0.25% | 2 | 0.60% | 514 | 0.88% | 2 | 0.48% | baiduspider-180-76-5-188.crawl.baidu.com |
| 107 | 2 | 0.25% | 2 | 0.60% | 589 | 1.01% | 2 | 0.48% | baiduspider-180-76-5-53.crawl.baidu.com |
| 108 | 2 | 0.25% | 2 | 0.60% | 606 | 1.04% | 2 | 0.48% | baiduspider-180-76-5-59.crawl.baidu.com |
| 109 | 2 | 0.25% | 2 | 0.60% | 414 | 0.71% | 2 | 0.48% | baiduspider-180-76-5-63.crawl.baidu.com |
| 110 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.48% | baiduspider-180-76-5-64.crawl.baidu.com |
| 111 | 2 | 0.25% | 2 | 0.60% | 309 | 0.53% | 2 | 0.48% | baiduspider-180-76-5-67.crawl.baidu.com |
| 112 | 2 | 0.25% | 1 | 0.30% | 304 | 0.52% | 2 | 0.48% | baiduspider-180-76-5-92.crawl.baidu.com |
| 113 | 2 | 0.25% | 1 | 0.30% | 200 | 0.34% | 1 | 0.24% | baiduspider-180-76-5-96.crawl.baidu.com |
| 114 | 2 | 0.25% | 2 | 0.60% | 185 | 0.32% | 2 | 0.48% | baiduspider-180-76-5-97.crawl.baidu.com |
| 115 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | blink.ivegotafang.com |
| 116 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | co3sch0100838ms.phx.gbl |
| 117 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | crawl-81-144-138-34.wotbox.com |
| 118 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.48% | ec2-107-20-46-104.compute-1.amazonaws.com |
| 119 | 2 | 0.25% | 1 | 0.30% | 10 | 0.02% | 1 | 0.24% | msnbot-131-253-47-153.search.msn.com |
| 120 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | msnbot-131-253-47-251.search.msn.com |
| 121 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | msnbot-157-55-32-154.search.msn.com |
| 122 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | msnbot-157-55-33-19.search.msn.com |
| 123 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | msnbot-157-55-33-20.search.msn.com |
| 124 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | msnbot-157-55-34-28.search.msn.com |
| 125 | 2 | 0.25% | 1 | 0.30% | 3 | 0.01% | 0 | 0.00% | msnbot-207-46-194-43.search.msn.com |
| 126 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | static-184-17-144-78.ftwy.in.frontiernet.net |
| 127 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.48% | static.78-46-99-133.clients.your-server.de |
| 128 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.48% | static.88-198-25-25.clients.your-server.de |
| 129 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | uspro956.server4you.net |
| 130 | 2 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | www.whois.sc |
| 131 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 115.maxided.com |
| 132 | 1 | 0.12% | 1 | 0.30% | 184 | 0.32% | 1 | 0.24% | 180.76.5.100 |
| 133 | 1 | 0.12% | 1 | 0.30% | 114 | 0.20% | 1 | 0.24% | 180.76.5.103 |
| 134 | 1 | 0.12% | 1 | 0.30% | 122 | 0.21% | 1 | 0.24% | 180.76.5.113 |
| 135 | 1 | 0.12% | 1 | 0.30% | 97 | 0.17% | 1 | 0.24% | 180.76.5.136 |
| 136 | 1 | 0.12% | 1 | 0.30% | 410 | 0.70% | 1 | 0.24% | 180.76.5.138 |
| 137 | 1 | 0.12% | 1 | 0.30% | 63 | 0.11% | 1 | 0.24% | 180.76.5.140 |
| 138 | 1 | 0.12% | 1 | 0.30% | 206 | 0.35% | 1 | 0.24% | 180.76.5.144 |
| 139 | 1 | 0.12% | 1 | 0.30% | 115 | 0.20% | 1 | 0.24% | 180.76.5.147 |
| 140 | 1 | 0.12% | 1 | 0.30% | 140 | 0.24% | 1 | 0.24% | 180.76.5.157 |
| 141 | 1 | 0.12% | 1 | 0.30% | 145 | 0.25% | 1 | 0.24% | 180.76.5.158 |
| 142 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.159 |
| 143 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.160 |
| 144 | 1 | 0.12% | 1 | 0.30% | 153 | 0.26% | 1 | 0.24% | 180.76.5.162 |
| 145 | 1 | 0.12% | 1 | 0.30% | 65 | 0.11% | 1 | 0.24% | 180.76.5.165 |
| 146 | 1 | 0.12% | 1 | 0.30% | 137 | 0.24% | 1 | 0.24% | 180.76.5.170 |
| 147 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.175 |
| 148 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.176 |
| 149 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | 180.76.5.178 |
| 150 | 1 | 0.12% | 1 | 0.30% | 98 | 0.17% | 1 | 0.24% | 180.76.5.190 |
| 151 | 1 | 0.12% | 1 | 0.30% | 153 | 0.26% | 1 | 0.24% | 180.76.5.194 |
| 152 | 1 | 0.12% | 1 | 0.30% | 115 | 0.20% | 1 | 0.24% | 180.76.5.197 |
| 153 | 1 | 0.12% | 1 | 0.30% | 456 | 0.78% | 1 | 0.24% | 180.76.5.48 |
| 154 | 1 | 0.12% | 1 | 0.30% | 153 | 0.26% | 1 | 0.24% | 180.76.5.49 |
| 155 | 1 | 0.12% | 1 | 0.30% | 140 | 0.24% | 1 | 0.24% | 180.76.5.50 |
| 156 | 1 | 0.12% | 1 | 0.30% | 179 | 0.31% | 1 | 0.24% | 180.76.5.61 |
| 157 | 1 | 0.12% | 1 | 0.30% | 331 | 0.57% | 1 | 0.24% | 180.76.5.63 |
| 158 | 1 | 0.12% | 1 | 0.30% | 140 | 0.24% | 1 | 0.24% | 180.76.5.65 |
