[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2012 | ||
|---|---|---|
| Total Hits | 1596 | |
| Total Files | 766 | |
| Total Pages | 1129 | |
| Total Visits | 521 | |
| Total KBytes | 69589 | |
| Total Unique Sites | 205 | |
| Total Unique URLs | 284 | |
| Total Unique Referrers | 77 | |
| Total Unique User Agents | 143 | |
| . | Avg | Max |
| Hits per Hour | 2 | 88 |
| Hits per Day | 53 | 404 |
| Files per Day | 25 | 382 |
| Pages per Day | 37 | 393 |
| Visits per Day | 17 | 25 |
| KBytes per Day | 2320 | 5126 |
| Hits by Response Code | ||
| Code 200 - OK | 766 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 450 | |
| Code 403 - Forbidden | 247 | |
| Code 404 - Not Found | 132 | |
| Daily Statistics for November 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 42 | 2.63% | 10 | 1.31% | 10 | 0.89% | 10 | 1.92% | 11 | 5.37% | 1515 | 2.18% |
| 2 | 27 | 1.69% | 9 | 1.17% | 8 | 0.71% | 8 | 1.54% | 10 | 4.88% | 1132 | 1.63% |
| 3 | 28 | 1.75% | 6 | 0.78% | 10 | 0.89% | 10 | 1.92% | 10 | 4.88% | 1186 | 1.70% |
| 4 | 42 | 2.63% | 26 | 3.39% | 30 | 2.66% | 10 | 1.92% | 12 | 5.85% | 3832 | 5.51% |
| 5 | 32 | 2.01% | 14 | 1.83% | 16 | 1.42% | 15 | 2.88% | 17 | 8.29% | 2403 | 3.45% |
| 6 | 28 | 1.75% | 9 | 1.17% | 14 | 1.24% | 14 | 2.69% | 16 | 7.80% | 1575 | 2.26% |
| 7 | 46 | 2.88% | 13 | 1.70% | 17 | 1.51% | 16 | 3.07% | 19 | 9.27% | 2073 | 2.98% |
| 8 | 37 | 2.32% | 12 | 1.57% | 17 | 1.51% | 17 | 3.26% | 18 | 8.78% | 1949 | 2.80% |
| 9 | 44 | 2.76% | 12 | 1.57% | 15 | 1.33% | 14 | 2.69% | 15 | 7.32% | 1662 | 2.39% |
| 10 | 40 | 2.51% | 14 | 1.83% | 27 | 2.39% | 23 | 4.41% | 12 | 5.85% | 4572 | 6.57% |
| 11 | 23 | 1.44% | 9 | 1.17% | 10 | 0.89% | 10 | 1.92% | 13 | 6.34% | 2351 | 3.38% |
| 12 | 65 | 4.07% | 17 | 2.22% | 55 | 4.87% | 20 | 3.84% | 22 | 10.73% | 4186 | 6.01% |
| 13 | 27 | 1.69% | 12 | 1.57% | 17 | 1.51% | 16 | 3.07% | 19 | 9.27% | 2380 | 3.42% |
| 14 | 35 | 2.19% | 20 | 2.61% | 25 | 2.21% | 24 | 4.61% | 18 | 8.78% | 3965 | 5.70% |
| 15 | 41 | 2.57% | 10 | 1.31% | 25 | 2.21% | 22 | 4.22% | 23 | 11.22% | 1383 | 1.99% |
| 16 | 34 | 2.13% | 5 | 0.65% | 14 | 1.24% | 14 | 2.69% | 16 | 7.80% | 560 | 0.80% |
| 17 | 34 | 2.13% | 6 | 0.78% | 16 | 1.42% | 14 | 2.69% | 13 | 6.34% | 888 | 1.28% |
| 18 | 119 | 7.46% | 13 | 1.70% | 107 | 9.48% | 20 | 3.84% | 21 | 10.24% | 1852 | 2.66% |
| 19 | 67 | 4.20% | 11 | 1.44% | 58 | 5.14% | 21 | 4.03% | 20 | 9.76% | 1910 | 2.74% |
| 20 | 27 | 1.69% | 12 | 1.57% | 19 | 1.68% | 19 | 3.65% | 16 | 7.80% | 2801 | 4.02% |
| 21 | 31 | 1.94% | 11 | 1.44% | 17 | 1.51% | 17 | 3.26% | 16 | 7.80% | 3007 | 4.32% |
| 22 | 23 | 1.44% | 5 | 0.65% | 16 | 1.42% | 16 | 3.07% | 17 | 8.29% | 619 | 0.89% |
| 23 | 28 | 1.75% | 5 | 0.65% | 17 | 1.51% | 16 | 3.07% | 17 | 8.29% | 839 | 1.21% |
| 24 | 37 | 2.32% | 9 | 1.17% | 24 | 2.13% | 24 | 4.61% | 24 | 11.71% | 1390 | 2.00% |
| 25 | 30 | 1.88% | 9 | 1.17% | 16 | 1.42% | 16 | 3.07% | 16 | 7.80% | 1113 | 1.60% |
| 26 | 33 | 2.07% | 11 | 1.44% | 23 | 2.04% | 22 | 4.22% | 20 | 9.76% | 1530 | 2.20% |
| 27 | 404 | 25.31% | 382 | 49.87% | 393 | 34.81% | 21 | 4.03% | 21 | 10.24% | 5126 | 7.37% |
| 28 | 83 | 5.20% | 51 | 6.66% | 60 | 5.31% | 23 | 4.41% | 24 | 11.71% | 4989 | 7.17% |
| 29 | 44 | 2.76% | 21 | 2.74% | 26 | 2.30% | 25 | 4.80% | 15 | 7.32% | 3228 | 4.64% |
| 30 | 45 | 2.82% | 22 | 2.87% | 27 | 2.39% | 25 | 4.80% | 21 | 10.24% | 3575 | 5.14% |
| Hourly Statistics for November 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 2 | 85 | 5.33% | 1 | 45 | 5.87% | 1 | 52 | 4.61% | 69 | 2073 | 2.98% |
| 1 | 2 | 81 | 5.08% | 1 | 41 | 5.35% | 1 | 54 | 4.78% | 193 | 5801 | 8.34% |
| 2 | 1 | 31 | 1.94% | 0 | 9 | 1.17% | 0 | 22 | 1.95% | 54 | 1607 | 2.31% |
| 3 | 1 | 41 | 2.57% | 0 | 14 | 1.83% | 0 | 28 | 2.48% | 96 | 2891 | 4.15% |
| 4 | 0 | 24 | 1.50% | 0 | 13 | 1.70% | 0 | 17 | 1.51% | 64 | 1908 | 2.74% |
| 5 | 1 | 35 | 2.19% | 0 | 13 | 1.70% | 0 | 28 | 2.48% | 73 | 2186 | 3.14% |
| 6 | 1 | 32 | 2.01% | 0 | 11 | 1.44% | 0 | 24 | 2.13% | 115 | 3458 | 4.97% |
| 7 | 0 | 26 | 1.63% | 0 | 15 | 1.96% | 0 | 24 | 2.13% | 117 | 3504 | 5.04% |
| 8 | 0 | 28 | 1.75% | 0 | 8 | 1.04% | 0 | 22 | 1.95% | 42 | 1250 | 1.80% |
| 9 | 0 | 26 | 1.63% | 0 | 13 | 1.70% | 0 | 20 | 1.77% | 54 | 1625 | 2.34% |
| 10 | 0 | 19 | 1.19% | 0 | 9 | 1.17% | 0 | 14 | 1.24% | 35 | 1050 | 1.51% |
| 11 | 3 | 95 | 5.95% | 1 | 42 | 5.48% | 2 | 88 | 7.79% | 85 | 2556 | 3.67% |
| 12 | 1 | 44 | 2.76% | 1 | 33 | 4.31% | 1 | 43 | 3.81% | 39 | 1159 | 1.67% |
| 13 | 1 | 54 | 3.38% | 1 | 42 | 5.48% | 1 | 49 | 4.34% | 90 | 2710 | 3.89% |
| 14 | 2 | 69 | 4.32% | 1 | 55 | 7.18% | 2 | 61 | 5.40% | 210 | 6287 | 9.03% |
| 15 | 2 | 87 | 5.45% | 1 | 42 | 5.48% | 1 | 52 | 4.61% | 102 | 3051 | 4.38% |
| 16 | 3 | 98 | 6.14% | 1 | 52 | 6.79% | 1 | 57 | 5.05% | 132 | 3961 | 5.69% |
| 17 | 2 | 81 | 5.08% | 1 | 42 | 5.48% | 1 | 51 | 4.52% | 78 | 2354 | 3.38% |
| 18 | 3 | 96 | 6.02% | 1 | 42 | 5.48% | 1 | 57 | 5.05% | 129 | 3859 | 5.55% |
| 19 | 4 | 127 | 7.96% | 1 | 46 | 6.01% | 2 | 89 | 7.88% | 93 | 2783 | 4.00% |
| 20 | 2 | 80 | 5.01% | 1 | 40 | 5.22% | 1 | 48 | 4.25% | 74 | 2215 | 3.18% |
| 21 | 5 | 170 | 10.65% | 1 | 53 | 6.92% | 4 | 138 | 12.22% | 177 | 5310 | 7.63% |
| 22 | 2 | 84 | 5.26% | 1 | 42 | 5.48% | 1 | 42 | 3.72% | 101 | 3022 | 4.34% |
| 23 | 2 | 83 | 5.20% | 1 | 44 | 5.74% | 1 | 49 | 4.34% | 99 | 2967 | 4.26% |
| Top 200 of 205 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 415 | 26.00% | 410 | 53.52% | 5595 | 8.04% | 3 | 0.58% | 176-119-0-253.linkup.com.ua |
| 2 | 165 | 10.34% | 5 | 0.65% | 12 | 0.02% | 0 | 0.00% | crawl-66-249-75-138.googlebot.com |
| 3 | 100 | 6.27% | 8 | 1.04% | 568 | 0.82% | 2 | 0.38% | crawl-66-249-74-49.googlebot.com |
| 4 | 98 | 6.14% | 54 | 7.05% | 13789 | 19.82% | 72 | 13.82% | spider-199-21-99-75.yandex.com |
| 5 | 87 | 5.45% | 0 | 0.00% | 18 | 0.03% | 1 | 0.19% | ip-178-201-161-38.unitymediagroup.de |
| 6 | 72 | 4.51% | 3 | 0.39% | 10 | 0.01% | 0 | 0.00% | crawl-66-249-71-89.googlebot.com |
| 7 | 36 | 2.26% | 0 | 0.00% | 7 | 0.01% | 1 | 0.19% | dsdf-4d0a49e6.pool.mediaways.net |
| 8 | 36 | 2.26% | 0 | 0.00% | 7 | 0.01% | 1 | 0.19% | dsdf-5d828509.pool.mediaways.net |
| 9 | 21 | 1.32% | 0 | 0.00% | 3 | 0.00% | 7 | 1.34% | sticker01.yandex.ru |
| 10 | 20 | 1.25% | 18 | 2.35% | 2249 | 3.23% | 1 | 0.19% | 142-158-154-149.static.edis.at |
| 11 | 17 | 1.07% | 1 | 0.13% | 4 | 0.01% | 0 | 0.00% | crawl-66-249-66-147.googlebot.com |
| 12 | 14 | 0.88% | 3 | 0.39% | 8 | 0.01% | 0 | 0.00% | crawl-66-249-76-138.googlebot.com |
| 13 | 10 | 0.63% | 8 | 1.04% | 1176 | 1.69% | 9 | 1.73% | 180.76.5.49 |
| 14 | 8 | 0.50% | 6 | 0.78% | 1040 | 1.49% | 8 | 1.54% | 180.76.5.93 |
| 15 | 8 | 0.50% | 1 | 0.13% | 3 | 0.00% | 1 | 0.19% | crawl-66-249-73-183.googlebot.com |
| 16 | 7 | 0.44% | 3 | 0.39% | 345 | 0.50% | 7 | 1.34% | 180.76.5.113 |
| 17 | 7 | 0.44% | 3 | 0.39% | 866 | 1.25% | 7 | 1.34% | 180.76.5.54 |
| 18 | 7 | 0.44% | 2 | 0.26% | 19 | 0.03% | 4 | 0.77% | msnbot-157-56-229-189.search.msn.com |
| 19 | 7 | 0.44% | 0 | 0.00% | 0 | 0.00% | 3 | 0.58% | msnbot-157-56-93-202.search.msn.com |
| 20 | 6 | 0.38% | 1 | 0.13% | 207 | 0.30% | 6 | 1.15% | 180.76.5.111 |
| 21 | 6 | 0.38% | 4 | 0.52% | 381 | 0.55% | 6 | 1.15% | 180.76.5.144 |
| 22 | 6 | 0.38% | 3 | 0.39% | 364 | 0.52% | 6 | 1.15% | 180.76.5.185 |
| 23 | 6 | 0.38% | 3 | 0.39% | 421 | 0.60% | 6 | 1.15% | 180.76.5.48 |
| 24 | 6 | 0.38% | 6 | 0.78% | 1709 | 2.46% | 6 | 1.15% | 180.76.5.60 |
| 25 | 6 | 0.38% | 2 | 0.26% | 309 | 0.44% | 6 | 1.15% | 180.76.5.65 |
| 26 | 6 | 0.38% | 3 | 0.39% | 713 | 1.02% | 6 | 1.15% | 180.76.5.89 |
| 27 | 6 | 0.38% | 2 | 0.26% | 431 | 0.62% | 6 | 1.15% | 180.76.6.232 |
| 28 | 6 | 0.38% | 0 | 0.00% | 1 | 0.00% | 3 | 0.58% | 50.28.44.96 |
| 29 | 6 | 0.38% | 0 | 0.00% | 1 | 0.00% | 3 | 0.58% | ks313868.kimsufi.com |
| 30 | 6 | 0.38% | 0 | 0.00% | 1 | 0.00% | 3 | 0.58% | www.whois.sc |
| 31 | 5 | 0.31% | 0 | 0.00% | 1 | 0.00% | 1 | 0.19% | 151.44.212.139 |
| 32 | 5 | 0.31% | 2 | 0.26% | 307 | 0.44% | 5 | 0.96% | 180.76.5.137 |
| 33 | 5 | 0.31% | 1 | 0.13% | 184 | 0.26% | 4 | 0.77% | 180.76.5.138 |
| 34 | 5 | 0.31% | 2 | 0.26% | 454 | 0.65% | 5 | 0.96% | 180.76.5.145 |
| 35 | 5 | 0.31% | 3 | 0.39% | 875 | 1.26% | 5 | 0.96% | 180.76.5.147 |
| 36 | 5 | 0.31% | 2 | 0.26% | 275 | 0.40% | 5 | 0.96% | 180.76.5.151 |
| 37 | 5 | 0.31% | 2 | 0.26% | 259 | 0.37% | 5 | 0.96% | 180.76.5.169 |
| 38 | 5 | 0.31% | 4 | 0.52% | 416 | 0.60% | 5 | 0.96% | 180.76.5.178 |
| 39 | 5 | 0.31% | 4 | 0.52% | 768 | 1.10% | 5 | 0.96% | 180.76.5.187 |
| 40 | 5 | 0.31% | 4 | 0.52% | 654 | 0.94% | 5 | 0.96% | 180.76.5.50 |
| 41 | 5 | 0.31% | 3 | 0.39% | 599 | 0.86% | 5 | 0.96% | 180.76.5.53 |
| 42 | 5 | 0.31% | 2 | 0.26% | 212 | 0.30% | 5 | 0.96% | 180.76.5.61 |
| 43 | 5 | 0.31% | 3 | 0.39% | 447 | 0.64% | 5 | 0.96% | 180.76.5.64 |
| 44 | 5 | 0.31% | 3 | 0.39% | 710 | 1.02% | 5 | 0.96% | 180.76.5.67 |
| 45 | 5 | 0.31% | 4 | 0.52% | 917 | 1.32% | 5 | 0.96% | 180.76.5.94 |
| 46 | 5 | 0.31% | 4 | 0.52% | 1036 | 1.49% | 5 | 0.96% | 180.76.6.231 |
| 47 | 5 | 0.31% | 1 | 0.13% | 74 | 0.11% | 2 | 0.38% | msnbot-157-55-35-98.search.msn.com |
| 48 | 4 | 0.25% | 2 | 0.26% | 383 | 0.55% | 4 | 0.77% | 180.76.5.110 |
| 49 | 4 | 0.25% | 4 | 0.52% | 665 | 0.96% | 4 | 0.77% | 180.76.5.154 |
| 50 | 4 | 0.25% | 3 | 0.39% | 377 | 0.54% | 4 | 0.77% | 180.76.5.156 |
| 51 | 4 | 0.25% | 2 | 0.26% | 396 | 0.57% | 4 | 0.77% | 180.76.5.157 |
| 52 | 4 | 0.25% | 2 | 0.26% | 250 | 0.36% | 4 | 0.77% | 180.76.5.177 |
| 53 | 4 | 0.25% | 4 | 0.52% | 747 | 1.07% | 4 | 0.77% | 180.76.5.181 |
| 54 | 4 | 0.25% | 2 | 0.26% | 336 | 0.48% | 4 | 0.77% | 180.76.5.182 |
| 55 | 4 | 0.25% | 2 | 0.26% | 300 | 0.43% | 3 | 0.58% | 180.76.5.190 |
| 56 | 4 | 0.25% | 3 | 0.39% | 621 | 0.89% | 4 | 0.77% | 180.76.5.192 |
| 57 | 4 | 0.25% | 1 | 0.13% | 115 | 0.17% | 4 | 0.77% | 180.76.5.52 |
| 58 | 4 | 0.25% | 3 | 0.39% | 1148 | 1.65% | 4 | 0.77% | 180.76.5.62 |
| 59 | 4 | 0.25% | 2 | 0.26% | 509 | 0.73% | 4 | 0.77% | 180.76.5.66 |
| 60 | 4 | 0.25% | 2 | 0.26% | 300 | 0.43% | 4 | 0.77% | 180.76.5.90 |
| 61 | 4 | 0.25% | 1 | 0.13% | 153 | 0.22% | 4 | 0.77% | 180.76.5.98 |
| 62 | 4 | 0.25% | 4 | 0.52% | 451 | 0.65% | 4 | 0.77% | 180.76.5.99 |
| 63 | 4 | 0.25% | 3 | 0.39% | 457 | 0.66% | 3 | 0.58% | 180.76.6.213 |
| 64 | 4 | 0.25% | 3 | 0.39% | 829 | 1.19% | 4 | 0.77% | 180.76.6.28 |
| 65 | 4 | 0.25% | 3 | 0.39% | 678 | 0.97% | 4 | 0.77% | 180.76.6.37 |
| 66 | 3 | 0.19% | 3 | 0.39% | 374 | 0.54% | 3 | 0.58% | 180.76.5.141 |
| 67 | 3 | 0.19% | 2 | 0.26% | 147 | 0.21% | 3 | 0.58% | 180.76.5.142 |
| 68 | 3 | 0.19% | 3 | 0.39% | 349 | 0.50% | 3 | 0.58% | 180.76.5.143 |
| 69 | 3 | 0.19% | 2 | 0.26% | 332 | 0.48% | 3 | 0.58% | 180.76.5.163 |
| 70 | 3 | 0.19% | 2 | 0.26% | 337 | 0.48% | 3 | 0.58% | 180.76.5.164 |
| 71 | 3 | 0.19% | 2 | 0.26% | 269 | 0.39% | 3 | 0.58% | 180.76.5.171 |
| 72 | 3 | 0.19% | 3 | 0.39% | 544 | 0.78% | 3 | 0.58% | 180.76.5.173 |
| 73 | 3 | 0.19% | 2 | 0.26% | 347 | 0.50% | 3 | 0.58% | 180.76.5.176 |
| 74 | 3 | 0.19% | 3 | 0.39% | 587 | 0.84% | 3 | 0.58% | 180.76.5.180 |
| 75 | 3 | 0.19% | 3 | 0.39% | 979 | 1.41% | 3 | 0.58% | 180.76.5.183 |
| 76 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 3 | 0.58% | 180.76.5.186 |
| 77 | 3 | 0.19% | 2 | 0.26% | 185 | 0.27% | 3 | 0.58% | 180.76.5.189 |
| 78 | 3 | 0.19% | 3 | 0.39% | 445 | 0.64% | 3 | 0.58% | 180.76.5.197 |
| 79 | 3 | 0.19% | 2 | 0.26% | 540 | 0.78% | 2 | 0.38% | 180.76.5.57 |
| 80 | 3 | 0.19% | 3 | 0.39% | 473 | 0.68% | 3 | 0.58% | 180.76.5.58 |
| 81 | 3 | 0.19% | 2 | 0.26% | 351 | 0.50% | 3 | 0.58% | 180.76.5.63 |
| 82 | 3 | 0.19% | 1 | 0.13% | 63 | 0.09% | 3 | 0.58% | 180.76.5.87 |
| 83 | 3 | 0.19% | 3 | 0.39% | 689 | 0.99% | 3 | 0.58% | 180.76.5.91 |
| 84 | 3 | 0.19% | 1 | 0.13% | 93 | 0.13% | 3 | 0.58% | 180.76.6.20 |
| 85 | 3 | 0.19% | 2 | 0.26% | 137 | 0.20% | 3 | 0.58% | 180.76.6.21 |
| 86 | 3 | 0.19% | 3 | 0.39% | 644 | 0.93% | 3 | 0.58% | 180.76.6.222 |
| 87 | 3 | 0.19% | 3 | 0.39% | 815 | 1.17% | 3 | 0.58% | 180.76.6.26 |
| 88 | 3 | 0.19% | 3 | 0.39% | 439 | 0.63% | 3 | 0.58% | 180.76.6.35 |
| 89 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 69.58.178.57 |
| 90 | 2 | 0.13% | 2 | 0.26% | 509 | 0.73% | 2 | 0.38% | 180.76.5.100 |
| 91 | 2 | 0.13% | 2 | 0.26% | 360 | 0.52% | 2 | 0.38% | 180.76.5.101 |
| 92 | 2 | 0.13% | 1 | 0.13% | 115 | 0.17% | 2 | 0.38% | 180.76.5.139 |
| 93 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 180.76.5.146 |
| 94 | 2 | 0.13% | 1 | 0.13% | 438 | 0.63% | 2 | 0.38% | 180.76.5.149 |
| 95 | 2 | 0.13% | 1 | 0.13% | 357 | 0.51% | 2 | 0.38% | 180.76.5.150 |
| 96 | 2 | 0.13% | 1 | 0.13% | 144 | 0.21% | 2 | 0.38% | 180.76.5.159 |
| 97 | 2 | 0.13% | 1 | 0.13% | 107 | 0.15% | 2 | 0.38% | 180.76.5.160 |
| 98 | 2 | 0.13% | 1 | 0.13% | 443 | 0.64% | 1 | 0.19% | 180.76.5.165 |
| 99 | 2 | 0.13% | 2 | 0.26% | 292 | 0.42% | 2 | 0.38% | 180.76.5.167 |
| 100 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.38% | 180.76.5.172 |
| 101 | 2 | 0.13% | 2 | 0.26% | 244 | 0.35% | 2 | 0.38% | 180.76.5.175 |
| 102 | 2 | 0.13% | 1 | 0.13% | 134 | 0.19% | 2 | 0.38% | 180.76.5.188 |
| 103 | 2 | 0.13% | 2 | 0.26% | 392 | 0.56% | 2 | 0.38% | 180.76.5.191 |
| 104 | 2 | 0.13% | 2 | 0.26% | 348 | 0.50% | 2 | 0.38% | 180.76.5.194 |
| 105 | 2 | 0.13% | 1 | 0.13% | 304 | 0.44% | 2 | 0.38% | 180.76.5.195 |
| 106 | 2 | 0.13% | 2 | 0.26% | 454 | 0.65% | 2 | 0.38% | 180.76.5.55 |
| 107 | 2 | 0.13% | 1 | 0.13% | 137 | 0.20% | 2 | 0.38% | 180.76.5.56 |
| 108 | 2 | 0.13% | 1 | 0.13% | 420 | 0.60% | 2 | 0.38% | 180.76.5.88 |
| 109 | 2 | 0.13% | 1 | 0.13% | 446 | 0.64% | 2 | 0.38% | 180.76.6.211 |
| 110 | 2 | 0.13% | 2 | 0.26% | 313 | 0.45% | 2 | 0.38% | 180.76.6.212 |
| 111 | 2 | 0.13% | 1 | 0.13% | 140 | 0.20% | 2 | 0.38% | 180.76.6.223 |
| 112 | 2 | 0.13% | 2 | 0.26% | 519 | 0.75% | 2 | 0.38% | 180.76.6.224 |
| 113 | 2 | 0.13% | 1 | 0.13% | 283 | 0.41% | 2 | 0.38% | 180.76.6.227 |
| 114 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.38% | 180.76.6.29 |
| 115 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.38% | 180.76.6.36 |
| 116 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | crawl-66-249-71-163.googlebot.com |
| 117 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | crawl-81-144-138-34.wotbox.com |
| 118 | 2 | 0.13% | 2 | 0.26% | 230 | 0.33% | 1 | 0.19% | host-92-27-9-227.static.as13285.net |
| 119 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | li339-116.members.linode.com |
| 120 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | msnbot-157-55-32-57.search.msn.com |
| 121 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | msnbot-157-55-32-96.search.msn.com |
| 122 | 2 | 0.13% | 1 | 0.13% | 97 | 0.14% | 1 | 0.19% | msnbot-157-55-33-47.search.msn.com |
| 123 | 2 | 0.13% | 1 | 0.13% | 63 | 0.09% | 1 | 0.19% | msnbot-157-55-33-86.search.msn.com |
| 124 | 2 | 0.13% | 1 | 0.13% | 65 | 0.09% | 1 | 0.19% | msnbot-157-55-34-183.search.msn.com |
| 125 | 2 | 0.13% | 1 | 0.13% | 379 | 0.54% | 1 | 0.19% | msnbot-157-55-35-34.search.msn.com |
| 126 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | msnbot-157-55-36-37.search.msn.com |
| 127 | 2 | 0.13% | 1 | 0.13% | 65 | 0.09% | 1 | 0.19% | msnbot-157-56-229-88.search.msn.com |
| 128 | 2 | 0.13% | 1 | 0.13% | 2 | 0.00% | 0 | 0.00% | msnbot-65-52-109-110.search.msn.com |
| 129 | 2 | 0.13% | 1 | 0.13% | 3 | 0.00% | 0 | 0.00% | msnbot-65-55-211-149.search.msn.com |
| 130 | 2 | 0.13% | 1 | 0.13% | 3 | 0.00% | 0 | 0.00% | msnbot-65-55-211-151.search.msn.com |
| 131 | 2 | 0.13% | 1 | 0.13% | 2 | 0.00% | 0 | 0.00% | msnbot-65-55-211-155.search.msn.com |
| 132 | 2 | 0.13% | 1 | 0.13% | 3 | 0.00% | 0 | 0.00% | msnbot-65-55-211-163.search.msn.com |
| 133 | 2 | 0.13% | 1 | 0.13% | 3 | 0.01% | 0 | 0.00% | msnbot-65-55-211-166.search.msn.com |
| 134 | 2 | 0.13% | 1 | 0.13% | 3 | 0.00% | 0 | 0.00% | msnbot-65-55-211-167.search.msn.com |
| 135 | 2 | 0.13% | 1 | 0.13% | 3 | 0.01% | 0 | 0.00% | msnbot-65-55-211-175.search.msn.com |
| 136 | 2 | 0.13% | 1 | 0.13% | 3 | 0.00% | 0 | 0.00% | msnbot-65-55-212-130.search.msn.com |
| 137 | 2 | 0.13% | 2 | 0.26% | 185 | 0.27% | 1 | 0.19% | node-hgu.pool-1-2.dynamic.totbb.net |
| 138 | 2 | 0.13% | 2 | 0.26% | 1089 | 1.57% | 1 | 0.19% | static.vdc.vn |
| 139 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | tmbg.duckduckgo.com |
| 140 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 176.123.0.175 |
| 141 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 180.76.5.103 |
| 142 | 1 | 0.06% | 1 | 0.13% | 73 | 0.10% | 1 | 0.19% | 180.76.5.107 |
| 143 | 1 | 0.06% | 1 | 0.13% | 65 | 0.09% | 1 | 0.19% | 180.76.5.140 |
| 144 | 1 | 0.06% | 1 | 0.13% | 327 | 0.47% | 1 | 0.19% | 180.76.5.148 |
| 145 | 1 | 0.06% | 1 | 0.13% | 97 | 0.14% | 1 | 0.19% | 180.76.5.153 |
| 146 | 1 | 0.06% | 1 | 0.13% | 121 | 0.17% | 1 | 0.19% | 180.76.5.155 |
| 147 | 1 | 0.06% | 1 | 0.13% | 358 | 0.52% | 1 | 0.19% | 180.76.5.161 |
| 148 | 1 | 0.06% | 1 | 0.13% | 153 | 0.22% | 1 | 0.19% | 180.76.5.166 |
| 149 | 1 | 0.06% | 1 | 0.13% | 74 | 0.11% | 1 | 0.19% | 180.76.5.168 |
| 150 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 180.76.5.170 |
| 151 | 1 | 0.06% | 1 | 0.13% | 152 | 0.22% | 1 | 0.19% | 180.76.5.179 |
| 152 | 1 | 0.06% | 1 | 0.13% | 175 | 0.25% | 1 | 0.19% | 180.76.5.184 |
| 153 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 180.76.5.196 |
| 154 | 1 | 0.06% | 1 | 0.13% | 179 | 0.26% | 1 | 0.19% | 180.76.5.51 |
| 155 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.59 |
| 156 | 1 | 0.06% | 1 | 0.13% | 169 | 0.24% | 1 | 0.19% | 180.76.5.92 |
| 157 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 180.76.5.95 |
| 158 | 1 | 0.06% | 1 | 0.13% | 164 | 0.24% | 1 | 0.19% | 180.76.5.96 |
| 159 | 1 | 0.06% | 1 | 0.13% | 121 | 0.17% | 1 | 0.19% | 180.76.5.97 |
| 160 | 1 | 0.06% | 1 | 0.13% | 73 | 0.10% | 1 | 0.19% | 180.76.6.230 |
| 161 | 1 | 0.06% | 1 | 0.13% | 316 | 0.45% | 1 | 0.19% | 180.76.6.233 |
| 162 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 188.143.233.172 |
| 163 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 193.43.252.252 |
