[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 30725 | |
Total Files | 26315 | |
Total Pages | 29275 | |
Total Visits | 3053 | |
Total KBytes | 12965863 | |
Total Unique Sites | 936 | |
Total Unique URLs | 809 | |
Total Unique Referrers | 545 | |
Total Unique User Agents | 97 | |
. | Avg | Max |
Hits per Hour | 213 | 659 |
Hits per Day | 5120 | 6593 |
Files per Day | 4385 | 5967 |
Pages per Day | 4879 | 6489 |
Visits per Day | 508 | 709 |
KBytes per Day | 2160977 | 3443190 |
Hits by Response Code | ||
Code 200 - OK | 26315 | |
Code 206 - Partial Content | 321 | |
Code 301 - Moved Permanently | 3 | |
Code 304 - Not Modified | 1060 | |
Code 403 - Forbidden | 1905 | |
Code 404 - Not Found | 1121 | |
Daily Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 6593 | 21.46% | 5967 | 22.68% | 6489 | 22.17% | 472 | 15.46% | 234 | 25.00% | 3443190 | 26.56% |
2 | 5739 | 18.68% | 5210 | 19.80% | 5641 | 19.27% | 466 | 15.26% | 254 | 27.14% | 2941466 | 22.69% |
3 | 5143 | 16.74% | 4132 | 15.70% | 4321 | 14.76% | 445 | 14.58% | 226 | 24.15% | 1700782 | 13.12% |
4 | 4606 | 14.99% | 4176 | 15.87% | 4538 | 15.50% | 404 | 13.23% | 232 | 24.79% | 2028952 | 15.65% |
5 | 4659 | 15.16% | 3817 | 14.51% | 4494 | 15.35% | 709 | 23.22% | 263 | 28.10% | 1569396 | 12.10% |
6 | 3985 | 12.97% | 3013 | 11.45% | 3792 | 12.95% | 584 | 19.13% | 253 | 27.03% | 1282076 | 9.89% |
Hourly Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 206 | 1241 | 4.04% | 188 | 1129 | 4.29% | 203 | 1223 | 4.18% | 95926 | 575556 | 4.44% |
1 | 212 | 1272 | 4.14% | 193 | 1160 | 4.41% | 207 | 1243 | 4.25% | 96618 | 579709 | 4.47% |
2 | 212 | 1276 | 4.15% | 193 | 1161 | 4.41% | 205 | 1232 | 4.21% | 94039 | 564232 | 4.35% |
3 | 225 | 1355 | 4.41% | 192 | 1152 | 4.38% | 218 | 1309 | 4.47% | 95813 | 574880 | 4.43% |
4 | 206 | 1237 | 4.03% | 188 | 1131 | 4.30% | 200 | 1202 | 4.11% | 93901 | 563405 | 4.35% |
5 | 212 | 1276 | 4.15% | 189 | 1134 | 4.31% | 208 | 1253 | 4.28% | 95182 | 571089 | 4.40% |
6 | 207 | 1245 | 4.05% | 188 | 1129 | 4.29% | 203 | 1222 | 4.17% | 94740 | 568441 | 4.38% |
7 | 193 | 1158 | 3.77% | 175 | 1052 | 4.00% | 188 | 1128 | 3.85% | 91094 | 546565 | 4.22% |
8 | 266 | 1601 | 5.21% | 187 | 1127 | 4.28% | 234 | 1405 | 4.80% | 94980 | 569881 | 4.40% |
9 | 210 | 1265 | 4.12% | 183 | 1098 | 4.17% | 206 | 1237 | 4.23% | 96577 | 579463 | 4.47% |
10 | 233 | 1399 | 4.55% | 177 | 1065 | 4.05% | 203 | 1223 | 4.18% | 90665 | 543989 | 4.20% |
11 | 211 | 1269 | 4.13% | 183 | 1098 | 4.17% | 207 | 1245 | 4.25% | 87433 | 524595 | 4.05% |
12 | 223 | 1343 | 4.37% | 178 | 1068 | 4.06% | 200 | 1203 | 4.11% | 90958 | 545746 | 4.21% |
13 | 212 | 1276 | 4.15% | 177 | 1067 | 4.05% | 207 | 1246 | 4.26% | 89721 | 538329 | 4.15% |
14 | 195 | 1175 | 3.82% | 165 | 995 | 3.78% | 192 | 1153 | 3.94% | 86886 | 521313 | 4.02% |
15 | 187 | 1127 | 3.67% | 158 | 952 | 3.62% | 182 | 1094 | 3.74% | 84648 | 507885 | 3.92% |
16 | 195 | 1174 | 3.82% | 165 | 993 | 3.77% | 193 | 1158 | 3.96% | 87922 | 527531 | 4.07% |
17 | 277 | 1664 | 5.42% | 243 | 1460 | 5.55% | 214 | 1288 | 4.40% | 84860 | 509162 | 3.93% |
18 | 203 | 1219 | 3.97% | 172 | 1036 | 3.94% | 192 | 1152 | 3.94% | 85894 | 515365 | 3.97% |
19 | 208 | 1251 | 4.07% | 176 | 1059 | 4.02% | 207 | 1243 | 4.25% | 85079 | 510476 | 3.94% |
20 | 199 | 1194 | 3.89% | 175 | 1050 | 3.99% | 196 | 1177 | 4.02% | 83412 | 500475 | 3.86% |
21 | 206 | 1237 | 4.03% | 179 | 1079 | 4.10% | 202 | 1214 | 4.15% | 85546 | 513275 | 3.96% |
22 | 215 | 1294 | 4.21% | 179 | 1076 | 4.09% | 212 | 1277 | 4.36% | 86159 | 516952 | 3.99% |
23 | 196 | 1177 | 3.83% | 174 | 1044 | 3.97% | 191 | 1148 | 3.92% | 82924 | 497547 | 3.84% |
Top 200 of 936 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 10071 | 32.78% | 10071 | 38.27% | 7113096 | 54.86% | 2 | 0.07% | 79.141.173.194 |
2 | 6836 | 22.25% | 6836 | 25.98% | 4752863 | 36.66% | 1 | 0.03% | 65-109-64-79.serverhub.ru |
3 | 1961 | 6.38% | 1961 | 7.45% | 3230 | 0.02% | 6 | 0.20% | 45.159.183.4 |
4 | 1894 | 6.16% | 1894 | 7.20% | 3120 | 0.02% | 5 | 0.16% | 185.210.136.211 |
5 | 1853 | 6.03% | 1853 | 7.04% | 3052 | 0.02% | 8 | 0.26% | 185.110.62.76 |
6 | 990 | 3.22% | 321 | 1.22% | 0 | 0.00% | 75 | 2.46% | 91.225.160.193 |
7 | 476 | 1.55% | 438 | 1.66% | 4938 | 0.04% | 1 | 0.03% | 20.171.207.20 |
8 | 448 | 1.46% | 0 | 0.00% | 0 | 0.00% | 45 | 1.47% | 5.188.51.123 |
9 | 384 | 1.25% | 384 | 1.46% | 242907 | 1.87% | 3 | 0.10% | nat-100-72-46-192-27-sh3.natanet.ru |
10 | 313 | 1.02% | 217 | 0.82% | 38759 | 0.30% | 39 | 1.28% | 216.244.66.195 |
11 | 257 | 0.84% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 40.69.196.25 |
12 | 246 | 0.80% | 204 | 0.78% | 4736 | 0.04% | 20 | 0.66% | crawl-66-249-69-197.googlebot.com |
13 | 201 | 0.65% | 164 | 0.62% | 3987 | 0.03% | 16 | 0.52% | crawl-66-249-69-198.googlebot.com |
14 | 163 | 0.53% | 138 | 0.52% | 3076 | 0.02% | 15 | 0.49% | crawl-66-249-69-199.googlebot.com |
15 | 146 | 0.48% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 74.226.161.1 |
16 | 144 | 0.47% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 40.115.244.82 |
17 | 135 | 0.44% | 62 | 0.24% | 2060 | 0.02% | 16 | 0.52% | ip103-189-234-182.cloudhost.web.id |
18 | 68 | 0.22% | 68 | 0.26% | 46368 | 0.36% | 40 | 1.31% | 185.15.38.115 |
19 | 63 | 0.21% | 0 | 0.00% | 0 | 0.00% | 46 | 1.51% | proxy-ca003-ext2.ahrefs.net |
20 | 60 | 0.20% | 0 | 0.00% | 0 | 0.00% | 47 | 1.54% | proxy-ca014-ext2.ahrefs.net |
21 | 60 | 0.20% | 0 | 0.00% | 0 | 0.00% | 39 | 1.28% | proxy-ca017-ext2.ahrefs.net |
22 | 59 | 0.19% | 0 | 0.00% | 0 | 0.00% | 39 | 1.28% | proxy-ca007-ext2.ahrefs.net |
23 | 59 | 0.19% | 0 | 0.00% | 0 | 0.00% | 44 | 1.44% | proxy-ca008-ext2.ahrefs.net |
24 | 59 | 0.19% | 0 | 0.00% | 0 | 0.00% | 50 | 1.64% | proxy-ca016-ext2.ahrefs.net |
25 | 58 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 13.79.89.111 |
26 | 58 | 0.19% | 0 | 0.00% | 0 | 0.00% | 43 | 1.41% | proxy-ca001-ext2.ahrefs.net |
27 | 58 | 0.19% | 0 | 0.00% | 0 | 0.00% | 47 | 1.54% | proxy-ca002-ext2.ahrefs.net |
28 | 57 | 0.19% | 0 | 0.00% | 0 | 0.00% | 47 | 1.54% | proxy-ca013-ext2.ahrefs.net |
29 | 57 | 0.19% | 0 | 0.00% | 0 | 0.00% | 38 | 1.24% | proxy-ca019-ext2.ahrefs.net |
30 | 53 | 0.17% | 0 | 0.00% | 0 | 0.00% | 35 | 1.15% | proxy-ca015-ext2.ahrefs.net |
31 | 51 | 0.17% | 49 | 0.19% | 1097 | 0.01% | 31 | 1.02% | petalbot-114-119-138-170.petalsearch.com |
32 | 51 | 0.17% | 0 | 0.00% | 0 | 0.00% | 40 | 1.31% | proxy-ca005-ext2.ahrefs.net |
33 | 49 | 0.16% | 49 | 0.19% | 1126 | 0.01% | 28 | 0.92% | petalbot-114-119-131-163.petalsearch.com |
34 | 49 | 0.16% | 0 | 0.00% | 0 | 0.00% | 36 | 1.18% | proxy-ca009-ext2.ahrefs.net |
35 | 48 | 0.16% | 45 | 0.17% | 1062 | 0.01% | 30 | 0.98% | petalbot-114-119-163-52.petalsearch.com |
36 | 48 | 0.16% | 1 | 0.00% | 2 | 0.00% | 33 | 1.08% | proxy-ca018-ext2.ahrefs.net |
37 | 47 | 0.15% | 0 | 0.00% | 0 | 0.00% | 35 | 1.15% | proxy-ca012-ext2.ahrefs.net |
38 | 46 | 0.15% | 34 | 0.13% | 23646 | 0.18% | 20 | 0.66% | 84.247.50.198 |
39 | 46 | 0.15% | 0 | 0.00% | 0 | 0.00% | 37 | 1.21% | proxy-ca010-ext2.ahrefs.net |
40 | 45 | 0.15% | 0 | 0.00% | 0 | 0.00% | 32 | 1.05% | proxy-ca004-ext2.ahrefs.net |
41 | 45 | 0.15% | 0 | 0.00% | 0 | 0.00% | 31 | 1.02% | proxy-ca011-ext2.ahrefs.net |
42 | 44 | 0.14% | 44 | 0.17% | 30667 | 0.24% | 37 | 1.21% | 37.139.53.220 |
43 | 43 | 0.14% | 42 | 0.16% | 945 | 0.01% | 29 | 0.95% | petalbot-114-119-144-127.petalsearch.com |
44 | 42 | 0.14% | 42 | 0.16% | 29001 | 0.22% | 31 | 1.02% | host-185-121-235-184.hosted-by-vdsina.com |
45 | 42 | 0.14% | 41 | 0.16% | 936 | 0.01% | 27 | 0.88% | petalbot-114-119-136-245.petalsearch.com |
46 | 42 | 0.14% | 41 | 0.16% | 962 | 0.01% | 22 | 0.72% | petalbot-114-119-153-50.petalsearch.com |
47 | 42 | 0.14% | 0 | 0.00% | 0 | 0.00% | 33 | 1.08% | proxy-ca006-ext2.ahrefs.net |
48 | 41 | 0.13% | 37 | 0.14% | 25744 | 0.20% | 22 | 0.72% | 185.108.106.250 |
49 | 41 | 0.13% | 41 | 0.16% | 1180 | 0.01% | 29 | 0.95% | petalbot-114-119-153-191.petalsearch.com |
50 | 40 | 0.13% | 40 | 0.15% | 27638 | 0.21% | 28 | 0.92% | v2873007.hosted-by-vdsina.ru |
51 | 38 | 0.12% | 0 | 0.00% | 0 | 0.00% | 31 | 1.02% | proxy-ca000-ext2.ahrefs.net |
52 | 34 | 0.11% | 34 | 0.13% | 751 | 0.01% | 18 | 0.59% | petalbot-114-119-155-170.petalsearch.com |
53 | 31 | 0.10% | 31 | 0.12% | 21405 | 0.17% | 26 | 0.85% | host-195-2-75-64.hosted-by-vdsina.ru |
54 | 30 | 0.10% | 30 | 0.11% | 20805 | 0.16% | 17 | 0.56% | 69-16-157-199.lin.as62651.net |
55 | 30 | 0.10% | 30 | 0.11% | 20727 | 0.16% | 27 | 0.88% | 91.237.179.204.micmedia.ru |
56 | 30 | 0.10% | 30 | 0.11% | 20720 | 0.16% | 23 | 0.75% | host-178-20-46-206.hosted-by-vdsina.ru |
57 | 28 | 0.09% | 24 | 0.09% | 16676 | 0.13% | 12 | 0.39% | 216-131-68-240.lux.as22781.net |
58 | 28 | 0.09% | 28 | 0.11% | 19343 | 0.15% | 21 | 0.69% | froggy.like |
59 | 25 | 0.08% | 23 | 0.09% | 797 | 0.01% | 23 | 0.75% | 14-67-253-167.static.solidrdns.com |
60 | 24 | 0.08% | 24 | 0.09% | 16675 | 0.13% | 10 | 0.33% | 185-147-212-247.par.as62651.net |
61 | 24 | 0.08% | 24 | 0.09% | 16582 | 0.13% | 12 | 0.39% | host-185-157-214-50.hosted-by-vdsina.com |
62 | 24 | 0.08% | 24 | 0.09% | 16582 | 0.13% | 12 | 0.39% | host-195-200-28-152.hosted-by-vdsina.com |
63 | 24 | 0.08% | 24 | 0.09% | 16582 | 0.13% | 12 | 0.39% | host-62-113-113-106.hosted-by-vdsina.ru |
64 | 24 | 0.08% | 24 | 0.09% | 16582 | 0.13% | 24 | 0.79% | host-84-54-44-30.hosted-by-vdsina.ru |
65 | 24 | 0.08% | 24 | 0.09% | 16582 | 0.13% | 23 | 0.75% | host-93-183-93-32.hosted-by-vdsina.ru |
66 | 24 | 0.08% | 24 | 0.09% | 16582 | 0.13% | 24 | 0.79% | host-93-183-94-206.hosted-by-vdsina.ru |
67 | 22 | 0.07% | 18 | 0.07% | 12516 | 0.10% | 10 | 0.33% | 205-185-193-123.dub.as62651.net |
68 | 21 | 0.07% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 1.14.96.114 |
69 | 21 | 0.07% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 14.116.251.29 |
70 | 21 | 0.07% | 21 | 0.08% | 14509 | 0.11% | 19 | 0.62% | 146.70.176.252 |
71 | 21 | 0.07% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.64.48 |
72 | 21 | 0.07% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.77.197 |
73 | 21 | 0.07% | 11 | 0.04% | 1371 | 0.01% | 2 | 0.07% | 37.113.10.101 |
74 | 18 | 0.06% | 18 | 0.07% | 12436 | 0.10% | 12 | 0.39% | host-185-157-213-215.hosted-by-vdsina.com |
75 | 17 | 0.06% | 13 | 0.05% | 9012 | 0.07% | 10 | 0.33% | 198.181.163.253 |
76 | 17 | 0.06% | 17 | 0.06% | 11744 | 0.09% | 15 | 0.49% | 45.87.212.59 |
77 | 17 | 0.06% | 4 | 0.02% | 131 | 0.00% | 3 | 0.10% | bot.semrush.com |
78 | 17 | 0.06% | 14 | 0.05% | 632 | 0.00% | 4 | 0.13% | crawl-66-249-73-128.googlebot.com |
79 | 16 | 0.05% | 12 | 0.05% | 270 | 0.00% | 3 | 0.10% | crawl-192-178-6-64.googlebot.com |
80 | 15 | 0.05% | 15 | 0.06% | 10364 | 0.08% | 15 | 0.49% | host-62-113-115-161.hosted-by-vdsina.ru |
81 | 13 | 0.04% | 1 | 0.00% | 39 | 0.00% | 3 | 0.10% | 104.28.230.33 |
82 | 13 | 0.04% | 13 | 0.05% | 9038 | 0.07% | 9 | 0.29% | 176-67-82-123.mrs.as62651.net |
83 | 13 | 0.04% | 1 | 0.00% | 677 | 0.01% | 4 | 0.13% | 176.67.83.246 |
84 | 13 | 0.04% | 5 | 0.02% | 161 | 0.00% | 9 | 0.29% | 186.179.42.11 |
85 | 13 | 0.04% | 10 | 0.04% | 195 | 0.00% | 3 | 0.10% | crawl-66-249-73-129.googlebot.com |
86 | 13 | 0.04% | 13 | 0.05% | 8983 | 0.07% | 13 | 0.43% | host-195-2-76-117.hosted-by-vdsina.ru |
87 | 12 | 0.04% | 2 | 0.01% | 60 | 0.00% | 9 | 0.29% | 186.179.42.153 |
88 | 12 | 0.04% | 7 | 0.03% | 224 | 0.00% | 7 | 0.23% | 200.10.41.227 |
89 | 12 | 0.04% | 5 | 0.02% | 163 | 0.00% | 9 | 0.29% | 207.244.119.148 |
90 | 12 | 0.04% | 12 | 0.05% | 8291 | 0.06% | 11 | 0.36% | 217.138.194.123 |
91 | 12 | 0.04% | 12 | 0.05% | 8291 | 0.06% | 8 | 0.26% | host-195-2-84-178.hosted-by-vdsina.ru |
92 | 12 | 0.04% | 12 | 0.05% | 8291 | 0.06% | 6 | 0.20% | host-195-200-31-16.hosted-by-vdsina.com |
93 | 12 | 0.04% | 12 | 0.05% | 8291 | 0.06% | 6 | 0.20% | host-212-34-137-118.hosted-by-vdsina.com |
94 | 12 | 0.04% | 12 | 0.05% | 8291 | 0.06% | 6 | 0.20% | host-93-183-92-77.hosted-by-vdsina.ru |
95 | 12 | 0.04% | 12 | 0.05% | 8298 | 0.06% | 12 | 0.39% | host-94-103-88-177.hosted-by-vdsina.ru |
96 | 11 | 0.04% | 8 | 0.03% | 249 | 0.00% | 3 | 0.10% | 186.179.35.212 |
97 | 11 | 0.04% | 9 | 0.03% | 293 | 0.00% | 2 | 0.07% | 218.152.33.181 |
98 | 11 | 0.04% | 11 | 0.04% | 7606 | 0.06% | 11 | 0.36% | host-84-54-47-190.hosted-by-vdsina.ru |
99 | 10 | 0.03% | 3 | 0.01% | 102 | 0.00% | 5 | 0.16% | 107-173-4-237-host.colocrossing.com |
100 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 132.142.194.35.bc.googleusercontent.com |
101 | 10 | 0.03% | 8 | 0.03% | 269 | 0.00% | 8 | 0.26% | 168.151.111.228 |
102 | 10 | 0.03% | 4 | 0.02% | 136 | 0.00% | 5 | 0.16% | 185.122.170.95 |
103 | 10 | 0.03% | 6 | 0.02% | 165 | 0.00% | 6 | 0.20% | 38.170.245.147 |
104 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 55.44.237.35.bc.googleusercontent.com |
105 | 10 | 0.03% | 2 | 0.01% | 70 | 0.00% | 7 | 0.23% | 75-127-5-44-host.colocrossing.com |
106 | 10 | 0.03% | 6 | 0.02% | 174 | 0.00% | 7 | 0.23% | 96-8-120-210-host.colocrossing.com |
107 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 97.104.23.34.bc.googleusercontent.com |
108 | 10 | 0.03% | 5 | 0.02% | 218 | 0.00% | 5 | 0.16% | crawl-192-178-6-66.googlebot.com |
109 | 9 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 146.19.215.12 |
110 | 9 | 0.03% | 3 | 0.01% | 2078 | 0.02% | 5 | 0.16% | 37.139.53.208 |
111 | 9 | 0.03% | 5 | 0.02% | 156 | 0.00% | 5 | 0.16% | 38.170.245.66 |
112 | 9 | 0.03% | 2 | 0.01% | 7 | 0.00% | 3 | 0.10% | fulltextrobot-77-75-78-160.seznam.cz |
113 | 9 | 0.03% | 9 | 0.03% | 6218 | 0.05% | 9 | 0.29% | host-195-2-76-183.hosted-by-vdsina.ru |
114 | 8 | 0.03% | 1 | 0.00% | 38 | 0.00% | 7 | 0.23% | 107-175-34-22-host.colocrossing.com |
115 | 8 | 0.03% | 1 | 0.00% | 30 | 0.00% | 6 | 0.20% | 170.130.115.105 |
116 | 8 | 0.03% | 2 | 0.01% | 65 | 0.00% | 7 | 0.23% | 173.254.252.232.static.quadranet.com |
117 | 8 | 0.03% | 0 | 0.00% | 2 | 0.00% | 2 | 0.07% | 185.162.35.10.dynamic.ufanet.ru |
118 | 8 | 0.03% | 3 | 0.01% | 101 | 0.00% | 3 | 0.10% | 192.241.72.233 |
119 | 8 | 0.03% | 6 | 0.02% | 195 | 0.00% | 2 | 0.07% | 193.29.107.150 |
120 | 8 | 0.03% | 3 | 0.01% | 93 | 0.00% | 6 | 0.20% | 209.58.157.201 |
121 | 8 | 0.03% | 6 | 0.02% | 181 | 0.00% | 5 | 0.16% | 209.58.157.51 |
122 | 8 | 0.03% | 4 | 0.02% | 67 | 0.00% | 3 | 0.10% | 274081.2cloud.eu |
123 | 8 | 0.03% | 4 | 0.02% | 131 | 0.00% | 5 | 0.16% | 69.12.79.103.static.quadranet.com |
124 | 8 | 0.03% | 4 | 0.02% | 58 | 0.00% | 3 | 0.10% | crawl-66-249-73-130.googlebot.com |
125 | 7 | 0.02% | 4 | 0.02% | 100 | 0.00% | 3 | 0.10% | 165.231.101.119 |
126 | 7 | 0.02% | 4 | 0.02% | 130 | 0.00% | 5 | 0.16% | 172-245-90-16-host.colocrossing.com |
127 | 7 | 0.02% | 1 | 0.00% | 34 | 0.00% | 5 | 0.16% | 191.102.182.166 |
128 | 7 | 0.02% | 2 | 0.01% | 68 | 0.00% | 5 | 0.16% | 192-210-177-39-host.colocrossing.com |
129 | 7 | 0.02% | 4 | 0.02% | 71 | 0.00% | 4 | 0.13% | 194.bl.bot.semrush.com |
130 | 7 | 0.02% | 7 | 0.03% | 239 | 0.00% | 5 | 0.16% | 2.bat.bot.semrush.com |
131 | 7 | 0.02% | 7 | 0.03% | 4838 | 0.04% | 7 | 0.23% | 5-1-7-183.ipv4.datagroup.ua |
132 | 7 | 0.02% | 2 | 0.01% | 68 | 0.00% | 5 | 0.16% | 96-8-120-111-host.colocrossing.com |
133 | 7 | 0.02% | 2 | 0.01% | 128 | 0.00% | 1 | 0.03% | fulltextrobot-77-75-79-32.seznam.cz |
134 | 7 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | hostglobal.plus |
135 | 7 | 0.02% | 7 | 0.03% | 4844 | 0.04% | 7 | 0.23% | v976208.macloud.host |
136 | 6 | 0.02% | 6 | 0.02% | 215 | 0.00% | 3 | 0.10% | 103.189.186.156 |
137 | 6 | 0.02% | 0 | 0.00% | 1 | 0.00% | 6 | 0.20% | 173.254.252.220.static.quadranet.com |
138 | 6 | 0.02% | 1 | 0.00% | 35 | 0.00% | 4 | 0.13% | 186.179.34.94 |
139 | 6 | 0.02% | 2 | 0.01% | 59 | 0.00% | 5 | 0.16% | 192.241.72.164 |
140 | 6 | 0.02% | 3 | 0.01% | 89 | 0.00% | 4 | 0.13% | 196.197.25.173 |
141 | 6 | 0.02% | 3 | 0.01% | 88 | 0.00% | 5 | 0.16% | 45.237.168.90 |
142 | 6 | 0.02% | 6 | 0.02% | 4145 | 0.03% | 6 | 0.20% | 45.87.212.62 |
143 | 6 | 0.02% | 3 | 0.01% | 101 | 0.00% | 3 | 0.10% | 50.3.137.136 |
144 | 6 | 0.02% | 4 | 0.02% | 72 | 0.00% | 4 | 0.13% | 6.bl.bot.semrush.com |
145 | 6 | 0.02% | 6 | 0.02% | 214 | 0.00% | 2 | 0.07% | 79-116-232-227.digimobil.es |
146 | 6 | 0.02% | 6 | 0.02% | 204 | 0.00% | 6 | 0.20% | 89.184.196.138 |
147 | 6 | 0.02% | 4 | 0.02% | 113 | 0.00% | 4 | 0.13% | crawl-192-178-6-65.googlebot.com |
148 | 6 | 0.02% | 6 | 0.02% | 4145 | 0.03% | 6 | 0.20% | host-178-20-40-59.hosted-by-vdsina.ru |
149 | 6 | 0.02% | 6 | 0.02% | 4145 | 0.03% | 6 | 0.20% | host-195-2-85-110.hosted-by-vdsina.ru |
150 | 6 | 0.02% | 6 | 0.02% | 4145 | 0.03% | 6 | 0.20% | host-62-113-116-213.hosted-by-vdsina.ru |
151 | 6 | 0.02% | 6 | 0.02% | 4145 | 0.03% | 6 | 0.20% | host-94-103-91-198.hosted-by-vdsina.ru |
152 | 5 | 0.02% | 2 | 0.01% | 68 | 0.00% | 3 | 0.10% | 104-223-69-247-host.colocrossing.com |
153 | 5 | 0.02% | 1 | 0.00% | 37 | 0.00% | 2 | 0.07% | 104.28.198.33 |
154 | 5 | 0.02% | 5 | 0.02% | 142 | 0.00% | 5 | 0.16% | 13.bl.bot.semrush.com |
155 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 147.75.34.74 |
156 | 5 | 0.02% | 1 | 0.00% | 34 | 0.00% | 2 | 0.07% | 147.75.49.154 |
157 | 5 | 0.02% | 2 | 0.01% | 71 | 0.00% | 3 | 0.10% | 170.130.115.77 |
158 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 170.205.30.108 |
159 | 5 | 0.02% | 5 | 0.02% | 3439 | 0.03% | 3 | 0.10% | 173-245-207-242.otp.as54203.net |
160 | 5 | 0.02% | 2 | 0.01% | 59 | 0.00% | 3 | 0.10% | 173.234.100.209 |
161 | 5 | 0.02% | 3 | 0.01% | 97 | 0.00% | 3 | 0.10% | 191.102.151.86 |
162 | 5 | 0.02% | 2 | 0.01% | 68 | 0.00% | 2 | 0.07% | 191.102.165.74 |
163 | 5 | 0.02% | 1 | 0.00% | 34 | 0.00% | 4 | 0.13% | 192.241.95.29 |
164 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 195.178.110.38 |
165 | 5 | 0.02% | 4 | 0.02% | 46 | 0.00% | 1 | 0.03% | 221.205.221.35.bc.googleusercontent.com |
166 | 5 | 0.02% | 4 | 0.02% | 46 | 0.00% | 1 | 0.03% | 49.36.33.163 |
167 | 5 | 0.02% | 4 | 0.02% | 46 | 0.00% | 1 | 0.03% | 49.36.33.207 |
168 | 5 | 0.02% | 5 | 0.02% | 181 | 0.00% | 3 | 0.10% | 5.bat.bot.semrush.com |
169 | 5 | 0.02% | 4 | 0.02% | 131 | 0.00% | 1 | 0.03% | vmi2696469.contaboserver.net |
170 | 4 | 0.01% | 2 | 0.01% | 71 | 0.00% | 2 | 0.07% | 12.bl.bot.semrush.com |
171 | 4 | 0.01% | 2 | 0.01% | 68 | 0.00% | 3 | 0.10% | 161.123.119.214 |
172 | 4 | 0.01% | 1 | 0.00% | 36 | 0.00% | 1 | 0.03% | 165.231.108.62 |
173 | 4 | 0.01% | 2 | 0.01% | 68 | 0.00% | 2 | 0.07% | 172-245-103-88-host.colocrossing.com |
174 | 4 | 0.01% | 3 | 0.01% | 93 | 0.00% | 2 | 0.07% | 173.234.100.247 |
175 | 4 | 0.01% | 2 | 0.01% | 63 | 0.00% | 3 | 0.10% | 173.234.100.85 |
176 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 3 | 0.10% | 173.254.252.204.static.quadranet.com |
177 | 4 | 0.01% | 2 | 0.01% | 68 | 0.00% | 2 | 0.07% | 185.122.170.11 |
178 | 4 | 0.01% | 3 | 0.01% | 93 | 0.00% | 1 | 0.03% | 186.179.35.100 |
179 | 4 | 0.01% | 2 | 0.01% | 68 | 0.00% | 1 | 0.03% | 186.179.35.206 |
180 | 4 | 0.01% | 1 | 0.00% | 34 | 0.00% | 3 | 0.10% | 191.102.165.220 |
181 | 4 | 0.01% | 1 | 0.00% | 34 | 0.00% | 2 | 0.07% | 192-210-194-169-host.colocrossing.com |
182 | 4 | 0.01% | 1 | 0.00% | 34 | 0.00% | 1 | 0.03% | 193.bl.bot.semrush.com |
183 | 4 | 0.01% | 4 | 0.02% | 143 | 0.00% | 2 | 0.07% | 195-154-52-32.rev.poneytelecom.eu |
184 | 4 | 0.01% | 4 | 0.02% | 118 | 0.00% | 3 | 0.10% | 196.197.25.123 |
185 | 4 | 0.01% | 2 | 0.01% | 69 | 0.00% | 2 | 0.07% | 196.bl.bot.semrush.com |
186 | 4 | 0.01% | 1 | 0.00% | 35 | 0.00% | 1 | 0.03% | 199.bl.bot.semrush.com |
187 | 4 | 0.01% | 2 | 0.01% | 39 | 0.00% | 3 | 0.10% | 200.bl.bot.semrush.com |
188 | 4 | 0.01% | 1 | 0.00% | 24 | 0.00% | 1 | 0.03% | 207.bl.bot.semrush.com |
