Usage Statistics for antifinance.com

Summary Period: March 2018
Generated 01-Apr-2018 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 51491
Total Files 40097
Total Pages 49486
Total Visits 6394
Total KBytes 4223739
Total Unique Sites 1865
Total Unique URLs 825
Total Unique Referrers 705
Total Unique User Agents 254
. Avg Max
Hits per Hour 69 532
Hits per Day 1661 4971
Files per Day 1293 4031
Pages per Day 1596 4869
Visits per Day 206 426
KBytes per Day 136250 297039
Hits by Response Code
Code 200 - OK 40097
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 304 - Not Modified 607
Code 403 - Forbidden 9472
Code 404 - Not Found 1305

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1367 2.65% 1325 3.30% 1336 2.70% 132 2.06% 78 4.18% 52421 1.24%
2 644 1.25% 567 1.41% 601 1.21% 154 2.41% 97 5.20% 145672 3.45%
3 646 1.25% 598 1.49% 607 1.23% 161 2.52% 109 5.84% 32143 0.76%
4 397 0.77% 328 0.82% 346 0.70% 140 2.19% 75 4.02% 30469 0.72%
5 891 1.73% 830 2.07% 840 1.70% 163 2.55% 96 5.15% 166040 3.93%
6 840 1.63% 777 1.94% 767 1.55% 164 2.56% 114 6.11% 179255 4.24%
7 567 1.10% 521 1.30% 533 1.08% 153 2.39% 79 4.24% 79115 1.87%
8 575 1.12% 508 1.27% 514 1.04% 156 2.44% 98 5.25% 89533 2.12%
9 478 0.93% 426 1.06% 445 0.90% 165 2.58% 111 5.95% 78822 1.87%
10 649 1.26% 584 1.46% 588 1.19% 193 3.02% 127 6.81% 112797 2.67%
11 474 0.92% 406 1.01% 414 0.84% 166 2.60% 98 5.25% 103462 2.45%
12 785 1.52% 697 1.74% 726 1.47% 227 3.55% 115 6.17% 184164 4.36%
13 1027 1.99% 936 2.33% 970 1.96% 190 2.97% 116 6.22% 289258 6.85%
14 785 1.52% 514 1.28% 736 1.49% 155 2.42% 110 5.90% 119701 2.83%
15 2077 4.03% 1353 3.37% 1993 4.03% 204 3.19% 111 5.95% 297039 7.03%
16 2432 4.72% 1684 4.20% 2364 4.78% 215 3.36% 103 5.52% 108287 2.56%
17 2732 5.31% 2084 5.20% 2672 5.40% 255 3.99% 97 5.20% 131405 3.11%
18 1793 3.48% 1005 2.51% 1719 3.47% 202 3.16% 112 6.01% 81869 1.94%
19 1686 3.27% 872 2.17% 1594 3.22% 206 3.22% 100 5.36% 141523 3.35%
20 1355 2.63% 717 1.79% 1306 2.64% 197 3.08% 100 5.36% 74364 1.76%
21 1299 2.52% 1049 2.62% 1223 2.47% 168 2.63% 87 4.66% 244432 5.79%
22 1704 3.31% 1011 2.52% 1665 3.36% 264 4.13% 117 6.27% 136127 3.22%
23 4971 9.65% 4031 10.05% 4869 9.84% 257 4.02% 127 6.81% 210860 4.99%
24 4838 9.40% 3809 9.50% 4716 9.53% 262 4.10% 122 6.54% 139781 3.31%
25 2465 4.79% 1597 3.98% 2373 4.80% 250 3.91% 168 9.01% 74412 1.76%
26 3830 7.44% 2913 7.26% 3755 7.59% 380 5.94% 194 10.40% 177299 4.20%
27 2396 4.65% 2088 5.21% 2310 4.67% 220 3.44% 127 6.81% 255686 6.05%
28 2828 5.49% 2495 6.22% 2747 5.55% 206 3.22% 121 6.49% 106776 2.53%
29 2124 4.12% 1789 4.46% 2051 4.14% 426 6.66% 322 17.27% 187669 4.44%
30 1585 3.08% 1429 3.56% 1516 3.06% 288 4.50% 257 13.78% 50295 1.19%
31 1251 2.43% 1154 2.88% 1190 2.40% 114 1.78% 87 4.66% 143064 3.39%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2258 4.39% 57 1795 4.48% 70 2172 4.39% 4939 153102 3.62%
1 51 1600 3.11% 36 1135 2.83% 49 1523 3.08% 3252 100811 2.39%
2 47 1460 2.84% 34 1065 2.66% 44 1375 2.78% 3359 104124 2.47%
3 72 2243 4.36% 58 1822 4.54% 69 2162 4.37% 6924 214654 5.08%
4 69 2161 4.20% 53 1667 4.16% 67 2089 4.22% 9965 308913 7.31%
5 87 2717 5.28% 74 2302 5.74% 84 2631 5.32% 17239 534416 12.65%
6 89 2770 5.38% 73 2286 5.70% 86 2669 5.39% 6366 197342 4.67%
7 79 2477 4.81% 64 1994 4.97% 77 2404 4.86% 9236 286304 6.78%
8 72 2258 4.39% 57 1774 4.42% 70 2184 4.41% 8809 273074 6.47%
9 55 1716 3.33% 38 1191 2.97% 52 1629 3.29% 5410 167704 3.97%
10 54 1695 3.29% 39 1239 3.09% 52 1618 3.27% 4347 134743 3.19%
11 63 1980 3.85% 48 1500 3.74% 61 1905 3.85% 5255 162912 3.86%
12 75 2343 4.55% 58 1827 4.56% 72 2242 4.53% 3488 108124 2.56%
13 93 2886 5.60% 78 2424 6.05% 90 2802 5.66% 8145 252493 5.98%
14 71 2201 4.27% 57 1778 4.43% 68 2134 4.31% 4280 132682 3.14%
15 56 1750 3.40% 42 1318 3.29% 53 1672 3.38% 3785 117326 2.78%
16 60 1884 3.66% 46 1448 3.61% 58 1802 3.64% 3224 99948 2.37%
17 65 2045 3.97% 51 1588 3.96% 63 1966 3.97% 3283 101780 2.41%
18 60 1884 3.66% 44 1380 3.44% 58 1804 3.65% 2489 77171 1.83%
19 80 2510 4.87% 61 1900 4.74% 77 2399 4.85% 6631 205568 4.87%
20 66 2066 4.01% 49 1531 3.82% 63 1977 4.00% 3014 93436 2.21%
21 63 1968 3.82% 49 1533 3.82% 60 1886 3.81% 3818 118373 2.80%
22 62 1945 3.78% 47 1457 3.63% 59 1851 3.74% 3371 104491 2.47%
23 86 2674 5.19% 69 2143 5.34% 83 2590 5.23% 5621 174249 4.13%

Top 200 of 825 Total URLs
# Hits KBytes URL
1 26288 51.05% 260668 6.17% /priv_stats/
2 4545 8.83% 310486 7.35% /priv_stats/usage_201408.html
3 845 1.64% 285199 6.75% /priv_stats/usage_201609.html
4 412 0.80% 285257 6.75% /priv_stats/usage_201802.html
5 341 0.66% 89586 2.12% /priv_stats/usage_201611.html
6 341 0.66% 87446 2.07% /priv_stats/usage_201701.html
7 327 0.64% 81660 1.93% /priv_stats/usage_201612.html
8 323 0.63% 80286 1.90% /priv_stats/usage_201610.html
9 321 0.62% 78690 1.86% /priv_stats/usage_201608.html
10 285 0.55% 194895 4.61% /priv_stats/usage_201803.html
11 236 0.46% 96841 2.29% /priv_stats/usage_201710.html
12 209 0.41% 46787 1.11% /priv_stats/usage_201501.html
13 208 0.40% 2062 0.05% /priv_stats///
14 145 0.28% 98650 2.34% /priv_stats/usage_201712.html
15 118 0.23% 76298 1.81% /priv_stats/usage_201409.html
16 103 0.20% 69557 1.65% /priv_stats/usage_201801.html
17 79 0.15% 22271 0.53% /priv_stats/usage_201704.html
18 70 0.14% 36042 0.85% /priv_stats/usage_201708.html
19 53 0.10% 33629 0.80% /priv_stats/usage_201511.html
20 53 0.10% 31507 0.75% /priv_stats/usage_201711.html
21 52 0.10% 34495 0.82% /priv_stats/usage_201709.html
22 44 0.09% 27337 0.65% /priv_stats/usage_201507.html
23 40 0.08% 25558 0.61% /priv_stats/usage_201411.html
24 40 0.08% 27264 0.65% /priv_stats/usage_201607.html
25 39 0.08% 5926 0.14% /priv_stats/usage_200808.html
26 38 0.07% 5434 0.13% /priv_stats/usage_200701.html
27 35 0.07% 4911 0.12% /priv_stats/usage_200902.html
28 35 0.07% 23777 0.56% /priv_stats/usage_201401.html
29 34 0.07% 17987 0.43% /priv_stats/usage_201508.html
30 33 0.06% 17537 0.42% /priv_stats/usage_201703.html
31 29 0.06% 4310 0.10% /priv_stats/usage_200805.html
32 29 0.06% 10897 0.26% /priv_stats/usage_201203.html
33 28 0.05% 2744 0.06% /priv_stats/usage_200505.html
34 28 0.05% 4384 0.10% /priv_stats/usage_200607.html
35 28 0.05% 3968 0.09% /priv_stats/usage_200812.html
36 28 0.05% 3804 0.09% /priv_stats/usage_200907.html
37 27 0.05% 2990 0.07% /priv_stats/usage_200510.html
38 27 0.05% 10065 0.24% /priv_stats/usage_201006.html
39 27 0.05% 9636 0.23% /priv_stats/usage_201201.html
40 27 0.05% 13917 0.33% /priv_stats/usage_201506.html
41 27 0.05% 13947 0.33% /priv_stats/usage_201702.html
42 25 0.05% 13240 0.31% /priv_stats/usage_201103.html
43 25 0.05% 10519 0.25% /priv_stats/usage_201209.html
44 25 0.05% 15721 0.37% /priv_stats/usage_201706.html
45 24 0.05% 2331 0.06% /priv_stats/usage_200503.html
46 24 0.05% 4193 0.10% /priv_stats/usage_200806.html
47 24 0.05% 3356 0.08% /priv_stats/usage_200905.html
48 23 0.04% 6173 0.15% /priv_stats/usage_201007.html
49 23 0.04% 9429 0.22% /priv_stats/usage_201009.html
50 23 0.04% 11970 0.28% /priv_stats/usage_201211.html
51 22 0.04% 2553 0.06% /priv_stats/usage_200904.html
52 22 0.04% 13275 0.31% /priv_stats/usage_201306.html
53 22 0.04% 218 0.01% http://antifinance.com/priv_stats/
54 21 0.04% 2644 0.06% /priv_stats/usage_200509.html
55 21 0.04% 4086 0.10% /priv_stats/usage_200707.html
56 21 0.04% 2473 0.06% /priv_stats/usage_200903.html
57 21 0.04% 6609 0.16% /priv_stats/usage_201012.html
58 21 0.04% 9189 0.22% /priv_stats/usage_201102.html
59 21 0.04% 13629 0.32% /priv_stats/usage_201307.html
60 20 0.04% 9064 0.21% /priv_stats/usage_201003.html
61 20 0.04% 11852 0.28% /priv_stats/usage_201304.html
62 20 0.04% 12179 0.29% /priv_stats/usage_201308.html
63 19 0.04% 1230 0.03% /priv_stats/usage_200502.html
64 19 0.04% 1968 0.05% /priv_stats/usage_200506.html
65 19 0.04% 4971 0.12% /priv_stats/usage_200704.html
66 19 0.04% 4866 0.12% /priv_stats/usage_200909.html
67 19 0.04% 6858 0.16% /priv_stats/usage_201004.html
68 19 0.04% 6824 0.16% /priv_stats/usage_201008.html
69 19 0.04% 10127 0.24% /priv_stats/usage_201301.html
70 19 0.04% 11606 0.27% /priv_stats/usage_201309.html
71 19 0.04% 12000 0.28% /priv_stats/usage_201404.html
72 19 0.04% 11495 0.27% /priv_stats/usage_201410.html
73 19 0.04% 12507 0.30% /priv_stats/usage_201504.html
74 18 0.03% 3806 0.09% /priv_stats/usage_200610.html
75 18 0.03% 2608 0.06% /priv_stats/usage_200809.html
76 18 0.03% 9081 0.21% /priv_stats/usage_200911.html
77 18 0.03% 6245 0.15% /priv_stats/usage_201111.html
78 18 0.03% 6926 0.16% /priv_stats/usage_201207.html
79 18 0.03% 7297 0.17% /priv_stats/usage_201208.html
80 18 0.03% 11693 0.28% /priv_stats/usage_201312.html
81 18 0.03% 11984 0.28% /priv_stats/usage_201403.html
82 18 0.03% 11648 0.28% /priv_stats/usage_201406.html
83 17 0.03% 2129 0.05% /priv_stats/usage_200508.html
84 17 0.03% 2234 0.05% /priv_stats/usage_200611.html
85 17 0.03% 3018 0.07% /priv_stats/usage_200702.html
86 17 0.03% 4819 0.11% /priv_stats/usage_200910.html
87 17 0.03% 7405 0.18% /priv_stats/usage_201001.html
88 17 0.03% 4966 0.12% /priv_stats/usage_201010.html
89 17 0.03% 5621 0.13% /priv_stats/usage_201108.html
90 17 0.03% 8552 0.20% /priv_stats/usage_201110.html
91 17 0.03% 9876 0.23% /priv_stats/usage_201412.html
92 17 0.03% 10049 0.24% /priv_stats/usage_201510.html
93 17 0.03% 9822 0.23% /priv_stats/usage_201602.html
94 17 0.03% 10049 0.24% /priv_stats/usage_201604.html
95 16 0.03% 1163 0.03% /priv_stats/usage_200412.html
96 16 0.03% 1484 0.04% /priv_stats/usage_200511.html
97 16 0.03% 1825 0.04% /priv_stats/usage_200602.html
98 16 0.03% 1931 0.05% /priv_stats/usage_200603.html
99 16 0.03% 3003 0.07% /priv_stats/usage_200706.html
100 16 0.03% 5062 0.12% /priv_stats/usage_200912.html
101 16 0.03% 6205 0.15% /priv_stats/usage_201002.html
102 16 0.03% 4773 0.11% /priv_stats/usage_201105.html
103 16 0.03% 4357 0.10% /priv_stats/usage_201106.html
104 16 0.03% 6371 0.15% /priv_stats/usage_201202.html
105 16 0.03% 9105 0.22% /priv_stats/usage_201212.html
106 16 0.03% 10546 0.25% /priv_stats/usage_201305.html
107 16 0.03% 10378 0.25% /priv_stats/usage_201310.html
108 16 0.03% 10418 0.25% /priv_stats/usage_201407.html
109 16 0.03% 10991 0.26% /priv_stats/usage_201505.html
110 16 0.03% 10516 0.25% /priv_stats/usage_201512.html
111 16 0.03% 9518 0.23% /priv_stats/usage_201707.html
112 15 0.03% 2265 0.05% /priv_stats/usage_200609.html
113 15 0.03% 4170 0.10% /priv_stats/usage_200705.html
114 15 0.03% 2013 0.05% /priv_stats/usage_200807.html
115 15 0.03% 5546 0.13% /priv_stats/usage_201005.html
116 15 0.03% 4425 0.10% /priv_stats/usage_201011.html
117 15 0.03% 4582 0.11% /priv_stats/usage_201101.html
118 15 0.03% 7373 0.17% /priv_stats/usage_201107.html
119 15 0.03% 9012 0.21% /priv_stats/usage_201303.html
120 15 0.03% 9298 0.22% /priv_stats/usage_201402.html
121 15 0.03% 10318 0.24% /priv_stats/usage_201502.html
122 15 0.03% 9812 0.23% /priv_stats/usage_201503.html
123 15 0.03% 10004 0.24% /priv_stats/usage_201509.html
124 15 0.03% 8201 0.19% /priv_stats/usage_201603.html
125 14 0.03% 1029 0.02% /priv_stats/usage_200501.html
126 14 0.03% 2508 0.06% /priv_stats/usage_200604.html
127 14 0.03% 2637 0.06% /priv_stats/usage_200605.html
128 14 0.03% 2685 0.06% /priv_stats/usage_200612.html
129 14 0.03% 1708 0.04% /priv_stats/usage_200804.html
130 14 0.03% 5226 0.12% /priv_stats/usage_201210.html
131 14 0.03% 8750 0.21% /priv_stats/usage_201405.html
132 14 0.03% 9638 0.23% /priv_stats/usage_201601.html
133 14 0.03% 8985 0.21% /priv_stats/usage_201605.html
134 13 0.03% 1230 0.03% /priv_stats/usage_200512.html
135 13 0.03% 1518 0.04% /priv_stats/usage_200601.html
136 13 0.03% 2326 0.06% /priv_stats/usage_200810.html
137 13 0.03% 2031 0.05% /priv_stats/usage_200811.html
138 13 0.03% 1740 0.04% /priv_stats/usage_200901.html
139 13 0.03% 1972 0.05% /priv_stats/usage_200906.html
140 13 0.03% 2697 0.06% /priv_stats/usage_200908.html
141 13 0.03% 6341 0.15% /priv_stats/usage_201302.html
142 12 0.02% 7667 0.18% /priv_stats////usage_201308.html
143 12 0.02% 1279 0.03% /priv_stats//usage_200803.html
144 12 0.02% 864 0.02% /priv_stats/usage_200411.html
145 12 0.02% 1177 0.03% /priv_stats/usage_200504.html
146 12 0.02% 2103 0.05% /priv_stats/usage_200606.html
147 12 0.02% 1622 0.04% /priv_stats/usage_200703.html
148 12 0.02% 2473 0.06% /priv_stats/usage_200708.html
149 12 0.02% 4037 0.10% /priv_stats/usage_201104.html
150 12 0.02% 5034 0.12% /priv_stats/usage_201109.html
151 12 0.02% 5624 0.13% /priv_stats/usage_201112.html
152 12 0.02% 5537 0.13% /priv_stats/usage_201205.html
153 12 0.02% 7945 0.19% /priv_stats/usage_201311.html
154 11 0.02% 1594 0.04% /priv_stats////usage_200809.html
155 11 0.02% 1740 0.04% /priv_stats////usage_200901.html
156 11 0.02% 3118 0.07% /priv_stats////usage_200910.html
157 11 0.02% 5618 0.13% /priv_stats////usage_201103.html
158 11 0.02% 6082 0.14% /priv_stats////usage_201211.html
159 11 0.02% 7139 0.17% /priv_stats////usage_201307.html
160 11 0.02% 7106 0.17% /priv_stats////usage_201412.html
161 11 0.02% 7436 0.18% /priv_stats////usage_201503.html
162 11 0.02% 7561 0.18% /priv_stats////usage_201602.html
163 11 0.02% 7475 0.18% /priv_stats////usage_201605.html
164 11 0.02% 7427 0.18% /priv_stats////usage_201611.html
165 11 0.02% 7449 0.18% /priv_stats///usage_201510.html
166 11 0.02% 3642 0.09% /priv_stats//usage_201010.html
167 11 0.02% 4588 0.11% /priv_stats//usage_201109.html
168 11 0.02% 4948 0.12% /priv_stats//usage_201208.html
169 11 0.02% 7203 0.17% /priv_stats//usage_201403.html
170 11 0.02% 7273 0.17% /priv_stats//usage_201501.html
171 11 0.02% 7401 0.18% /priv_stats//usage_201509.html
172 11 0.02% 7316 0.17% /priv_stats//usage_201512.html
173 11 0.02% 1066 0.03% /priv_stats/usage_200803.html
174 11 0.02% 3583 0.08% /priv_stats/usage_201204.html
175 10 0.02% 1526 0.04% /priv_stats////usage_200812.html
176 10 0.02% 1374 0.03% /priv_stats////usage_200903.html
177 10 0.02% 1398 0.03% /priv_stats////usage_200905.html
178 10 0.02% 5342 0.13% /priv_stats////usage_200911.html
179 10 0.02% 4137 0.10% /priv_stats////usage_201006.html
180 10 0.02% 3791 0.09% /priv_stats////usage_201008.html
181 10 0.02% 4100 0.10% /priv_stats////usage_201009.html
182 10 0.02% 3304 0.08% /priv_stats////usage_201012.html
183 10 0.02% 3585 0.08% /priv_stats////usage_201104.html
184 10 0.02% 4726 0.11% /priv_stats////usage_201205.html
185 10 0.02% 6090 0.14% /priv_stats////usage_201301.html
186 10 0.02% 6270 0.15% /priv_stats////usage_201306.html
187 10 0.02% 6751 0.16% /priv_stats////usage_201401.html
188 10 0.02% 6688 0.16% /priv_stats////usage_201406.html
189 10 0.02% 6779 0.16% /priv_stats////usage_201409.html
190 10 0.02% 6782 0.16% /priv_stats////usage_201504.html
191 10 0.02% 6837 0.16% /priv_stats////usage_201510.html
192 10 0.02% 6674 0.16% /priv_stats///usage_201412.html
193 10 0.02% 6749 0.16% /priv_stats///usage_201503.html
194 10 0.02% 6807 0.16% /priv_stats///usage_201504.html
195 10 0.02% 6480 0.15% /priv_stats///usage_201505.html
196 10 0.02% 6873 0.16% /priv_stats///usage_201602.html
197 10 0.02% 6871 0.16% /priv_stats///usage_201605.html
198 10 0.02% 6605 0.16% /priv_stats///usage_201611.html
199 10 0.02% 1742 0.04% /priv_stats//usage_200609.html
200 10 0.02% 1539 0.04% /priv_stats//usage_200805.html

Top 200 of 825 Total URLs By KBytes
# Hits KBytes URL
1 4545 8.83% 310486 7.35% /priv_stats/usage_201408.html
2 412 0.80% 285257 6.75% /priv_stats/usage_201802.html
3 845 1.64% 285199 6.75% /priv_stats/usage_201609.html
4 26288 51.05% 260668 6.17% /priv_stats/
5 285 0.55% 194895 4.61% /priv_stats/usage_201803.html
6 145 0.28% 98650 2.34% /priv_stats/usage_201712.html
7 236 0.46% 96841 2.29% /priv_stats/usage_201710.html
8 341 0.66% 89586 2.12% /priv_stats/usage_201611.html
9 341 0.66% 87446 2.07% /priv_stats/usage_201701.html
10 327 0.64% 81660 1.93% /priv_stats/usage_201612.html
11 323 0.63% 80286 1.90% /priv_stats/usage_201610.html
12 321 0.62% 78690 1.86% /priv_stats/usage_201608.html
13 118 0.23% 76298 1.81% /priv_stats/usage_201409.html
14 103 0.20% 69557 1.65% /priv_stats/usage_201801.html
15 209 0.41% 46787 1.11% /priv_stats/usage_201501.html
16 70 0.14% 36042 0.85% /priv_stats/usage_201708.html
17 52 0.10% 34495 0.82% /priv_stats/usage_201709.html
18 53 0.10% 33629 0.80% /priv_stats/usage_201511.html
19 53 0.10% 31507 0.75% /priv_stats/usage_201711.html
20 44 0.09% 27337 0.65% /priv_stats/usage_201507.html
21 40 0.08% 27264 0.65% /priv_stats/usage_201607.html
22 40 0.08% 25558 0.61% /priv_stats/usage_201411.html
23 35 0.07% 23777 0.56% /priv_stats/usage_201401.html
24 79 0.15% 22271 0.53% /priv_stats/usage_201704.html
25 34 0.07% 17987 0.43% /priv_stats/usage_201508.html
26 33 0.06% 17537 0.42% /priv_stats/usage_201703.html
27 25 0.05% 15721 0.37% /priv_stats/usage_201706.html
28 27 0.05% 13947 0.33% /priv_stats/usage_201702.html
29 27 0.05% 13917 0.33% /priv_stats/usage_201506.html
30 21 0.04% 13629 0.32% /priv_stats/usage_201307.html
31 22 0.04% 13275 0.31% /priv_stats/usage_201306.html
32 25 0.05% 13240 0.31% /priv_stats/usage_201103.html
33 19 0.04% 12507 0.30% /priv_stats/usage_201504.html
34 20 0.04% 12179 0.29% /priv_stats/usage_201308.html
35 19 0.04% 12000 0.28% /priv_stats/usage_201404.html
36 18 0.03% 11984 0.28% /priv_stats/usage_201403.html
37 23 0.04% 11970 0.28% /priv_stats/usage_201211.html
38 20 0.04% 11852 0.28% /priv_stats/usage_201304.html
39 18 0.03% 11693 0.28% /priv_stats/usage_201312.html
40 18 0.03% 11648 0.28% /priv_stats/usage_201406.html
41 19 0.04% 11606 0.27% /priv_stats/usage_201309.html
42 19 0.04% 11495 0.27% /priv_stats/usage_201410.html
43 16 0.03% 10991 0.26% /priv_stats/usage_201505.html
44 29 0.06% 10897 0.26% /priv_stats/usage_201203.html
45 16 0.03% 10546 0.25% /priv_stats/usage_201305.html
46 25 0.05% 10519 0.25% /priv_stats/usage_201209.html
47 16 0.03% 10516 0.25% /priv_stats/usage_201512.html
48 16 0.03% 10418 0.25% /priv_stats/usage_201407.html
49 16 0.03% 10378 0.25% /priv_stats/usage_201310.html
50 15 0.03% 10318 0.24% /priv_stats/usage_201502.html
51 19 0.04% 10127 0.24% /priv_stats/usage_201301.html
52 27 0.05% 10065 0.24% /priv_stats/usage_201006.html
53 17 0.03% 10049 0.24% /priv_stats/usage_201510.html
54 17 0.03% 10049 0.24% /priv_stats/usage_201604.html
55 15 0.03% 10004 0.24% /priv_stats/usage_201509.html
56 17 0.03% 9876 0.23% /priv_stats/usage_201412.html
57 17 0.03% 9822 0.23% /priv_stats/usage_201602.html
58 15 0.03% 9812 0.23% /priv_stats/usage_201503.html
59 14 0.03% 9638 0.23% /priv_stats/usage_201601.html
60 27 0.05% 9636 0.23% /priv_stats/usage_201201.html
61 16 0.03% 9518 0.23% /priv_stats/usage_201707.html
62 23 0.04% 9429 0.22% /priv_stats/usage_201009.html
63 15 0.03% 9298 0.22% /priv_stats/usage_201402.html
64 21 0.04% 9189 0.22% /priv_stats/usage_201102.html
65 16 0.03% 9105 0.22% /priv_stats/usage_201212.html
66 18 0.03% 9081 0.21% /priv_stats/usage_200911.html
67 20 0.04% 9064 0.21% /priv_stats/usage_201003.html
68 15 0.03% 9012 0.21% /priv_stats/usage_201303.html
69 14 0.03% 8985 0.21% /priv_stats/usage_201605.html
70 14 0.03% 8750 0.21% /priv_stats/usage_201405.html
71 17 0.03% 8552 0.20% /priv_stats/usage_201110.html
72 15 0.03% 8201 0.19% /priv_stats/usage_201603.html
73 12 0.02% 7945 0.19% /priv_stats/usage_201311.html
74 12 0.02% 7667 0.18% /priv_stats////usage_201308.html
75 11 0.02% 7561 0.18% /priv_stats////usage_201602.html
76 11 0.02% 7475 0.18% /priv_stats////usage_201605.html
77 11 0.02% 7449 0.18% /priv_stats///usage_201510.html
78 11 0.02% 7436 0.18% /priv_stats////usage_201503.html
79 11 0.02% 7427 0.18% /priv_stats////usage_201611.html
80 17 0.03% 7405 0.18% /priv_stats/usage_201001.html
81 11 0.02% 7401 0.18% /priv_stats//usage_201509.html
82 15 0.03% 7373 0.17% /priv_stats/usage_201107.html
83 11 0.02% 7316 0.17% /priv_stats//usage_201512.html
84 18 0.03% 7297 0.17% /priv_stats/usage_201208.html
85 11 0.02% 7273 0.17% /priv_stats//usage_201501.html
86 11 0.02% 7203 0.17% /priv_stats//usage_201403.html
87 11 0.02% 7139 0.17% /priv_stats////usage_201307.html
88 11 0.02% 7106 0.17% /priv_stats////usage_201412.html
89 18 0.03% 6926 0.16% /priv_stats/usage_201207.html
90 10 0.02% 6883 0.16% /priv_stats//usage_201508.html
91 10 0.02% 6874 0.16% /priv_stats//usage_201607.html
92 10 0.02% 6873 0.16% /priv_stats///usage_201602.html
93 10 0.02% 6871 0.16% /priv_stats///usage_201605.html
94 19 0.04% 6858 0.16% /priv_stats/usage_201004.html
95 10 0.02% 6837 0.16% /priv_stats////usage_201510.html
96 19 0.04% 6824 0.16% /priv_stats/usage_201008.html
97 10 0.02% 6817 0.16% /priv_stats//usage_201410.html
98 10 0.02% 6807 0.16% /priv_stats///usage_201504.html
99 10 0.02% 6782 0.16% /priv_stats////usage_201504.html
100 10 0.02% 6779 0.16% /priv_stats////usage_201409.html
101 10 0.02% 6775 0.16% /priv_stats//usage_201608.html
102 10 0.02% 6751 0.16% /priv_stats////usage_201401.html
103 10 0.02% 6749 0.16% /priv_stats///usage_201503.html
104 10 0.02% 6717 0.16% /priv_stats//usage_201404.html
105 10 0.02% 6697 0.16% /priv_stats//usage_201702.html
106 10 0.02% 6688 0.16% /priv_stats////usage_201406.html
107 10 0.02% 6674 0.16% /priv_stats///usage_201412.html
108 10 0.02% 6648 0.16% /priv_stats//usage_201405.html
109 21 0.04% 6609 0.16% /priv_stats/usage_201012.html
110 10 0.02% 6605 0.16% /priv_stats///usage_201611.html
111 10 0.02% 6601 0.16% /priv_stats//usage_201311.html
112 10 0.02% 6509 0.15% /priv_stats//usage_201305.html
113 10 0.02% 6480 0.15% /priv_stats///usage_201505.html
114 16 0.03% 6371 0.15% /priv_stats/usage_201202.html
115 10 0.02% 6342 0.15% /priv_stats//usage_201506.html
116 13 0.03% 6341 0.15% /priv_stats/usage_201302.html
117 10 0.02% 6335 0.15% /priv_stats//usage_201303.html
118 10 0.02% 6270 0.15% /priv_stats////usage_201306.html
119 18 0.03% 6245 0.15% /priv_stats/usage_201111.html
120 16 0.03% 6205 0.15% /priv_stats/usage_201002.html
121 9 0.02% 6180 0.15% /priv_stats////usage_201502.html
122 23 0.04% 6173 0.15% /priv_stats/usage_201007.html
123 9 0.02% 6134 0.15% /priv_stats////usage_201408.html
124 9 0.02% 6133 0.15% /priv_stats///usage_201502.html
125 9 0.02% 6115 0.14% /priv_stats////usage_201407.html
126 9 0.02% 6109 0.14% /priv_stats//usage_201507.html
127 9 0.02% 6103 0.14% /priv_stats///usage_201604.html
128 9 0.02% 6091 0.14% /priv_stats//usage_201601.html
129 10 0.02% 6090 0.14% /priv_stats////usage_201301.html
130 11 0.02% 6082 0.14% /priv_stats////usage_201211.html
131 9 0.02% 6079 0.14% /priv_stats////usage_201610.html
132 9 0.02% 6077 0.14% /priv_stats////usage_201312.html
133 9 0.02% 6072 0.14% /priv_stats////usage_201505.html
134 9 0.02% 6069 0.14% /priv_stats/usage_201606.html
135 9 0.02% 6050 0.14% /priv_stats////usage_201309.html
136 9 0.02% 6049 0.14% /priv_stats//usage_201606.html
137 9 0.02% 6018 0.14% /priv_stats//usage_201310.html
138 9 0.02% 6017 0.14% /priv_stats//usage_201402.html
139 9 0.02% 6015 0.14% /priv_stats//usage_201609.html
140 9 0.02% 6007 0.14% /priv_stats//usage_201612.html
141 9 0.02% 6004 0.14% /priv_stats///usage_201610.html
142 9 0.02% 6002 0.14% /priv_stats//usage_201411.html
143 9 0.02% 5994 0.14% /priv_stats////usage_201511.html
144 9 0.02% 5982 0.14% /priv_stats//usage_201703.html
145 9 0.02% 5980 0.14% /priv_stats///usage_201701.html
146 10 0.02% 5944 0.14% /priv_stats//usage_201302.html
147 9 0.02% 5940 0.14% /priv_stats////usage_201311.html
148 39 0.08% 5926 0.14% /priv_stats/usage_200808.html
149 9 0.02% 5822 0.14% /priv_stats//usage_201212.html
150 12 0.02% 5624 0.13% /priv_stats/usage_201112.html
151 17 0.03% 5621 0.13% /priv_stats/usage_201108.html
152 11 0.02% 5618 0.13% /priv_stats////usage_201103.html
153 9 0.02% 5606 0.13% /priv_stats//usage_201304.html
154 15 0.03% 5546 0.13% /priv_stats/usage_201005.html
