[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for April 2023 | ||
|---|---|---|
| Total Hits | 144337 | |
| Total Files | 130724 | |
| Total Pages | 139723 | |
| Total Visits | 9495 | |
| Total KBytes | 20673827 | |
| Total Unique Sites | 1837 | |
| Total Unique URLs | 791 | |
| Total Unique Referrers | 6023 | |
| Total Unique User Agents | 143 | |
| . | Avg | Max |
| Hits per Hour | 200 | 937 |
| Hits per Day | 4811 | 11325 |
| Files per Day | 4357 | 10789 |
| Pages per Day | 4657 | 11038 |
| Visits per Day | 316 | 375 |
| KBytes per Day | 689128 | 1559355 |
| Hits by Response Code | ||
| Code 200 - OK | 130724 | |
| Code 206 - Partial Content | 1 | |
| Code 301 - Moved Permanently | 3 | |
| Code 304 - Not Modified | 281 | |
| Code 403 - Forbidden | 10101 | |
| Code 404 - Not Found | 3227 | |
| Daily Statistics for April 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 11325 | 7.85% | 10789 | 8.25% | 11038 | 7.90% | 362 | 3.81% | 141 | 7.68% | 1135028 | 5.49% |
| 2 | 11126 | 7.71% | 10761 | 8.23% | 10990 | 7.87% | 347 | 3.65% | 121 | 6.59% | 1151499 | 5.57% |
| 3 | 10492 | 7.27% | 10108 | 7.73% | 10428 | 7.46% | 332 | 3.50% | 140 | 7.62% | 769628 | 3.72% |
| 4 | 10436 | 7.23% | 10063 | 7.70% | 10361 | 7.42% | 312 | 3.29% | 125 | 6.80% | 710705 | 3.44% |
| 5 | 9977 | 6.91% | 9600 | 7.34% | 9911 | 7.09% | 294 | 3.10% | 127 | 6.91% | 427732 | 2.07% |
| 6 | 9707 | 6.73% | 9360 | 7.16% | 9659 | 6.91% | 248 | 2.61% | 93 | 5.06% | 291505 | 1.41% |
| 7 | 9857 | 6.83% | 9507 | 7.27% | 9804 | 7.02% | 263 | 2.77% | 119 | 6.48% | 380133 | 1.84% |
| 8 | 9868 | 6.84% | 9508 | 7.27% | 9816 | 7.03% | 271 | 2.85% | 111 | 6.04% | 370259 | 1.79% |
| 9 | 10661 | 7.39% | 10297 | 7.88% | 10533 | 7.54% | 314 | 3.31% | 124 | 6.75% | 839308 | 4.06% |
| 10 | 9578 | 6.64% | 9225 | 7.06% | 9480 | 6.78% | 313 | 3.30% | 123 | 6.70% | 848570 | 4.10% |
| 11 | 1959 | 1.36% | 1548 | 1.18% | 1830 | 1.31% | 302 | 3.18% | 125 | 6.80% | 785131 | 3.80% |
| 12 | 1967 | 1.36% | 1601 | 1.22% | 1874 | 1.34% | 331 | 3.49% | 182 | 9.91% | 807320 | 3.91% |
| 13 | 2670 | 1.85% | 1441 | 1.10% | 1780 | 1.27% | 308 | 3.24% | 138 | 7.51% | 729509 | 3.53% |
| 14 | 1984 | 1.37% | 1533 | 1.17% | 1821 | 1.30% | 282 | 2.97% | 124 | 6.75% | 825657 | 3.99% |
| 15 | 2669 | 1.85% | 1419 | 1.09% | 1802 | 1.29% | 277 | 2.92% | 117 | 6.37% | 752300 | 3.64% |
| 16 | 998 | 0.69% | 638 | 0.49% | 952 | 0.68% | 277 | 2.92% | 134 | 7.29% | 174509 | 0.84% |
| 17 | 994 | 0.69% | 629 | 0.48% | 952 | 0.68% | 333 | 3.51% | 140 | 7.62% | 150052 | 0.73% |
| 18 | 1704 | 1.18% | 1260 | 0.96% | 1561 | 1.12% | 346 | 3.64% | 134 | 7.29% | 558890 | 2.70% |
| 19 | 2448 | 1.70% | 2070 | 1.58% | 2334 | 1.67% | 364 | 3.83% | 179 | 9.74% | 1110170 | 5.37% |
| 20 | 3147 | 2.18% | 2746 | 2.10% | 3046 | 2.18% | 334 | 3.52% | 157 | 8.55% | 1559355 | 7.54% |
| 21 | 3198 | 2.22% | 2825 | 2.16% | 3098 | 2.22% | 375 | 3.95% | 173 | 9.42% | 1499656 | 7.25% |
| 22 | 2741 | 1.90% | 2365 | 1.81% | 2688 | 1.92% | 363 | 3.82% | 176 | 9.58% | 1115401 | 5.40% |
| 23 | 2065 | 1.43% | 1693 | 1.30% | 2014 | 1.44% | 358 | 3.77% | 148 | 8.06% | 749349 | 3.62% |
| 24 | 2106 | 1.46% | 1735 | 1.33% | 2065 | 1.48% | 321 | 3.38% | 139 | 7.57% | 777250 | 3.76% |
| 25 | 1965 | 1.36% | 1516 | 1.16% | 1860 | 1.33% | 352 | 3.71% | 164 | 8.93% | 545437 | 2.64% |
| 26 | 1732 | 1.20% | 1319 | 1.01% | 1563 | 1.12% | 355 | 3.74% | 165 | 8.98% | 375860 | 1.82% |
| 27 | 1726 | 1.20% | 1311 | 1.00% | 1608 | 1.15% | 339 | 3.57% | 153 | 8.33% | 392415 | 1.90% |
| 28 | 1711 | 1.19% | 1185 | 0.91% | 1468 | 1.05% | 337 | 3.55% | 128 | 6.97% | 353088 | 1.71% |
| 29 | 1688 | 1.17% | 1231 | 0.94% | 1626 | 1.16% | 325 | 3.42% | 148 | 8.06% | 250615 | 1.21% |
| 30 | 1838 | 1.27% | 1441 | 1.10% | 1761 | 1.26% | 339 | 3.57% | 144 | 7.84% | 237498 | 1.15% |
| Hourly Statistics for April 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 198 | 5953 | 4.12% | 182 | 5482 | 4.19% | 195 | 5851 | 4.19% | 29858 | 895749 | 4.33% |
| 1 | 201 | 6035 | 4.18% | 185 | 5552 | 4.25% | 198 | 5966 | 4.27% | 30126 | 903784 | 4.37% |
| 2 | 203 | 6109 | 4.23% | 184 | 5524 | 4.23% | 196 | 5890 | 4.22% | 29984 | 899517 | 4.35% |
| 3 | 198 | 5947 | 4.12% | 182 | 5487 | 4.20% | 194 | 5840 | 4.18% | 27879 | 836356 | 4.05% |
| 4 | 202 | 6069 | 4.20% | 186 | 5589 | 4.28% | 198 | 5945 | 4.25% | 31120 | 933606 | 4.52% |
| 5 | 198 | 5957 | 4.13% | 181 | 5443 | 4.16% | 194 | 5834 | 4.18% | 27892 | 836769 | 4.05% |
| 6 | 196 | 5893 | 4.08% | 181 | 5456 | 4.17% | 193 | 5795 | 4.15% | 29454 | 883611 | 4.27% |
| 7 | 203 | 6118 | 4.24% | 186 | 5588 | 4.27% | 199 | 5985 | 4.28% | 30963 | 928887 | 4.49% |
| 8 | 198 | 5963 | 4.13% | 183 | 5502 | 4.21% | 195 | 5859 | 4.19% | 28636 | 859079 | 4.16% |
| 9 | 200 | 6015 | 4.17% | 184 | 5523 | 4.22% | 195 | 5877 | 4.21% | 28604 | 858115 | 4.15% |
| 10 | 201 | 6035 | 4.18% | 183 | 5512 | 4.22% | 194 | 5820 | 4.17% | 30344 | 910313 | 4.40% |
| 11 | 203 | 6115 | 4.24% | 187 | 5619 | 4.30% | 200 | 6002 | 4.30% | 31243 | 937280 | 4.53% |
| 12 | 206 | 6199 | 4.29% | 185 | 5573 | 4.26% | 198 | 5949 | 4.26% | 30790 | 923701 | 4.47% |
| 13 | 200 | 6011 | 4.16% | 185 | 5552 | 4.25% | 195 | 5878 | 4.21% | 29426 | 882765 | 4.27% |
| 14 | 195 | 5875 | 4.07% | 181 | 5458 | 4.18% | 192 | 5767 | 4.13% | 28457 | 853706 | 4.13% |
| 15 | 198 | 5958 | 4.13% | 182 | 5479 | 4.19% | 194 | 5828 | 4.17% | 27058 | 811728 | 3.93% |
| 16 | 194 | 5842 | 4.05% | 179 | 5394 | 4.13% | 191 | 5745 | 4.11% | 26124 | 783730 | 3.79% |
| 17 | 197 | 5919 | 4.10% | 181 | 5448 | 4.17% | 193 | 5805 | 4.15% | 28377 | 851317 | 4.12% |
| 18 | 221 | 6652 | 4.61% | 178 | 5352 | 4.09% | 190 | 5729 | 4.10% | 25059 | 751762 | 3.64% |
| 19 | 195 | 5867 | 4.06% | 179 | 5397 | 4.13% | 191 | 5737 | 4.11% | 25937 | 778111 | 3.76% |
| 20 | 203 | 6096 | 4.22% | 185 | 5576 | 4.27% | 199 | 5987 | 4.28% | 29301 | 879027 | 4.25% |
| 21 | 189 | 5673 | 3.93% | 173 | 5191 | 3.97% | 185 | 5559 | 3.98% | 28147 | 844420 | 4.08% |
| 22 | 183 | 5504 | 3.81% | 167 | 5015 | 3.84% | 180 | 5411 | 3.87% | 27114 | 813415 | 3.93% |
| 23 | 217 | 6532 | 4.53% | 167 | 5012 | 3.83% | 188 | 5664 | 4.05% | 27236 | 817082 | 3.95% |
| Top 200 of 1837 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 85019 | 58.90% | 85019 | 65.04% | 0 | 0.00% | 3 | 0.03% | 326821-cg80888.tmweb.ru |
| 2 | 4886 | 3.39% | 4886 | 3.74% | 3472367 | 16.80% | 4 | 0.04% | 37.139.53.189 |
| 3 | 2910 | 2.02% | 2910 | 2.23% | 0 | 0.00% | 94 | 0.99% | static.183.13.243.136.clients.your-server.de |
| 4 | 2341 | 1.62% | 1189 | 0.91% | 2170 | 0.01% | 517 | 5.44% | 138.186.138.188 |
| 5 | 2316 | 1.60% | 1159 | 0.89% | 2121 | 0.01% | 506 | 5.33% | 216.12.174.122 |
| 6 | 2192 | 1.52% | 1119 | 0.86% | 2041 | 0.01% | 506 | 5.33% | 130.185.159.137 |
| 7 | 2159 | 1.50% | 1101 | 0.84% | 2008 | 0.01% | 525 | 5.53% | 185.3.134.87 |
| 8 | 2085 | 1.44% | 1060 | 0.81% | 1934 | 0.01% | 480 | 5.06% | 161.0.1.140 |
| 9 | 1708 | 1.18% | 0 | 0.00% | 2 | 0.00% | 2 | 0.02% | ec2-54-67-125-56.us-west-1.compute.amazonaws.com |
| 10 | 1635 | 1.13% | 0 | 0.00% | 0 | 0.00% | 327 | 3.44% | serv3.jester-soft.ws |
| 11 | 1337 | 0.93% | 745 | 0.57% | 1337 | 0.01% | 439 | 4.62% | 151.237.189.155 |
| 12 | 1244 | 0.86% | 713 | 0.55% | 1273 | 0.01% | 421 | 4.43% | 151.237.189.162 |
| 13 | 856 | 0.59% | 506 | 0.39% | 899 | 0.00% | 334 | 3.52% | 155.94.147.239.static.quadranet.com |
| 14 | 843 | 0.58% | 508 | 0.39% | 900 | 0.00% | 351 | 3.70% | 155.94.147.206.static.quadranet.com |
| 15 | 796 | 0.55% | 467 | 0.36% | 831 | 0.00% | 350 | 3.69% | 104.129.13.108.static.quadranet.com |
| 16 | 777 | 0.54% | 777 | 0.59% | 547827 | 2.65% | 14 | 0.15% | 146.70.89.56 |
| 17 | 561 | 0.39% | 561 | 0.43% | 362173 | 1.75% | 6 | 0.06% | 5.254.83.136 |
| 18 | 492 | 0.34% | 492 | 0.38% | 294758 | 1.43% | 21 | 0.22% | 185.174.159.243 |
| 19 | 418 | 0.29% | 418 | 0.32% | 294713 | 1.43% | 4 | 0.04% | 45.74.61.4 |
| 20 | 408 | 0.28% | 408 | 0.31% | 287662 | 1.39% | 2 | 0.02% | 185.174.159.45 |
| 21 | 385 | 0.27% | 385 | 0.29% | 271446 | 1.31% | 12 | 0.13% | 104.243.253.4 |
| 22 | 378 | 0.26% | 378 | 0.29% | 266511 | 1.29% | 12 | 0.13% | unn-149-34-244-232.datapacket.com |
| 23 | 370 | 0.26% | 370 | 0.28% | 260870 | 1.26% | 8 | 0.08% | srv-d114.inioscloud.com |
| 24 | 367 | 0.25% | 367 | 0.28% | 258755 | 1.25% | 7 | 0.07% | 213.21.215.168 |
| 25 | 350 | 0.24% | 350 | 0.27% | 224528 | 1.09% | 10 | 0.11% | 45.74.55.2 |
| 26 | 346 | 0.24% | 346 | 0.26% | 221707 | 1.07% | 9 | 0.09% | 146.70.130.140 |
| 27 | 338 | 0.23% | 338 | 0.26% | 216067 | 1.05% | 6 | 0.06% | 172.111.197.66 |
| 28 | 337 | 0.23% | 337 | 0.26% | 220227 | 1.07% | 6 | 0.06% | ip38.ip219.ip209.ip203.infra.enspire.com.au |
| 29 | 294 | 0.20% | 294 | 0.22% | 172534 | 0.83% | 7 | 0.07% | 84.247.49.216 |
| 30 | 294 | 0.20% | 294 | 0.22% | 202421 | 0.98% | 4 | 0.04% | mta188.mailnmail.com |
| 31 | 282 | 0.20% | 282 | 0.22% | 198825 | 0.96% | 2 | 0.02% | 146.70.55.149 |
| 32 | 273 | 0.19% | 273 | 0.21% | 192480 | 0.93% | 1 | 0.01% | swe-net-ip.as51430.net |
| 33 | 255 | 0.18% | 255 | 0.20% | 179789 | 0.87% | 12 | 0.13% | 5.254.53.43 |
| 34 | 250 | 0.17% | 250 | 0.19% | 176264 | 0.85% | 5 | 0.05% | 138.99.210.6 |
| 35 | 250 | 0.17% | 250 | 0.19% | 176264 | 0.85% | 12 | 0.13% | 172.94.53.20 |
| 36 | 250 | 0.17% | 250 | 0.19% | 176264 | 0.85% | 1 | 0.01% | 185.92.210.230 |
| 37 | 244 | 0.17% | 244 | 0.19% | 172033 | 0.83% | 2 | 0.02% | unn-45-136-155-13.datapacket.com |
| 38 | 243 | 0.17% | 243 | 0.19% | 171328 | 0.83% | 22 | 0.23% | unassigned.psychz.net |
| 39 | 240 | 0.17% | 240 | 0.18% | 145581 | 0.70% | 19 | 0.20% | 146.70.89.225 |
| 40 | 239 | 0.17% | 239 | 0.18% | 168508 | 0.82% | 7 | 0.07% | 172.111.128.232 |
| 41 | 239 | 0.17% | 239 | 0.18% | 168508 | 0.82% | 1 | 0.01% | 43.250.205.43 |
| 42 | 235 | 0.16% | 235 | 0.18% | 165688 | 0.80% | 5 | 0.05% | 146.70.126.71 |
| 43 | 234 | 0.16% | 234 | 0.18% | 164983 | 0.80% | 3 | 0.03% | 172.111.231.23 |
| 44 | 232 | 0.16% | 232 | 0.18% | 163573 | 0.79% | 6 | 0.06% | 45.74.55.6 |
| 45 | 226 | 0.16% | 226 | 0.17% | 159342 | 0.77% | 4 | 0.04% | 172.94.57.6 |
| 46 | 219 | 0.15% | 219 | 0.17% | 154407 | 0.75% | 4 | 0.04% | unn-199-38-0-127-49.datapacket.com |
| 47 | 211 | 0.15% | 211 | 0.16% | 140426 | 0.68% | 14 | 0.15% | 5.254.23.54 |
| 48 | 210 | 0.15% | 111 | 0.08% | 25511 | 0.12% | 33 | 0.35% | 216.244.66.195 |
| 49 | 203 | 0.14% | 203 | 0.16% | 143126 | 0.69% | 1 | 0.01% | unn-199-38-0-127-33.datapacket.com |
| 50 | 200 | 0.14% | 200 | 0.15% | 141011 | 0.68% | 11 | 0.12% | 31.171.155.199 |
| 51 | 197 | 0.14% | 197 | 0.15% | 138896 | 0.67% | 4 | 0.04% | 172.111.231.24 |
| 52 | 195 | 0.14% | 195 | 0.15% | 137486 | 0.67% | 7 | 0.07% | 172.111.231.21 |
| 53 | 185 | 0.13% | 185 | 0.14% | 130435 | 0.63% | 10 | 0.11% | 194.110.114.103 |
| 54 | 185 | 0.13% | 185 | 0.14% | 130435 | 0.63% | 3 | 0.03% | 209.127.27.58 |
| 55 | 184 | 0.13% | 184 | 0.14% | 129730 | 0.63% | 2 | 0.02% | 146.70.111.139 |
| 56 | 184 | 0.13% | 184 | 0.14% | 129730 | 0.63% | 2 | 0.02% | 172.94.94.5 |
| 57 | 184 | 0.13% | 184 | 0.14% | 129730 | 0.63% | 2 | 0.02% | 31.171.155.194 |
| 58 | 183 | 0.13% | 183 | 0.14% | 129025 | 0.62% | 3 | 0.03% | 206.123.130.10 |
| 59 | 182 | 0.13% | 182 | 0.14% | 106078 | 0.51% | 4 | 0.04% | 103.46.140.2 |
| 60 | 182 | 0.13% | 182 | 0.14% | 106078 | 0.51% | 5 | 0.05% | 146.70.128.34 |
| 61 | 182 | 0.13% | 182 | 0.14% | 106078 | 0.51% | 3 | 0.03% | 172.111.152.2 |
| 62 | 182 | 0.13% | 182 | 0.14% | 106078 | 0.51% | 5 | 0.05% | 206.123.151.9 |
| 63 | 182 | 0.13% | 182 | 0.14% | 106078 | 0.51% | 2 | 0.02% | srv-d104.inioscloud.com |
| 64 | 181 | 0.13% | 181 | 0.14% | 127615 | 0.62% | 3 | 0.03% | 5.254.31.199 |
| 65 | 181 | 0.13% | 181 | 0.14% | 105373 | 0.51% | 7 | 0.07% | unn-138-199-31-200.datapacket.com |
| 66 | 177 | 0.12% | 177 | 0.14% | 124795 | 0.60% | 3 | 0.03% | 146.70.120.66 |
| 67 | 176 | 0.12% | 176 | 0.13% | 124090 | 0.60% | 2 | 0.02% | 172.111.152.7 |
| 68 | 170 | 0.12% | 170 | 0.13% | 119859 | 0.58% | 1 | 0.01% | 146.70.124.4 |
| 69 | 168 | 0.12% | 168 | 0.13% | 97598 | 0.47% | 3 | 0.03% | 724mail43.buynbag.com |
| 70 | 160 | 0.11% | 160 | 0.12% | 112809 | 0.55% | 4 | 0.04% | unn-195-181-164-204.cdn77.com |
| 71 | 156 | 0.11% | 156 | 0.12% | 109989 | 0.53% | 1 | 0.01% | 5.254.23.39 |
| 72 | 155 | 0.11% | 155 | 0.12% | 109283 | 0.53% | 3 | 0.03% | 146.70.128.40 |
| 73 | 155 | 0.11% | 155 | 0.12% | 109283 | 0.53% | 4 | 0.04% | mta185.mailnmail.com |
| 74 | 154 | 0.11% | 154 | 0.12% | 108578 | 0.53% | 9 | 0.09% | 199.254.199.165 |
| 75 | 154 | 0.11% | 154 | 0.12% | 100238 | 0.48% | 1 | 0.01% | srv-d98.inioscloud.com |
| 76 | 153 | 0.11% | 153 | 0.12% | 107873 | 0.52% | 1 | 0.01% | 146.70.170.40 |
| 77 | 153 | 0.11% | 153 | 0.12% | 107873 | 0.52% | 11 | 0.12% | 172.111.152.8 |
| 78 | 152 | 0.11% | 152 | 0.12% | 107168 | 0.52% | 2 | 0.02% | 185.94.192.147 |
| 79 | 151 | 0.10% | 151 | 0.12% | 106463 | 0.51% | 8 | 0.08% | unn-87-249-135-115.datapacket.com |
| 80 | 150 | 0.10% | 150 | 0.11% | 105758 | 0.51% | 2 | 0.02% | unn-138-199-31-14.datapacket.com |
| 81 | 150 | 0.10% | 150 | 0.11% | 105758 | 0.51% | 3 | 0.03% | unn-87-249-135-99.datapacket.com |
| 82 | 149 | 0.10% | 149 | 0.11% | 105053 | 0.51% | 5 | 0.05% | srv-d167.inioscloud.com |
| 83 | 148 | 0.10% | 148 | 0.11% | 104348 | 0.50% | 3 | 0.03% | 146.70.170.42 |
| 84 | 148 | 0.10% | 148 | 0.11% | 104348 | 0.50% | 2 | 0.02% | 172.111.128.229 |
| 85 | 147 | 0.10% | 147 | 0.11% | 103643 | 0.50% | 1 | 0.01% | 185.174.159.228 |
| 86 | 146 | 0.10% | 146 | 0.11% | 102938 | 0.50% | 5 | 0.05% | 104.250.183.2 |
| 87 | 144 | 0.10% | 144 | 0.11% | 101528 | 0.49% | 12 | 0.13% | 104.250.162.13 |
| 88 | 142 | 0.10% | 142 | 0.11% | 100118 | 0.48% | 1 | 0.01% | 724mail40.buynbag.com |
| 89 | 139 | 0.10% | 139 | 0.11% | 98003 | 0.47% | 1 | 0.01% | 146.70.89.252 |
| 90 | 138 | 0.10% | 138 | 0.11% | 97298 | 0.47% | 6 | 0.06% | 146.70.111.142 |
| 91 | 137 | 0.09% | 137 | 0.10% | 96592 | 0.47% | 4 | 0.04% | 146.70.120.71 |
| 92 | 135 | 0.09% | 135 | 0.10% | 95182 | 0.46% | 1 | 0.01% | srv-d162.inioscloud.com |
| 93 | 134 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 103.101.202.54 |
| 94 | 134 | 0.09% | 134 | 0.10% | 94477 | 0.46% | 4 | 0.04% | 64.94.215.211 |
| 95 | 134 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | mail.gorec.fun |
| 96 | 130 | 0.09% | 130 | 0.10% | 91657 | 0.44% | 4 | 0.04% | 185.92.210.41 |
| 97 | 128 | 0.09% | 128 | 0.10% | 90247 | 0.44% | 2 | 0.02% | 193.68.73.33 |
| 98 | 125 | 0.09% | 125 | 0.10% | 88132 | 0.43% | 9 | 0.09% | 146.70.126.73 |
| 99 | 124 | 0.09% | 124 | 0.09% | 87427 | 0.42% | 3 | 0.03% | 138.99.210.7 |
| 100 | 124 | 0.09% | 124 | 0.09% | 87427 | 0.42% | 8 | 0.08% | unn-45-136-155-6.datapacket.com |
| 101 | 123 | 0.09% | 123 | 0.09% | 86722 | 0.42% | 4 | 0.04% | 146.70.85.199 |
| 102 | 122 | 0.08% | 122 | 0.09% | 86017 | 0.42% | 10 | 0.11% | 104.250.183.7 |
| 103 | 122 | 0.08% | 121 | 0.09% | 1381 | 0.01% | 44 | 0.46% | proxy-ca009-ext2.a.ahrefs.com |
| 104 | 119 | 0.08% | 118 | 0.09% | 1400 | 0.01% | 45 | 0.47% | proxy-ca007-ext2.a.ahrefs.com |
| 105 | 117 | 0.08% | 115 | 0.09% | 1454 | 0.01% | 51 | 0.54% | proxy-ca004-ext2.a.ahrefs.com |
| 106 | 115 | 0.08% | 115 | 0.09% | 68570 | 0.33% | 1 | 0.01% | 146.70.27.232 |
| 107 | 115 | 0.08% | 114 | 0.09% | 1373 | 0.01% | 42 | 0.44% | proxy-ca000-ext2.a.ahrefs.com |
| 108 | 115 | 0.08% | 115 | 0.09% | 1280 | 0.01% | 40 | 0.42% | proxy-ca016-ext2.a.ahrefs.com |
| 109 | 114 | 0.08% | 112 | 0.09% | 1269 | 0.01% | 38 | 0.40% | proxy-ca013-ext2.a.ahrefs.com |
| 110 | 113 | 0.08% | 113 | 0.09% | 72026 | 0.35% | 4 | 0.04% | 176x213x167x18.dynamic.tula.ertelecom.ru |
| 111 | 111 | 0.08% | 111 | 0.08% | 78261 | 0.38% | 3 | 0.03% | 5.254.48.82 |
| 112 | 111 | 0.08% | 110 | 0.08% | 1303 | 0.01% | 43 | 0.45% | proxy-ca008-ext2.a.ahrefs.com |
| 113 | 111 | 0.08% | 109 | 0.08% | 1139 | 0.01% | 32 | 0.34% | proxy-ca011-ext2.a.ahrefs.com |
| 114 | 110 | 0.08% | 109 | 0.08% | 1110 | 0.01% | 34 | 0.36% | proxy-ca019-ext2.a.ahrefs.com |
| 115 | 109 | 0.08% | 109 | 0.08% | 76851 | 0.37% | 1 | 0.01% | 146.70.85.194 |
| 116 | 109 | 0.08% | 109 | 0.08% | 76851 | 0.37% | 1 | 0.01% | 178-175-130-28.static.as43289.net |
| 117 | 109 | 0.08% | 107 | 0.08% | 1157 | 0.01% | 39 | 0.41% | proxy-ca018-ext2.a.ahrefs.com |
| 118 | 108 | 0.07% | 108 | 0.08% | 76146 | 0.37% | 8 | 0.08% | 172.94.53.15 |
| 119 | 108 | 0.07% | 108 | 0.08% | 76146 | 0.37% | 4 | 0.04% | 181.214.218.46 |
| 120 | 107 | 0.07% | 107 | 0.08% | 953 | 0.00% | 30 | 0.32% | proxy-ca001-ext2.a.ahrefs.com |
| 121 | 106 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | powered.by.rdp.sh |
| 122 | 105 | 0.07% | 105 | 0.08% | 74031 | 0.36% | 5 | 0.05% | 172.111.183.4 |
| 123 | 104 | 0.07% | 104 | 0.08% | 73326 | 0.35% | 1 | 0.01% | 185.94.192.136 |
| 124 | 104 | 0.07% | 103 | 0.08% | 1367 | 0.01% | 42 | 0.44% | proxy-ca005-ext2.a.ahrefs.com |
| 125 | 103 | 0.07% | 103 | 0.08% | 72621 | 0.35% | 1 | 0.01% | 146.70.89.42 |
| 126 | 103 | 0.07% | 100 | 0.08% | 1290 | 0.01% | 40 | 0.42% | proxy-ca010-ext2.a.ahrefs.com |
| 127 | 102 | 0.07% | 102 | 0.08% | 71916 | 0.35% | 4 | 0.04% | 146.70.85.198 |
| 128 | 101 | 0.07% | 101 | 0.08% | 71211 | 0.34% | 2 | 0.02% | 178-175-130-26.static.as43289.net |
| 129 | 101 | 0.07% | 100 | 0.08% | 1048 | 0.01% | 36 | 0.38% | proxy-ca003-ext2.a.ahrefs.com |
| 130 | 100 | 0.07% | 100 | 0.08% | 70505 | 0.34% | 9 | 0.09% | lux-net-ip.as51430.net |
| 131 | 99 | 0.07% | 96 | 0.07% | 1007 | 0.00% | 37 | 0.39% | proxy-ca014-ext2.a.ahrefs.com |
| 132 | 98 | 0.07% | 98 | 0.07% | 69095 | 0.33% | 4 | 0.04% | 146.70.130.135 |
| 133 | 98 | 0.07% | 98 | 0.07% | 69095 | 0.33% | 1 | 0.01% | 178.175.130.26 |
| 134 | 98 | 0.07% | 97 | 0.07% | 888 | 0.00% | 30 | 0.32% | proxy-ca015-ext2.a.ahrefs.com |
| 135 | 98 | 0.07% | 97 | 0.07% | 925 | 0.00% | 31 | 0.33% | proxy-ca017-ext2.a.ahrefs.com |
| 136 | 96 | 0.07% | 95 | 0.07% | 1012 | 0.00% | 35 | 0.37% | proxy-ca006-ext2.a.ahrefs.com |
| 137 | 95 | 0.07% | 95 | 0.07% | 66980 | 0.32% | 7 | 0.07% | 94.156.14.28 |
| 138 | 94 | 0.07% | 94 | 0.07% | 66275 | 0.32% | 1 | 0.01% | 185.92.210.197 |
| 139 | 93 | 0.06% | 93 | 0.07% | 65570 | 0.32% | 1 | 0.01% | 146.70.126.75 |
| 140 | 93 | 0.06% | 91 | 0.07% | 1361 | 0.01% | 45 | 0.47% | proxy-ca012-ext2.a.ahrefs.com |
| 141 | 89 | 0.06% | 89 | 0.07% | 62750 | 0.30% | 7 | 0.07% | 62.133.47.9 |
| 142 | 89 | 0.06% | 89 | 0.07% | 50239 | 0.24% | 2 | 0.02% | unn-154-47-30-165.datapacket.com |
| 143 | 88 | 0.06% | 88 | 0.07% | 52314 | 0.25% | 3 | 0.03% | 103.109.103.108 |
| 144 | 88 | 0.06% | 87 | 0.07% | 948 | 0.00% | 25 | 0.26% | proxy-ca002-ext2.a.ahrefs.com |
| 145 | 86 | 0.06% | 86 | 0.07% | 60635 | 0.29% | 3 | 0.03% | 178.175.131.169 |
| 146 | 85 | 0.06% | 85 | 0.07% | 59930 | 0.29% | 7 | 0.07% | 179.61.240.169 |
| 147 | 84 | 0.06% | 84 | 0.06% | 59225 | 0.29% | 6 | 0.06% | 185.253.160.9 |
| 148 | 84 | 0.06% | 84 | 0.06% | 59225 | 0.29% | 6 | 0.06% | solemus.dreamsinheels.com |
| 149 | 83 | 0.06% | 83 | 0.06% | 58520 | 0.28% | 5 | 0.05% | 172.94.84.10 |
| 150 | 81 | 0.06% | 81 | 0.06% | 57109 | 0.28% | 7 | 0.07% | 104.250.176.6 |
| 151 | 80 | 0.06% | 80 | 0.06% | 56404 | 0.27% | 12 | 0.13% | 104.250.162.12 |
| 152 | 79 | 0.05% | 40 | 0.03% | 73 | 0.00% | 11 | 0.12% | 23.231.33.143 |
| 153 | 78 | 0.05% | 78 | 0.06% | 54994 | 0.27% | 4 | 0.04% | 146.70.38.113 |
| 154 | 78 | 0.05% | 78 | 0.06% | 54994 | 0.27% | 4 | 0.04% | unn-149-34-242-150.datapacket.com |
| 155 | 77 | 0.05% | 77 | 0.06% | 54289 | 0.26% | 1 | 0.01% | 172.94.87.70 |
| 156 | 77 | 0.05% | 77 | 0.06% | 54289 | 0.26% | 3 | 0.03% | 188.126.94.70 |
| 157 | 77 | 0.05% | 77 | 0.06% | 54289 | 0.26% | 3 | 0.03% | 196.196.53.99 |
