Usage Statistics for antifinance.com

Summary Period: September 2015
Generated 01-Oct-2015 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 15051
Total Files 12727
Total Pages 13990
Total Visits 2812
Total KBytes 2701331
Total Unique Sites 1006
Total Unique URLs 606
Total Unique Referrers 977
Total Unique User Agents 222
. Avg Max
Hits per Hour 20 356
Hits per Day 501 1698
Files per Day 424 1663
Pages per Day 466 1666
Visits per Day 93 140
KBytes per Day 90044 309492
Hits by Response Code
Code 200 - OK 12727
Code 206 - Partial Content 14
Code 304 - Not Modified 69
Code 400 - Bad Request 1
Code 403 - Forbidden 1186
Code 404 - Not Found 1054

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 608 4.04% 250 1.96% 449 3.21% 129 4.59% 88 8.75% 38995 1.44%
2 293 1.95% 269 2.11% 266 1.90% 117 4.16% 83 8.25% 35400 1.31%
3 349 2.32% 290 2.28% 314 2.24% 115 4.09% 82 8.15% 57050 2.11%
4 575 3.82% 529 4.16% 547 3.91% 140 4.98% 72 7.16% 92185 3.41%
5 548 3.64% 483 3.80% 532 3.80% 130 4.62% 94 9.34% 110912 4.11%
6 561 3.73% 531 4.17% 542 3.87% 100 3.56% 82 8.15% 155703 5.76%
7 589 3.91% 559 4.39% 561 4.01% 121 4.30% 88 8.75% 138368 5.12%
8 463 3.08% 438 3.44% 438 3.13% 91 3.24% 75 7.46% 85885 3.18%
9 448 2.98% 371 2.92% 427 3.05% 91 3.24% 59 5.86% 67664 2.50%
10 609 4.05% 478 3.76% 593 4.24% 78 2.77% 62 6.16% 129227 4.78%
11 303 2.01% 259 2.04% 278 1.99% 63 2.24% 38 3.78% 58497 2.17%
12 197 1.31% 184 1.45% 191 1.37% 44 1.56% 28 2.78% 42263 1.56%
13 270 1.79% 245 1.93% 247 1.77% 72 2.56% 33 3.28% 67893 2.51%
14 1443 9.59% 1317 10.35% 1418 10.14% 62 2.20% 54 5.37% 276223 10.23%
15 591 3.93% 308 2.42% 477 3.41% 83 2.95% 42 4.17% 76376 2.83%
16 1595 10.60% 1577 12.39% 1582 11.31% 50 1.78% 47 4.67% 295240 10.93%
17 1698 11.28% 1663 13.07% 1666 11.91% 69 2.45% 50 4.97% 309492 11.46%
18 586 3.89% 550 4.32% 564 4.03% 80 2.84% 57 5.67% 117878 4.36%
19 214 1.42% 188 1.48% 197 1.41% 72 2.56% 47 4.67% 31036 1.15%
20 362 2.41% 266 2.09% 342 2.44% 92 3.27% 65 6.46% 54987 2.04%
21 261 1.73% 149 1.17% 236 1.69% 94 3.34% 68 6.76% 34950 1.29%
22 199 1.32% 114 0.90% 186 1.33% 93 3.31% 55 5.47% 31240 1.16%
23 273 1.81% 145 1.14% 264 1.89% 108 3.84% 70 6.96% 37513 1.39%
24 301 2.00% 146 1.15% 287 2.05% 94 3.34% 70 6.96% 36880 1.37%
25 327 2.17% 217 1.71% 278 1.99% 100 3.56% 59 5.86% 37288 1.38%
26 323 2.15% 284 2.23% 261 1.87% 97 3.45% 56 5.57% 58313 2.16%
27 253 1.68% 211 1.66% 191 1.37% 122 4.34% 72 7.16% 58809 2.18%
28 321 2.13% 277 2.18% 251 1.79% 111 3.95% 67 6.66% 69521 2.57%
29 288 1.91% 246 1.93% 233 1.67% 114 4.05% 57 5.67% 57746 2.14%
30 203 1.35% 183 1.44% 172 1.23% 96 3.41% 55 5.47% 37802 1.40%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 511 3.40% 15 456 3.58% 16 484 3.46% 2984 89530 3.31%
1 18 545 3.62% 15 469 3.69% 17 515 3.68% 3091 92715 3.43%
2 16 480 3.19% 13 402 3.16% 15 451 3.22% 2454 73618 2.73%
3 18 548 3.64% 15 456 3.58% 17 526 3.76% 3254 97626 3.61%
4 16 487 3.24% 14 434 3.41% 15 469 3.35% 3485 104535 3.87%
5 19 577 3.83% 17 517 4.06% 17 531 3.80% 3714 111415 4.12%
6 22 668 4.44% 19 593 4.66% 20 626 4.47% 4199 125961 4.66%
7 24 736 4.89% 20 610 4.79% 23 709 5.07% 4392 131761 4.88%
8 18 549 3.65% 16 490 3.85% 17 522 3.73% 3072 92153 3.41%
9 22 665 4.42% 20 601 4.72% 21 644 4.60% 4158 124750 4.62%
10 24 729 4.84% 21 642 5.04% 22 687 4.91% 4499 134981 5.00%
11 27 811 5.39% 24 745 5.85% 25 779 5.57% 5965 178952 6.62%
12 20 600 3.99% 17 535 4.20% 18 554 3.96% 3772 113166 4.19%
13 18 558 3.71% 16 497 3.91% 17 539 3.85% 3527 105811 3.92%
14 20 622 4.13% 18 540 4.24% 19 577 4.12% 3867 116001 4.29%
15 31 953 6.33% 19 599 4.71% 27 827 5.91% 4373 131195 4.86%
16 17 527 3.50% 15 464 3.65% 16 491 3.51% 3132 93971 3.48%
17 21 642 4.27% 18 546 4.29% 19 587 4.20% 3800 114002 4.22%
18 20 628 4.17% 19 575 4.52% 19 576 4.12% 4486 134570 4.98%
19 16 496 3.30% 14 449 3.53% 15 454 3.25% 2679 80357 2.97%
20 18 560 3.72% 16 484 3.80% 17 520 3.72% 3423 102680 3.80%
21 31 930 6.18% 17 526 4.13% 25 768 5.49% 3405 102150 3.78%
22 18 543 3.61% 16 484 3.80% 17 516 3.69% 3321 99643 3.69%
23 22 686 4.56% 20 613 4.82% 21 638 4.56% 4993 149790 5.55%

Top 200 of 606 Total URLs
# Hits KBytes URL
1 4664 30.99% 865560 32.04% /priv_stats/usage_201501.html
2 1759 11.69% 427440 15.82% /priv_stats/usage_201212.html
3 1190 7.91% 11793 0.44% /priv_stats/
4 757 5.03% 268087 9.92% /priv_stats/usage_201409.html
5 420 2.79% 100605 3.72% /priv_stats/usage_201509.html
6 413 2.74% 49576 1.84% /priv_stats/usage_201408.html
7 212 1.41% 2102 0.08% /priv_stats///
8 211 1.40% 14984 0.55% /priv_stats/usage_200907.html
9 196 1.30% 78419 2.90% /priv_stats/usage_201006.html
10 141 0.94% 34201 1.27% http://antifinance.com/priv_stats/usage_201408.html
11 119 0.79% 74438 2.76% /priv_stats/usage_201403.html
12 114 0.76% 43946 1.63% http://antifinance.com/priv_stats/usage_201409.html
13 101 0.67% 32753 1.21% /priv_stats/usage_201308.html
14 94 0.62% 36153 1.34% /priv_stats/usage_201508.html
15 76 0.50% 4512 0.17% /priv_stats/usage_200706.html
16 60 0.40% 14798 0.55% /priv_stats/usage_201405.html
17 58 0.39% 15343 0.57% /priv_stats/usage_201402.html
18 48 0.32% 476 0.02% /priv_stats////
19 48 0.32% 29835 1.10% /priv_stats////usage_201403.html
20 42 0.28% 7727 0.29% /priv_stats/usage_201406.html
21 36 0.24% 17452 0.65% /priv_stats/usage_201506.html
22 31 0.21% 15367 0.57% /priv_stats//usage_201503.html
23 26 0.17% 258 0.01% http://antifinance.com/priv_stats/
24 25 0.17% 13291 0.49% //priv_stats/usage_201508.html
25 25 0.17% 9596 0.36% /priv_stats//usage_200911.html
26 25 0.17% 3622 0.13% /priv_stats/usage_200809.html
27 25 0.17% 9744 0.36% /priv_stats/usage_201009.html
28 22 0.15% 7191 0.27% /priv_stats//usage_201004.html
29 22 0.15% 5763 0.21% /priv_stats//usage_201106.html
30 22 0.15% 8340 0.31% /priv_stats/usage_201008.html\r
31 21 0.14% 3487 0.13% /priv_stats//usage_200701.html
32 21 0.14% 12937 0.48% /priv_stats/usage_201407.html
33 20 0.13% 5567 0.21% /priv_stats//usage_201105.html
34 19 0.13% 2699 0.10% /priv_stats//usage_200807.html
35 19 0.13% 6332 0.23% /priv_stats//usage_201107.html
36 18 0.12% 4488 0.17% /priv_stats//usage_200909.html
37 18 0.12% 5556 0.21% /priv_stats//usage_200912.html
38 18 0.12% 9740 0.36% /priv_stats/usage_201502.html
39 16 0.11% 9157 0.34% /priv_stats/usage_201401.html
40 15 0.10% 3932 0.15% /priv_stats////usage_201106.html
41 15 0.10% 5823 0.22% /priv_stats////usage_201111.html
42 15 0.10% 5550 0.21% /priv_stats/usage_201005.html
43 13 0.09% 4685 0.17% /priv_stats////usage_201203.html
44 13 0.09% 5328 0.20% /priv_stats////usage_201208.html
45 13 0.09% 4111 0.15% /priv_stats//usage_201104.html
46 13 0.09% 5403 0.20% /priv_stats/usage_201003.html
47 13 0.09% 6301 0.23% /priv_stats/usage_201103.html
48 11 0.07% 3553 0.13% /priv_stats////usage_201204.html
49 11 0.07% 3812 0.14% /priv_stats////usage_201206.html
50 11 0.07% 1118 0.04% /priv_stats/usage_200507.html
51 11 0.07% 4488 0.17% /priv_stats/usage_201002.html
52 11 0.07% 3432 0.13% /priv_stats/usage_201012.html
53 10 0.07% 3552 0.13% /priv_stats/usage_201008.html
54 10 0.07% 6927 0.26% /priv_stats/usage_201503.html
55 10 0.07% 6312 0.23% /priv_stats/usage_201505.html
56 10 0.07% 6570 0.24% /priv_stats/usage_201507.html
57 9 0.06% 3382 0.13% /priv_stats//usage_201009.html
58 9 0.06% 1568 0.06% /priv_stats/usage_200609.html
59 9 0.06% 2397 0.09% /priv_stats/usage_200910.html
60 9 0.06% 3640 0.13% /priv_stats/usage_200911.html
61 9 0.06% 3362 0.12% /priv_stats/usage_201102.html
62 8 0.05% 2413 0.09% /priv_stats////usage_201012.html
63 8 0.05% 2765 0.10% /priv_stats//usage_201005.html
64 8 0.05% 28 0.00% /priv_stats/ctry_usage_200504.png
65 8 0.05% 27 0.00% /priv_stats/ctry_usage_200512.png
66 8 0.05% 27 0.00% /priv_stats/ctry_usage_200804.png
67 8 0.05% 23 0.00% /priv_stats/ctry_usage_200808.png
68 8 0.05% 16 0.00% /priv_stats/hourly_usage_200609.png
69 8 0.05% 805 0.03% /priv_stats/usage_200510.html
70 8 0.05% 1401 0.05% /priv_stats/usage_200806.html
71 8 0.05% 1452 0.05% /priv_stats/usage_200908.html
72 8 0.05% 2265 0.08% /priv_stats/usage_200909.html
73 8 0.05% 3132 0.12% /priv_stats/usage_201001.html
74 8 0.05% 4283 0.16% /priv_stats/usage_201211.html
75 8 0.05% 5244 0.19% /priv_stats/usage_201311.html
76 7 0.05% 69 0.00% /priv_stats//
77 7 0.05% 4654 0.17% /priv_stats////usage_201405.html
78 7 0.05% 2896 0.11% /priv_stats//usage_201006.html
79 7 0.05% 2501 0.09% /priv_stats//usage_201102.html
80 7 0.05% 2937 0.11% /priv_stats//usage_201109.html
81 7 0.05% 23 0.00% /priv_stats/ctry_usage_200507.png
82 7 0.05% 22 0.00% /priv_stats/ctry_usage_200510.png
83 7 0.05% 23 0.00% /priv_stats/ctry_usage_200608.png
84 7 0.05% 24 0.00% /priv_stats/ctry_usage_200903.png
85 7 0.05% 22 0.00% /priv_stats/ctry_usage_200904.png
86 7 0.05% 22 0.00% /priv_stats/ctry_usage_200910.png
87 7 0.05% 14 0.00% /priv_stats/hourly_usage_200611.png
88 7 0.05% 583 0.02% /priv_stats/usage_200503.html
89 7 0.05% 799 0.03% /priv_stats/usage_200602.html
90 7 0.05% 1064 0.04% /priv_stats/usage_200808.html
91 7 0.05% 1768 0.07% /priv_stats/usage_201101.html
92 7 0.05% 3049 0.11% /priv_stats/usage_201207.html
93 7 0.05% 4147 0.15% /priv_stats/usage_201301.html
94 7 0.05% 4514 0.17% /priv_stats/usage_201307.html
95 6 0.04% 986 0.04% /priv_stats////usage_200906.html
96 6 0.04% 2613 0.10% /priv_stats////usage_201001.html
97 6 0.04% 2263 0.08% /priv_stats////usage_201009.html
98 6 0.04% 3026 0.11% /priv_stats///usage_201507.html
99 6 0.04% 2168 0.08% /priv_stats//usage_201002.html
100 6 0.04% 1856 0.07% /priv_stats//usage_201010.html
101 6 0.04% 2530 0.09% /priv_stats//usage_201110.html
102 6 0.04% 2613 0.10% /priv_stats//usage_201207.html
103 6 0.04% 22 0.00% /priv_stats/ctry_usage_200604.png
104 6 0.04% 17 0.00% /priv_stats/ctry_usage_200607.png
105 6 0.04% 18 0.00% /priv_stats/ctry_usage_200812.png
106 6 0.04% 811 0.03% /priv_stats/usage_200703.html
107 6 0.04% 842 0.03% /priv_stats/usage_200902.html
108 6 0.04% 1999 0.07% /priv_stats/usage_201004.html
109 6 0.04% 1559 0.06% /priv_stats/usage_201007.html
110 6 0.04% 2517 0.09% /priv_stats/usage_201109.html
111 6 0.04% 2057 0.08% /priv_stats/usage_201201.html
112 6 0.04% 3819 0.14% /priv_stats/usage_201303.html
113 6 0.04% 3622 0.13% /priv_stats/usage_201410.html
114 5 0.03% 50 0.00% //priv_stats/
115 5 0.03% 1307 0.05% //priv_stats/usage_201004.html
116 5 0.03% 1483 0.05% //priv_stats/usage_201005.html
117 5 0.03% 1593 0.06% //priv_stats/usage_201008.html
118 5 0.03% 1479 0.05% //priv_stats/usage_201009.html
119 5 0.03% 1448 0.05% //priv_stats/usage_201010.html
120 5 0.03% 1386 0.05% //priv_stats/usage_201011.html
121 5 0.03% 1363 0.05% //priv_stats/usage_201012.html
122 5 0.03% 1388 0.05% //priv_stats/usage_201407.html
123 5 0.03% 1325 0.05% /priv_stats////usage_200909.html
124 5 0.03% 2216 0.08% /priv_stats////usage_201002.html
125 5 0.03% 1981 0.07% /priv_stats////usage_201005.html
126 5 0.03% 2069 0.08% /priv_stats////usage_201006.html
127 5 0.03% 2098 0.08% /priv_stats////usage_201109.html
128 5 0.03% 2032 0.08% /priv_stats////usage_201110.html
129 5 0.03% 2215 0.08% /priv_stats////usage_201112.html
130 5 0.03% 2178 0.08% /priv_stats////usage_201207.html
131 5 0.03% 791 0.03% /priv_stats///usage_200901.html
132 5 0.03% 3019 0.11% /priv_stats///usage_201503.html
133 5 0.03% 1037 0.04% /priv_stats//usage_200908.html
134 5 0.03% 2196 0.08% /priv_stats//usage_201003.html
135 5 0.03% 1496 0.06% /priv_stats//usage_201008.html
136 5 0.03% 3045 0.11% /priv_stats//usage_201301.html
137 5 0.03% 3203 0.12% /priv_stats//usage_201303.html
138 5 0.03% 3087 0.11% /priv_stats//usage_201304.html
139 5 0.03% 2868 0.11% /priv_stats//usage_201405.html
140 5 0.03% 13 0.00% /priv_stats/ctry_usage_200503.png
141 5 0.03% 15 0.00% /priv_stats/ctry_usage_200603.png
142 5 0.03% 16 0.00% /priv_stats/ctry_usage_200609.png
143 5 0.03% 26 0.00% /priv_stats/ctry_usage_201002.png
144 5 0.03% 17 0.00% /priv_stats/ctry_usage_201003.png
145 5 0.03% 15 0.00% /priv_stats/ctry_usage_201007.png
146 5 0.03% 20 0.00% /priv_stats/daily_usage_201505.png
147 5 0.03% 11 0.00% /priv_stats/hourly_usage_201505.png
148 5 0.03% 843 0.03% /priv_stats/usage_200607.html
149 5 0.03% 1075 0.04% /priv_stats/usage_200707.html
150 5 0.03% 763 0.03% /priv_stats/usage_200812.html
151 5 0.03% 672 0.02% /priv_stats/usage_200904.html
152 5 0.03% 1401 0.05% /priv_stats/usage_201010.html
153 5 0.03% 1373 0.05% /priv_stats/usage_201105.html
154 5 0.03% 2458 0.09% /priv_stats/usage_201107.html
155 5 0.03% 2230 0.08% /priv_stats/usage_201111.html
156 5 0.03% 1991 0.07% /priv_stats/usage_201202.html
157 5 0.03% 1880 0.07% /priv_stats/usage_201203.html
158 5 0.03% 1762 0.07% /priv_stats/usage_201204.html
159 5 0.03% 2363 0.09% /priv_stats/usage_201205.html
160 5 0.03% 1947 0.07% /priv_stats/usage_201206.html
161 5 0.03% 2231 0.08% /priv_stats/usage_201210.html
162 5 0.03% 2972 0.11% /priv_stats/usage_201302.html
163 5 0.03% 2679 0.10% /priv_stats/usage_201306.html
164 5 0.03% 3308 0.12% /priv_stats/usage_201310.html
165 4 0.03% 1035 0.04% //priv_stats/usage_201006.html
166 4 0.03% 1098 0.04% //priv_stats/usage_201007.html
167 4 0.03% 1156 0.04% //priv_stats/usage_201101.html
168 4 0.03% 1043 0.04% //priv_stats/usage_201102.html
169 4 0.03% 1144 0.04% //priv_stats/usage_201103.html
170 4 0.03% 1551 0.06% //priv_stats/usage_201507.html
171 4 0.03% 580 0.02% /priv_stats////usage_200809.html
172 4 0.03% 716 0.03% /priv_stats////usage_200810.html
173 4 0.03% 2137 0.08% /priv_stats////usage_200911.html
174 4 0.03% 1012 0.04% /priv_stats////usage_201007.html
175 4 0.03% 1155 0.04% /priv_stats////usage_201008.html
176 4 0.03% 1750 0.06% /priv_stats////usage_201102.html
177 4 0.03% 1780 0.07% /priv_stats////usage_201209.html
178 4 0.03% 1785 0.07% /priv_stats////usage_201210.html
179 4 0.03% 2222 0.08% /priv_stats////usage_201212.html
180 4 0.03% 2378 0.09% /priv_stats////usage_201302.html
181 4 0.03% 2574 0.10% /priv_stats////usage_201303.html
182 4 0.03% 2538 0.09% /priv_stats////usage_201305.html
183 4 0.03% 2293 0.08% /priv_stats////usage_201306.html
184 4 0.03% 2534 0.09% /priv_stats////usage_201307.html
185 4 0.03% 1784 0.07% /priv_stats///usage_201111.html
186 4 0.03% 1134 0.04% /priv_stats//usage_200910.html
187 4 0.03% 1742 0.06% /priv_stats//usage_201001.html
188 4 0.03% 1180 0.04% /priv_stats//usage_201011.html
189 4 0.03% 1322 0.05% /priv_stats//usage_201012.html
190 4 0.03% 1417 0.05% /priv_stats//usage_201108.html
191 4 0.03% 1875 0.07% /priv_stats//usage_201112.html
192 4 0.03% 1824 0.07% /priv_stats//usage_201208.html
193 4 0.03% 1780 0.07% /priv_stats//usage_201209.html
194 4 0.03% 1785 0.07% /priv_stats//usage_201210.html
195 4 0.03% 2280 0.08% /priv_stats//usage_201211.html
196 4 0.03% 2569 0.10% /priv_stats//usage_201212.html
197 4 0.03% 2378 0.09% /priv_stats//usage_201302.html
198 4 0.03% 2535 0.09% /priv_stats//usage_201306.html
199 4 0.03% 2215 0.08% /priv_stats//usage_201307.html
200 4 0.03% 13 0.00% /priv_stats/ctry_usage_200411.png

Top 200 of 606 Total URLs By KBytes
# Hits KBytes URL
1 4664 30.99% 865560 32.04% /priv_stats/usage_201501.html
2 1759 11.69% 427440 15.82% /priv_stats/usage_201212.html
3 757 5.03% 268087 9.92% /priv_stats/usage_201409.html
4 420 2.79% 100605 3.72% /priv_stats/usage_201509.html
5 196 1.30% 78419 2.90% /priv_stats/usage_201006.html
6 119 0.79% 74438 2.76% /priv_stats/usage_201403.html
7 413 2.74% 49576 1.84% /priv_stats/usage_201408.html
8 114 0.76% 43946 1.63% http://antifinance.com/priv_stats/usage_201409.html
9 94 0.62% 36153 1.34% /priv_stats/usage_201508.html
10 141 0.94% 34201 1.27% http://antifinance.com/priv_stats/usage_201408.html
11 101 0.67% 32753 1.21% /priv_stats/usage_201308.html
12 48 0.32% 29835 1.10% /priv_stats////usage_201403.html
13 36 0.24% 17452 0.65% /priv_stats/usage_201506.html
14 31 0.21% 15367 0.57% /priv_stats//usage_201503.html
15 58 0.39% 15343 0.57% /priv_stats/usage_201402.html
16 211 1.40% 14984 0.55% /priv_stats/usage_200907.html
17 60 0.40% 14798 0.55% /priv_stats/usage_201405.html
18 25 0.17% 13291 0.49% //priv_stats/usage_201508.html
19 21 0.14% 12937 0.48% /priv_stats/usage_201407.html
20 1190 7.91% 11793 0.44% /priv_stats/
21 25 0.17% 9744 0.36% /priv_stats/usage_201009.html
22 18 0.12% 9740 0.36% /priv_stats/usage_201502.html
23 25 0.17% 9596 0.36% /priv_stats//usage_200911.html
24 16 0.11% 9157 0.34% /priv_stats/usage_201401.html
25 22 0.15% 8340 0.31% /priv_stats/usage_201008.html\r
26 42 0.28% 7727 0.29% /priv_stats/usage_201406.html
27 22 0.15% 7191 0.27% /priv_stats//usage_201004.html
28 10 0.07% 6927 0.26% /priv_stats/usage_201503.html
29 10 0.07% 6570 0.24% /priv_stats/usage_201507.html
30 19 0.13% 6332 0.23% /priv_stats//usage_201107.html
31 10 0.07% 6312 0.23% /priv_stats/usage_201505.html
32 13 0.09% 6301 0.23% /priv_stats/usage_201103.html
33 15 0.10% 5823 0.22% /priv_stats////usage_201111.html
34 22 0.15% 5763 0.21% /priv_stats//usage_201106.html
35 20 0.13% 5567 0.21% /priv_stats//usage_201105.html
36 18 0.12% 5556 0.21% /priv_stats//usage_200912.html
37 15 0.10% 5550 0.21% /priv_stats/usage_201005.html
38 13 0.09% 5403 0.20% /priv_stats/usage_201003.html
39 13 0.09% 5328 0.20% /priv_stats////usage_201208.html
40 8 0.05% 5244 0.19% /priv_stats/usage_201311.html
41 13 0.09% 4685 0.17% /priv_stats////usage_201203.html
42 7 0.05% 4654 0.17% /priv_stats////usage_201405.html
43 7 0.05% 4514 0.17% /priv_stats/usage_201307.html
44 76 0.50% 4512 0.17% /priv_stats/usage_200706.html
45 11 0.07% 4488 0.17% /priv_stats/usage_201002.html
46 18 0.12% 4488 0.17% /priv_stats//usage_200909.html
47 8 0.05% 4283 0.16% /priv_stats/usage_201211.html
48 7 0.05% 4147 0.15% /priv_stats/usage_201301.html
49 13 0.09% 4111 0.15% /priv_stats//usage_201104.html
50 15 0.10% 3932 0.15% /priv_stats////usage_201106.html
51 6 0.04% 3819 0.14% /priv_stats/usage_201303.html
52 11 0.07% 3812 0.14% /priv_stats////usage_201206.html
53 9 0.06% 3640 0.13% /priv_stats/usage_200911.html
54 25 0.17% 3622 0.13% /priv_stats/usage_200809.html
55 6 0.04% 3622 0.13% /priv_stats/usage_201410.html
56 11 0.07% 3553 0.13% /priv_stats////usage_201204.html
57 10 0.07% 3552 0.13% /priv_stats/usage_201008.html
58 21 0.14% 3487 0.13% /priv_stats//usage_200701.html
59 11 0.07% 3432 0.13% /priv_stats/usage_201012.html
60 9 0.06% 3382 0.13% /priv_stats//usage_201009.html
61 9 0.06% 3362 0.12% /priv_stats/usage_201102.html
62 5 0.03% 3308 0.12% /priv_stats/usage_201310.html
63 5 0.03% 3203 0.12% /priv_stats//usage_201303.html
64 8 0.05% 3132 0.12% /priv_stats/usage_201001.html
65 5 0.03% 3087 0.11% /priv_stats//usage_201304.html
66 7 0.05% 3049 0.11% /priv_stats/usage_201207.html
67 5 0.03% 3045 0.11% /priv_stats//usage_201301.html
68 6 0.04% 3026 0.11% /priv_stats///usage_201507.html
69 5 0.03% 3019 0.11% /priv_stats///usage_201503.html
70 5 0.03% 2972 0.11% /priv_stats/usage_201302.html
71 7 0.05% 2937 0.11% /priv_stats//usage_201109.html
72 7 0.05% 2896 0.11% /priv_stats//usage_201006.html
73 5 0.03% 2868 0.11% /priv_stats//usage_201405.html
74 8 0.05% 2765 0.10% /priv_stats//usage_201005.html
75 19 0.13% 2699 0.10% /priv_stats//usage_200807.html
76 5 0.03% 2679 0.10% /priv_stats/usage_201306.html
77 6 0.04% 2613 0.10% /priv_stats////usage_201001.html
78 6 0.04% 2613 0.10% /priv_stats//usage_201207.html
79 4 0.03% 2574 0.10% /priv_stats////usage_201303.html
80 4 0.03% 2571 0.10% /priv_stats/usage_201305.html
81 4 0.03% 2569 0.10% /priv_stats//usage_201212.html
82 4 0.03% 2538 0.09% /priv_stats////usage_201305.html
83 4 0.03% 2535 0.09% /priv_stats//usage_201306.html
84 4 0.03% 2534 0.09% /priv_stats////usage_201307.html
85 6 0.04% 2530 0.09% /priv_stats//usage_201110.html
86 6 0.04% 2517 0.09% /priv_stats/usage_201109.html
87 7 0.05% 2501 0.09% /priv_stats//usage_201102.html
88 5 0.03% 2458 0.09% /priv_stats/usage_201107.html
89 8 0.05% 2413 0.09% /priv_stats////usage_201012.html
90 9 0.06% 2397 0.09% /priv_stats/usage_200910.html
91 4 0.03% 2378 0.09% /priv_stats////usage_201302.html
92 4 0.03% 2378 0.09% /priv_stats//usage_201302.html
93 5 0.03% 2363 0.09% /priv_stats/usage_201205.html
94 4 0.03% 2293 0.08% /priv_stats////usage_201306.html
95 4 0.03% 2280 0.08% /priv_stats//usage_201211.html
96 8 0.05% 2265 0.08% /priv_stats/usage_200909.html
97 6 0.04% 2263 0.08% /priv_stats////usage_201009.html
98 5 0.03% 2231 0.08% /priv_stats/usage_201210.html
99 5 0.03% 2230 0.08% /priv_stats/usage_201111.html
100 4 0.03% 2222 0.08% /priv_stats////usage_201212.html
101 5 0.03% 2216 0.08% /priv_stats////usage_201002.html
102 5 0.03% 2215 0.08% /priv_stats////usage_201112.html
103 4 0.03% 2215 0.08% /priv_stats//usage_201307.html
104 5 0.03% 2196 0.08% /priv_stats//usage_201003.html
105 5 0.03% 2178 0.08% /priv_stats////usage_201207.html
106 6 0.04% 2168 0.08% /priv_stats//usage_201002.html
107 4 0.03% 2137 0.08% /priv_stats////usage_200911.html
108 3 0.02% 2128 0.08% /priv_stats///usage_201502.html
109 3 0.02% 2128 0.08% /priv_stats//usage_201502.html
110 4 0.03% 2121 0.08% /priv_stats/usage_201304.html
111 212 1.41% 2102 0.08% /priv_stats///
112 5 0.03% 2098 0.08% /priv_stats////usage_201109.html
113 5 0.03% 2069 0.08% /priv_stats////usage_201006.html
114 6 0.04% 2057 0.08% /priv_stats/usage_201201.html
115 5 0.03% 2032 0.08% /priv_stats////usage_201110.html
116 4 0.03% 2012 0.07% /priv_stats/usage_201110.html
117 6 0.04% 1999 0.07% /priv_stats/usage_201004.html
118 5 0.03% 1991 0.07% /priv_stats/usage_201202.html
119 5 0.03% 1981 0.07% /priv_stats////usage_201005.html
120 3 0.02% 1980 0.07% /priv_stats/usage_201312.html
121 5 0.03% 1947 0.07% /priv_stats/usage_201206.html
122 5 0.03% 1880 0.07% /priv_stats/usage_201203.html
123 4 0.03% 1875 0.07% /priv_stats//usage_201112.html
124 4 0.03% 1875 0.07% /priv_stats/usage_201112.html
125 3 0.02% 1871 0.07% /priv_stats////usage_201304.html
126 3 0.02% 1858 0.07% /priv_stats//usage_201305.html
127 6 0.04% 1856 0.07% /priv_stats//usage_201010.html
128 3 0.02% 1827 0.07% /priv_stats////usage_201301.html
129 4 0.03% 1824 0.07% /priv_stats//usage_201208.html
130 4 0.03% 1785 0.07% /priv_stats////usage_201210.html
131 4 0.03% 1785 0.07% /priv_stats//usage_201210.html
132 4 0.03% 1784 0.07% /priv_stats///usage_201111.html
133 4 0.03% 1780 0.07% /priv_stats////usage_201209.html
134 4 0.03% 1780 0.07% /priv_stats//usage_201209.html
135 4 0.03% 1780 0.07% /priv_stats/usage_201209.html
136 7 0.05% 1768 0.07% /priv_stats/usage_201101.html
137 5 0.03% 1762 0.07% /priv_stats/usage_201204.html
138 4 0.03% 1750 0.06% /priv_stats////usage_201102.html
139 4 0.03% 1742 0.06% /priv_stats//usage_201001.html
140 3 0.02% 1710 0.06% /priv_stats////usage_201211.html
141 3 0.02% 1613 0.06% /priv_stats////usage_201503.html
142 3 0.02% 1609 0.06% /priv_stats/usage_201309.html
143 5 0.03% 1593 0.06% //priv_stats/usage_201008.html
144 9 0.06% 1568 0.06% /priv_stats/usage_200609.html
145 6 0.04% 1559 0.06% /priv_stats/usage_201007.html
146 4 0.03% 1551 0.06% //priv_stats/usage_201507.html
147 5 0.03% 1496 0.06% /priv_stats//usage_201008.html
148 5 0.03% 1483 0.05% //priv_stats/usage_201005.html
149 5 0.03% 1479 0.05% //priv_stats/usage_201009.html
