[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2025 | ||
---|---|---|
Total Hits | 36996 | |
Total Files | 29840 | |
Total Pages | 35188 | |
Total Visits | 1977 | |
Total KBytes | 17491556 | |
Total Unique Sites | 1079 | |
Total Unique URLs | 453 | |
Total Unique Referrers | 466 | |
Total Unique User Agents | 120 | |
. | Avg | Max |
Hits per Hour | 256 | 1572 |
Hits per Day | 6166 | 6764 |
Files per Day | 4973 | 5660 |
Pages per Day | 5864 | 6481 |
Visits per Day | 329 | 410 |
KBytes per Day | 2915259 | 3415269 |
Hits by Response Code | ||
Code 200 - OK | 29840 | |
Code 206 - Partial Content | 543 | |
Code 301 - Moved Permanently | 1 | |
Code 304 - Not Modified | 121 | |
Code 403 - Forbidden | 4276 | |
Code 404 - Not Found | 2215 | |
Daily Statistics for October 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4237 | 11.45% | 3239 | 10.85% | 4001 | 11.37% | 320 | 16.19% | 198 | 18.35% | 1700647 | 9.72% |
2 | 6764 | 18.28% | 4628 | 15.51% | 5856 | 16.64% | 331 | 16.74% | 221 | 20.48% | 2668067 | 15.25% |
3 | 6708 | 18.13% | 5660 | 18.97% | 6481 | 18.42% | 410 | 20.74% | 316 | 29.29% | 3324976 | 19.01% |
4 | 6157 | 16.64% | 5308 | 17.79% | 6078 | 17.27% | 304 | 15.38% | 226 | 20.95% | 3187712 | 18.22% |
5 | 6412 | 17.33% | 5376 | 18.02% | 6310 | 17.93% | 321 | 16.24% | 265 | 24.56% | 3194884 | 18.27% |
6 | 6718 | 18.16% | 5629 | 18.86% | 6462 | 18.36% | 316 | 15.98% | 242 | 22.43% | 3415269 | 19.53% |
Hourly Statistics for October 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 246 | 1481 | 4.00% | 205 | 1230 | 4.12% | 241 | 1449 | 4.12% | 120208 | 721247 | 4.12% |
1 | 234 | 1408 | 3.81% | 201 | 1206 | 4.04% | 230 | 1384 | 3.93% | 117517 | 705103 | 4.03% |
2 | 232 | 1396 | 3.77% | 198 | 1190 | 3.99% | 229 | 1377 | 3.91% | 113738 | 682425 | 3.90% |
3 | 227 | 1362 | 3.68% | 194 | 1164 | 3.90% | 224 | 1345 | 3.82% | 111789 | 670731 | 3.83% |
4 | 224 | 1346 | 3.64% | 192 | 1152 | 3.86% | 221 | 1328 | 3.77% | 111057 | 666340 | 3.81% |
5 | 230 | 1383 | 3.74% | 198 | 1192 | 3.99% | 228 | 1372 | 3.90% | 115377 | 692264 | 3.96% |
6 | 259 | 1558 | 4.21% | 206 | 1239 | 4.15% | 241 | 1447 | 4.11% | 114213 | 685277 | 3.92% |
7 | 257 | 1543 | 4.17% | 195 | 1172 | 3.93% | 231 | 1389 | 3.95% | 113377 | 680260 | 3.89% |
8 | 462 | 2777 | 7.51% | 207 | 1243 | 4.17% | 317 | 1904 | 5.41% | 123771 | 742624 | 4.25% |
9 | 248 | 1489 | 4.02% | 206 | 1241 | 4.16% | 244 | 1466 | 4.17% | 123331 | 739985 | 4.23% |
10 | 246 | 1478 | 4.00% | 210 | 1262 | 4.23% | 242 | 1456 | 4.14% | 124222 | 745334 | 4.26% |
11 | 253 | 1522 | 4.11% | 208 | 1248 | 4.18% | 246 | 1479 | 4.20% | 123920 | 743518 | 4.25% |
12 | 244 | 1468 | 3.97% | 207 | 1246 | 4.18% | 241 | 1447 | 4.11% | 121531 | 729188 | 4.17% |
13 | 240 | 1441 | 3.90% | 206 | 1239 | 4.15% | 237 | 1422 | 4.04% | 122431 | 734588 | 4.20% |
14 | 239 | 1437 | 3.88% | 203 | 1221 | 4.09% | 235 | 1412 | 4.01% | 120312 | 721874 | 4.13% |
15 | 233 | 1402 | 3.79% | 203 | 1223 | 4.10% | 230 | 1383 | 3.93% | 122476 | 734855 | 4.20% |
16 | 274 | 1647 | 4.45% | 217 | 1305 | 4.37% | 269 | 1619 | 4.60% | 128103 | 768620 | 4.39% |
17 | 264 | 1589 | 4.30% | 214 | 1286 | 4.31% | 250 | 1503 | 4.27% | 127848 | 767091 | 4.39% |
18 | 259 | 1555 | 4.20% | 224 | 1344 | 4.50% | 257 | 1542 | 4.38% | 130059 | 780352 | 4.46% |
19 | 275 | 1652 | 4.47% | 212 | 1276 | 4.28% | 247 | 1485 | 4.22% | 127835 | 767009 | 4.39% |
20 | 268 | 1608 | 4.35% | 220 | 1322 | 4.43% | 259 | 1558 | 4.43% | 127296 | 763776 | 4.37% |
21 | 247 | 1483 | 4.01% | 214 | 1287 | 4.31% | 244 | 1469 | 4.17% | 125579 | 753472 | 4.31% |
22 | 241 | 1447 | 3.91% | 214 | 1288 | 4.32% | 240 | 1440 | 4.09% | 124934 | 749607 | 4.29% |
23 | 254 | 1524 | 4.12% | 210 | 1264 | 4.24% | 252 | 1512 | 4.30% | 124336 | 746015 | 4.27% |
Top 200 of 1079 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 10642 | 28.77% | 10642 | 35.66% | 7516303 | 42.97% | 5 | 0.25% | 79.141.173.194 |
2 | 10564 | 28.55% | 10564 | 35.40% | 7372248 | 42.15% | 10 | 0.51% | host-109-107-186-56.hosted-by-vdsina.com |
3 | 6520 | 17.62% | 3378 | 11.32% | 6163 | 0.04% | 1 | 0.05% | redundant-plantation.ptr.network |
4 | 2349 | 6.35% | 2349 | 7.87% | 1639345 | 9.37% | 1 | 0.05% | host-91-84-99-54.hosted-by-vdsina.com |
5 | 1041 | 2.81% | 531 | 1.78% | 0 | 0.00% | 90 | 4.55% | 91.225.160.193 |
6 | 474 | 1.28% | 474 | 1.59% | 298700 | 1.71% | 4 | 0.20% | nat-100-72-46-192-27-sh3.natanet.ru |
7 | 202 | 0.55% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 209.87.169.220 |
8 | 149 | 0.40% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 104.41.205.21 |
9 | 149 | 0.40% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 40.69.66.178 |
10 | 115 | 0.31% | 45 | 0.15% | 18443 | 0.11% | 22 | 1.11% | 216.244.66.195 |
11 | 108 | 0.29% | 108 | 0.36% | 58769 | 0.34% | 6 | 0.30% | 69-16-157-190.lin.as62651.net |
12 | 101 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 209.87.169.218 |
13 | 101 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 209.87.169.226 |
14 | 101 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 209.87.169.229 |
15 | 101 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 209.87.169.231 |
16 | 101 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 209.87.169.234 |
17 | 101 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 209.87.169.39 |
18 | 101 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 209.87.169.47 |
19 | 101 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 209.87.169.56 |
20 | 101 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 209.87.169.57 |
21 | 101 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 45.131.195.236 |
22 | 93 | 0.25% | 93 | 0.31% | 47498 | 0.27% | 5 | 0.25% | 198.181.163.253 |
23 | 92 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 209.87.169.223 |
24 | 90 | 0.24% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 172.207.190.79 |
25 | 89 | 0.24% | 81 | 0.27% | 1805 | 0.01% | 21 | 1.06% | crawl-66-249-66-69.googlebot.com |
26 | 80 | 0.22% | 0 | 0.00% | 0 | 0.00% | 2 | 0.10% | 20.171.156.200 |
27 | 62 | 0.17% | 58 | 0.19% | 1168 | 0.01% | 27 | 1.37% | crawl-66-249-66-70.googlebot.com |
28 | 49 | 0.13% | 47 | 0.16% | 1015 | 0.01% | 17 | 0.86% | crawl-66-249-66-71.googlebot.com |
29 | 49 | 0.13% | 49 | 0.16% | 1126 | 0.01% | 31 | 1.57% | petalbot-114-119-145-19.petalsearch.com |
30 | 44 | 0.12% | 44 | 0.15% | 890 | 0.01% | 27 | 1.37% | petalbot-114-119-138-205.petalsearch.com |
31 | 42 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 20.171.97.237 |
32 | 42 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 4.233.110.222 |
33 | 42 | 0.11% | 41 | 0.14% | 971 | 0.01% | 27 | 1.37% | petalbot-114-119-144-105.petalsearch.com |
34 | 42 | 0.11% | 33 | 0.11% | 1122 | 0.01% | 8 | 0.40% | vmi2410625.contaboserver.net |
35 | 36 | 0.10% | 36 | 0.12% | 692 | 0.00% | 22 | 1.11% | petalbot-114-119-155-2.petalsearch.com |
36 | 35 | 0.09% | 35 | 0.12% | 24350 | 0.14% | 14 | 0.71% | 216-131-109-245.prg.as62651.net |
37 | 35 | 0.09% | 35 | 0.12% | 24350 | 0.14% | 16 | 0.81% | 216-131-109-249.prg.as62651.net |
38 | 34 | 0.09% | 34 | 0.11% | 23651 | 0.14% | 14 | 0.71% | 216-131-105-249.bru.as62651.net |
39 | 34 | 0.09% | 34 | 0.11% | 23652 | 0.14% | 22 | 1.11% | no.rdns.ukservers.com |
40 | 34 | 0.09% | 34 | 0.11% | 984 | 0.01% | 22 | 1.11% | petalbot-114-119-148-120.petalsearch.com |
41 | 32 | 0.09% | 32 | 0.11% | 707 | 0.00% | 22 | 1.11% | petalbot-114-119-135-215.petalsearch.com |
42 | 32 | 0.09% | 31 | 0.10% | 768 | 0.00% | 21 | 1.06% | petalbot-114-119-141-152.petalsearch.com |
43 | 30 | 0.08% | 30 | 0.10% | 20727 | 0.12% | 17 | 0.86% | host-195-26-227-70.hosted-by-vdsina.com |
44 | 30 | 0.08% | 30 | 0.10% | 20727 | 0.12% | 17 | 0.86% | host-212-34-154-117.hosted-by-vdsina.com |
45 | 30 | 0.08% | 29 | 0.10% | 691 | 0.00% | 21 | 1.06% | petalbot-114-119-140-103.petalsearch.com |
46 | 26 | 0.07% | 22 | 0.07% | 625 | 0.00% | 12 | 0.61% | 65-108-203-233.ptr |
47 | 25 | 0.07% | 13 | 0.04% | 9014 | 0.05% | 10 | 0.51% | 173.245.207.242 |
48 | 25 | 0.07% | 25 | 0.08% | 17267 | 0.10% | 14 | 0.71% | host-185-121-235-184.hosted-by-vdsina.com |
49 | 24 | 0.06% | 24 | 0.08% | 16350 | 0.09% | 17 | 0.86% | 185.92.139.143 |
50 | 24 | 0.06% | 24 | 0.08% | 12056 | 0.07% | 3 | 0.15% | 216-131-68-244.lux.as22781.net |
51 | 24 | 0.06% | 24 | 0.08% | 16582 | 0.09% | 16 | 0.81% | v2873007.hosted-by-vdsina.ru |
52 | 23 | 0.06% | 11 | 0.04% | 7528 | 0.04% | 12 | 0.61% | 173-245-203-244.lis.as62651.net |
53 | 23 | 0.06% | 23 | 0.08% | 15667 | 0.09% | 15 | 0.76% | 185.15.38.101 |
54 | 21 | 0.06% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 113.249.101.176 |
55 | 21 | 0.06% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 125.88.229.99 |
56 | 21 | 0.06% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 14.215.51.70 |
57 | 21 | 0.06% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 183.56.236.152 |
58 | 21 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | unn-169-150-203-200.datapacket.com |
59 | 16 | 0.04% | 11 | 0.04% | 7674 | 0.04% | 2 | 0.10% | 103.214.109.66 |
60 | 16 | 0.04% | 16 | 0.05% | 7806 | 0.04% | 2 | 0.10% | 216-131-68-240.lux.as22781.net |
61 | 16 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | ec2-44-243-93-115.us-west-2.compute.amazonaws.com |
62 | 14 | 0.04% | 14 | 0.05% | 9782 | 0.06% | 14 | 0.71% | 135-181-79-90.ptr |
63 | 14 | 0.04% | 7 | 0.02% | 241 | 0.00% | 4 | 0.20% | 45.95.39.181 |
64 | 13 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 165.151.61.45.static.cloudzy.com |
65 | 13 | 0.04% | 8 | 0.03% | 262 | 0.00% | 5 | 0.25% | host-216-163-199-15.static.sprious.com |
66 | 12 | 0.03% | 12 | 0.04% | 8343 | 0.05% | 12 | 0.61% | 146.70.144.58 |
67 | 11 | 0.03% | 11 | 0.04% | 7674 | 0.04% | 2 | 0.10% | 23.247.136.254 |
68 | 11 | 0.03% | 8 | 0.03% | 266 | 0.00% | 4 | 0.20% | 38.170.112.59 |
69 | 11 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | bot.semrush.com |
70 | 11 | 0.03% | 5 | 0.02% | 549 | 0.00% | 2 | 0.10% | fulltextrobot-77-75-76-170.seznam.cz |
71 | 10 | 0.03% | 4 | 0.01% | 138 | 0.00% | 4 | 0.20% | 196.240.254.82 |
72 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c082.ibou.io |
73 | 10 | 0.03% | 7 | 0.02% | 225 | 0.00% | 3 | 0.15% | host-23-160-128-49.static.sprious.com |
74 | 10 | 0.03% | 10 | 0.03% | 6977 | 0.04% | 2 | 0.10% | mail.nao.go.tz |
75 | 10 | 0.03% | 6 | 0.02% | 182 | 0.00% | 4 | 0.20% | vmi2796986.contaboserver.net |
76 | 9 | 0.02% | 1 | 0.00% | 38 | 0.00% | 2 | 0.10% | 104.28.230.33 |
77 | 9 | 0.02% | 8 | 0.03% | 209 | 0.00% | 7 | 0.35% | 130.185.154.42 |
78 | 9 | 0.02% | 3 | 0.01% | 104 | 0.00% | 6 | 0.30% | 165.231.24.161 |
79 | 9 | 0.02% | 1 | 0.00% | 677 | 0.00% | 3 | 0.15% | 176.67.83.250 |
80 | 9 | 0.02% | 1 | 0.00% | 677 | 0.00% | 3 | 0.15% | 185-147-214-8.mad.as62651.net |
81 | 9 | 0.02% | 9 | 0.03% | 309 | 0.00% | 8 | 0.40% | 198-12-122-46-host.colocrossing.com |
82 | 9 | 0.02% | 9 | 0.03% | 6279 | 0.04% | 1 | 0.05% | 20.51.151.252 |
83 | 9 | 0.02% | 6 | 0.02% | 184 | 0.00% | 4 | 0.20% | 38.170.112.41 |
84 | 9 | 0.02% | 9 | 0.03% | 6257 | 0.04% | 9 | 0.46% | 45.128.38.244 |
85 | 9 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c102.ibou.io |
86 | 9 | 0.02% | 1 | 0.00% | 33 | 0.00% | 1 | 0.05% | c112.ibou.io |
87 | 9 | 0.02% | 3 | 0.01% | 152 | 0.00% | 2 | 0.10% | fulltextrobot-77-75-78-170.seznam.cz |
88 | 9 | 0.02% | 5 | 0.02% | 172 | 0.00% | 4 | 0.20% | host-139-60-101-75.static.sprious.com |
89 | 9 | 0.02% | 5 | 0.02% | 172 | 0.00% | 3 | 0.15% | host-208-103-166-16.static.sprious.com |
90 | 9 | 0.02% | 5 | 0.02% | 165 | 0.00% | 5 | 0.25% | host-52-128-31-23.static.sprious.com |
91 | 9 | 0.02% | 9 | 0.03% | 6279 | 0.04% | 2 | 0.10% | plxserver01.cyphersoftware.com |
92 | 9 | 0.02% | 9 | 0.03% | 5534 | 0.03% | 1 | 0.05% | unn-84-17-46-88.cdn77.com |
93 | 8 | 0.02% | 0 | 0.00% | 2 | 0.00% | 2 | 0.10% | 104.28.198.33 |
94 | 8 | 0.02% | 0 | 0.00% | 2 | 0.00% | 1 | 0.05% | 185.162.33.19.dynamic.ufanet.ru |
95 | 8 | 0.02% | 8 | 0.03% | 5526 | 0.03% | 7 | 0.35% | 5-1-8-79.ipv4.datagroup.ua |
96 | 8 | 0.02% | 8 | 0.03% | 5623 | 0.03% | 8 | 0.40% | 82-147-84-163.vpsdedic.ru |
97 | 8 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c078.ibou.io |
98 | 8 | 0.02% | 6 | 0.02% | 195 | 0.00% | 3 | 0.15% | host-148-59-146-32.static.sprious.com |
99 | 8 | 0.02% | 8 | 0.03% | 5588 | 0.03% | 4 | 0.20% | host.hostxrpostnews |
100 | 7 | 0.02% | 5 | 0.02% | 161 | 0.00% | 3 | 0.15% | 165.231.24.6 |
101 | 7 | 0.02% | 7 | 0.02% | 235 | 0.00% | 7 | 0.35% | 191.101.191.2 |
102 | 7 | 0.02% | 7 | 0.02% | 235 | 0.00% | 6 | 0.30% | 191.101.191.93 |
103 | 7 | 0.02% | 3 | 0.01% | 107 | 0.00% | 3 | 0.15% | 38.170.112.83 |
104 | 7 | 0.02% | 1 | 0.00% | 34 | 0.00% | 2 | 0.10% | 4.1.243.35.bc.googleusercontent.com |
105 | 7 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c094.ibou.io |
106 | 7 | 0.02% | 7 | 0.02% | 153 | 0.00% | 3 | 0.15% | crawl-66-249-66-160.googlebot.com |
107 | 7 | 0.02% | 3 | 0.01% | 107 | 0.00% | 4 | 0.20% | host-207-182-24-13.static.sprious.com |
108 | 6 | 0.02% | 6 | 0.02% | 4187 | 0.02% | 6 | 0.30% | 109-236-93-77.hosted-by-worldstream.net |
109 | 6 | 0.02% | 6 | 0.02% | 144 | 0.00% | 6 | 0.30% | 130.185.154.164 |
110 | 6 | 0.02% | 3 | 0.01% | 107 | 0.00% | 4 | 0.20% | 149.126.219.200 |
111 | 6 | 0.02% | 6 | 0.02% | 208 | 0.00% | 5 | 0.25% | 154.17.160.153 |
112 | 6 | 0.02% | 6 | 0.02% | 202 | 0.00% | 6 | 0.30% | 154.37.78.248 |
113 | 6 | 0.02% | 3 | 0.01% | 101 | 0.00% | 3 | 0.15% | 165.231.105.44 |
114 | 6 | 0.02% | 2 | 0.01% | 67 | 0.00% | 4 | 0.20% | 165.231.105.79 |
115 | 6 | 0.02% | 2 | 0.01% | 66 | 0.00% | 3 | 0.15% | 165.231.24.138 |
116 | 6 | 0.02% | 6 | 0.02% | 202 | 0.00% | 6 | 0.30% | 185.196.25.140 |
117 | 6 | 0.02% | 6 | 0.02% | 161 | 0.00% | 2 | 0.10% | 194.102.105.104 |
118 | 6 | 0.02% | 4 | 0.01% | 104 | 0.00% | 4 | 0.20% | 198.240.91.144 |
119 | 6 | 0.02% | 3 | 0.01% | 64 | 0.00% | 3 | 0.15% | 198.bl.bot.semrush.com |
120 | 6 | 0.02% | 2 | 0.01% | 69 | 0.00% | 2 | 0.10% | 208.bl.bot.semrush.com |
121 | 6 | 0.02% | 6 | 0.02% | 4145 | 0.02% | 5 | 0.25% | 216-131-105-13.bru.as62651.net |
122 | 6 | 0.02% | 6 | 0.02% | 4145 | 0.02% | 6 | 0.30% | 216-131-105-147.bru.as62651.net |
123 | 6 | 0.02% | 6 | 0.02% | 4145 | 0.02% | 6 | 0.30% | 216.131.114.179 |
124 | 6 | 0.02% | 6 | 0.02% | 4186 | 0.02% | 3 | 0.15% | 238.ip-51-254-132.eu |
125 | 6 | 0.02% | 3 | 0.01% | 101 | 0.00% | 3 | 0.15% | 38.170.112.39 |
126 | 6 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | 45.89.102.242 |
127 | 6 | 0.02% | 3 | 0.01% | 95 | 0.00% | 4 | 0.20% | 45.95.39.197 |
128 | 6 | 0.02% | 6 | 0.02% | 4145 | 0.02% | 6 | 0.30% | 5-1-9-102.ipv4.datagroup.ua |
129 | 6 | 0.02% | 6 | 0.02% | 4145 | 0.02% | 6 | 0.30% | 69.16.145.51 |
130 | 6 | 0.02% | 6 | 0.02% | 4186 | 0.02% | 2 | 0.10% | 8.219.64.236 |
131 | 6 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c093.ibou.io |
132 | 6 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c096.ibou.io |
133 | 6 | 0.02% | 1 | 0.00% | 36 | 0.00% | 1 | 0.05% | c115.ibou.io |
134 | 6 | 0.02% | 4 | 0.01% | 131 | 0.00% | 3 | 0.15% | host-168-245-206-53.static.sprious.com |
135 | 6 | 0.02% | 5 | 0.02% | 165 | 0.00% | 1 | 0.05% | host-195-200-16-172.hosted-by-vdsina.com |
136 | 6 | 0.02% | 6 | 0.02% | 4186 | 0.02% | 2 | 0.10% | server12.hoztingworlds.com |
137 | 6 | 0.02% | 6 | 0.02% | 291 | 0.00% | 5 | 0.25% | static.vnpt.vn |
138 | 6 | 0.02% | 6 | 0.02% | 4109 | 0.02% | 4 | 0.20% | tun12709.com |
139 | 6 | 0.02% | 6 | 0.02% | 4172 | 0.02% | 6 | 0.30% | unn-45-134-212-98.datapacket.com |
140 | 6 | 0.02% | 5 | 0.02% | 157 | 0.00% | 1 | 0.05% | vdsturkiye.com |
141 | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 123.157.69.126 |
142 | 5 | 0.01% | 4 | 0.01% | 94 | 0.00% | 5 | 0.25% | 130.185.154.111 |
143 | 5 | 0.01% | 4 | 0.01% | 136 | 0.00% | 1 | 0.05% | 146.70.175.52 |
144 | 5 | 0.01% | 2 | 0.01% | 72 | 0.00% | 3 | 0.15% | 149.126.221.169 |
145 | 5 | 0.01% | 2 | 0.01% | 72 | 0.00% | 3 | 0.15% | 149.126.221.78 |
146 | 5 | 0.01% | 5 | 0.02% | 163 | 0.00% | 5 | 0.25% | 15.bl.bot.semrush.com |
147 | 5 | 0.01% | 5 | 0.02% | 125 | 0.00% | 5 | 0.25% | 167.203.230.109.dedicated.zare.com |
148 | 5 | 0.01% | 5 | 0.02% | 117 | 0.00% | 5 | 0.25% | 18.66.37.89.baremetal.zare.com |
149 | 5 | 0.01% | 3 | 0.01% | 105 | 0.00% | 3 | 0.15% | 19.bl.bot.semrush.com |
150 | 5 | 0.01% | 3 | 0.01% | 75 | 0.00% | 3 | 0.15% | 194.bl.bot.semrush.com |
151 | 5 | 0.01% | 5 | 0.02% | 174 | 0.00% | 4 | 0.20% | 198-12-122-107-host.colocrossing.com |
152 | 5 | 0.01% | 5 | 0.02% | 174 | 0.00% | 4 | 0.20% | 198-12-122-59-host.colocrossing.com |
153 | 5 | 0.01% | 4 | 0.01% | 86 | 0.00% | 4 | 0.20% | 204.bl.bot.semrush.com |
154 | 5 | 0.01% | 2 | 0.01% | 45 | 0.00% | 2 | 0.10% | 205.bl.bot.semrush.com |
155 | 5 | 0.01% | 5 | 0.02% | 3450 | 0.02% | 5 | 0.25% | 216-131-105-31.bru.as62651.net |
156 | 5 | 0.01% | 2 | 0.01% | 71 | 0.00% | 2 | 0.10% | 245.0.243.35.bc.googleusercontent.com |
157 | 5 | 0.01% | 5 | 0.02% | 149 | 0.00% | 5 | 0.25% | 3.bat.bot.semrush.com |
158 | 5 | 0.01% | 1 | 0.00% | 687 | 0.00% | 2 | 0.10% | 37.139.53.214 |
159 | 5 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | 64.110.82.7 |
160 | 5 | 0.01% | 5 | 0.02% | 112 | 0.00% | 4 | 0.20% | 7.bat.bot.semrush.com |
161 | 5 | 0.01% | 5 | 0.02% | 3467 | 0.02% | 4 | 0.20% | 98.159.226.228 |
162 | 5 | 0.01% | 1 | 0.00% | 36 | 0.00% | 1 | 0.05% | c066.ibou.io |
163 | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c121.ibou.io |
164 | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c125.ibou.io |
165 | 5 | 0.01% | 5 | 0.02% | 109 | 0.00% | 2 | 0.10% | crawl-66-249-66-194.googlebot.com |
166 | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | openhab.unetix.de |
167 | 5 | 0.01% | 4 | 0.01% | 114 | 0.00% | 1 | 0.05% | vmi249278.contaboserver.net |
168 | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | vps-12d73274.vps.ovh.ca |
169 | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | vps154.directvps.nl |
170 | 4 | 0.01% | 4 | 0.01% | 136 | 0.00% | 4 | 0.20% | 104-168-112-57-host.colocrossing.com |
171 | 4 | 0.01% | 2 | 0.01% | 68 | 0.00% | 2 | 0.10% | 107-172-148-21-host.colocrossing.com |
172 | 4 | 0.01% | 4 | 0.01% | 135 | 0.00% | 4 | 0.20% | 107.161.115.243 |
173 | 4 | 0.01% | 4 | 0.01% | 100 | 0.00% | 4 | 0.20% | 11.bl.bot.semrush.com |
174 | 4 | 0.01% | 3 | 0.01% | 49 | 0.00% | 2 | 0.10% | 12.bl.bot.semrush.com |
175 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 4 | 0.20% | 124.236.100.56 |
176 | 4 | 0.01% | 4 | 0.01% | 101 | 0.00% | 4 | 0.20% | 130.185.154.83 |
177 | 4 | 0.01% | 2 | 0.01% | 37 | 0.00% | 2 | 0.10% | 14.bl.bot.semrush.com |
178 | 4 | 0.01% | 2 | 0.01% | 55 | 0.00% | 3 | 0.15% | 155.94.147.241 |
179 | 4 | 0.01% | 3 | 0.01% | 73 | 0.00% | 3 | 0.15% | 17.bl.bot.semrush.com |
180 | 4 | 0.01% | 3 | 0.01% | 45 | 0.00% | 3 | 0.15% | 18.bl.bot.semrush.com |
181 | 4 | 0.01% | 2 | 0.01% | 71 | 0.00% | 1 | 0.05% | 181.41.206.175 |
182 | 4 | 0.01% | 4 | 0.01% | 135 | 0.00% | 4 | 0.20% | 185.196.25.142 |
183 | 4 | 0.01% | 4 | 0.01% | 135 | 0.00% | 4 | 0.20% | 185.196.25.183 |
184 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | 185.39.19.34 |
185 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | 185.39.19.43 |
186 | 4 | 0.01% | 4 | 0.01% | 135 | 0.00% | 4 | 0.20% | 191.101.191.172 |
187 | 4 | 0.01% | 4 | 0.01% | 97 | 0.00% | 4 | 0.20% | 192.66.37.89.baremetal.zare.com |
188 | 4 | 0.01% | 1 | 0.00% | 37 | 0.00% | 3 | 0.15% | 196.240.254.168 |
189 | 4 | 0.01% | 2 | 0.01% | 42 | 0.00% | 2 | 0.10% | 199.bl.bot.semrush.com |
190 | 4 | 0.01% | 3 | 0.01% | 104 | 0.00% | 3 | 0.15% | 203.bl.bot.semrush.com |
191 | 4 | 0.01% | 3 | 0.01% | 104 | 0.00% | 3 | 0.15% | 206.bl.bot.semrush.com |
192 | 4 | 0.01% | 3 | 0.01% | 69 | 0.00% | 3 | 0.15% | 209.bl.bot.semrush.com |
193 | 4 | 0.01% | 4 | 0.01% | 2758 | 0.02% | 4 | 0.20% | 216-131-105-49.bru.as62651.net |
