[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for January 2013 | ||
|---|---|---|
| Total Hits | 1580 | |
| Total Files | 944 | |
| Total Pages | 819 | |
| Total Visits | 613 | |
| Total KBytes | 145799 | |
| Total Unique Sites | 428 | |
| Total Unique URLs | 481 | |
| Total Unique Referrers | 12 | |
| Total Unique User Agents | 45 | |
| . | Avg | Max |
| Hits per Hour | 2 | 24 |
| Hits per Day | 50 | 130 |
| Files per Day | 30 | 120 |
| Pages per Day | 26 | 45 |
| Visits per Day | 19 | 42 |
| KBytes per Day | 4703 | 13928 |
| Hits by Response Code | ||
| Code 200 - OK | 944 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 347 | |
| Code 403 - Forbidden | 104 | |
| Code 404 - Not Found | 184 | |
| Daily Statistics for January 2013 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 40 | 2.53% | 29 | 3.07% | 36 | 4.40% | 24 | 3.92% | 12 | 2.80% | 8580 | 5.89% |
| 2 | 41 | 2.59% | 30 | 3.18% | 35 | 4.27% | 25 | 4.08% | 16 | 3.74% | 8274 | 5.67% |
| 3 | 44 | 2.78% | 33 | 3.50% | 35 | 4.27% | 24 | 3.92% | 19 | 4.44% | 7831 | 5.37% |
| 4 | 53 | 3.35% | 35 | 3.71% | 44 | 5.37% | 30 | 4.89% | 20 | 4.67% | 8842 | 6.06% |
| 5 | 43 | 2.72% | 28 | 2.97% | 37 | 4.52% | 28 | 4.57% | 19 | 4.44% | 6060 | 4.16% |
| 6 | 40 | 2.53% | 26 | 2.75% | 36 | 4.40% | 25 | 4.08% | 15 | 3.50% | 5165 | 3.54% |
| 7 | 44 | 2.78% | 28 | 2.97% | 36 | 4.40% | 31 | 5.06% | 21 | 4.91% | 6326 | 4.34% |
| 8 | 36 | 2.28% | 21 | 2.22% | 28 | 3.42% | 28 | 4.57% | 26 | 6.07% | 6185 | 4.24% |
| 9 | 27 | 1.71% | 16 | 1.69% | 22 | 2.69% | 17 | 2.77% | 16 | 3.74% | 3883 | 2.66% |
| 10 | 31 | 1.96% | 14 | 1.48% | 21 | 2.56% | 15 | 2.45% | 16 | 3.74% | 3327 | 2.28% |
| 11 | 37 | 2.34% | 24 | 2.54% | 27 | 3.30% | 19 | 3.10% | 15 | 3.50% | 5086 | 3.49% |
| 12 | 21 | 1.33% | 7 | 0.74% | 11 | 1.34% | 9 | 1.47% | 15 | 3.50% | 334 | 0.23% |
| 13 | 25 | 1.58% | 15 | 1.59% | 20 | 2.44% | 16 | 2.61% | 9 | 2.10% | 1802 | 1.24% |
| 14 | 20 | 1.27% | 5 | 0.53% | 14 | 1.71% | 12 | 1.96% | 13 | 3.04% | 602 | 0.41% |
| 15 | 130 | 8.23% | 120 | 12.71% | 16 | 1.95% | 12 | 1.96% | 12 | 2.80% | 1636 | 1.12% |
| 16 | 78 | 4.94% | 51 | 5.40% | 26 | 3.17% | 17 | 2.77% | 13 | 3.04% | 4949 | 3.39% |
| 17 | 65 | 4.11% | 13 | 1.38% | 20 | 2.44% | 18 | 2.94% | 16 | 3.74% | 2175 | 1.49% |
| 18 | 59 | 3.73% | 16 | 1.69% | 25 | 3.05% | 22 | 3.59% | 20 | 4.67% | 2487 | 1.71% |
| 19 | 80 | 5.06% | 44 | 4.66% | 44 | 5.37% | 16 | 2.61% | 22 | 5.14% | 5542 | 3.80% |
| 20 | 54 | 3.42% | 28 | 2.97% | 27 | 3.30% | 19 | 3.10% | 20 | 4.67% | 5312 | 3.64% |
| 21 | 75 | 4.75% | 40 | 4.24% | 24 | 2.93% | 19 | 3.10% | 35 | 8.18% | 4067 | 2.79% |
| 22 | 89 | 5.63% | 55 | 5.83% | 23 | 2.81% | 21 | 3.43% | 51 | 11.92% | 4105 | 2.82% |
| 23 | 73 | 4.62% | 51 | 5.40% | 12 | 1.47% | 11 | 1.79% | 49 | 11.45% | 1621 | 1.11% |
| 24 | 42 | 2.66% | 29 | 3.07% | 13 | 1.59% | 12 | 1.96% | 32 | 7.48% | 1864 | 1.28% |
| 25 | 54 | 3.42% | 30 | 3.18% | 12 | 1.47% | 12 | 1.96% | 39 | 9.11% | 420 | 0.29% |
| 26 | 50 | 3.16% | 29 | 3.07% | 28 | 3.42% | 21 | 3.43% | 19 | 4.44% | 5632 | 3.86% |
| 27 | 32 | 2.03% | 19 | 2.01% | 24 | 2.93% | 19 | 3.10% | 15 | 3.50% | 3871 | 2.65% |
| 28 | 36 | 2.28% | 19 | 2.01% | 23 | 2.81% | 14 | 2.28% | 13 | 3.04% | 4928 | 3.38% |
| 29 | 49 | 3.10% | 22 | 2.33% | 30 | 3.66% | 17 | 2.77% | 15 | 3.50% | 6186 | 4.24% |
| 30 | 37 | 2.34% | 20 | 2.12% | 25 | 3.05% | 21 | 3.43% | 24 | 5.61% | 4781 | 3.28% |
| 31 | 75 | 4.75% | 47 | 4.98% | 45 | 5.49% | 42 | 6.85% | 42 | 9.81% | 13928 | 9.55% |
| Hourly Statistics for January 2013 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1 | 61 | 3.86% | 1 | 41 | 4.34% | 1 | 36 | 4.40% | 191 | 5924 | 4.06% |
| 1 | 1 | 55 | 3.48% | 1 | 37 | 3.92% | 0 | 24 | 2.93% | 160 | 4948 | 3.39% |
| 2 | 2 | 76 | 4.81% | 1 | 52 | 5.51% | 1 | 40 | 4.88% | 241 | 7478 | 5.13% |
| 3 | 2 | 90 | 5.70% | 2 | 63 | 6.67% | 1 | 61 | 7.45% | 273 | 8462 | 5.80% |
| 4 | 1 | 60 | 3.80% | 1 | 35 | 3.71% | 0 | 23 | 2.81% | 127 | 3930 | 2.70% |
| 5 | 2 | 90 | 5.70% | 1 | 56 | 5.93% | 1 | 49 | 5.98% | 288 | 8930 | 6.12% |
| 6 | 2 | 71 | 4.49% | 1 | 45 | 4.77% | 0 | 28 | 3.42% | 218 | 6748 | 4.63% |
| 7 | 2 | 62 | 3.92% | 1 | 37 | 3.92% | 0 | 27 | 3.30% | 147 | 4552 | 3.12% |
| 8 | 2 | 66 | 4.18% | 1 | 36 | 3.81% | 1 | 34 | 4.15% | 174 | 5400 | 3.70% |
| 9 | 2 | 74 | 4.68% | 1 | 42 | 4.45% | 1 | 38 | 4.64% | 189 | 5865 | 4.02% |
| 10 | 2 | 67 | 4.24% | 1 | 33 | 3.50% | 1 | 34 | 4.15% | 178 | 5519 | 3.79% |
| 11 | 3 | 93 | 5.89% | 1 | 42 | 4.45% | 1 | 48 | 5.86% | 231 | 7167 | 4.92% |
| 12 | 2 | 75 | 4.75% | 1 | 35 | 3.71% | 1 | 33 | 4.03% | 230 | 7134 | 4.89% |
| 13 | 2 | 68 | 4.30% | 1 | 35 | 3.71% | 1 | 37 | 4.52% | 195 | 6041 | 4.14% |
| 14 | 1 | 57 | 3.61% | 1 | 37 | 3.92% | 0 | 30 | 3.66% | 174 | 5384 | 3.69% |
| 15 | 2 | 64 | 4.05% | 1 | 36 | 3.81% | 1 | 33 | 4.03% | 167 | 5169 | 3.55% |
| 16 | 1 | 56 | 3.54% | 1 | 39 | 4.13% | 0 | 29 | 3.54% | 192 | 5966 | 4.09% |
| 17 | 1 | 54 | 3.42% | 0 | 28 | 2.97% | 0 | 30 | 3.66% | 170 | 5255 | 3.60% |
| 18 | 2 | 64 | 4.05% | 1 | 41 | 4.34% | 1 | 37 | 4.52% | 228 | 7062 | 4.84% |
| 19 | 1 | 53 | 3.35% | 0 | 30 | 3.18% | 0 | 29 | 3.54% | 136 | 4220 | 2.89% |
| 20 | 1 | 55 | 3.48% | 1 | 35 | 3.71% | 0 | 27 | 3.30% | 187 | 5785 | 3.97% |
| 21 | 1 | 59 | 3.73% | 1 | 41 | 4.34% | 1 | 35 | 4.27% | 242 | 7515 | 5.15% |
| 22 | 1 | 56 | 3.54% | 1 | 39 | 4.13% | 1 | 31 | 3.79% | 234 | 7251 | 4.97% |
| 23 | 1 | 54 | 3.42% | 0 | 29 | 3.07% | 0 | 26 | 3.17% | 132 | 4095 | 2.81% |
| Top 200 of 428 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 318 | 20.13% | 141 | 14.94% | 437 | 0.30% | 0 | 0.00% | img-spider-37-140-141-27.yandex.com |
| 2 | 125 | 7.91% | 23 | 2.44% | 1383 | 0.95% | 67 | 10.93% | spider-199-21-99-75.yandex.com |
| 3 | 50 | 3.16% | 46 | 4.87% | 8915 | 6.11% | 31 | 5.06% | 173.199.120.91.ahrefs.com |
| 4 | 37 | 2.34% | 35 | 3.71% | 10361 | 7.11% | 18 | 2.94% | 173.199.120.139.ahrefs.com |
| 5 | 25 | 1.58% | 22 | 2.33% | 3622 | 2.48% | 13 | 2.12% | 173.199.116.59.ahrefs.com |
| 6 | 25 | 1.58% | 23 | 2.44% | 5914 | 4.06% | 16 | 2.61% | 173.199.120.67.ahrefs.com |
| 7 | 24 | 1.52% | 23 | 2.44% | 3951 | 2.71% | 14 | 2.28% | 173.199.116.227.ahrefs.com |
| 8 | 23 | 1.46% | 22 | 2.33% | 6703 | 4.60% | 15 | 2.45% | 173.199.116.75.choopa.net |
| 9 | 22 | 1.39% | 22 | 2.33% | 4862 | 3.33% | 11 | 1.79% | 173.199.119.19.ahrefs.com |
| 10 | 21 | 1.33% | 19 | 2.01% | 4971 | 3.41% | 14 | 2.28% | 173.199.115.75.ahrefs.com |
| 11 | 20 | 1.27% | 18 | 1.91% | 4790 | 3.29% | 12 | 1.96% | 173.199.114.171.ahrefs.com |
| 12 | 20 | 1.27% | 19 | 2.01% | 5614 | 3.85% | 13 | 2.12% | 173.199.116.35.ahrefs.com |
| 13 | 20 | 1.27% | 19 | 2.01% | 5249 | 3.60% | 11 | 1.79% | 173.199.119.43.choopa.net |
| 14 | 20 | 1.27% | 18 | 1.91% | 2249 | 1.54% | 1 | 0.16% | dhcp-089-099-005-017.chello.nl |
| 15 | 18 | 1.14% | 18 | 1.91% | 4212 | 2.89% | 11 | 1.79% | 173.199.117.251.ahrefs.com |
| 16 | 17 | 1.08% | 17 | 1.80% | 4372 | 3.00% | 9 | 1.47% | 173.199.116.27.ahrefs.com |
| 17 | 17 | 1.08% | 16 | 1.69% | 3435 | 2.36% | 10 | 1.63% | 173.199.119.35.ahrefs.com |
| 18 | 16 | 1.01% | 14 | 1.48% | 1772 | 1.22% | 11 | 1.79% | 173.199.115.155.ahrefs.com |
| 19 | 16 | 1.01% | 15 | 1.59% | 3587 | 2.46% | 12 | 1.96% | 173.199.115.163.ahrefs.com |
| 20 | 16 | 1.01% | 14 | 1.48% | 3879 | 2.66% | 6 | 0.98% | 173.199.115.59.ahrefs.com |
| 21 | 15 | 0.95% | 0 | 0.00% | 2 | 0.00% | 5 | 0.82% | sticker01.yandex.ru |
| 22 | 10 | 0.63% | 9 | 0.95% | 2585 | 1.77% | 8 | 1.31% | 173.199.114.75.ahrefs.com |
| 23 | 10 | 0.63% | 10 | 1.06% | 2923 | 2.00% | 8 | 1.31% | 173.199.119.139.ahrefs.com |
| 24 | 9 | 0.57% | 9 | 0.95% | 1533 | 1.05% | 8 | 1.31% | 173.199.119.51.ahrefs.com |
| 25 | 8 | 0.51% | 8 | 0.85% | 2417 | 1.66% | 4 | 0.65% | 173.199.115.59.choopa.net |
| 26 | 7 | 0.44% | 0 | 0.00% | 0 | 0.00% | 4 | 0.65% | 193.43.252.252 |
| 27 | 6 | 0.38% | 3 | 0.32% | 742 | 0.51% | 3 | 0.49% | 208-115-111-66-reverse.wowrack.com |
| 28 | 6 | 0.38% | 0 | 0.00% | 1 | 0.00% | 3 | 0.49% | ks313868.kimsufi.com |
| 29 | 6 | 0.38% | 0 | 0.00% | 1 | 0.00% | 3 | 0.49% | www.whois.sc |
| 30 | 5 | 0.32% | 3 | 0.32% | 430 | 0.30% | 5 | 0.82% | 180.76.5.140 |
| 31 | 5 | 0.32% | 4 | 0.42% | 488 | 0.33% | 5 | 0.82% | 180.76.5.54 |
| 32 | 5 | 0.32% | 4 | 0.42% | 587 | 0.40% | 5 | 0.82% | 180.76.5.57 |
| 33 | 4 | 0.25% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 173.199.114.139.ahrefs.com |
| 34 | 4 | 0.25% | 2 | 0.21% | 572 | 0.39% | 4 | 0.65% | 180.76.5.103 |
| 35 | 4 | 0.25% | 1 | 0.11% | 153 | 0.10% | 4 | 0.65% | 180.76.5.142 |
| 36 | 4 | 0.25% | 3 | 0.32% | 986 | 0.68% | 4 | 0.65% | 180.76.5.194 |
| 37 | 4 | 0.25% | 2 | 0.21% | 268 | 0.18% | 4 | 0.65% | 180.76.5.87 |
| 38 | 4 | 0.25% | 3 | 0.32% | 394 | 0.27% | 4 | 0.65% | 180.76.6.35 |
| 39 | 4 | 0.25% | 2 | 0.21% | 586 | 0.40% | 2 | 0.33% | 208.115.113.83 |
| 40 | 4 | 0.25% | 4 | 0.42% | 11 | 0.01% | 0 | 0.00% | baiduspider-123-125-71-54.crawl.baidu.com |
| 41 | 4 | 0.25% | 4 | 0.42% | 12 | 0.01% | 0 | 0.00% | baiduspider-123-125-71-60.crawl.baidu.com |
| 42 | 4 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.16% | crawl-66-249-73-228.googlebot.com |
| 43 | 4 | 0.25% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-75-136.googlebot.com |
| 44 | 4 | 0.25% | 1 | 0.11% | 445 | 0.31% | 1 | 0.16% | crawl-66-249-75-158.googlebot.com |
| 45 | 4 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.33% | msnbot-157-56-229-184.search.msn.com |
| 46 | 3 | 0.19% | 3 | 0.32% | 880 | 0.60% | 3 | 0.49% | 173.199.117.235.ahrefs.com |
| 47 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2 | 0.33% | 180.76.5.111 |
| 48 | 3 | 0.19% | 3 | 0.32% | 305 | 0.21% | 3 | 0.49% | 180.76.5.138 |
| 49 | 3 | 0.19% | 3 | 0.32% | 643 | 0.44% | 3 | 0.49% | 180.76.5.151 |
| 50 | 3 | 0.19% | 3 | 0.32% | 391 | 0.27% | 3 | 0.49% | 180.76.5.158 |
| 51 | 3 | 0.19% | 3 | 0.32% | 777 | 0.53% | 3 | 0.49% | 180.76.5.195 |
| 52 | 3 | 0.19% | 2 | 0.21% | 433 | 0.30% | 3 | 0.49% | 180.76.5.53 |
| 53 | 3 | 0.19% | 1 | 0.11% | 97 | 0.07% | 3 | 0.49% | 180.76.5.88 |
| 54 | 3 | 0.19% | 2 | 0.21% | 536 | 0.37% | 3 | 0.49% | 180.76.5.97 |
| 55 | 3 | 0.19% | 2 | 0.21% | 423 | 0.29% | 2 | 0.33% | 180.76.5.98 |
| 56 | 3 | 0.19% | 3 | 0.32% | 1183 | 0.81% | 3 | 0.49% | 180.76.5.99 |
| 57 | 3 | 0.19% | 2 | 0.21% | 510 | 0.35% | 3 | 0.49% | 180.76.6.233 |
| 58 | 3 | 0.19% | 2 | 0.21% | 373 | 0.26% | 3 | 0.49% | 180.76.6.29 |
| 59 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2 | 0.33% | 220.181.89.168 |
| 60 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.16% | 69.58.178.58 |
| 61 | 3 | 0.19% | 1 | 0.11% | 3 | 0.00% | 2 | 0.33% | baiduspider-123-125-71-30.crawl.baidu.com |
| 62 | 3 | 0.19% | 2 | 0.21% | 7 | 0.00% | 1 | 0.16% | baiduspider-123-125-71-36.crawl.baidu.com |
| 63 | 3 | 0.19% | 3 | 0.32% | 10 | 0.01% | 0 | 0.00% | baiduspider-123-125-71-75.crawl.baidu.com |
| 64 | 3 | 0.19% | 3 | 0.32% | 10 | 0.01% | 0 | 0.00% | baiduspider-220-181-108-113.crawl.baidu.com |
| 65 | 3 | 0.19% | 3 | 0.32% | 6 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-115.crawl.baidu.com |
| 66 | 3 | 0.19% | 3 | 0.32% | 10 | 0.01% | 0 | 0.00% | baiduspider-220-181-108-145.crawl.baidu.com |
| 67 | 3 | 0.19% | 3 | 0.32% | 8 | 0.01% | 0 | 0.00% | baiduspider-220-181-108-155.crawl.baidu.com |
| 68 | 3 | 0.19% | 3 | 0.32% | 8 | 0.01% | 0 | 0.00% | baiduspider-220-181-108-157.crawl.baidu.com |
| 69 | 3 | 0.19% | 3 | 0.32% | 8 | 0.01% | 0 | 0.00% | baiduspider-220-181-108-88.crawl.baidu.com |
| 70 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-73-182.googlebot.com |
| 71 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-73-183.googlebot.com |
| 72 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-73-201.googlebot.com |
| 73 | 3 | 0.19% | 2 | 0.21% | 459 | 0.32% | 1 | 0.16% | crawl-66-249-74-49.googlebot.com |
| 74 | 3 | 0.19% | 3 | 0.32% | 442 | 0.30% | 1 | 0.16% | crawl-66-249-74-51.googlebot.com |
| 75 | 3 | 0.19% | 1 | 0.11% | 298 | 0.20% | 1 | 0.16% | crawl-66-249-74-60.googlebot.com |
| 76 | 3 | 0.19% | 2 | 0.21% | 774 | 0.53% | 2 | 0.33% | crawl-66-249-74-67.googlebot.com |
| 77 | 3 | 0.19% | 1 | 0.11% | 570 | 0.39% | 1 | 0.16% | crawl-66-249-74-68.googlebot.com |
| 78 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-74-75.googlebot.com |
| 79 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-75-135.googlebot.com |
| 80 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-75-174.googlebot.com |
| 81 | 3 | 0.19% | 3 | 0.32% | 576 | 0.39% | 1 | 0.16% | crawl-66-249-75-175.googlebot.com |
| 82 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.16% | crawl-66-249-75-187.googlebot.com |
| 83 | 3 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-76-183.googlebot.com |
| 84 | 2 | 0.13% | 2 | 0.21% | 614 | 0.42% | 2 | 0.33% | 173.199.115.131.ahrefs.com |
| 85 | 2 | 0.13% | 2 | 0.21% | 548 | 0.38% | 2 | 0.33% | 173.199.116.43.ahrefs.com |
| 86 | 2 | 0.13% | 2 | 0.21% | 580 | 0.40% | 2 | 0.33% | 173.199.119.11.ahrefs.com |
| 87 | 2 | 0.13% | 2 | 0.21% | 606 | 0.42% | 2 | 0.33% | 173.199.120.171.ahrefs.com |
| 88 | 2 | 0.13% | 2 | 0.21% | 230 | 0.16% | 1 | 0.16% | 176.31.132.208 |
| 89 | 2 | 0.13% | 1 | 0.11% | 492 | 0.34% | 1 | 0.16% | 180.76.5.100 |
| 90 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.33% | 180.76.5.107 |
| 91 | 2 | 0.13% | 2 | 0.21% | 292 | 0.20% | 2 | 0.33% | 180.76.5.110 |
| 92 | 2 | 0.13% | 1 | 0.11% | 153 | 0.10% | 1 | 0.16% | 180.76.5.137 |
| 93 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.33% | 180.76.5.139 |
| 94 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.33% | 180.76.5.141 |
| 95 | 2 | 0.13% | 1 | 0.11% | 438 | 0.30% | 1 | 0.16% | 180.76.5.147 |
| 96 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.16% | 180.76.5.159 |
| 97 | 2 | 0.13% | 1 | 0.11% | 262 | 0.18% | 2 | 0.33% | 180.76.5.173 |
| 98 | 2 | 0.13% | 1 | 0.11% | 140 | 0.10% | 2 | 0.33% | 180.76.5.186 |
| 99 | 2 | 0.13% | 1 | 0.11% | 552 | 0.38% | 2 | 0.33% | 180.76.5.187 |
| 100 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.16% | 180.76.5.190 |
| 101 | 2 | 0.13% | 2 | 0.21% | 692 | 0.47% | 2 | 0.33% | 180.76.5.192 |
| 102 | 2 | 0.13% | 2 | 0.21% | 324 | 0.22% | 2 | 0.33% | 180.76.5.196 |
| 103 | 2 | 0.13% | 2 | 0.21% | 268 | 0.18% | 2 | 0.33% | 180.76.5.197 |
| 104 | 2 | 0.13% | 2 | 0.21% | 410 | 0.28% | 2 | 0.33% | 180.76.5.49 |
| 105 | 2 | 0.13% | 2 | 0.21% | 237 | 0.16% | 2 | 0.33% | 180.76.5.50 |
| 106 | 2 | 0.13% | 1 | 0.11% | 93 | 0.06% | 1 | 0.16% | 180.76.5.52 |
| 107 | 2 | 0.13% | 1 | 0.11% | 175 | 0.12% | 2 | 0.33% | 180.76.5.56 |
| 108 | 2 | 0.13% | 2 | 0.21% | 292 | 0.20% | 2 | 0.33% | 180.76.5.59 |
| 109 | 2 | 0.13% | 2 | 0.21% | 313 | 0.21% | 2 | 0.33% | 180.76.5.92 |
| 110 | 2 | 0.13% | 2 | 0.21% | 565 | 0.39% | 2 | 0.33% | 180.76.5.93 |
| 111 | 2 | 0.13% | 1 | 0.11% | 152 | 0.10% | 2 | 0.33% | 180.76.6.21 |
| 112 | 2 | 0.13% | 2 | 0.21% | 267 | 0.18% | 2 | 0.33% | 180.76.6.213 |
| 113 | 2 | 0.13% | 1 | 0.11% | 153 | 0.10% | 2 | 0.33% | 180.76.6.223 |
| 114 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.33% | 180.76.6.224 |
| 115 | 2 | 0.13% | 1 | 0.11% | 281 | 0.19% | 2 | 0.33% | 180.76.6.231 |
| 116 | 2 | 0.13% | 1 | 0.11% | 3 | 0.00% | 0 | 0.00% | 199.30.16.16 |
| 117 | 2 | 0.13% | 1 | 0.11% | 3 | 0.00% | 0 | 0.00% | 199.30.16.30 |
| 118 | 2 | 0.13% | 1 | 0.11% | 3 | 0.00% | 0 | 0.00% | 199.30.16.59 |
| 119 | 2 | 0.13% | 2 | 0.21% | 7 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-102.crawl.baidu.com |
| 120 | 2 | 0.13% | 2 | 0.21% | 5 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-108.crawl.baidu.com |
| 121 | 2 | 0.13% | 2 | 0.21% | 6 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-113.crawl.baidu.com |
| 122 | 2 | 0.13% | 1 | 0.11% | 3 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-117.crawl.baidu.com |
| 123 | 2 | 0.13% | 1 | 0.11% | 3 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-13.crawl.baidu.com |
| 124 | 2 | 0.13% | 2 | 0.21% | 572 | 0.39% | 1 | 0.16% | baiduspider-123-125-71-22.crawl.baidu.com |
| 125 | 2 | 0.13% | 2 | 0.21% | 4 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-25.crawl.baidu.com |
| 126 | 2 | 0.13% | 2 | 0.21% | 5 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-32.crawl.baidu.com |
| 127 | 2 | 0.13% | 1 | 0.11% | 3 | 0.00% | 1 | 0.16% | baiduspider-123-125-71-34.crawl.baidu.com |
| 128 | 2 | 0.13% | 1 | 0.11% | 4 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-39.crawl.baidu.com |
| 129 | 2 | 0.13% | 1 | 0.11% | 2 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-42.crawl.baidu.com |
| 130 | 2 | 0.13% | 2 | 0.21% | 6 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-46.crawl.baidu.com |
| 131 | 2 | 0.13% | 1 | 0.11% | 4 | 0.00% | 1 | 0.16% | baiduspider-123-125-71-50.crawl.baidu.com |
| 132 | 2 | 0.13% | 2 | 0.21% | 572 | 0.39% | 1 | 0.16% | baiduspider-123-125-71-71.crawl.baidu.com |
| 133 | 2 | 0.13% | 1 | 0.11% | 4 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-74.crawl.baidu.com |
| 134 | 2 | 0.13% | 2 | 0.21% | 7 | 0.01% | 0 | 0.00% | baiduspider-123-125-71-76.crawl.baidu.com |
| 135 | 2 | 0.13% | 2 | 0.21% | 5 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-77.crawl.baidu.com |
| 136 | 2 | 0.13% | 2 | 0.21% | 6 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-80.crawl.baidu.com |
| 137 | 2 | 0.13% | 1 | 0.11% | 2 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-85.crawl.baidu.com |
| 138 | 2 | 0.13% | 1 | 0.11% | 2 | 0.00% | 0 | 0.00% | baiduspider-123-125-71-91.crawl.baidu.com |
| 139 | 2 | 0.13% | 2 | 0.21% | 7 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-106.crawl.baidu.com |
| 140 | 2 | 0.13% | 2 | 0.21% | 7 | 0.01% | 0 | 0.00% | baiduspider-220-181-108-110.crawl.baidu.com |
| 141 | 2 | 0.13% | 2 | 0.21% | 4 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-120.crawl.baidu.com |
| 142 | 2 | 0.13% | 2 | 0.21% | 7 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-172.crawl.baidu.com |
| 143 | 2 | 0.13% | 2 | 0.21% | 6 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-173.crawl.baidu.com |
| 144 | 2 | 0.13% | 2 | 0.21% | 5 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-77.crawl.baidu.com |
| 145 | 2 | 0.13% | 2 | 0.21% | 6 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-80.crawl.baidu.com |
| 146 | 2 | 0.13% | 2 | 0.21% | 5 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-81.crawl.baidu.com |
| 147 | 2 | 0.13% | 2 | 0.21% | 6 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-82.crawl.baidu.com |
| 148 | 2 | 0.13% | 2 | 0.21% | 7 | 0.00% | 0 | 0.00% | baiduspider-220-181-108-95.crawl.baidu.com |
| 149 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.16% | bzq-114-71-13.static.bezeqint.net |
| 150 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-73-205.googlebot.com |
| 151 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-73-214.googlebot.com |
