[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2026 | ||
|---|---|---|
| Total Hits | 137442 | |
| Total Files | 52010 | |
| Total Pages | 134516 | |
| Total Visits | 4731 | |
| Total KBytes | 15057276 | |
| Total Unique Sites | 2332 | |
| Total Unique URLs | 717 | |
| Total Unique Referrers | 414 | |
| Total Unique User Agents | 161 | |
| . | Avg | Max |
| Hits per Hour | 572 | 8020 |
| Hits per Day | 13744 | 71861 |
| Files per Day | 5201 | 19979 |
| Pages per Day | 13451 | 71691 |
| Visits per Day | 473 | 922 |
| KBytes per Day | 1505728 | 2355284 |
| Hits by Response Code | ||
| Code 200 - OK | 52010 | |
| Code 206 - Partial Content | 30 | |
| Code 301 - Moved Permanently | 6 | |
| Code 304 - Not Modified | 120 | |
| Code 403 - Forbidden | 81688 | |
| Code 404 - Not Found | 3588 | |
| Daily Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 4805 | 3.50% | 3311 | 6.37% | 4568 | 3.40% | 251 | 5.31% | 210 | 9.01% | 1738570 | 11.55% |
| 2 | 10135 | 7.37% | 8798 | 16.92% | 9902 | 7.36% | 853 | 18.03% | 702 | 30.10% | 1162330 | 7.72% |
| 3 | 5868 | 4.27% | 3854 | 7.41% | 5652 | 4.20% | 478 | 10.10% | 297 | 12.74% | 1787572 | 11.87% |
| 4 | 5262 | 3.83% | 2871 | 5.52% | 5023 | 3.73% | 468 | 9.89% | 294 | 12.61% | 1325646 | 8.80% |
| 5 | 5397 | 3.93% | 3601 | 6.92% | 5103 | 3.79% | 478 | 10.10% | 300 | 12.86% | 1846120 | 12.26% |
| 6 | 22882 | 16.65% | 19979 | 38.41% | 22482 | 16.71% | 922 | 19.49% | 749 | 32.12% | 2355284 | 15.64% |
| 7 | 5575 | 4.06% | 3193 | 6.14% | 5005 | 3.72% | 484 | 10.23% | 267 | 11.45% | 1611891 | 10.71% |
| 8 | 5641 | 4.10% | 2924 | 5.62% | 5074 | 3.77% | 458 | 9.68% | 292 | 12.52% | 1418876 | 9.42% |
| 9 | 71861 | 52.28% | 3477 | 6.69% | 71691 | 53.30% | 379 | 8.01% | 238 | 10.21% | 1810971 | 12.03% |
| 10 | 16 | 0.01% | 2 | 0.00% | 16 | 0.01% | 3 | 0.06% | 3 | 0.13% | 14 | 0.00% |
| Hourly Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 205 | 2059 | 1.50% | 141 | 1419 | 2.73% | 200 | 2006 | 1.49% | 75590 | 755902 | 5.02% |
| 1 | 211 | 2110 | 1.54% | 146 | 1468 | 2.82% | 207 | 2075 | 1.54% | 76530 | 765296 | 5.08% |
| 2 | 215 | 2154 | 1.57% | 122 | 1222 | 2.35% | 196 | 1962 | 1.46% | 59285 | 592851 | 3.94% |
| 3 | 202 | 2024 | 1.47% | 106 | 1067 | 2.05% | 193 | 1932 | 1.44% | 52655 | 526548 | 3.50% |
| 4 | 284 | 2847 | 2.07% | 213 | 2135 | 4.10% | 282 | 2825 | 2.10% | 56651 | 566506 | 3.76% |
| 5 | 314 | 3147 | 2.29% | 235 | 2352 | 4.52% | 311 | 3110 | 2.31% | 55564 | 555636 | 3.69% |
| 6 | 207 | 2071 | 1.51% | 132 | 1329 | 2.56% | 203 | 2030 | 1.51% | 71931 | 719306 | 4.78% |
| 7 | 280 | 2806 | 2.04% | 158 | 1584 | 3.05% | 243 | 2432 | 1.81% | 88638 | 886380 | 5.89% |
| 8 | 208 | 2089 | 1.52% | 142 | 1428 | 2.75% | 205 | 2059 | 1.53% | 75438 | 754380 | 5.01% |
| 9 | 226 | 2264 | 1.65% | 131 | 1319 | 2.54% | 205 | 2050 | 1.52% | 68191 | 681905 | 4.53% |
| 10 | 849 | 8490 | 6.18% | 762 | 7625 | 14.66% | 833 | 8335 | 6.20% | 61963 | 619628 | 4.12% |
| 11 | 268 | 2685 | 1.95% | 188 | 1886 | 3.63% | 256 | 2569 | 1.91% | 64593 | 645930 | 4.29% |
| 12 | 323 | 3237 | 2.36% | 242 | 2420 | 4.65% | 300 | 3009 | 2.24% | 65270 | 652704 | 4.33% |
| 13 | 177 | 1771 | 1.29% | 126 | 1264 | 2.43% | 173 | 1736 | 1.29% | 64767 | 647669 | 4.30% |
| 14 | 312 | 3127 | 2.28% | 249 | 2498 | 4.80% | 305 | 3057 | 2.27% | 66547 | 665466 | 4.42% |
| 15 | 711 | 7117 | 5.18% | 122 | 1226 | 2.36% | 708 | 7080 | 5.26% | 63327 | 633274 | 4.21% |
| 16 | 1002 | 10029 | 7.30% | 142 | 1420 | 2.73% | 969 | 9690 | 7.20% | 62651 | 626506 | 4.16% |
| 17 | 939 | 9396 | 6.84% | 121 | 1212 | 2.33% | 926 | 9261 | 6.88% | 59264 | 592641 | 3.94% |
| 18 | 935 | 9356 | 6.81% | 107 | 1079 | 2.07% | 930 | 9303 | 6.92% | 51893 | 518929 | 3.45% |
| 19 | 940 | 9404 | 6.84% | 109 | 1097 | 2.11% | 937 | 9370 | 6.97% | 50612 | 506115 | 3.36% |
| 20 | 1600 | 16000 | 11.64% | 758 | 7589 | 14.59% | 1598 | 15987 | 11.88% | 53043 | 530433 | 3.52% |
| 21 | 951 | 9512 | 6.92% | 114 | 1149 | 2.21% | 940 | 9402 | 6.99% | 53692 | 536922 | 3.57% |
| 22 | 1016 | 10165 | 7.40% | 118 | 1182 | 2.27% | 984 | 9841 | 7.32% | 53547 | 535466 | 3.56% |
| 23 | 1358 | 13582 | 9.88% | 504 | 5040 | 9.69% | 1339 | 13395 | 9.96% | 54088 | 540881 | 3.59% |
| Top 200 of 2332 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 66232 | 48.19% | 0 | 0.00% | 0 | 0.00% | 13 | 0.27% | 158.94.210.177 |
| 2 | 11048 | 8.04% | 5688 | 10.94% | 10432 | 0.07% | 1 | 0.02% | redundant-plantation.ptr.network |
| 3 | 8989 | 6.54% | 8989 | 17.28% | 89881 | 0.60% | 6 | 0.13% | vm4267685.example.com |
| 4 | 6822 | 4.96% | 6822 | 13.12% | 4735409 | 31.45% | 1 | 0.02% | v2713701.hosted-by-vdsina.ru |
| 5 | 4922 | 3.58% | 4922 | 9.46% | 3126893 | 20.77% | 3 | 0.06% | 5x3x185x50.dynamic.spb.ertelecom.ru |
| 6 | 4850 | 3.53% | 0 | 0.00% | 0 | 0.00% | 20 | 0.42% | 91.225.162.36 |
| 7 | 3868 | 2.81% | 3868 | 7.44% | 2706610 | 17.98% | 7 | 0.15% | 45.76.32.67.vultrusercontent.com |
| 8 | 2472 | 1.80% | 0 | 0.00% | 0 | 0.00% | 24 | 0.51% | 91.225.162.40 |
| 9 | 1933 | 1.41% | 1933 | 3.72% | 1352605 | 8.98% | 3 | 0.06% | 5.142.220.154 |
| 10 | 1026 | 0.75% | 588 | 1.13% | 368615 | 2.45% | 4 | 0.08% | nat-100-72-46-192-27-sh3.natanet.ru |
| 11 | 885 | 0.64% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 91.225.162.2 |
| 12 | 831 | 0.60% | 831 | 1.60% | 579926 | 3.85% | 131 | 2.77% | host-109-107-186-56.hosted-by-vdsina.com |
| 13 | 527 | 0.38% | 527 | 1.01% | 346509 | 2.30% | 3 | 0.06% | node-113-159-28-94.domolink.tula.net |
| 14 | 435 | 0.32% | 435 | 0.84% | 303366 | 2.01% | 1 | 0.02% | host-91-84-99-54.hosted-by-vdsina.com |
| 15 | 432 | 0.31% | 430 | 0.83% | 10734 | 0.07% | 2 | 0.04% | vmi3049882.contaboserver.net |
| 16 | 268 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.48.104.72 |
| 17 | 260 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 91.225.162.80 |
| 18 | 258 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 23.100.100.51 |
| 19 | 217 | 0.16% | 215 | 0.41% | 5385 | 0.04% | 2 | 0.04% | 77.90.178.229 |
| 20 | 216 | 0.16% | 215 | 0.41% | 5273 | 0.04% | 1 | 0.02% | 82.211.9.203 |
| 21 | 199 | 0.14% | 199 | 0.38% | 138875 | 0.92% | 102 | 2.16% | server12.hoztingworlds.com |
| 22 | 190 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.04% | 91.225.162.168 |
| 23 | 177 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 13.79.87.25 |
| 24 | 164 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.151.224.91 |
| 25 | 153 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 4.213.174.69 |
| 26 | 149 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.151.200.8 |
| 27 | 149 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.151.206.105 |
| 28 | 148 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.205.123.172 |
| 29 | 141 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.110.243.199 |
| 30 | 132 | 0.10% | 108 | 0.21% | 75176 | 0.50% | 61 | 1.29% | 80.80.196.84 |
| 31 | 128 | 0.09% | 127 | 0.24% | 88629 | 0.59% | 89 | 1.88% | host-by.dmit.com |
| 32 | 125 | 0.09% | 125 | 0.24% | 86358 | 0.57% | 63 | 1.33% | 5-1-4-54.ipv4.datagroup.ua |
| 33 | 124 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.42.209.0 |
| 34 | 123 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 4.241.216.217 |
| 35 | 120 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.04% | 20.220.144.75 |
| 36 | 116 | 0.08% | 92 | 0.18% | 63919 | 0.42% | 52 | 1.10% | 80.80.195.150 |
| 37 | 107 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 5x16x72x126.dynamic.spb.ertelecom.ru |
| 38 | 101 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 40.83.92.30 |
| 39 | 100 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 4.204.244.206 |
| 40 | 85 | 0.06% | 46 | 0.09% | 130 | 0.00% | 0 | 0.00% | 216.244.66.195 |
| 41 | 80 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 74.248.155.142 |
| 42 | 77 | 0.06% | 76 | 0.15% | 53038 | 0.35% | 62 | 1.31% | plxserver01.cyphersoftware.com |
| 43 | 72 | 0.05% | 71 | 0.14% | 1639 | 0.01% | 45 | 0.95% | petalbot-114-119-155-2.petalsearch.com |
| 44 | 68 | 0.05% | 68 | 0.13% | 1682 | 0.01% | 39 | 0.82% | petalbot-114-119-140-103.petalsearch.com |
| 45 | 68 | 0.05% | 67 | 0.13% | 1673 | 0.01% | 45 | 0.95% | petalbot-114-119-145-19.petalsearch.com |
| 46 | 67 | 0.05% | 62 | 0.12% | 43268 | 0.29% | 52 | 1.10% | 23.247.136.254 |
| 47 | 66 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.100.184.236 |
| 48 | 64 | 0.05% | 64 | 0.12% | 1475 | 0.01% | 48 | 1.01% | petalbot-114-119-141-152.petalsearch.com |
| 49 | 63 | 0.05% | 58 | 0.11% | 1453 | 0.01% | 37 | 0.78% | petalbot-114-119-135-215.petalsearch.com |
| 50 | 62 | 0.05% | 58 | 0.11% | 1647 | 0.01% | 31 | 0.66% | 6.100.172.144.static.cloudzy.com |
| 51 | 61 | 0.04% | 61 | 0.12% | 42570 | 0.28% | 43 | 0.91% | 159.65.245.255 |
| 52 | 60 | 0.04% | 16 | 0.03% | 11314 | 0.08% | 21 | 0.44% | 98.159.226.186 |
| 53 | 58 | 0.04% | 16 | 0.03% | 11094 | 0.07% | 18 | 0.38% | 98.159.226.184 |
| 54 | 58 | 0.04% | 3 | 0.01% | 2079 | 0.01% | 10 | 0.21% | 98.159.226.191 |
| 55 | 57 | 0.04% | 57 | 0.11% | 1399 | 0.01% | 37 | 0.78% | petalbot-114-119-148-120.petalsearch.com |
| 56 | 56 | 0.04% | 56 | 0.11% | 93 | 0.00% | 1 | 0.02% | 154.213.166.38 |
| 57 | 56 | 0.04% | 56 | 0.11% | 1384 | 0.01% | 39 | 0.82% | petalbot-114-119-138-205.petalsearch.com |
| 58 | 55 | 0.04% | 10 | 0.02% | 6906 | 0.05% | 13 | 0.27% | 98.159.226.187 |
| 59 | 54 | 0.04% | 54 | 0.10% | 37598 | 0.25% | 29 | 0.61% | 205-185-193-123.dub.as62651.net |
| 60 | 54 | 0.04% | 9 | 0.02% | 6313 | 0.04% | 12 | 0.25% | 98.159.226.189 |
| 61 | 53 | 0.04% | 53 | 0.10% | 1312 | 0.01% | 33 | 0.70% | petalbot-114-119-144-105.petalsearch.com |
| 62 | 52 | 0.04% | 36 | 0.07% | 1140 | 0.01% | 10 | 0.21% | javelin-x.casino |
| 63 | 45 | 0.03% | 43 | 0.08% | 830 | 0.01% | 2 | 0.04% | linux15.r00tbase.de |
| 64 | 44 | 0.03% | 8 | 0.02% | 5590 | 0.04% | 14 | 0.30% | 98.159.226.188 |
| 65 | 43 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 4.217.180.34 |
| 66 | 43 | 0.03% | 42 | 0.08% | 1054 | 0.01% | 33 | 0.70% | static.vnpt.vn |
| 67 | 42 | 0.03% | 0 | 0.00% | 7 | 0.00% | 2 | 0.04% | 113.249.101.168 |
| 68 | 41 | 0.03% | 41 | 0.08% | 68 | 0.00% | 2 | 0.04% | 216.26.239.164 |
| 69 | 41 | 0.03% | 41 | 0.08% | 68 | 0.00% | 2 | 0.04% | 65.111.29.8 |
| 70 | 41 | 0.03% | 0 | 0.00% | 8 | 0.00% | 12 | 0.25% | 94.25.173.66 |
| 71 | 40 | 0.03% | 40 | 0.08% | 66 | 0.00% | 2 | 0.04% | 216.26.251.117 |
| 72 | 40 | 0.03% | 40 | 0.08% | 67 | 0.00% | 2 | 0.04% | 45.3.36.175 |
| 73 | 39 | 0.03% | 39 | 0.07% | 65 | 0.00% | 1 | 0.02% | 216.26.240.111 |
| 74 | 36 | 0.03% | 32 | 0.06% | 308 | 0.00% | 1 | 0.02% | ns31424501.ip-54-38-38.eu |
| 75 | 31 | 0.02% | 23 | 0.04% | 16207 | 0.11% | 23 | 0.49% | 98.159.226.60 |
| 76 | 30 | 0.02% | 11 | 0.02% | 393 | 0.00% | 19 | 0.40% | 109.198.48.245 |
| 77 | 30 | 0.02% | 27 | 0.05% | 18832 | 0.13% | 27 | 0.57% | 98.159.226.61 |
| 78 | 29 | 0.02% | 9 | 0.02% | 323 | 0.00% | 20 | 0.42% | 45.94.247.183 |
| 79 | 29 | 0.02% | 28 | 0.05% | 19669 | 0.13% | 25 | 0.53% | 98.159.226.58 |
| 80 | 28 | 0.02% | 28 | 0.05% | 47 | 0.00% | 2 | 0.04% | 104.207.39.156 |
| 81 | 28 | 0.02% | 4 | 0.01% | 2696 | 0.02% | 8 | 0.17% | 185.174.159.151 |
| 82 | 28 | 0.02% | 28 | 0.05% | 47 | 0.00% | 2 | 0.04% | 216.26.240.3 |
| 83 | 28 | 0.02% | 28 | 0.05% | 46 | 0.00% | 1 | 0.02% | 216.26.243.203 |
| 84 | 28 | 0.02% | 28 | 0.05% | 47 | 0.00% | 2 | 0.04% | 45.3.46.138 |
| 85 | 28 | 0.02% | 28 | 0.05% | 47 | 0.00% | 2 | 0.04% | 65.111.22.209 |
| 86 | 28 | 0.02% | 28 | 0.05% | 47 | 0.00% | 2 | 0.04% | 65.111.27.233 |
| 87 | 28 | 0.02% | 28 | 0.05% | 19540 | 0.13% | 24 | 0.51% | 77.242.177.57 |
| 88 | 28 | 0.02% | 28 | 0.05% | 947 | 0.01% | 27 | 0.57% | ns3155274.ip-51-83-6.eu |
| 89 | 27 | 0.02% | 27 | 0.05% | 18842 | 0.13% | 23 | 0.49% | 101.132.222.120 |
| 90 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 1 | 0.02% | 104.207.32.65 |
| 91 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 2 | 0.04% | 104.207.58.66 |
| 92 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 1 | 0.02% | 154.213.160.74 |
| 93 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 1 | 0.02% | 209.50.170.240 |
| 94 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 1 | 0.02% | 209.50.178.140 |
| 95 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 2 | 0.04% | 216.26.233.104 |
| 96 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 1 | 0.02% | 216.26.241.4 |
| 97 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 2 | 0.04% | 216.26.243.102 |
| 98 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 1 | 0.02% | 216.26.247.146 |
| 99 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 1 | 0.02% | 216.26.251.93 |
| 100 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 1 | 0.02% | 45.3.44.203 |
| 101 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 1 | 0.02% | 45.3.49.14 |
| 102 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 1 | 0.02% | 65.111.11.44 |
| 103 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 2 | 0.04% | 65.111.2.150 |
| 104 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 1 | 0.02% | 65.111.23.44 |
| 105 | 27 | 0.02% | 27 | 0.05% | 45 | 0.00% | 1 | 0.02% | 65.111.8.104 |
| 106 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 2 | 0.04% | 104.207.36.32 |
| 107 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 104.207.41.116 |
| 108 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 104.207.42.186 |
| 109 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 104.207.50.239 |
| 110 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 104.207.53.124 |
| 111 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 104.207.56.215 |
| 112 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 104.207.59.110 |
| 113 | 26 | 0.02% | 6 | 0.01% | 4140 | 0.03% | 11 | 0.23% | 148-251-13-126.ptr |
| 114 | 26 | 0.02% | 11 | 0.02% | 393 | 0.00% | 17 | 0.36% | 198-23-161-101-host.colocrossing.com |
| 115 | 26 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.215.184.141 |
| 116 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 2 | 0.04% | 209.50.166.236 |
| 117 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 209.50.168.64 |
| 118 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 209.50.175.188 |
| 119 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 2 | 0.04% | 209.50.179.233 |
| 120 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 209.50.187.146 |
| 121 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 209.50.187.246 |
| 122 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 209.50.187.34 |
| 123 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 216.26.226.15 |
| 124 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 216.26.231.166 |
| 125 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 216.26.231.254 |
| 126 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 2 | 0.04% | 216.26.241.182 |
| 127 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 216.26.241.225 |
| 128 | 26 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 4.188.251.0 |
| 129 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 2 | 0.04% | 45.3.32.129 |
| 130 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 45.3.33.25 |
| 131 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 45.3.36.23 |
| 132 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 45.3.39.163 |
| 133 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 45.3.46.54 |
| 134 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 45.3.47.98 |
| 135 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 45.3.48.101 |
| 136 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 2 | 0.04% | 45.3.49.100 |
| 137 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 45.3.50.212 |
| 138 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 2 | 0.04% | 45.3.51.61 |
| 139 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 45.3.55.216 |
| 140 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 65.111.13.181 |
| 141 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 2 | 0.04% | 65.111.23.121 |
| 142 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 65.111.4.136 |
| 143 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 65.111.6.117 |
| 144 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 65.111.6.128 |
| 145 | 26 | 0.02% | 26 | 0.05% | 43 | 0.00% | 1 | 0.02% | 65.111.7.99 |
| 146 | 26 | 0.02% | 8 | 0.02% | 287 | 0.00% | 17 | 0.36% | 92.255.35.123 |
| 147 | 26 | 0.02% | 25 | 0.05% | 17299 | 0.11% | 21 | 0.44% | 98.159.226.63 |
| 148 | 25 | 0.02% | 25 | 0.05% | 42 | 0.00% | 1 | 0.02% | 104.207.37.174 |
| 149 | 25 | 0.02% | 25 | 0.05% | 42 | 0.00% | 1 | 0.02% | 104.207.38.204 |
| 150 | 25 | 0.02% | 25 | 0.05% | 17447 | 0.12% | 20 | 0.42% | 167.99.124.118 |
| 151 | 25 | 0.02% | 15 | 0.03% | 534 | 0.00% | 17 | 0.36% | 176.119.9.105 |
| 152 | 25 | 0.02% | 25 | 0.05% | 17447 | 0.12% | 24 | 0.51% | 202.55.67.194 |
| 153 | 24 | 0.02% | 0 | 0.00% | 5 | 0.00% | 3 | 0.06% | 14-67-253-167.static.solidrdns.com |
| 154 | 24 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 152390-32-165.intercloud-digital.com |
| 155 | 24 | 0.02% | 5 | 0.01% | 181 | 0.00% | 15 | 0.32% | 206.41.186.255 |
| 156 | 24 | 0.02% | 20 | 0.04% | 674 | 0.00% | 4 | 0.08% | 218.152.33.178 |
| 157 | 23 | 0.02% | 23 | 0.04% | 16051 | 0.11% | 23 | 0.49% | 150.63.245.49.unknown.m1.com.sg |
| 158 | 23 | 0.02% | 23 | 0.04% | 16051 | 0.11% | 19 | 0.40% | v133-18-234-13.vir.kagoya.net |
| 159 | 22 | 0.02% | 19 | 0.04% | 13343 | 0.09% | 20 | 0.42% | 98.159.226.56 |
| 160 | 22 | 0.02% | 21 | 0.04% | 14623 | 0.10% | 19 | 0.40% | 98.159.226.57 |
| 161 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 14.18.80.54 |
| 162 | 21 | 0.02% | 9 | 0.02% | 6279 | 0.04% | 12 | 0.25% | 216-131-112-246.bod.as62651.net |
| 163 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 36.111.32.236 |
| 164 | 21 | 0.02% | 6 | 0.01% | 215 | 0.00% | 14 | 0.30% | 94.176.85.8 |
| 165 | 20 | 0.01% | 3 | 0.01% | 109 | 0.00% | 16 | 0.34% | 193.8.80.48 |
| 166 | 20 | 0.01% | 6 | 0.01% | 215 | 0.00% | 14 | 0.30% | 194.126.194.152 |
| 167 | 20 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 91.225.162.172 |
| 168 | 20 | 0.01% | 20 | 0.04% | 13995 | 0.09% | 20 | 0.42% | host-91-84-113-5.hosted-by-vdsina.com |
| 169 | 20 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.02% | static-173-249-252-83.cust.tzulo.com |
| 170 | 19 | 0.01% | 19 | 0.04% | 13259 | 0.09% | 19 | 0.40% | 66-135-16-53.constant.com |
| 171 | 19 | 0.01% | 19 | 0.04% | 13295 | 0.09% | 19 | 0.40% | host-194-164-32-36.hosted-by-vdsina.com |
| 172 | 18 | 0.01% | 18 | 0.03% | 12429 | 0.08% | 12 | 0.25% | 5-1-5-153.ipv4.datagroup.ua |
| 173 | 18 | 0.01% | 18 | 0.03% | 12595 | 0.08% | 18 | 0.38% | host-77-238-235-209.hosted-by-vdsina.com |
| 174 | 18 | 0.01% | 18 | 0.03% | 12595 | 0.08% | 18 | 0.38% | host-77-238-251-212.hosted-by-vdsina.com |
| 175 | 18 | 0.01% | 18 | 0.03% | 12595 | 0.08% | 18 | 0.38% | host-89-110-114-187.hosted-by-vdsina.com |
| 176 | 18 | 0.01% | 18 | 0.03% | 12595 | 0.08% | 18 | 0.38% | host-91-84-100-21.hosted-by-vdsina.com |
| 177 | 18 | 0.01% | 18 | 0.03% | 12595 | 0.08% | 18 | 0.38% | host-91-84-108-224.hosted-by-vdsina.com |
| 178 | 18 | 0.01% | 17 | 0.03% | 413 | 0.00% | 1 | 0.02% | ti0158a400-3966.bb.online.no |
| 179 | 17 | 0.01% | 17 | 0.03% | 11864 | 0.08% | 16 | 0.34% | 167.99.236.14 |
| 180 | 16 | 0.01% | 8 | 0.02% | 245 | 0.00% | 2 | 0.04% | 60.168.209.180 |
| 181 | 16 | 0.01% | 16 | 0.03% | 11196 | 0.07% | 16 | 0.34% | host-89-110-118-225.hosted-by-vdsina.com |
