[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for March 2026 | ||
|---|---|---|
| Total Hits | 5548 | |
| Total Files | 2699 | |
| Total Pages | 4991 | |
| Total Visits | 756 | |
| Total KBytes | 1415793 | |
| Total Unique Sites | 448 | |
| Total Unique URLs | 146 | |
| Total Unique Referrers | 143 | |
| Total Unique User Agents | 52 | |
| . | Avg | Max |
| Hits per Hour | 115 | 462 |
| Hits per Day | 2774 | 5546 |
| Files per Day | 1349 | 2697 |
| Pages per Day | 2495 | 4989 |
| Visits per Day | 378 | 756 |
| KBytes per Day | 707896 | 1414403 |
| Hits by Response Code | ||
| Code 200 - OK | 2699 | |
| Code 206 - Partial Content | 3 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 30 | |
| Code 403 - Forbidden | 1545 | |
| Code 404 - Not Found | 1270 | |
| Daily Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 5546 | 99.96% | 2697 | 99.93% | 4989 | 99.96% | 756 | 100.00% | 448 | 100.00% | 1414403 | 99.90% |
| 2 | 2 | 0.04% | 2 | 0.07% | 2 | 0.04% | 2 | 0.26% | 2 | 0.45% | 1390 | 0.10% |
| Hourly Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 117 | 234 | 4.22% | 56 | 112 | 4.15% | 116 | 233 | 4.67% | 29071 | 58141 | 4.11% |
| 1 | 101 | 203 | 3.66% | 52 | 105 | 3.89% | 101 | 203 | 4.07% | 29620 | 59240 | 4.18% |
| 2 | 180 | 361 | 6.51% | 51 | 102 | 3.78% | 95 | 190 | 3.81% | 26956 | 53913 | 3.81% |
| 3 | 98 | 196 | 3.53% | 51 | 102 | 3.78% | 97 | 195 | 3.91% | 26665 | 53329 | 3.77% |
| 4 | 231 | 462 | 8.33% | 109 | 218 | 8.08% | 162 | 324 | 6.49% | 33040 | 66080 | 4.67% |
| 5 | 106 | 213 | 3.84% | 56 | 112 | 4.15% | 105 | 211 | 4.23% | 33197 | 66393 | 4.69% |
| 6 | 111 | 223 | 4.02% | 52 | 105 | 3.89% | 110 | 220 | 4.41% | 29060 | 58119 | 4.11% |
| 7 | 158 | 317 | 5.71% | 58 | 116 | 4.30% | 158 | 317 | 6.35% | 32591 | 65182 | 4.60% |
| 8 | 137 | 275 | 4.96% | 57 | 114 | 4.22% | 121 | 243 | 4.87% | 32237 | 64474 | 4.55% |
| 9 | 117 | 234 | 4.22% | 56 | 113 | 4.19% | 115 | 230 | 4.61% | 31496 | 62992 | 4.45% |
| 10 | 103 | 206 | 3.71% | 60 | 121 | 4.48% | 102 | 204 | 4.09% | 33650 | 67299 | 4.75% |
| 11 | 197 | 394 | 7.10% | 61 | 123 | 4.56% | 126 | 253 | 5.07% | 33648 | 67297 | 4.75% |
| 12 | 158 | 316 | 5.70% | 60 | 120 | 4.45% | 156 | 312 | 6.25% | 32986 | 65972 | 4.66% |
| 13 | 95 | 190 | 3.42% | 63 | 126 | 4.67% | 93 | 186 | 3.73% | 33005 | 66009 | 4.66% |
| 14 | 108 | 216 | 3.89% | 59 | 119 | 4.41% | 106 | 212 | 4.25% | 34331 | 68662 | 4.85% |
| 15 | 107 | 214 | 3.86% | 60 | 121 | 4.48% | 106 | 213 | 4.27% | 34693 | 69385 | 4.90% |
| 16 | 94 | 188 | 3.39% | 60 | 120 | 4.45% | 91 | 183 | 3.67% | 33635 | 67270 | 4.75% |
| 17 | 73 | 146 | 2.63% | 47 | 94 | 3.48% | 72 | 144 | 2.89% | 25542 | 51084 | 3.61% |
| 18 | 62 | 124 | 2.24% | 45 | 91 | 3.37% | 61 | 123 | 2.46% | 24884 | 49767 | 3.52% |
| 19 | 86 | 173 | 3.12% | 49 | 99 | 3.67% | 85 | 170 | 3.41% | 24277 | 48555 | 3.43% |
| 20 | 66 | 133 | 2.40% | 42 | 85 | 3.15% | 66 | 132 | 2.64% | 23076 | 46152 | 3.26% |
| 21 | 96 | 193 | 3.48% | 47 | 94 | 3.48% | 81 | 163 | 3.27% | 24510 | 49020 | 3.46% |
| 22 | 67 | 134 | 2.42% | 46 | 93 | 3.45% | 67 | 134 | 2.68% | 24506 | 49011 | 3.46% |
| 23 | 101 | 203 | 3.66% | 47 | 94 | 3.48% | 98 | 196 | 3.93% | 21222 | 42445 | 3.00% |
| Top 200 of 448 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 784 | 14.13% | 784 | 29.05% | 544783 | 38.48% | 1 | 0.13% | v2713701.hosted-by-vdsina.ru |
| 2 | 781 | 14.08% | 0 | 0.00% | 2 | 0.00% | 8 | 1.06% | 91.225.162.61 |
| 3 | 579 | 10.44% | 0 | 0.00% | 0 | 0.00% | 1 | 0.13% | 188x187x26x200.dynamic.spb.ertelecom.ru |
| 4 | 578 | 10.42% | 292 | 10.82% | 540 | 0.04% | 1 | 0.13% | redundant-plantation.ptr.network |
| 5 | 405 | 7.30% | 405 | 15.01% | 283396 | 20.02% | 1 | 0.13% | 45.76.32.67.vultrusercontent.com |
| 6 | 357 | 6.43% | 357 | 13.23% | 248071 | 17.52% | 1 | 0.13% | host-91-84-99-54.hosted-by-vdsina.com |
| 7 | 200 | 3.60% | 100 | 3.71% | 185 | 0.01% | 2 | 0.26% | 2.58.173.134 |
| 8 | 169 | 3.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.13% | 20.220.221.45 |
| 9 | 151 | 2.72% | 0 | 0.00% | 0 | 0.00% | 1 | 0.13% | 13.79.87.25 |
| 10 | 151 | 2.72% | 0 | 0.00% | 0 | 0.00% | 1 | 0.13% | 20.220.232.101 |
| 11 | 100 | 1.80% | 0 | 0.00% | 17 | 0.00% | 1 | 0.13% | 102.165.48.194 |
| 12 | 89 | 1.60% | 89 | 3.30% | 62110 | 4.39% | 21 | 2.78% | host-109-107-186-56.hosted-by-vdsina.com |
| 13 | 74 | 1.33% | 71 | 2.63% | 48522 | 3.43% | 2 | 0.26% | 82-147-88-87.vpsdedic.ru |
| 14 | 54 | 0.97% | 54 | 2.00% | 37454 | 2.65% | 1 | 0.13% | 217.60.60.105 |
| 15 | 32 | 0.58% | 32 | 1.19% | 22332 | 1.58% | 18 | 2.38% | host-by.dmit.com |
| 16 | 31 | 0.56% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.63.83.113 |
| 17 | 19 | 0.34% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.63.41.168 |
| 18 | 15 | 0.27% | 15 | 0.56% | 10468 | 0.74% | 14 | 1.85% | 12-50-107-220.att-inc.com |
| 19 | 15 | 0.27% | 8 | 0.30% | 29 | 0.00% | 0 | 0.00% | 216.244.66.195 |
| 20 | 12 | 0.22% | 12 | 0.44% | 8374 | 0.59% | 10 | 1.32% | 167.99.124.118 |
| 21 | 12 | 0.22% | 12 | 0.44% | 8374 | 0.59% | 10 | 1.32% | 222.198.209.35.bc.googleusercontent.com |
| 22 | 12 | 0.22% | 11 | 0.41% | 244 | 0.02% | 6 | 0.79% | petalbot-114-119-135-215.petalsearch.com |
| 23 | 12 | 0.22% | 11 | 0.41% | 193 | 0.01% | 7 | 0.93% | petalbot-114-119-138-205.petalsearch.com |
| 24 | 12 | 0.22% | 12 | 0.44% | 8374 | 0.59% | 9 | 1.19% | plxserver01.cyphersoftware.com |
| 25 | 10 | 0.18% | 10 | 0.37% | 6979 | 0.49% | 7 | 0.93% | 23.247.136.254 |
| 26 | 10 | 0.18% | 10 | 0.37% | 306 | 0.02% | 6 | 0.79% | petalbot-114-119-145-19.petalsearch.com |
| 27 | 9 | 0.16% | 9 | 0.33% | 6281 | 0.44% | 8 | 1.06% | 150.63.245.49.unknown.m1.com.sg |
| 28 | 9 | 0.16% | 9 | 0.33% | 215 | 0.02% | 6 | 0.79% | petalbot-114-119-141-152.petalsearch.com |
| 29 | 9 | 0.16% | 9 | 0.33% | 189 | 0.01% | 7 | 0.93% | petalbot-114-119-148-120.petalsearch.com |
| 30 | 9 | 0.16% | 9 | 0.33% | 6322 | 0.45% | 8 | 1.06% | unn-89-222-113-148.datapacket.com |
| 31 | 8 | 0.14% | 8 | 0.30% | 225 | 0.02% | 5 | 0.66% | petalbot-114-119-140-103.petalsearch.com |
| 32 | 7 | 0.13% | 1 | 0.04% | 35 | 0.00% | 6 | 0.79% | 131.108.19.142 |
| 33 | 7 | 0.13% | 2 | 0.07% | 68 | 0.00% | 3 | 0.40% | 179.61.156.193 |
| 34 | 7 | 0.13% | 2 | 0.07% | 68 | 0.00% | 4 | 0.53% | 181.215.16.19 |
| 35 | 7 | 0.13% | 7 | 0.26% | 4829 | 0.34% | 4 | 0.53% | 216-131-109-245.prg.as62651.net |
| 36 | 7 | 0.13% | 2 | 0.07% | 68 | 0.00% | 4 | 0.53% | 23.108.44.195 |
| 37 | 7 | 0.13% | 7 | 0.26% | 117 | 0.01% | 5 | 0.66% | petalbot-114-119-155-2.petalsearch.com |
| 38 | 6 | 0.11% | 6 | 0.22% | 205 | 0.01% | 3 | 0.40% | 119-15-78-18.ip4.superloop.au |
| 39 | 6 | 0.11% | 1 | 0.04% | 34 | 0.00% | 3 | 0.40% | 131.108.19.251 |
| 40 | 6 | 0.11% | 6 | 0.22% | 4187 | 0.30% | 5 | 0.66% | 138.91.159.185 |
| 41 | 6 | 0.11% | 6 | 0.22% | 4187 | 0.30% | 6 | 0.79% | 18.116.70.34.bc.googleusercontent.com |
| 42 | 6 | 0.11% | 3 | 0.11% | 101 | 0.01% | 3 | 0.40% | 192-210-190-24-host.colocrossing.com |
| 43 | 6 | 0.11% | 1 | 0.04% | 34 | 0.00% | 3 | 0.40% | 196.19.249.225 |
| 44 | 6 | 0.11% | 6 | 0.22% | 4153 | 0.29% | 3 | 0.40% | 5-1-10-34.ipv4.datagroup.ua |
| 45 | 6 | 0.11% | 1 | 0.04% | 34 | 0.00% | 5 | 0.66% | 50.3.167.16 |
| 46 | 6 | 0.11% | 6 | 0.22% | 4194 | 0.30% | 6 | 0.79% | host-77-238-235-209.hosted-by-vdsina.com |
| 47 | 6 | 0.11% | 6 | 0.22% | 4194 | 0.30% | 6 | 0.79% | host-89-110-118-225.hosted-by-vdsina.com |
| 48 | 6 | 0.11% | 6 | 0.22% | 4194 | 0.30% | 6 | 0.79% | host-93-183-126-103.hosted-by-vdsina.com |
| 49 | 6 | 0.11% | 5 | 0.19% | 114 | 0.01% | 3 | 0.40% | petalbot-114-119-144-105.petalsearch.com |
| 50 | 6 | 0.11% | 2 | 0.07% | 1369 | 0.10% | 3 | 0.40% | unn-89-222-123-78.datapacket.com |
| 51 | 5 | 0.09% | 2 | 0.07% | 70 | 0.00% | 1 | 0.13% | 103.87.56.145 |
| 52 | 5 | 0.09% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 172-245-229-79-host.colocrossing.com |
| 53 | 5 | 0.09% | 2 | 0.07% | 68 | 0.00% | 2 | 0.26% | 172-245-229-80-host.colocrossing.com |
| 54 | 5 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185.92.25.39 |
| 55 | 5 | 0.09% | 2 | 0.07% | 68 | 0.00% | 3 | 0.40% | 190.123.210.210 |
| 56 | 5 | 0.09% | 1 | 0.04% | 34 | 0.00% | 4 | 0.53% | 191.96.252.178 |
| 57 | 5 | 0.09% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 191.96.252.35 |
| 58 | 5 | 0.09% | 2 | 0.07% | 68 | 0.00% | 3 | 0.40% | 192-210-190-52-host.colocrossing.com |
| 59 | 5 | 0.09% | 2 | 0.07% | 70 | 0.00% | 3 | 0.40% | 198.202.171.40 |
| 60 | 5 | 0.09% | 1 | 0.04% | 34 | 0.00% | 3 | 0.40% | 198.202.171.79 |
| 61 | 5 | 0.09% | 5 | 0.19% | 3489 | 0.25% | 2 | 0.26% | 202.55.67.194 |
| 62 | 5 | 0.09% | 1 | 0.04% | 34 | 0.00% | 3 | 0.40% | 223.29.254.112 |
| 63 | 5 | 0.09% | 2 | 0.07% | 68 | 0.00% | 3 | 0.40% | 223.29.254.132 |
| 64 | 5 | 0.09% | 2 | 0.07% | 68 | 0.00% | 3 | 0.40% | 23.108.44.9 |
| 65 | 4 | 0.07% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 103.197.168.60 |
| 66 | 4 | 0.07% | 0 | 0.00% | 1 | 0.00% | 1 | 0.13% | 104.28.156.62 |
| 67 | 4 | 0.07% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 107.158.95.134 |
| 68 | 4 | 0.07% | 0 | 0.00% | 0 | 0.00% | 3 | 0.40% | 107.158.95.173 |
| 69 | 4 | 0.07% | 2 | 0.07% | 68 | 0.00% | 2 | 0.26% | 131.108.19.109 |
| 70 | 4 | 0.07% | 1 | 0.04% | 34 | 0.00% | 3 | 0.40% | 165.140.199.183 |
| 71 | 4 | 0.07% | 2 | 0.07% | 68 | 0.00% | 2 | 0.26% | 172-245-62-249-host.colocrossing.com |
| 72 | 4 | 0.07% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 181.215.16.75 |
| 73 | 4 | 0.07% | 0 | 0.00% | 0 | 0.00% | 4 | 0.53% | 191.96.252.253 |
| 74 | 4 | 0.07% | 0 | 0.00% | 0 | 0.00% | 4 | 0.53% | 192-210-190-28-host.colocrossing.com |
| 75 | 4 | 0.07% | 1 | 0.04% | 34 | 0.00% | 3 | 0.40% | 196.19.249.160 |
| 76 | 4 | 0.07% | 1 | 0.04% | 34 | 0.00% | 3 | 0.40% | 196.19.249.186 |
| 77 | 4 | 0.07% | 2 | 0.07% | 68 | 0.00% | 2 | 0.26% | 196.58.229.222 |
| 78 | 4 | 0.07% | 2 | 0.07% | 68 | 0.00% | 2 | 0.26% | 196.58.229.93 |
| 79 | 4 | 0.07% | 2 | 0.07% | 68 | 0.00% | 2 | 0.26% | 223.29.254.148 |
| 80 | 4 | 0.07% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 223.29.254.184 |
| 81 | 4 | 0.07% | 2 | 0.07% | 69 | 0.00% | 2 | 0.26% | 23.108.4.18 |
| 82 | 4 | 0.07% | 1 | 0.04% | 34 | 0.00% | 3 | 0.40% | 45.125.245.92 |
| 83 | 4 | 0.07% | 4 | 0.15% | 2765 | 0.20% | 4 | 0.53% | 5-1-7-84.ipv4.datagroup.ua |
| 84 | 4 | 0.07% | 4 | 0.15% | 2800 | 0.20% | 4 | 0.53% | 84.17.53.75 |
| 85 | 4 | 0.07% | 0 | 0.00% | 1 | 0.00% | 1 | 0.13% | 94.50.103.179 |
| 86 | 4 | 0.07% | 4 | 0.15% | 2791 | 0.20% | 4 | 0.53% | deutschtechnologies.com |
| 87 | 4 | 0.07% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | dukata.loudfoug.ws |
| 88 | 4 | 0.07% | 4 | 0.15% | 36 | 0.00% | 1 | 0.13% | ec2-47-128-47-81.ap-southeast-1.compute.amazonaws.com |
| 89 | 4 | 0.07% | 4 | 0.15% | 2796 | 0.20% | 4 | 0.53% | host-185-245-105-171.hosted-by-vdsina.com |
| 90 | 4 | 0.07% | 4 | 0.15% | 2756 | 0.19% | 3 | 0.40% | v674694.hosted-by-vdsina.com |
| 91 | 3 | 0.05% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 103.197.171.39 |
| 92 | 3 | 0.05% | 0 | 0.00% | 1 | 0.00% | 3 | 0.40% | 107.158.95.103 |
| 93 | 3 | 0.05% | 2 | 0.07% | 74 | 0.01% | 1 | 0.13% | 109.248.15.95 |
| 94 | 3 | 0.05% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 131.108.19.13 |
| 95 | 3 | 0.05% | 3 | 0.11% | 106 | 0.01% | 2 | 0.26% | 158.46.169.239 |
| 96 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 165.140.199.136 |
| 97 | 3 | 0.05% | 0 | 0.00% | 0 | 0.00% | 3 | 0.40% | 172-245-229-247-host.colocrossing.com |
| 98 | 3 | 0.05% | 0 | 0.00% | 1 | 0.00% | 3 | 0.40% | 179.61.156.145 |
| 99 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 181.214.89.116 |
| 100 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 181.214.89.203 |
| 101 | 3 | 0.05% | 0 | 0.00% | 0 | 0.00% | 3 | 0.40% | 181.215.16.160 |
| 102 | 3 | 0.05% | 2 | 0.07% | 1394 | 0.10% | 3 | 0.40% | 185.255.126.72 |
| 103 | 3 | 0.05% | 3 | 0.11% | 2082 | 0.15% | 2 | 0.26% | 185.255.126.95 |
| 104 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 186.179.42.48 |
| 105 | 3 | 0.05% | 3 | 0.11% | 2094 | 0.15% | 3 | 0.40% | 188.217.55.34.bc.googleusercontent.com |
| 106 | 3 | 0.05% | 2 | 0.07% | 74 | 0.01% | 1 | 0.13% | 190.123.210.157 |
| 107 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 190.123.210.222 |
| 108 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 191.96.252.142 |
| 109 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 191.96.252.249 |
| 110 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 192-210-190-41-host.colocrossing.com |
| 111 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 196.19.240.16 |
| 112 | 3 | 0.05% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 196.58.225.130 |
| 113 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 196.58.229.250 |
| 114 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 223.29.254.10 |
| 115 | 3 | 0.05% | 0 | 0.00% | 1 | 0.00% | 3 | 0.40% | 223.29.254.228 |
| 116 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 223.29.254.62 |
| 117 | 3 | 0.05% | 2 | 0.07% | 74 | 0.01% | 1 | 0.13% | 23-94-32-248-host.colocrossing.com |
| 118 | 3 | 0.05% | 2 | 0.07% | 74 | 0.01% | 1 | 0.13% | 23-95-204-53-host.colocrossing.com |
| 119 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 43.225.191.193 |
| 120 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 43.225.191.37 |
| 121 | 3 | 0.05% | 0 | 0.00% | 1 | 0.00% | 3 | 0.40% | 43.225.191.47 |
| 122 | 3 | 0.05% | 2 | 0.07% | 74 | 0.01% | 1 | 0.13% | 46.8.23.146 |
| 123 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 50.3.167.21 |
| 124 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | 50.3.167.26 |
| 125 | 3 | 0.05% | 3 | 0.11% | 2094 | 0.15% | 2 | 0.26% | 77.242.177.57 |
| 126 | 3 | 0.05% | 3 | 0.11% | 2107 | 0.15% | 3 | 0.40% | 82-147-84-163.vpsdedic.ru |
| 127 | 3 | 0.05% | 2 | 0.07% | 74 | 0.01% | 1 | 0.13% | 92.119.193.227 |
| 128 | 3 | 0.05% | 2 | 0.07% | 74 | 0.01% | 1 | 0.13% | 94.158.190.93 |
| 129 | 3 | 0.05% | 1 | 0.04% | 34 | 0.00% | 2 | 0.26% | erayt.undercapycitalization.com |
| 130 | 3 | 0.05% | 3 | 0.11% | 2097 | 0.15% | 3 | 0.40% | host-185-157-212-152.hosted-by-vdsina.com |
| 131 | 3 | 0.05% | 3 | 0.11% | 2097 | 0.15% | 3 | 0.40% | host-194-164-32-36.hosted-by-vdsina.com |
| 132 | 3 | 0.05% | 3 | 0.11% | 2097 | 0.15% | 3 | 0.40% | host-89-110-108-109.hosted-by-vdsina.com |
| 133 | 3 | 0.05% | 3 | 0.11% | 2097 | 0.15% | 3 | 0.40% | host-89-110-123-39.hosted-by-vdsina.com |
| 134 | 3 | 0.05% | 3 | 0.11% | 2097 | 0.15% | 3 | 0.40% | host-91-84-100-21.hosted-by-vdsina.com |
| 135 | 3 | 0.05% | 3 | 0.11% | 2097 | 0.15% | 3 | 0.40% | host-91-84-108-224.hosted-by-vdsina.com |
| 136 | 3 | 0.05% | 3 | 0.11% | 2097 | 0.15% | 3 | 0.40% | host-91-84-113-5.hosted-by-vdsina.com |
| 137 | 3 | 0.05% | 3 | 0.11% | 2100 | 0.15% | 1 | 0.13% | host-91-84-124-102.hosted-by-vdsina.com |
| 138 | 3 | 0.05% | 1 | 0.04% | 37 | 0.00% | 2 | 0.26% | loudfoug.ws |
| 139 | 3 | 0.05% | 3 | 0.11% | 101 | 0.01% | 3 | 0.40% | ns3155274.ip-51-83-6.eu |
| 140 | 3 | 0.05% | 3 | 0.11% | 2086 | 0.15% | 3 | 0.40% | unn-45-134-212-71.datapacket.com |
| 141 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 103.197.168.32 |
| 142 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 103.197.169.57 |
| 143 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.13% | 103.197.171.61 |
| 144 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 104.207.51.199 |
| 145 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 107.150.71.118 |
| 146 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 107.150.71.224 |
| 147 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 107.150.71.85 |
| 148 | 2 | 0.04% | 1 | 0.04% | 36 | 0.00% | 1 | 0.13% | 107.158.118.80 |
| 149 | 2 | 0.04% | 1 | 0.04% | 37 | 0.00% | 1 | 0.13% | 109.248.138.109 |
| 150 | 2 | 0.04% | 1 | 0.04% | 37 | 0.00% | 1 | 0.13% | 109.248.142.37 |
| 151 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.13% | 109.248.204.72 |
| 152 | 2 | 0.04% | 2 | 0.07% | 73 | 0.01% | 2 | 0.26% | 12.bl.bot.semrush.com |
| 153 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 131.108.19.33 |
| 154 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 131.108.19.35 |
| 155 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 165.140.199.149 |
| 156 | 2 | 0.04% | 2 | 0.07% | 1396 | 0.10% | 2 | 0.26% | 167.99.236.14 |
| 157 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 17-22-253-44.applebot.apple.com |
| 158 | 2 | 0.04% | 1 | 0.04% | 3 | 0.00% | 0 | 0.00% | 17-241-227-118.applebot.apple.com |
| 159 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.13% | 172-245-229-242-host.colocrossing.com |
| 160 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 172-245-252-239-host.colocrossing.com |
| 161 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 172-245-62-181-host.colocrossing.com |
| 162 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 172-245-91-226-host.colocrossing.com |
| 163 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 179.61.156.16 |
| 164 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.13% | 179.61.156.168 |
| 165 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 179.61.156.235 |
| 166 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 179.61.156.253 |
| 167 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 181.215.16.217 |
| 168 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 181.215.16.22 |
| 169 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 181.215.16.221 |
| 170 | 2 | 0.04% | 2 | 0.07% | 1360 | 0.10% | 2 | 0.26% | 185.255.126.205 |
| 171 | 2 | 0.04% | 2 | 0.07% | 1418 | 0.10% | 2 | 0.26% | 185.255.126.51 |
| 172 | 2 | 0.04% | 2 | 0.07% | 1367 | 0.10% | 2 | 0.26% | 185.255.126.52 |
| 173 | 2 | 0.04% | 2 | 0.07% | 1391 | 0.10% | 2 | 0.26% | 185.255.126.58 |
| 174 | 2 | 0.04% | 2 | 0.07% | 1353 | 0.10% | 2 | 0.26% | 185.255.126.74 |
| 175 | 2 | 0.04% | 2 | 0.07% | 70 | 0.00% | 1 | 0.13% | 188.130.128.161 |
| 176 | 2 | 0.04% | 1 | 0.04% | 37 | 0.00% | 1 | 0.13% | 188.130.220.43 |
| 177 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.13% | 190.123.210.129 |
| 178 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 190.123.210.135 |
| 179 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 190.123.210.141 |
| 180 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 190.123.210.57 |
| 181 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 191.96.252.136 |
| 182 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 191.96.252.238 |
| 183 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 191.96.252.71 |
| 184 | 2 | 0.04% | 1 | 0.04% | 37 | 0.00% | 1 | 0.13% | 192-3-240-208-host.colocrossing.com |
| 185 | 2 | 0.04% | 2 | 0.07% | 69 | 0.00% | 2 | 0.26% | 193.151.55.200 |
| 186 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.13% | 196.19.249.220 |
| 187 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 196.19.249.77 |
| 188 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.13% | 196.242.57.201 |
| 189 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 196.58.229.157 |
| 190 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 196.58.229.214 |
| 191 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.13% | 196.58.229.86 |
| 192 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.26% | 198-23-169-116-host.colocrossing.com |
| 193 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 198.202.171.152 |
| 194 | 2 | 0.04% | 1 | 0.04% | 34 | 0.00% | 1 | 0.13% | 198.202.171.205 |
