[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for April 2026 | ||
|---|---|---|
| Total Hits | 54036 | |
| Total Files | 27508 | |
| Total Pages | 44037 | |
| Total Visits | 5566 | |
| Total KBytes | 12203087 | |
| Total Unique Sites | 2165 | |
| Total Unique URLs | 828 | |
| Total Unique Referrers | 326 | |
| Total Unique User Agents | 168 | |
| . | Avg | Max |
| Hits per Hour | 225 | 1537 |
| Hits per Day | 5403 | 6868 |
| Files per Day | 2750 | 3019 |
| Pages per Day | 4403 | 4735 |
| Visits per Day | 556 | 665 |
| KBytes per Day | 1220309 | 1487341 |
| Hits by Response Code | ||
| Code 200 - OK | 27508 | |
| Code 206 - Partial Content | 24 | |
| Code 301 - Moved Permanently | 5 | |
| Code 304 - Not Modified | 152 | |
| Code 403 - Forbidden | 14987 | |
| Code 404 - Not Found | 11360 | |
| Daily Statistics for April 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 5024 | 9.30% | 2652 | 9.64% | 4312 | 9.79% | 421 | 7.56% | 329 | 15.20% | 534994 | 4.38% |
| 2 | 5827 | 10.78% | 2636 | 9.58% | 4457 | 10.12% | 639 | 11.48% | 349 | 16.12% | 888491 | 7.28% |
| 3 | 5007 | 9.27% | 2661 | 9.67% | 4156 | 9.44% | 601 | 10.80% | 366 | 16.91% | 1122962 | 9.20% |
| 4 | 5207 | 9.64% | 3019 | 10.97% | 4586 | 10.41% | 533 | 9.58% | 338 | 15.61% | 1398457 | 11.46% |
| 5 | 5067 | 9.38% | 2884 | 10.48% | 4416 | 10.03% | 470 | 8.44% | 265 | 12.24% | 1391425 | 11.40% |
| 6 | 4732 | 8.76% | 2613 | 9.50% | 4185 | 9.50% | 512 | 9.20% | 285 | 13.16% | 1292712 | 10.59% |
| 7 | 6868 | 12.71% | 2754 | 10.01% | 4665 | 10.59% | 665 | 11.95% | 340 | 15.70% | 1400962 | 11.48% |
| 8 | 6362 | 11.77% | 2676 | 9.73% | 4476 | 10.16% | 471 | 8.46% | 287 | 13.26% | 1361462 | 11.16% |
| 9 | 5402 | 10.00% | 2941 | 10.69% | 4735 | 10.75% | 656 | 11.79% | 400 | 18.48% | 1487341 | 12.19% |
| 10 | 4540 | 8.40% | 2672 | 9.71% | 4049 | 9.19% | 649 | 11.66% | 436 | 20.14% | 1324281 | 10.85% |
| Hourly Statistics for April 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 260 | 2608 | 4.83% | 111 | 1110 | 4.04% | 195 | 1951 | 4.43% | 43091 | 430911 | 3.53% |
| 1 | 288 | 2885 | 5.34% | 106 | 1063 | 3.86% | 204 | 2046 | 4.65% | 46583 | 465827 | 3.82% |
| 2 | 196 | 1968 | 3.64% | 113 | 1139 | 4.14% | 176 | 1760 | 4.00% | 49110 | 491097 | 4.02% |
| 3 | 231 | 2319 | 4.29% | 120 | 1201 | 4.37% | 189 | 1894 | 4.30% | 50848 | 508476 | 4.17% |
| 4 | 208 | 2080 | 3.85% | 120 | 1206 | 4.38% | 193 | 1937 | 4.40% | 57683 | 576833 | 4.73% |
| 5 | 218 | 2188 | 4.05% | 119 | 1191 | 4.33% | 191 | 1918 | 4.36% | 54513 | 545133 | 4.47% |
| 6 | 223 | 2239 | 4.14% | 123 | 1239 | 4.50% | 203 | 2033 | 4.62% | 57183 | 571830 | 4.69% |
| 7 | 220 | 2203 | 4.08% | 120 | 1205 | 4.38% | 183 | 1832 | 4.16% | 56249 | 562489 | 4.61% |
| 8 | 198 | 1981 | 3.67% | 113 | 1131 | 4.11% | 180 | 1800 | 4.09% | 52467 | 524667 | 4.30% |
| 9 | 224 | 2245 | 4.15% | 120 | 1200 | 4.36% | 195 | 1954 | 4.44% | 55498 | 554976 | 4.55% |
| 10 | 267 | 2674 | 4.95% | 121 | 1210 | 4.40% | 199 | 1996 | 4.53% | 55064 | 550639 | 4.51% |
| 11 | 230 | 2301 | 4.26% | 117 | 1174 | 4.27% | 182 | 1826 | 4.15% | 52918 | 529180 | 4.34% |
| 12 | 186 | 1863 | 3.45% | 119 | 1195 | 4.34% | 172 | 1720 | 3.91% | 53166 | 531657 | 4.36% |
| 13 | 227 | 2276 | 4.21% | 116 | 1162 | 4.22% | 172 | 1727 | 3.92% | 54100 | 541001 | 4.43% |
| 14 | 200 | 2005 | 3.71% | 117 | 1172 | 4.26% | 174 | 1740 | 3.95% | 54395 | 543947 | 4.46% |
| 15 | 370 | 3704 | 6.85% | 124 | 1247 | 4.53% | 242 | 2422 | 5.50% | 55714 | 557141 | 4.57% |
| 16 | 199 | 1998 | 3.70% | 114 | 1144 | 4.16% | 176 | 1764 | 4.01% | 49271 | 492712 | 4.04% |
| 17 | 161 | 1614 | 2.99% | 104 | 1046 | 3.80% | 155 | 1551 | 3.52% | 44508 | 445078 | 3.65% |
| 18 | 171 | 1718 | 3.18% | 103 | 1039 | 3.78% | 147 | 1474 | 3.35% | 44701 | 447005 | 3.66% |
| 19 | 197 | 1974 | 3.65% | 107 | 1071 | 3.89% | 160 | 1608 | 3.65% | 45667 | 456670 | 3.74% |
| 20 | 222 | 2228 | 4.12% | 112 | 1120 | 4.07% | 163 | 1630 | 3.70% | 47787 | 477867 | 3.92% |
| 21 | 181 | 1810 | 3.35% | 110 | 1103 | 4.01% | 164 | 1646 | 3.74% | 47835 | 478353 | 3.92% |
| 22 | 308 | 3086 | 5.71% | 107 | 1078 | 3.92% | 199 | 1990 | 4.52% | 46053 | 460534 | 3.77% |
| 23 | 206 | 2069 | 3.83% | 106 | 1062 | 3.86% | 181 | 1818 | 4.13% | 45906 | 459063 | 3.76% |
| Top 200 of 2165 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 9465 | 17.52% | 0 | 0.00% | 0 | 0.00% | 49 | 0.88% | 91.225.162.137 |
| 2 | 9210 | 17.04% | 4695 | 17.07% | 8673 | 0.07% | 1 | 0.02% | redundant-plantation.ptr.network |
| 3 | 7700 | 14.25% | 7700 | 27.99% | 4443050 | 36.41% | 4 | 0.07% | v2713701.hosted-by-vdsina.ru |
| 4 | 3785 | 7.00% | 3565 | 12.96% | 1739410 | 14.25% | 16 | 0.29% | 188x187x25x9.dynamic.spb.ertelecom.ru |
| 5 | 3059 | 5.66% | 3059 | 11.12% | 1988575 | 16.30% | 23 | 0.41% | 5x3x182x241.dynamic.spb.ertelecom.ru |
| 6 | 1874 | 3.47% | 0 | 0.00% | 2 | 0.00% | 12 | 0.22% | 20.48.232.178 |
| 7 | 1292 | 2.39% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | unn-156-146-54-73.cdn77.com |
| 8 | 1087 | 2.01% | 1087 | 3.95% | 758580 | 6.22% | 190 | 3.41% | host-109-107-186-56.hosted-by-vdsina.com |
| 9 | 808 | 1.50% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 103.176.152.23 |
| 10 | 665 | 1.23% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 152.89.163.228 |
| 11 | 627 | 1.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 89.36.76.100 |
| 12 | 545 | 1.01% | 0 | 0.00% | 0 | 0.00% | 3 | 0.05% | 20.151.229.110 |
| 13 | 463 | 0.86% | 463 | 1.68% | 321783 | 2.64% | 197 | 3.54% | 12-50-107-220.att-inc.com |
| 14 | 443 | 0.82% | 0 | 0.00% | 1 | 0.00% | 1 | 0.02% | 195.178.110.199 |
| 15 | 303 | 0.56% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 62.197.144.21 |
| 16 | 296 | 0.55% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 103.176.152.18 |
| 17 | 265 | 0.49% | 241 | 0.88% | 166498 | 1.36% | 72 | 1.29% | 80.66.78.251 |
| 18 | 252 | 0.47% | 202 | 0.73% | 6187 | 0.05% | 27 | 0.49% | host-91-84-118-32.hosted-by-vdsina.com |
| 19 | 241 | 0.45% | 191 | 0.69% | 5798 | 0.05% | 54 | 0.97% | 217.94.172.144.static.cloudzy.com |
| 20 | 236 | 0.44% | 0 | 0.00% | 0 | 0.00% | 2 | 0.04% | 20.151.201.236 |
| 21 | 234 | 0.43% | 222 | 0.81% | 153349 | 1.26% | 33 | 0.59% | 193.202.10.10 |
| 22 | 222 | 0.41% | 133 | 0.48% | 55480 | 0.45% | 78 | 1.40% | 216.244.66.195 |
| 23 | 174 | 0.32% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.104.201.101 |
| 24 | 167 | 0.31% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.216.168.122 |
| 25 | 160 | 0.30% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 40.85.219.177 |
| 26 | 151 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.220.213.131 |
| 27 | 149 | 0.28% | 124 | 0.45% | 3625 | 0.03% | 32 | 0.57% | 218.152.33.179 |
| 28 | 149 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 4.204.200.32 |
| 29 | 148 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 158.158.120.192 |
| 30 | 147 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.220.232.240 |
| 31 | 147 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.91.198.110 |
| 32 | 147 | 0.27% | 147 | 0.53% | 102586 | 0.84% | 111 | 1.99% | plxserver01.cyphersoftware.com |
| 33 | 145 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 51.11.246.78 |
| 34 | 144 | 0.27% | 144 | 0.52% | 99828 | 0.82% | 111 | 1.99% | 23.247.136.254 |
| 35 | 143 | 0.26% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 40.113.19.56 |
| 36 | 142 | 0.26% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 40.69.27.251 |
| 37 | 131 | 0.24% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 103.176.152.52 |
| 38 | 131 | 0.24% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 65.52.66.199 |
| 39 | 130 | 0.24% | 130 | 0.47% | 90722 | 0.74% | 100 | 1.80% | 31.133.32.102 |
| 40 | 125 | 0.23% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 72.146.30.147 |
| 41 | 121 | 0.22% | 97 | 0.35% | 67117 | 0.55% | 39 | 0.70% | 193.202.10.2 |
| 42 | 121 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.63.83.113 |
| 43 | 112 | 0.21% | 107 | 0.39% | 74010 | 0.61% | 93 | 1.67% | static.209.135.168.41.dartnode.net |
| 44 | 104 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 52.178.176.146 |
| 45 | 101 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.151.221.77 |
| 46 | 99 | 0.18% | 95 | 0.35% | 65905 | 0.54% | 34 | 0.61% | 34834.ip-ptr.tech |
| 47 | 93 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 51.107.75.125 |
| 48 | 90 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.248.17.99 |
| 49 | 89 | 0.16% | 89 | 0.32% | 62110 | 0.51% | 69 | 1.24% | 159.203.174.207 |
| 50 | 86 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 158.158.51.236 |
| 51 | 86 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.199.99.25 |
| 52 | 85 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 172.213.152.220 |
| 53 | 83 | 0.15% | 83 | 0.30% | 57923 | 0.47% | 68 | 1.22% | 159.65.221.25 |
| 54 | 77 | 0.14% | 77 | 0.28% | 1960 | 0.02% | 48 | 0.86% | petalbot-114-119-141-152.petalsearch.com |
| 55 | 76 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 172.213.16.198 |
| 56 | 73 | 0.14% | 73 | 0.27% | 1772 | 0.01% | 42 | 0.75% | petalbot-114-119-140-103.petalsearch.com |
| 57 | 73 | 0.14% | 72 | 0.26% | 1588 | 0.01% | 48 | 0.86% | petalbot-114-119-148-120.petalsearch.com |
| 58 | 72 | 0.13% | 72 | 0.26% | 50246 | 0.41% | 66 | 1.19% | 159.65.245.255 |
| 59 | 71 | 0.13% | 71 | 0.26% | 49548 | 0.41% | 63 | 1.13% | server.ariabirdpoducts.com |
| 60 | 70 | 0.13% | 70 | 0.25% | 48851 | 0.40% | 57 | 1.02% | 202.55.67.194 |
| 61 | 69 | 0.13% | 69 | 0.25% | 1793 | 0.01% | 49 | 0.88% | petalbot-114-119-138-205.petalsearch.com |
| 62 | 68 | 0.13% | 65 | 0.24% | 1522 | 0.01% | 40 | 0.72% | petalbot-114-119-144-105.petalsearch.com |
| 63 | 67 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.63.32.44 |
| 64 | 67 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 51.107.85.44 |
| 65 | 67 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 51.120.81.94 |
| 66 | 67 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.248.144.184 |
| 67 | 65 | 0.12% | 65 | 0.24% | 1469 | 0.01% | 38 | 0.68% | petalbot-114-119-145-19.petalsearch.com |
| 68 | 64 | 0.12% | 64 | 0.23% | 44663 | 0.37% | 56 | 1.01% | 196.187.122.34.bc.googleusercontent.com |
| 69 | 60 | 0.11% | 60 | 0.22% | 41872 | 0.34% | 55 | 0.99% | 222.198.209.35.bc.googleusercontent.com |
| 70 | 59 | 0.11% | 57 | 0.21% | 1453 | 0.01% | 40 | 0.72% | petalbot-114-119-135-215.petalsearch.com |
| 71 | 56 | 0.10% | 56 | 0.20% | 39080 | 0.32% | 50 | 0.90% | 150.63.245.49.unknown.m1.com.sg |
| 72 | 56 | 0.10% | 56 | 0.20% | 38935 | 0.32% | 15 | 0.27% | 89.187.168.211 |
| 73 | 56 | 0.10% | 54 | 0.20% | 1180 | 0.01% | 36 | 0.65% | petalbot-114-119-155-2.petalsearch.com |
| 74 | 56 | 0.10% | 56 | 0.20% | 38934 | 0.32% | 28 | 0.50% | unn-46-151-198-70.datapacket.com |
| 75 | 52 | 0.10% | 42 | 0.15% | 761 | 0.01% | 9 | 0.16% | ns518954.ip-158-69-22.net |
| 76 | 50 | 0.09% | 34 | 0.12% | 23709 | 0.19% | 17 | 0.31% | unn-79-127-145-30.datapacket.com |
| 77 | 49 | 0.09% | 49 | 0.18% | 34195 | 0.28% | 43 | 0.77% | 24.166.135.34.bc.googleusercontent.com |
| 78 | 49 | 0.09% | 49 | 0.18% | 34195 | 0.28% | 46 | 0.83% | 77.242.177.57 |
| 79 | 48 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.248.113.81 |
| 80 | 48 | 0.09% | 48 | 0.17% | 33087 | 0.27% | 28 | 0.50% | unn-46-151-198-72.datapacket.com |
| 81 | 44 | 0.08% | 44 | 0.16% | 30706 | 0.25% | 37 | 0.66% | 174.138.54.65 |
| 82 | 43 | 0.08% | 34 | 0.12% | 698 | 0.01% | 9 | 0.16% | 103.87.56.44 |
| 83 | 43 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.04% | 74.234.80.3 |
| 84 | 42 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.104.19.195 |
| 85 | 42 | 0.08% | 42 | 0.15% | 29389 | 0.24% | 16 | 0.29% | v692221.hosted-by-vdsina.com |
| 86 | 41 | 0.08% | 41 | 0.15% | 28308 | 0.23% | 13 | 0.23% | 5-1-1-253.ipv4.datagroup.ua |
| 87 | 40 | 0.07% | 40 | 0.15% | 27915 | 0.23% | 39 | 0.70% | 167.99.124.118 |
| 88 | 39 | 0.07% | 38 | 0.14% | 1345 | 0.01% | 31 | 0.56% | 23-94-82-142-host.colocrossing.com |
| 89 | 36 | 0.07% | 36 | 0.13% | 25186 | 0.21% | 23 | 0.41% | unn-207-211-214-41.datapacket.com |
| 90 | 33 | 0.06% | 33 | 0.12% | 22893 | 0.19% | 22 | 0.40% | unn-89-222-123-78.datapacket.com |
| 91 | 32 | 0.06% | 32 | 0.12% | 22276 | 0.18% | 13 | 0.23% | 193.233.252.178 |
| 92 | 31 | 0.06% | 31 | 0.11% | 21307 | 0.17% | 23 | 0.41% | unn-89-222-123-102.datapacket.com |
| 93 | 30 | 0.06% | 30 | 0.11% | 20936 | 0.17% | 27 | 0.49% | 138.91.159.185 |
| 94 | 30 | 0.06% | 25 | 0.09% | 17330 | 0.14% | 21 | 0.38% | unn-152-233-43-20.datapacket.com |
| 95 | 30 | 0.06% | 30 | 0.11% | 20850 | 0.17% | 17 | 0.31% | unn-79-127-224-14.datapacket.com |
| 96 | 28 | 0.05% | 23 | 0.08% | 15941 | 0.13% | 16 | 0.29% | unn-152-233-43-14.datapacket.com |
| 97 | 27 | 0.05% | 27 | 0.10% | 18842 | 0.15% | 25 | 0.45% | 167.99.236.14 |
| 98 | 27 | 0.05% | 25 | 0.09% | 17265 | 0.14% | 24 | 0.43% | 185.255.126.33 |
| 99 | 27 | 0.05% | 27 | 0.10% | 18662 | 0.15% | 10 | 0.18% | 5-1-6-185.ipv4.datagroup.ua |
| 100 | 27 | 0.05% | 24 | 0.09% | 16533 | 0.14% | 16 | 0.29% | 84.17.55.189 |
| 101 | 26 | 0.05% | 21 | 0.08% | 711 | 0.01% | 4 | 0.07% | host-212-34-139-107.hosted-by-vdsina.com |
| 102 | 26 | 0.05% | 12 | 0.04% | 8393 | 0.07% | 9 | 0.16% | unn-79-127-218-222.datapacket.com |
| 103 | 26 | 0.05% | 26 | 0.09% | 18144 | 0.15% | 26 | 0.47% | vps-76609c23.vps.ovh.us |
| 104 | 25 | 0.05% | 25 | 0.09% | 17447 | 0.14% | 22 | 0.40% | deutschtechnologies.com |
| 105 | 24 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.04% | 172.213.234.56 |
| 106 | 23 | 0.04% | 22 | 0.08% | 15118 | 0.12% | 20 | 0.36% | 185.255.126.44 |
| 107 | 22 | 0.04% | 22 | 0.08% | 15353 | 0.13% | 20 | 0.36% | 140.5.31.34.bc.googleusercontent.com |
| 108 | 22 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.215.255.154 |
| 109 | 22 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.04% | 68.221.137.197 |
| 110 | 22 | 0.04% | 20 | 0.07% | 13774 | 0.11% | 20 | 0.36% | unn-152-233-43-8.datapacket.com |
| 111 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 14.116.213.102 |
| 112 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 14.18.80.54 |
| 113 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 150.223.194.177 |
| 114 | 21 | 0.04% | 20 | 0.07% | 13829 | 0.11% | 18 | 0.32% | 185.255.126.22 |
| 115 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 203.2.114.122 |
| 116 | 21 | 0.04% | 20 | 0.07% | 13957 | 0.11% | 21 | 0.38% | 224.182.225.35.bc.googleusercontent.com |
| 117 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 43.136.39.92 |
| 118 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 43.139.65.222 |
| 119 | 21 | 0.04% | 20 | 0.07% | 14006 | 0.11% | 18 | 0.32% | unn-152-233-41-23.datapacket.com |
| 120 | 21 | 0.04% | 21 | 0.08% | 732 | 0.01% | 18 | 0.32% | vmi3174677.contaboserver.net |
| 121 | 20 | 0.04% | 18 | 0.07% | 12468 | 0.10% | 19 | 0.34% | 185.255.126.96 |
| 122 | 20 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 20.215.49.238 |
| 123 | 20 | 0.04% | 20 | 0.07% | 13812 | 0.11% | 11 | 0.20% | 5-1-8-95.ipv4.datagroup.ua |
| 124 | 20 | 0.04% | 20 | 0.07% | 13918 | 0.11% | 15 | 0.27% | unn-89-222-123-81.datapacket.com |
| 125 | 19 | 0.04% | 6 | 0.02% | 214 | 0.00% | 5 | 0.09% | 104.28.156.60 |
| 126 | 19 | 0.04% | 19 | 0.07% | 13160 | 0.11% | 17 | 0.31% | 185.255.126.167 |
| 127 | 19 | 0.04% | 19 | 0.07% | 13248 | 0.11% | 18 | 0.32% | unn-89-222-123-96.datapacket.com |
| 128 | 18 | 0.03% | 18 | 0.07% | 12562 | 0.10% | 13 | 0.23% | 101.132.222.120 |
| 129 | 18 | 0.03% | 17 | 0.06% | 11774 | 0.10% | 18 | 0.32% | 185.255.126.135 |
| 130 | 18 | 0.03% | 18 | 0.07% | 12476 | 0.10% | 17 | 0.31% | 185.255.126.28 |
| 131 | 18 | 0.03% | 15 | 0.05% | 10442 | 0.09% | 17 | 0.31% | 185.255.126.3 |
| 132 | 18 | 0.03% | 17 | 0.06% | 11877 | 0.10% | 18 | 0.32% | 185.255.126.8 |
| 133 | 18 | 0.03% | 18 | 0.07% | 12497 | 0.10% | 14 | 0.25% | unn-152-233-41-17.datapacket.com |
| 134 | 17 | 0.03% | 17 | 0.06% | 11864 | 0.10% | 17 | 0.31% | 12-50-107-219.att-inc.com |
| 135 | 17 | 0.03% | 17 | 0.06% | 11662 | 0.10% | 13 | 0.23% | 185.255.126.233 |
| 136 | 17 | 0.03% | 16 | 0.06% | 11160 | 0.09% | 15 | 0.27% | 185.255.126.42 |
| 137 | 17 | 0.03% | 15 | 0.05% | 10362 | 0.08% | 15 | 0.27% | 185.255.126.48 |
| 138 | 17 | 0.03% | 16 | 0.06% | 10982 | 0.09% | 13 | 0.23% | unn-79-127-133-80.datapacket.com |
| 139 | 16 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 102.165.48.74 |
| 140 | 16 | 0.03% | 6 | 0.02% | 4132 | 0.03% | 11 | 0.20% | 148-251-13-126.ptr |
| 141 | 16 | 0.03% | 15 | 0.05% | 10408 | 0.09% | 15 | 0.27% | 185.255.126.18 |
| 142 | 16 | 0.03% | 16 | 0.06% | 11103 | 0.09% | 16 | 0.29% | 185.255.126.4 |
| 143 | 16 | 0.03% | 15 | 0.05% | 10386 | 0.09% | 15 | 0.27% | 185.255.126.40 |
| 144 | 16 | 0.03% | 15 | 0.05% | 10612 | 0.09% | 15 | 0.27% | 185.255.126.5 |
| 145 | 16 | 0.03% | 13 | 0.05% | 9027 | 0.07% | 12 | 0.22% | 84.17.55.151 |
| 146 | 16 | 0.03% | 2 | 0.01% | 38 | 0.00% | 2 | 0.04% | bot.semrush.com |
| 147 | 16 | 0.03% | 16 | 0.06% | 10446 | 0.09% | 1 | 0.02% | v750116.hosted-by-vdsina.com |
| 148 | 15 | 0.03% | 3 | 0.01% | 112 | 0.00% | 6 | 0.11% | 104.28.156.61 |
| 149 | 15 | 0.03% | 15 | 0.05% | 10440 | 0.09% | 14 | 0.25% | 185.255.126.13 |
| 150 | 15 | 0.03% | 14 | 0.05% | 9657 | 0.08% | 14 | 0.25% | 185.255.126.17 |
| 151 | 15 | 0.03% | 15 | 0.05% | 10477 | 0.09% | 15 | 0.27% | 185.255.126.173 |
| 152 | 15 | 0.03% | 15 | 0.05% | 10266 | 0.08% | 14 | 0.25% | 185.255.126.2 |
| 153 | 15 | 0.03% | 14 | 0.05% | 9741 | 0.08% | 15 | 0.27% | 185.255.126.221 |
| 154 | 15 | 0.03% | 15 | 0.05% | 10407 | 0.09% | 15 | 0.27% | 185.255.126.30 |
| 155 | 15 | 0.03% | 13 | 0.05% | 9065 | 0.07% | 14 | 0.25% | 185.255.126.36 |
| 156 | 15 | 0.03% | 15 | 0.05% | 10371 | 0.08% | 14 | 0.25% | 185.255.126.41 |
| 157 | 15 | 0.03% | 14 | 0.05% | 9669 | 0.08% | 15 | 0.27% | 185.255.126.50 |
| 158 | 14 | 0.03% | 14 | 0.05% | 9739 | 0.08% | 14 | 0.25% | 185.255.126.12 |
| 159 | 14 | 0.03% | 12 | 0.04% | 8272 | 0.07% | 14 | 0.25% | 185.255.126.198 |
| 160 | 14 | 0.03% | 14 | 0.05% | 9645 | 0.08% | 14 | 0.25% | 185.255.126.46 |
| 161 | 14 | 0.03% | 12 | 0.04% | 8509 | 0.07% | 13 | 0.23% | 185.255.126.92 |
| 162 | 14 | 0.03% | 14 | 0.05% | 9796 | 0.08% | 14 | 0.25% | static.211.234.108.65.clients.your-server.de |
| 163 | 14 | 0.03% | 12 | 0.04% | 8393 | 0.07% | 13 | 0.23% | unn-79-127-133-67.datapacket.com |
| 164 | 13 | 0.02% | 13 | 0.05% | 9101 | 0.07% | 4 | 0.07% | 178.47.13.165 |
| 165 | 13 | 0.02% | 12 | 0.04% | 8406 | 0.07% | 12 | 0.22% | 185.255.126.10 |
| 166 | 13 | 0.02% | 13 | 0.05% | 8898 | 0.07% | 13 | 0.23% | 185.255.126.181 |
| 167 | 13 | 0.02% | 13 | 0.05% | 8918 | 0.07% | 12 | 0.22% | 185.255.126.27 |
| 168 | 13 | 0.02% | 13 | 0.05% | 9061 | 0.07% | 12 | 0.22% | 185.255.126.31 |
| 169 | 13 | 0.02% | 12 | 0.04% | 8321 | 0.07% | 13 | 0.23% | 185.255.126.32 |
| 170 | 13 | 0.02% | 13 | 0.05% | 9054 | 0.07% | 11 | 0.20% | 185.255.126.45 |
| 171 | 13 | 0.02% | 13 | 0.05% | 9072 | 0.07% | 13 | 0.23% | 228.175.46.34.bc.googleusercontent.com |
| 172 | 13 | 0.02% | 13 | 0.05% | 9291 | 0.08% | 13 | 0.23% | 37.139.53.210 |
| 173 | 13 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 4.223.104.110 |
| 174 | 12 | 0.02% | 12 | 0.04% | 8360 | 0.07% | 12 | 0.22% | 185.255.126.11 |
| 175 | 12 | 0.02% | 11 | 0.04% | 7568 | 0.06% | 12 | 0.22% | 185.255.126.25 |
| 176 | 12 | 0.02% | 11 | 0.04% | 7542 | 0.06% | 12 | 0.22% | 185.255.126.39 |
| 177 | 12 | 0.02% | 11 | 0.04% | 7620 | 0.06% | 12 | 0.22% | 185.255.126.49 |
| 178 | 12 | 0.02% | 12 | 0.04% | 8374 | 0.07% | 10 | 0.18% | 185.64.208.44 |
| 179 | 12 | 0.02% | 12 | 0.04% | 8335 | 0.07% | 7 | 0.13% | unn-185-156-44-120.datapacket.com |
| 180 | 11 | 0.02% | 9 | 0.03% | 285 | 0.00% | 4 | 0.07% | 103.87.56.162 |
| 181 | 11 | 0.02% | 11 | 0.04% | 7509 | 0.06% | 10 | 0.18% | 185.255.126.16 |
| 182 | 11 | 0.02% | 9 | 0.03% | 6218 | 0.05% | 11 | 0.20% | 185.255.126.168 |
| 183 | 11 | 0.02% | 11 | 0.04% | 7610 | 0.06% | 11 | 0.20% | 185.255.126.54 |
